Monaco host SC Freiburg in the UEFA Europa Conference League. Both clubs have been enjoying decent recent form on their way into this one, going by their domestic and continental results.
This fixture is still a month away, so there's time for things to shift before kickoff. Right now though, both sides have been finding goals in bunches, which makes the build-up worth watching.
Analysis updated .
Compare bookmakers
Recent form: goals flowing for both sides
Monaco have found some rhythm lately. They won three in a row before this point, including a 2-1 away win over Paris Saint-Germain, and they got past Gornik Zabrze in Conference League qualifying with wins home and away. Across their last 20 matches in all competitions they've won 11, drawn 4 and lost 5, scoring 39 and conceding 32 - not flawless, but trending the right way.
Monaco: 20 completed matches; SC Freiburg: 20 completed matches.
Monaco
- Win
- 55% 11 / 20
- Draw
- 20% 4 / 20
- Loss
- 25% 5 / 20
- Scored
- 39
- Conceded
- 32
- Difference
- +7
SC Freiburg
- Win
- 65% 13 / 20
- Draw
- 10% 2 / 20
- Loss
- 25% 5 / 20
- Scored
- 49
- Conceded
- 26
- Difference
- +23
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Ligue 1 | Monaco | Lens | 18.09.2026 | 2-1 |
| Ligue 1 | Strasbourg | Monaco | 12.09.2026 | 1-1 |
| Ligue 1 | Paris Saint Germain | Monaco | 04.09.2026 | 1-2 |
| Ligue 1 | Monaco | Marseille | 30.08.2026 | 2-0 |
| UEFA Europa Conference League | Monaco | Gornik Zabrze | 27.08.2026 | 4-1 |
| Ligue 1 | Le Havre | Monaco | 23.08.2026 | 0-1 |
| UEFA Europa Conference League | Gornik Zabrze | Monaco | 20.08.2026 | 2-3 |
| Friendlies Clubs | Coventry | Monaco | 14.08.2026 | 2-0 |
| Friendlies Clubs | Liverpool | Monaco | 09.08.2026 | 2-3 |
| Friendlies Clubs | Monaco | Getafe | 06.08.2026 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Eintracht Frankfurt | SC Freiburg | 19.09.2026 | 2-2 |
| Bundesliga | SC Freiburg | Borussia Mönchengladbach | 12.09.2026 | 5-0 |
| Bundesliga | SC Paderborn 07 | SC Freiburg | 05.09.2026 | 0-1 |
| Bundesliga | SC Freiburg | Werder Bremen | 30.08.2026 | 4-1 |
| UEFA Europa Conference League | SC Freiburg | Motherwell | 27.08.2026 | 4-1 |
| DFB Pokal | Fortuna Düsseldorf | SC Freiburg | 23.08.2026 | 1-5 |
| UEFA Europa Conference League | Motherwell | SC Freiburg | 20.08.2026 | 1-3 |
| Friendlies Clubs | SC Freiburg | Crystal Palace | 15.08.2026 | 3-0 |
| Friendlies Clubs | SC Freiburg | Strasbourg | 08.08.2026 | 2-0 |
| Friendlies Clubs | SC Freiburg | Derby | 24.07.2026 | 3-1 |
Freiburg have been even hotter. They've won five of their last six across the Bundesliga, the DFB Pokal and Conference League qualifying, including a 5-0 win over Borussia Mönchengladbach and a 4-1 win over Motherwell that helped seal their spot in this competition. Their wider 20-match record - 13 wins, 2 draws, 5 losses, 49 scored to 26 conceded - points to a side scoring freely right now.
With both sides converting chances at a high rate lately, this doesn't look like a fixture where goals will be in short supply.
Comparative Team Statistics: Monaco vs SC Freiburg

A creative spark for Freiburg
We don't have a full team news picture for either side this far out from kickoff, but one detail stands out. D. Scherhant has picked up two assists in his last two appearances for Freiburg, a small sample but a sign of someone in good touch in the final third right now.

Both sides made light work of qualifying
Neither team had much trouble getting to this stage. Monaco won 3-2 away at Gornik Zabrze before finishing the job 4-1 at home, while Freiburg beat Motherwell 3-1 away and then 4-1 at home. Both ties produced goals at both ends, which fits with the high-scoring form each side has shown more recently in their domestic competitions too.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Golovin | Russia | 30 | Midfielder | 178 | 69 |
| E. Dier | England | 32 | Defender | 188 | 83 |
| J. Teze | Netherlands | 27 | Defender | 183 | 68 |
| T. Kehrer | Germany | 30 | Defender | 186 | 76 |
| L. Hrádecký | Finland | 36 | Goalkeeper | 192 | 83 |
| T. Minamino | Japan | 31 | Midfielder | 172 | 68 |
| D. Zakaria | Switzerland | 29 | Midfielder | 191 | 76 |
| P. Köhn | Switzerland | 28 | Goalkeeper | 190 | 80 |
| M. Salisu | Ghana | 27 | Defender | 191 | 82 |
| F. Balogun | USA | 25 | Attacker | 178 | 66 |
| M. Abline | France | 23 | Attacker | 176 | 67 |
| Y. Lienard | France | 23 | Goalkeeper | 194 | 83 |
| M. Biereth | Denmark | 23 | Attacker | 187 | 69 |
| Vanderson | Brazil | 25 | Defender | 173 | 74 |
| Flávio Nazinho | Portugal | 23 | Defender | 178 | 72 |
| S. Idumbo-Muzambo | Belgium | 21 | Midfielder | 170 | 60 |
| C. Mawissa Elebi | France | 21 | Defender | 185 | 77 |
| L. Camara | Senegal | 22 | Midfielder | 173 | 65 |
| E. Diop | France | 22 | Midfielder | 173 | 67 |
| Paris Josua Brunner | Germany | 20 | Attacker | 186 | 80 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Ginter | Germany | 32 | Defender | 191 | 86 |
| M. Eggestein | Germany | 29 | Midfielder | 181 | 75 |
| A. Jung | Germany | 34 | Defender | 186 | 83 |
| J. Beste | Germany | 27 | Midfielder | 175 | 66 |
| J. Huth | Germany | 32 | Goalkeeper | 185 | 80 |
| F. Müller | Germany | 28 | Goalkeeper | 190 | 88 |
| C. Günter | Germany | 33 | Defender | 184 | 83 |
| L. Kübler | Germany | 34 | Defender | 182 | 74 |
| P. Lienhart | Austria | 30 | Defender | 189 | 83 |
| V. Grifo | Italy | 33 | Midfielder | 180 | 76 |
| L. Höler | Germany | 32 | Attacker | 184 | 83 |
| P. Osterhage | Germany | 26 | Midfielder | 184 | 75 |
| Y. Engelhardt | Germany | 25 | Midfielder | 184 | 74 |
| P. Treu | Germany | 25 | Defender | 172 | 71 |
| J. Makengo | France | 25 | Defender | 191 | 78 |
| Y. Suzuki | Japan | 24 | Midfielder | 175 | 70 |
| I. Matanović | Croatia | 23 | Attacker | 194 | 90 |
| M. Rosenfelder | Germany | 23 | Defender | 186 | 76 |
| D. Scherhant | Germany | 23 | Midfielder | 185 | 78 |
| M. Backhaus | Germany | 22 | Goalkeeper | 194 | 82 |
Both sides arrive with plenty of goals in their recent matches and both got through their qualifying ties comfortably enough. That points to an open game in theory.
Without a quoted market to assess, though, we're not going to guess at a price. If odds and team news firm up closer to kickoff, the goal-scoring form from both ends looks like the angle worth revisiting.
