Sky Bet Championship

Sky Bet Championship table

Last updated Feb. 10, 2022

The EFL Championship also known as Sky Bet Championship for sponsorship reasons, is the second-highest division after the Premiere League. It’s England’s second division of football where 24 teams fight for a whole season in order to win the Championship and promote into the Premiere League. Only the first two teams that complete the EFL Championship make it to the Premiere League. It’s a highly interesting division with teams that have big budgets and great players. That means the fixtures a real marvel to place your bets on them.

List of TOP new bookies offers:

🔥 Top Betting Site ⦁

1XBet promotion code

💳 Best Withdrawal Limits ⦁

Novibet sign up offer

⚡️ Fast Withdrawals and Deposits ⦁

Mozzartbet sign up offer

🔄 Betting Exchange ⦁

Odibets bonus code

🥇 High Deposit Limits ⦁

Grosvenor casinos new customer offer

⚽️ Sports Betting ⦁

Casumo bonus code

🎁 Betting Bonus ⦁

Nairabet bonus code

🎯 Most popular in UK ⦁

Partypoker offer

👍 Best players support ⦁

Betbull offer

🥳 Best bonuses ⦁

Gentingbet offer


Why Betting on Sky Bet Championship?

Just as the Sky Bet Championship table shows, the bet predictions and the best odds will convince you that Sky Bet Championship is by far the best choice when it comes to placing your online bets. Follow the right information in order to be able to place your Sky Bet Championship best bets. It’s because Betzoid always updates the info and the details about the teams, players, fixtures, results, and so on. Therefore, you will always benefit from the most accurate predictions and advice. Also, if you decide to bet on the football matches programmed throughout the Championship, you will find the Sky Bet Championship results, all predictions, the best tips, and so on, to be very valuable.

Highest Chances of Winning With Sky Bet Championship Betting Tips

More than 90% of all our users find Betzoid the number one source for their betting tips on all major football leagues, tournaments, championships, and other forms of football competition. That’s why we strongly encourage you to come and visit this page for the latest in Sky Bet Championship best sport betting sites. No matter the platform you choose to place your bets on, Betzoid will always be your reliable partner that will provide the best tips and recommendations. Not to mention the safe predictions which are more than useful for those seeking a steady income as a result of smart betting.

Betting Offers and Attractive Rewards

Always keep in mind that due to the nature of the Sky Bet Championship, and the fact that it contains 24 football teams that compete for a whole year to promote into the Premier League, you will always have an abundance of safe betting offers to enjoy on new betting Apps for Andoid on Betzoid. That’s why most bookmakers offer attractive bonuses on this specific Championship and a multitude of betting solutions. Use Betzoid to find the right tips on all combinations, see the latest results, and also find out about the highest rewards. Also, the Sky Bet Championship predictions will help you choose the right set of matches and combinations where the bonuses are highest.

Make The Right Bets, Win good Cash!

In order to increase your chances of winning the biggest bets, you must first make sure that you followed the Betzoid simple rules.

  • Follow the Sky Bet Championship Betting offers
  • Use the safe predictions
  • Calculate the odds with the platform's tools
  • Don’t bet money that you cannot afford

That way you will always be a step ahead and with high chances of winning the right bets and earn good cash from them! With the above table, you will be able to see almost any piece of information regarding the teams and players in the Sky Bet Championship. With the latest results always updated, this section will always grant you hich chances of placing the best bets. Make the right bets with the help of Betzoid, you will never feel like going elsewhere to take your football information.

League Table

Stats
Team Played Win Draw Loss GF/GA Points
1 Burnley 46 29 14 3 87/35 101
2 Sheff Utd 46 28 7 11 73/39 91
3 Luton 46 21 17 8 57/39 80
4 Middlesbrough 46 22 9 15 84/56 75
5 Coventry 46 18 16 12 58/46 70
6 Sunderland 46 18 15 13 68/55 69
7 Blackburn 46 20 9 17 52/54 69
8 Millwall 46 19 11 16 57/50 68
9 West Brom 46 18 12 16 59/53 66
10 Swansea 46 18 12 16 68/64 66
11 Watford 46 16 15 15 56/53 63
12 Preston 46 17 12 17 45/59 63
13 Norwich 46 17 11 18 57/54 62
14 Bristol City 46 15 14 17 55/56 59
15 Hull 46 14 16 16 51/61 58
16 Stoke 46 14 11 21 55/54 53
17 Birmingham 46 14 11 21 47/58 53
18 Huddersfield 46 14 11 21 47/62 53
19 Rotherham 46 11 17 18 49/60 50
20 QPR 46 13 11 22 44/71 50
21 Cardiff 46 13 10 23 41/58 49
22 Reading 46 13 11 22 46/68 44
23 Blackpool 46 11 11 24 48/72 44
24 Wigan 46 10 15 21 38/65 39
Home
Team Played Win Draw Loss GF/GA Points
1 Burnley 23 16 6 1 49/15 54
2 Sheff Utd 23 16 3 4 47/19 51
3 Middlesbrough 23 13 7 3 46/19 46
4 Blackburn 23 13 4 6 27/19 43
5 West Brom 23 11 7 5 31/20 40
6 Coventry 23 11 7 5 30/24 40
7 Watford 23 11 6 6 35/23 39
8 Millwall 23 11 6 6 34/22 39
9 Luton 23 10 9 4 31/21 39
10 Reading 23 10 8 5 31/24 38
11 Swansea 23 11 4 8 38/32 37
12 Bristol City 23 9 7 7 30/24 34
13 Rotherham 23 9 6 8 37/30 33
14 Huddersfield 23 9 6 8 26/25 33
15 Hull 23 9 6 8 24/27 33
16 Sunderland 23 7 9 7 33/33 30
17 Norwich 23 8 5 10 27/27 29
18 Preston 23 7 7 9 20/28 28
19 Birmingham 23 7 6 10 24/24 27
20 Cardiff 23 6 7 10 20/24 25
21 Blackpool 23 6 6 11 28/34 24
22 Stoke 23 6 5 12 25/27 23
23 QPR 23 6 5 12 21/35 23
24 Wigan 23 5 7 11 17/35 22
Away
Team Played Win Draw Loss GF/GA Points
1 Burnley 23 13 8 2 38/20 47
2 Luton 23 11 8 4 26/18 41
3 Sheff Utd 23 12 4 7 26/20 40
4 Sunderland 23 11 6 6 35/22 39
5 Preston 23 10 5 8 25/31 35
6 Norwich 23 9 6 8 30/27 33
7 Coventry 23 7 9 7 28/22 30
8 Stoke 23 8 6 9 30/27 30
9 Middlesbrough 23 9 2 12 38/37 29
10 Swansea 23 7 8 8 30/32 29
11 Millwall 23 8 5 10 23/28 29
12 QPR 23 7 6 10 23/36 27
13 West Brom 23 7 5 11 28/33 26
14 Blackburn 23 7 5 11 25/35 26
15 Birmingham 23 7 5 11 23/34 26
16 Hull 23 5 10 8 27/34 25
17 Bristol City 23 6 7 10 25/32 25
18 Watford 23 5 9 9 21/30 24
19 Cardiff 23 7 3 13 21/34 24
20 Wigan 23 5 8 10 21/30 23
21 Huddersfield 23 5 5 13 21/37 20
22 Blackpool 23 5 5 13 20/38 20
23 Rotherham 23 2 11 10 12/30 17
24 Reading 23 3 3 17 15/44 12

Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Chuba Akpom Middlesbrough 28 1 4 40
2 Viktor Gyokeres Coventry 21 0 3 49
3 Carlton Morris Luton 20 0 1 47
4 Joel Piroe Swansea 19 0 2 43
5 Nathan Tella Burnley 17 0 0 39
6 Tom Bradshaw Millwall 16 1 0 41
7 Amad Diallo Sunderland 14 0 3 39
8 Jerry Yates Blackpool 14 0 3 41
9 Zian Flemming Millwall 14 0 1 43
10 Ben Brereton Blackburn 14 0 1 43
11 Iliman Ndiaye Sheff Utd 14 0 0 46
12 Oliver McBurnie Sheff Utd 13 0 0 38
13 Oscar Estupinan Hull 13 0 0 35
14 Josh Sargent Norwich 13 1 0 40
15 Will Keane Wigan 12 1 2 43
16 Manuel Benson Burnley 12 0 0 33
17 Gustavo Hamer Coventry 11 0 0 44
18 Nahki Wells Bristol City 11 1 2 45
19 Joao Pedro Watford 11 1 1 35
20 Cameron Archer Middlesbrough 11 0 0 22
21 Teemu Pukki Norwich 10 0 0 41
22 Jay Rodriguez Burnley 10 0 2 28
23 Scott Hogan Birmingham 10 0 1 37
24 Ismaila Sarr Watford 10 2 1 39
25 Ross Stewart Sunderland 10 1 2 13
26 Marcus Forss Middlesbrough 10 0 2 39
27 Andy Carroll Reading 9 0 3 30
28 Ched Evans Preston 9 0 0 26
29 Tom Ince Reading 9 0 1 38
30 Tyrese Campbell Stoke 9 1 0 41
31 Jack Clarke Sunderland 9 0 0 47
32 Tommy Conway Bristol City 9 0 0 34
33 James McAtee Sheff Utd 9 1 0 37
34 Elijah Adebayo Luton 8 0 0 45
35 Duncan Watmore Millwall 8 0 0 37
36 Aaron Ramsey Norwich 8 1 0 29
37 Matt Godden Coventry 8 1 2 33
38 Ozan Tufan Hull 8 0 3 42
39 Olivier Ntcham Swansea 8 0 0 41
40 Liam Cullen Swansea 8 0 0 29
41 Chiedozie Ogbene Rotherham 8 0 0 40
42 Lyndon Dykes QPR 8 0 2 39
43 Sory Kaba Cardiff 8 0 1 17
44 Thomas Cannon Preston 8 0 0 20
45 Troy Deeney Birmingham 7 1 3 33
46 Matt Crooks Middlesbrough 7 0 0 39
47 Lucas Joao Reading 7 0 2 34
48 Josh Brownhill Burnley 7 2 0 41
49 Sam Gallagher Blackburn 7 0 0 34
50 Keinan Davis Watford 7 0 0 34
51 Brandon Thomas-Asante West Brom 7 0 1 33
52 Jacob Brown Stoke 7 0 0 38
53 Anass Zaroury Burnley 7 0 0 34
54 Gabriel Norwich 7 0 0 40
55 Daryl Dike West Brom 7 0 0 23
56 Ellis Reco Simms Sunderland 7 0 0 17
57 Ashley Barnes Burnley 6 1 1 39
58 Andreas Weimann Bristol City 6 2 0 43
59 Lewis Baker Stoke 6 1 1 42
60 John Swift West Brom 6 1 2 45
61 Jed Wallace West Brom 6 1 0 46
62 Jamie Allen Coventry 6 0 0 40
63 Chris Willock QPR 6 0 0 28
64 Sander Berge Sheff Utd 6 0 0 37
65 Riley McGree Middlesbrough 6 0 0 45
66 Anel Ahmedhodzic Sheff Utd 6 1 0 34
67 Antoine Semenyo Bristol City 6 0 0 23
68 Chris Martin Bristol City 5 0 0 33
69 Michael Obafemi Burnley 5 0 0 31
70 Lukas Jutkiewicz Birmingham 5 0 0 43
71 Jordan Rhodes Huddersfield 5 0 1 34
72 Danny Ward Huddersfield 5 1 0 36
73 Callum Robinson West Brom 5 1 0 26
74 Matty Pearson Huddersfield 5 1 0 18
75 Conor Washington Rotherham 5 0 0 35
76 Ken Sema Watford 5 1 0 40
77 Jordan Hugill Norwich 5 0 2 25
78 Sammie Szmodics Blackburn 5 0 0 34
79 Patrick Roberts Sunderland 5 0 0 44
80 Mark Sykes Bristol City 5 0 0 36
81 Nathan Broadhead Wigan 5 0 0 22
82 Kieran Dowell Norwich 5 1 0 23
83 Ilias Chair QPR 5 1 0 40
84 Regan Slater Hull 5 0 0 44
85 Oliver Cooper Swansea 5 0 0 41
86 Emil Riis Preston 5 0 0 24
87 Dennis Cirkin Sunderland 5 0 0 28
88 Imran Louza Watford 5 1 0 21
89 Charlie Cresswell Millwall 5 0 0 28
90 Jaden Philogene-Bidace Cardiff 5 0 0 37
91 Tom Lockyer Luton 4 0 0 42
92 Reda Khadra Sheff Utd 4 0 0 29
93 Liam Delap Preston 4 0 0 37
94 Richard Wood Rotherham 4 0 0 28
95 Gary Madine Blackpool 4 0 0 27
96 Johann Gudmundsson Burnley 4 0 0 37
97 Okay Yokuslu West Brom 4 0 0 38
98 Jeff Hendrick Reading 4 0 0 45
99 Nick Powell Stoke 4 0 0 25
100 Alex Pritchard Sunderland 4 0 0 42
101 Brad Potts Preston 4 0 0 39
102 Bradley Dack Blackburn 4 1 0 27
103 Ryan Manning Swansea 4 0 0 43
104 Yakou Meite Reading 4 0 0 27
105 Josh Laurent Stoke 4 0 0 32
106 Ryan Hedges Blackburn 4 0 0 43
107 Georgie Kelly Rotherham 4 0 0 29
108 Vakoun Issouf Bayo Watford 4 0 0 24
109 Connor Roberts Burnley 4 1 0 43
110 Hakeem Odofin Rotherham 4 0 0 24
111 Auston Trusty Birmingham 4 0 0 44
112 Tahith Chong Birmingham 4 0 0 38
113 Jayson Molumby West Brom 4 1 0 43
114 Josh Koroma Huddersfield 4 0 0 19
115 Oliver Rathbone Rotherham 4 0 0 38
116 Grady Diangana West Brom 4 2 0 31
117 Harry Darling Swansea 4 0 0 31
118 Josh Bowler Blackpool 4 0 0 25
119 Andrew Lyons Blackpool 4 0 0 17
120 Ian Maatsen Burnley 4 0 0 39
121 Ki-Jana Hoever Stoke 4 0 0 15
122 Robert Atkinson Bristol City 4 0 0 27
123 Jacob Greaves Hull 4 0 0 44
124 Tyrhys Dolan Blackburn 4 1 0 40
125 Jordan Clark Luton 3 0 0 41
126 Gabriel Osho Luton 3 0 0 30
127 James McClean Wigan 3 0 0 46
128 Romaine Sawyers Cardiff 3 0 0 37
129 Shane Ferguson Rotherham 3 0 0 32
130 Luke Berry Luton 3 0 0 23
131 Jack Robinson Sheff Utd 3 0 0 27
132 Andreas Voglsammer Millwall 3 0 1 41
133 Cyrus Christie Hull 3 0 0 28
134 Josh Ruffels Huddersfield 3 0 0 33
135 Jay Fulton Swansea 3 0 0 38
136 Conor Townsend West Brom 3 0 0 46
137 Dwight Gayle Stoke 3 0 0 35
138 Ruddock Pelly Luton 3 0 0 33
139 Jamal Lowe QPR 3 0 1 20
140 Callum O'Dowda Cardiff 3 2 0 39
141 Kasey Palmer Coventry 3 0 0 30
142 Jake Cooper Millwall 3 0 0 46
143 Kenny Dougall Blackpool 3 0 0 36
144 Karlan Grant West Brom 3 0 1 31
145 Tyler Roberts QPR 3 0 0 18
146 Mark Harris Cardiff 3 0 0 35
147 Ben Whiteman Preston 3 0 1 36
148 Allan Campbell Luton 3 0 0 43
149 Scott Twine Burnley 3 0 0 14
150 Ben Wilmot Stoke 3 0 0 39
151 Cedric Kipre Cardiff 3 0 0 42
152 Vitinho Burnley 3 0 0 35
153 Tommy Doyle Sheff Utd 3 0 0 33
154 Troy Parrott Preston 3 0 1 32
155 Joe Gelhardt Sunderland 3 0 0 20
156 Kion Etete Cardiff 3 0 0 28
157 Theodor Corbeanu Blackpool 3 0 0 17
158 Tyler Smith Hull 3 0 0 14
159 William Smallbone Stoke 3 0 0 43
160 Luke Cundle Swansea 3 0 0 32
161 Hayden Hackney Middlesbrough 3 0 0 36
162 Joseph Hungbo Huddersfield 3 0 0 21
163 Marcelino Nunez Norwich 3 0 0 37
164 Isaiah Jones Middlesbrough 3 0 0 36
165 Thelo Aasgaard Wigan 3 0 0 41
166 Sonny Carey Blackpool 3 0 0 37
167 Sam Bell Bristol City 3 0 0 24
168 Trai Hume Sunderland 2 0 0 30
169 Martyn Waghorn Coventry 2 0 1 24
170 Harry Cornick Luton 2 0 0 36
171 Phil Jagielka Stoke 2 1 0 27
172 Billy Sharp Sheff Utd 2 0 0 38
173 Stefan Johansen QPR 2 0 0 29
174 Luke Freeman Luton 2 1 0 26
175 Albert Adomah QPR 2 0 0 38
176 Matt Phillips West Brom 2 0 0 25
177 Kyle Bartley West Brom 2 0 0 13
178 Ciaran Clark Sheff Utd 2 0 0 10
179 Jamie Lindsay Rotherham 2 0 0 37
180 Andrew Hughes Preston 2 0 0 31
181 Tom Lees Huddersfield 2 0 0 42
182 Benik Afobe Millwall 2 0 0 19
183 Gregory Cunningham Preston 2 0 0 22
184 John Egan Sheff Utd 2 1 0 45
185 Oliver Norwood Sheff Utd 2 1 0 46
186 Maxime Colin Birmingham 2 0 0 44
187 Kyle McFadzean Coventry 2 0 0 38
188 Onel Hernandez Norwich 2 0 0 39
189 Dimitris Pelkas Hull 2 0 0 26
190 Cauley Woodrow Luton 2 0 0 27
191 Tom Naylor Wigan 2 0 0 36
192 Britt Assombalonga Watford 2 0 0 11
193 Charlie Wyke Wigan 2 0 0 18
194 George Saville Millwall 2 0 0 42
195 Semi Ajayi West Brom 2 0 0 22
196 Duane Holmes Huddersfield 2 0 0 27
197 Matt Grimes Swansea 2 0 0 44
198 Michal Helik Huddersfield 2 0 0 36
199 Ashley Fletcher Wigan 2 0 0 26
200 Luke O'Nien Sunderland 2 0 0 43
201 Reece Burke Luton 2 0 0 22
202 Yuta Nakayama Huddersfield 2 0 0 14
203 Perry Ng Cardiff 2 0 0 43
204 Ben Sheaf Coventry 2 0 0 37
205 Oliver Burke Millwall 2 0 0 17
206 Tom McIntyre Reading 2 0 0 38
207 Joe Williams Bristol City 2 0 0 33
208 Shayne Lavery Blackpool 2 0 0 27
209 Darnell Furlong West Brom 2 0 0 40
210 Juninho Bacuna Birmingham 2 2 0 43
211 Ryan Wintle Cardiff 2 0 0 45
212 Jimmy Dunne QPR 2 0 0 40
213 Daniel Barlaser Middlesbrough 2 0 1 40
214 Dara O'Shea West Brom 2 0 0 37
215 Elliot Embleton Sunderland 2 2 0 23
216 Sam Field QPR 2 0 0 46
217 Jordan Storey Preston 2 0 0 44
218 Joel Latibeaudiere Swansea 2 0 0 34
219 Ian Poveda Blackpool 2 0 0 24
220 Ben Cabango Swansea 2 0 0 43
221 Ryan Porteous Watford 2 0 0 17
222 Adam Idah Norwich 2 0 0 25
223 Aaron Connolly Hull 2 0 0 5
224 Ben Wiles Rotherham 2 0 0 27
225 Lewis Travis Blackburn 2 0 0 42
226 Tino Anjorin Huddersfield 2 0 0 8
227 Allahyar Sayyad Hull 2 0 0 19
228 Jayden Bogle Sheff Utd 2 0 0 20
229 Rodrigo Muniz Middlesbrough 2 0 0 17
230 Alfie Doughty Luton 2 0 0 31
231 Jack Rudoni Huddersfield 2 0 0 46
232 Dion Sanderson Birmingham 2 0 0 31
233 Matthew Sorinola Swansea 2 1 0 29
234 Joe Rankin-Costello Blackburn 2 0 0 24
235 Ryan Longman Hull 2 0 0 37
236 Tyrese Fornah Reading 2 0 0 35
237 Dan Neill Sunderland 2 1 0 47
238 Harrison Thomas Clarke Stoke 2 0 0 18
239 Taylor Gardner-Hickman West Brom 2 0 0 31
240 Tim Iroegbunam QPR 2 0 0 32
241 George Hall Birmingham 2 0 0 30
242 Charlie Patino Blackpool 2 0 0 34
243 Adam Wharton Blackburn 2 0 0 18
244 Lee Peltier Rotherham 1 0 0 34
245 Shane Long Reading 1 0 1 30
246 Joe Allen Swansea 1 0 0 25
247 John Fleck Sheff Utd 1 0 0 26
248 Junior Hoilett Reading 1 0 0 34
249 Jake Livermore West Brom 1 0 0 17
250 Leon Balogun QPR 1 0 0 16
251 Henri Lansbury Luton 1 0 0 10
252 Tom Cleverley Watford 1 0 0 4
253 Harlee Dean Birmingham 1 0 0 16
254 Connor Wickham Cardiff 1 0 0 12
255 Christian Kabasele Watford 1 0 0 25
256 Josh Magennis Wigan 1 0 0 36
257 Kenny McLean Norwich 1 0 0 35
258 Daniel Ayala Blackburn 1 0 0 25
259 Grant Hanley Norwich 1 0 0 39
260 Kevin Long Birmingham 1 0 0 17
261 Jake Bidwell Coventry 1 0 0 48
262 George Baldock Sheff Utd 1 0 0 36
263 Curtis Nelson Blackpool 1 0 0 27
264 Max Power Wigan 1 0 1 45
265 Daniel Johnson Preston 1 0 1 34
266 Joe Ralls Cardiff 1 0 0 41
267 Paddy McNair Middlesbrough 1 0 0 31
268 Dan Potts Luton 1 0 0 26
269 Ben Wilson Coventry 1 0 0 46
270 Alan Browne Preston 1 0 0 36
271 Sam Byram Norwich 1 0 0 15
272 Jack Whatmough Wigan 1 0 0 38
273 Tom Rogic West Brom 1 0 0 20
274 Ben Osborn Sheff Utd 1 0 0 20
275 Sheyi Ojo Cardiff 1 0 0 37
276 Kenneth Paal QPR 1 0 0 40
277 Naby Sarr Reading 1 0 0 24
278 Seny Dieng QPR 1 0 0 46
279 Jean Seri Hull 1 0 0 37
280 Greg Docherty Hull 1 0 0 35
281 Adama Traore Hull 1 0 0 12
282 Wesley Hoedt Watford 1 0 0 15
283 William Troost-Ekong Watford 1 0 0 15
284 Samuel Bastien Burnley 1 0 0 18
285 Max Lowe Sheff Utd 1 0 0 26
286 Ryan Ledson Preston 1 0 0 40
287 Amari Bell Luton 1 1 0 47
288 Callum Connolly Blackpool 1 0 0 41
289 Gavin Whyte Cardiff 1 0 0 14
290 Krystian Bielik Birmingham 1 0 0 35
291 Tarique Fosu Rotherham 1 0 0 39
292 Dominic Hyam Coventry 1 0 0 39
293 Tyler Walker Coventry 1 0 0 18
294 Ben Woodburn Preston 1 0 0 38
295 Lynden Gooch Sunderland 1 1 0 32
296 George Honeyman Millwall 1 0 0 38
297 Benjamin Tetteh Hull 1 0 0 15
298 Joshua Cullen Burnley 1 0 0 43
299 Mamadou Loum N'Diaye Reading 1 0 0 29
300 Francisco Sierralta Watford 1 0 0 18
301 Danel Sinani Norwich 1 1 0 26
302 Przemyslaw Placheta Birmingham 1 0 0 5
303 Hjalmar Ekdal Burnley 1 0 0 9
304 CJ Hamilton Blackpool 1 0 0 39
305 Zak Vyner Bristol City 1 0 0 45
306 Josh Tymon Stoke 1 0 0 28
307 Jakob Lungi Sorensen Norwich 1 0 0 19
308 Callum Styles Millwall 1 0 0 22
309 Harry Pickering Blackburn 1 0 0 40
310 Scott Wharton Blackburn 1 0 0 22
311 Louis Beyer Burnley 1 0 0 30
312 Curtis Tilt Wigan 1 0 0 26
313 Jonathan Panzo Coventry 1 1 0 31
314 Rhian Brewster Sheff Utd 1 0 0 16
315 Cohen Bramall Rotherham 1 0 0 39
316 Callum Lang Wigan 1 0 0 35
317 Wes Harding Rotherham 1 0 0 43
318 Jordan Thorniley Blackpool 1 0 0 30
319 Ethan Laird QPR 1 0 0 32
320 Lyle Foster Burnley 1 0 0 11
321 Cameron Pring Bristol City 1 0 0 31
322 Isaak Davies Cardiff 1 0 0 10
323 Joao Ferreira Watford 1 0 0 5
324 Halil Dervisoglu Burnley 1 0 0 8
325 Aji Alese Sunderland 1 0 0 21
326 Max Aarons Norwich 1 0 0 45
327 Tyler Burey Millwall 1 0 0 24
328 Morgan Rogers Blackpool 1 0 0 20
329 Taylor Harwood-Bellis Burnley 1 0 0 32
330 Lewis Fiorini Blackpool 1 0 0 13
331 Hannibal Mejbri Birmingham 1 0 0 38
332 Christos Tzolis Norwich 1 0 0 13
333 Andrew Omobamidele Norwich 1 0 0 34
334 Josh Eccles Coventry 1 0 0 37
335 Marvin Ekpiteta Blackpool 1 0 0 25
336 Morgan Whittaker Swansea 1 0 0 15
337 Kian Harratt Huddersfield 1 0 0 4
338 Edouard Michut Sunderland 1 0 0 25
339 Ben Jackson Huddersfield 1 0 0 19
340 Abdoullah Ba Sunderland 1 0 0 29
341 Matthew Baker Stoke 1 0 1 2
342 Patrick Jones Huddersfield 1 0 0 6
343 Hayden Carter Blackburn 1 0 0 30
344 Kaine Kesler Hayden Huddersfield 1 0 0 14
345 Cesare Casadei Reading 1 0 0 15
346 Jaheim Headley Huddersfield 1 0 0 11
347 Anis Mehmeti Bristol City 1 0 0 15
348 Liam Gibbs Norwich 1 0 0 34
349 Yaser Asprilla Watford 1 0 0 37
350 Daniel Jebbison Sheff Utd 1 0 0 16
351 Marquinhos Norwich 1 0 0 11
352 Alex Scott Bristol City 1 0 0 42
353 Kelvin Ehibhatiomhan Reading 1 0 0 8
354 Amadou Mbengue Reading 1 0 0 26
355 Emmanuel Longelo Birmingham 1 0 0 23
356 D'Margio Wright-Phillips Stoke 1 0 0 7
357 Jewison Bennette Sunderland 1 0 0 15
358 Charlie Hughes Wigan 1 0 0 20
359 Tobi Ademeyo Watford 1 0 0 4
Load more
Cards
Player Team Matches Minutes Red Yellow
1 Hassane Kamara Watford 32 2620 2 8
2 Gustavo Hamer Coventry 44 3738 2 7
3 Marvin Ekpiteta Blackpool 25 2066 2 3
4 Gabriel Osho Luton 30 2270 2 3
5 Mamadou Loum N'Diaye Reading 29 2033 1 11
6 John Egan Sheff Utd 45 3955 1 10
7 Luke O'Nien Sunderland 43 3360 1 10
8 Ben Cabango Swansea 43 3746 1 9
9 Callum Connolly Blackpool 41 3457 1 9
10 Dan Neill Sunderland 47 3758 1 8
11 David Kasumu Huddersfield 33 2221 1 8
12 Charlie Patino Blackpool 34 2436 1 8
13 Ian Maatsen Burnley 39 3295 1 8
14 Cohen Bramall Rotherham 39 2573 1 7
15 Kenny McLean Norwich 35 3050 1 7
16 Connor Roberts Burnley 43 3529 1 7
17 Joel Piroe Swansea 43 3800 1 7
18 Grant Hanley Norwich 39 3451 1 7
19 Dominic Thompson Blackpool 28 1976 1 7
20 Robbie Brady Preston 34 2106 1 6
21 Tom Lockyer Luton 42 3638 1 6
22 Perry Ng Cardiff 43 3810 1 6
23 Dennis Cirkin Sunderland 28 1841 1 6
24 Ben Pearson Stoke 14 1175 1 6
25 Darragh Lenihan Middlesbrough 43 3766 1 6
26 Ched Evans Preston 26 1299 1 6
27 Daniel Ayala Blackburn 25 1984 1 6
28 Daniel Bachmann Watford 45 4050 1 5
29 Mark Sykes Bristol City 36 2495 1 5
30 Ryan Allsop Cardiff 44 3937 1 5
31 Ben Whiteman Preston 36 2977 1 5
32 John Buckley Blackburn 21 1468 1 5
33 Andy Carroll Reading 30 1941 1 5
34 Gary Madine Blackpool 27 1775 1 4
35 Jordan Thorniley Blackpool 30 2259 1 4
36 Sam McCallum Norwich 23 1137 1 3
37 Amari Bell Luton 47 4166 1 3
38 Omar Rekik Wigan 11 756 1 3
39 Jack Simpson Cardiff 19 1154 1 3
40 Joe Bennett Wigan 14 704 1 3
41 Elliot Embleton Sunderland 23 1054 1 3
42 Wes Foderingham Sheff Utd 40 3514 1 2
43 George Tanner Bristol City 26 2053 1 2
44 Joe Allen Swansea 25 1242 1 2
45 Oscar Estupinan Hull 35 2550 1 2
46 Anfernee Dijksteel Middlesbrough 21 959 1 2
47 Bambo Diaby Diaby Preston 17 946 1 2
48 William Boyle Huddersfield 16 802 1 2
49 Kyle Bartley West Brom 13 660 1 2
50 Dael Fry Middlesbrough 30 2286 1 2
51 Domingos Quina Rotherham 8 323 1 2
52 Josh Wilson-Esbrand Coventry 14 642 1 1
53 Benjamin Tetteh Hull 15 765 1 1
54 Sonny Carey Blackpool 37 2446 1 1
55 Jake Garrett Blackburn 8 392 1 1
56 Callum Robinson Cardiff 26 1631 1 1
57 Marquinhos Norwich 11 633 1 0
58 Jak Alnwick Cardiff 4 293 1 0
59 Tom Lees Huddersfield 42 3738 1 0
60 Andy Yiadom Reading 41 3558 0 14
61 Jake Cooper Millwall 46 3993 0 13
62 Anel Ahmedhodzic Sheff Utd 34 2860 0 12
63 Kyle McFadzean Coventry 38 3217 0 12
64 Hamza Choudhury Watford 36 3039 0 12
65 Krystian Bielik Birmingham 35 2922 0 12
66 Liam Lindsay Preston 37 3182 0 12
67 Jack Cork Burnley 39 2434 0 12
68 Jack Rudoni Huddersfield 46 3713 0 11
69 Tommy Smith Middlesbrough 38 2951 0 11
70 Alfie Doughty Luton 31 2439 0 11
71 George Saville Millwall 42 3113 0 11
72 Tom Holmes Reading 40 3416 0 11
73 Harry Darling Swansea 31 2293 0 11
74 Sam Field QPR 46 4039 0 11
75 Ryan Manning Swansea 43 3702 0 11
76 Jay Fulton Swansea 38 2740 0 11
77 Juninho Bacuna Birmingham 43 2901 0 11
78 Alex Scott Bristol City 42 3393 0 10
79 Max Aarons Norwich 45 3861 0 10
80 Lewis Travis Blackburn 42 3429 0 10
81 Carlton Morris Luton 47 3691 0 10
82 Jayson Molumby West Brom 43 2912 0 10
83 Hannibal Mejbri Birmingham 38 1950 0 10
84 Ben Sheaf Coventry 37 3085 0 10
85 Jordan Storey Preston 44 3703 0 10
86 Joel Latibeaudiere Swansea 34 2605 0 10
87 Nathan Wood Swansea 40 3405 0 9
88 James McClean Wigan 46 4010 0 9
89 Sorba Thomas Huddersfield 40 2725 0 9
90 Isaiah Jones Middlesbrough 36 2460 0 9
91 Jonathan Hogg Huddersfield 30 2391 0 9
92 Jonny Howson Middlesbrough 45 3799 0 9
93 Hayden Hackney Middlesbrough 36 2929 0 9
94 Joe Rankin-Costello Blackburn 24 2010 0 9
95 Josh Brownhill Burnley 41 3579 0 9
96 Elijah Adebayo Luton 45 3523 0 9
97 Dion Sanderson Birmingham 31 2699 0 9
98 Kenny Dougall Blackpool 36 2570 0 9
99 Zak Vyner Bristol City 45 4003 0 9
100 Jacob Brown Stoke 38 2766 0 9
