Scotland Premiership

Scotland Premiership table

Last updated Feb. 10, 2022

The Scotland Premiership is the top division in the whole Scottish Professional football League (SPFL). It was established back in 2013 and quickly began to grow in popularity, with thousands attending the games each week. Only 12 teams play in the Scotland Premiership, and the one that finishes first after the season ends gets to play in the European Champions League tournament. The format of this national league is similar to the rest in Europe, with three points for a win, one point for a draw, and zero for a loss. Each team gets to play home and away, with the possibility of playing a complete game if a team finishes last.

List of TOP-10 bookies offers:

โšก๏ธ Fast Withdrawals and Deposits โฆ

Betfair code

๐Ÿ”ฅ Top Betting Site โฆ

Betway new customer

๐ŸŽ Betting Bonus โฆ

Betsson bonus code

โšฝ๏ธ Sports Betting โฆ

ComeOn offer

๐Ÿ”„ Betting Exchange โฆ

MoPlay promo code

๐Ÿฅ‡ High Deposit Limits โฆ

Sportingbet offer

๐Ÿ’ณ Best Withdrawal Limits โฆ

Smarkets offer

๐ŸŽฏ Most popular in UK โฆ

MobileBet bonuses


Why Placing Bets On the Scotland Premiership?

Due to the high resemblance with the English Premier League, and based on the fact that big teams play in this league, bettors feel attracted to this championship. Year after year, more and more become fond of the clubs in Scotland. The football in this country is of high quality, therefore the games will be interesting and full of surprises. The right ingredients for placing winning bets with high chances of turning you into a rich man. Betzoid offers a complete Scotland Premiership table with full Scotland Premiership predictions, odds, and results. Also, you get to see the teams in close detail, with all the players registered, the injuries, cards, and many other interesting things. This is the main reason why placing the best bets on the Scotland Premiership is something you will have to do at Betzoid.

Complete Statistics From Betzoid Professionals

And not only will these online lists of league events and results help bettors place the right bets, but also the Scotland Premiership predictions and odds that our team of highly experienced tipsters manages to provide each day. You have all the updates and changes for every team in this amazing championship. Also, Betzoid lets you filter the options and searches so that you can reach the desires information a lot quicker. The Scotland Premiership sport betting sites, but also the tips that Betzoid offers will help bettors easily understand the odds and make the right decision.

Win Safe And Enjoy Quality Football

When it comes to betting on the matches that take place in the Scotland Premiership, things can get pretty complicated if you don't have the right source to guide you with accurate information. Luckily for you, Betzoid has a big team of professional tipsters in the back, and they work around the clock to provide nothing but accurate betting tips and top predictions for the whole Scotland Premiership. So, why not win safe and enjoy quality football at the same time? Just make sure to select the Scotland Premiership section, surf the online table with full statistics and data, and place safer bets with higher chances of success. It's that easy, and once you get the hang of Betzoid, you will love it. One of the greatest sources for online betting tips for Scotland Premiership, and many other leagues, championships, and tournaments. Basically all football events in the world, especially those in Europe.

See the Latest Rankings And Get The Best Bets

Some argue that the internet data we can find on Betzoid, for example, is not enough to grant them 100% chances of winning the bets. And it's true because no bets are 100% secure. But we do our best to grant you above and beyond in terms of chances of winning. And based on the millions that use Betzoid for their safe Scotland Premiership tips, we can easily say that more than 70% of their bets are winners. See the latest rankings and get the best bets on Scotland Premiership with this awesome platform.

League Table

Stats
โ„– Team Played Win Draw Loss GF/GA Points
Championship Round
1 Celtic 38 32 3 3 114/34 99
2 Rangers 38 29 5 4 93/37 92
3 Aberdeen 38 18 3 17 56/60 57
4 Hearts 38 15 9 14 63/57 54
5 Hibernian 38 15 7 16 57/59 52
6 St Mirren 38 12 10 16 43/61 46
Premiership
1 Celtic 33 30 2 1 103/25 92
2 Rangers 33 25 4 4 81/34 79
3 Aberdeen 33 17 2 14 52/52 53
4 Hearts 33 14 6 13 56/49 48
5 Hibernian 33 13 5 15 49/52 44
6 St Mirren 33 12 8 13 38/49 44
7 Livingston 33 12 6 15 33/52 42
8 Motherwell 33 10 7 16 44/48 37
9 St Johnstone 33 9 6 18 34/54 33
10 Dundee Utd 33 8 7 18 36/58 31
11 Kilmarnock 33 8 7 18 29/58 31
12 Ross County 33 7 6 20 28/52 27
Relegation Round
1 Motherwell 38 14 8 16 53/51 50
2 Livingston 38 13 7 18 36/60 46
3 St Johnstone 38 12 7 19 41/59 43
4 Kilmarnock 38 11 7 20 37/62 40
5 Ross County 38 9 7 22 37/60 34
6 Dundee Utd 38 8 7 23 40/70 31
Home
โ„– Team Played Win Draw Loss GF/GA Points
Championship Round
1 Celtic 19 17 2 0 58/14 53
2 Rangers 19 16 3 0 50/13 51
3 Aberdeen 19 13 2 4 41/14 41
4 Hearts 19 12 2 5 43/27 38
5 Hibernian 19 10 3 6 36/27 33
6 St Mirren 19 9 5 5 23/21 32
Premiership
1 Celtic 17 16 1 0 51/12 49
2 Rangers 16 14 2 0 44/11 44
3 Aberdeen 17 12 1 4 38/14 37
4 Hearts 16 11 1 4 40/23 34
5 St Mirren 17 9 4 4 21/16 31
6 Livingston 17 8 4 5 19/20 28
7 Hibernian 16 8 3 5 29/21 27
8 Kilmarnock 16 7 5 4 21/24 26
9 Dundee Utd 17 6 2 9 22/29 20
10 Motherwell 16 4 3 9 20/26 15
11 Ross County 17 4 3 10 17/27 15
12 St Johnstone 16 3 4 9 15/23 13
Relegation Round
1 Kilmarnock 19 9 5 5 26/26 32
2 Livingston 19 9 5 5 22/22 32
3 Motherwell 19 7 3 9 26/28 24
4 Dundee Utd 19 6 2 11 23/35 20
5 St Johnstone 19 5 4 10 18/25 19
6 Ross County 19 5 4 10 22/30 19
Away
โ„– Team Played Win Draw Loss GF/GA Points
Championship Round
1 Celtic 19 15 1 3 56/20 46
2 Rangers 19 13 2 4 43/24 41
3 Hibernian 19 5 4 10 21/32 19
4 Hearts 19 3 7 9 20/30 16
5 Aberdeen 19 5 1 13 15/46 16
6 St Mirren 19 3 5 11 20/40 14
Premiership
1 Celtic 16 14 1 1 52/13 43
2 Rangers 17 11 2 4 37/23 35
3 Motherwell 17 6 4 7 24/22 22
4 St Johnstone 17 6 2 9 19/31 20
5 Hibernian 17 5 2 10 20/31 17
6 Aberdeen 16 5 1 10 14/38 16
7 Hearts 17 3 5 9 16/26 14
8 Livingston 16 4 2 10 14/32 14
9 St Mirren 16 3 4 9 17/33 13
10 Ross County 16 3 3 10 11/25 12
11 Dundee Utd 16 2 5 9 14/29 11
12 Kilmarnock 17 1 2 14 8/34 5
Relegation Round
1 Motherwell 19 7 5 7 27/23 26
2 St Johnstone 19 7 3 9 23/34 24
3 Ross County 19 4 3 12 15/30 15
4 Livingston 19 4 2 13 14/38 14
5 Dundee Utd 19 2 5 12 17/35 11
6 Kilmarnock 19 2 2 15 11/36 8

Players stats

Goals
โ„– Player Club Goals Assists Penalties Matches
1 Kyogo Furuhashi Celtic 27 0 0 35
2 Kevin Van Veen Motherwell 25 0 7 38
3 Lawrence Shankland Hearts 24 0 11 37
4 James Tavernier Rangers 16 0 7 38
5 Bojan Miovski Aberdeen 16 0 6 37
6 Luis Henrique Barros Lopes Aberdeen 16 0 1 37
7 Antonio Colak Rangers 14 0 0 25
8 Jon Nouble Livingston 14 0 0 60
9 Kevin Nisbet Hibernian 12 0 1 19
10 Fashion Sakala Rangers 12 0 0 29
11 Josh Ginnelly Hearts 11 0 0 30
12 Jordan White Ross County 11 0 0 40
13 Mark O'Hara St Mirren 11 0 5 34
14 Jota Celtic 11 1 2 32
15 Alfredo Morelos Rangers 11 0 0 32
16 Liel Abada Celtic 10 1 0 35
17 Malik Tillman Rangers 10 0 0 28
18 Steven Fletcher Dundee Utd 9 0 2 33
19 Curtis Main St Mirren 9 0 0 36
20 Stevie May St Johnstone 9 0 2 37
21 Daniel Armstrong Kilmarnock 9 0 4 37
22 Thody Elie Youan Hibernian 9 1 0 36
23 Jamie McGrath Dundee Utd 8 0 6 33
24 Daizen Maeda Celtic 8 1 0 34
25 Josh Campbell Hibernian 8 0 2 36
26 Drey Wright St Johnstone 7 0 0 38
27 Yan Dhanda Ross County 6 0 3 32
28 Reo Hatate Celtic 6 1 1 31
29 Bruce Anderson Livingston 6 0 0 30
30 Todd Cantwell Rangers 6 0 0 16
31 Oh Hyeon-gyu Celtic 6 0 1 17
32 Blair Spittal Motherwell 6 0 0 36
33 Giorgos Giakoumakis Celtic 6 0 0 19
34 Tony Watt Dundee Utd 5 0 0 28
35 Leighton Clarkson Aberdeen 5 0 0 34
36 Brian Graham Partick 5 0 0 6
37 Scott Arfield Rangers 5 0 0 31
38 John Lundstram Rangers 5 0 0 37
39 Martin Boyle Hibernian 5 0 2 12
40 Sead Haksabanovic Celtic 5 0 0 27
41 Joe Wright Kilmarnock 5 0 0 34
42 Stephen Kelly Livingston 5 0 0 30
43 Dylan Levitt Dundee Utd 5 0 0 27
44 Mykola Kukharevych Hibernian 5 0 0 15
45 Callum McGregor Celtic 4 0 0 30
46 Ryan Strain St Mirren 4 0 0 35
47 Alex Greive St Mirren 4 0 0 27
48 Ash Taylor Kilmarnock 4 0 0 32
49 Nicky Clark St Johnstone 4 0 0 23
50 James Forrest Celtic 4 0 0 16
51 Aaron Mooy Celtic 4 0 2 28
52 Cristian Montano Livingston 4 0 0 31
53 Barrie McKay Hearts 4 1 0 37
54 Alan Forrest Hearts 4 0 0 35
55 David Turnbull Celtic 4 2 0 29
56 Callum Slattery Motherwell 4 0 0 29
57 Stuart McKinstry Motherwell 4 0 0 21
58 Kyle Vassell Kilmarnock 4 0 0 14
59 Simon Murray Ross County 3 0 0 16
60 George Harmon Ross County 3 0 0 32
61 Carl Starfelt Celtic 3 0 0 27
62 Will Fish Hibernian 3 0 0 21
63 Alex Iacovitti Ross County 3 0 0 36
64 James Penrice Livingston 3 0 0 29
65 Max Johnston Motherwell 3 0 0 17
66 Jack McMillan Partick 3 0 0 6
67 Scott Tiffoney Partick 3 0 0 6
68 Aidan Fitzpatrick Partick 3 0 0 6
69 Jamie Murphy St Johnstone 3 0 0 24
70 Graham Carey St Johnstone 3 0 2 30
71 Andy Halliday Hearts 3 0 0 28
72 Aziz Behich Dundee Utd 3 0 0 31
73 Christian Doidge Kilmarnock 3 1 0 32
74 Eamonn Brophy St Mirren 3 0 0 20
75 Ryan Kent Rangers 3 1 0 29
76 Jonah Ayunga St Mirren 3 0 1 20
77 Greg Taylor Celtic 3 0 0 30
78 Ryan Porteous Hibernian 3 0 0 21
79 Stephen Humphrys Hearts 3 0 0 19
80 Matt O'Riley Celtic 3 7 0 39
81 Vicente Besuijen Aberdeen 3 0 1 18
82 Owura Edwards Ross County 3 0 1 30
83 Ian Harkes Dundee Utd 2 0 0 30
84 Matthew Pollock Aberdeen 2 0 0 15
85 Kevin Holt Partick 2 0 0 6
86 Scott Robinson Kilmarnock 2 0 0 16
87 Michael Smith Hearts 2 0 0 28
88 Ali Crawford St Johnstone 2 0 0 16
89 Chris Stokes Kilmarnock 2 0 0 15
90 Matthew Kennedy Aberdeen 2 0 0 21
91 Connor Goldson Rangers 2 0 0 25
92 Tom Lawrence Rangers 2 0 0 5
93 Nicky Devlin Livingston 2 1 0 38
94 Melker Hallberg St Johnstone 2 0 0 30
95 Liam Donnelly Kilmarnock 2 0 0 22
96 Declan Gallagher St Mirren 2 0 0 27
97 Sean Kelly Livingston 2 0 2 31
98 Greg Kiltie St Mirren 2 0 0 34
99 David Cancola Ross County 2 0 1 32
100 Jorge Grant Hearts 2 0 0 28
101 Ross McCrorie Aberdeen 2 0 0 33
102 Glenn Middleton Dundee Utd 2 0 0 28
103 Kyle Magennis Hibernian 2 0 0 13
104 Keanu Baccus St Mirren 2 0 0 32
105 Moritz Jenz Celtic 2 0 0 11
106 Ross Tierney Motherwell 2 0 0 18
107 Alexander William Cochrane Hearts 2 0 0 34
108 Graeme Shinnie Aberdeen 2 0 0 13
109 Liam Gordon St Johnstone 2 0 0 32
110 Steven Lawless Partick 1 0 0 6
111 Danny Mullen Partick 1 0 0 5
112 Kyle Turner Partick 1 0 0 6
113 Steven Davis Rangers 1 0 0 8
114 Robert Snodgrass Hearts 1 0 0 23
115 Andy Considine St Johnstone 1 0 0 32
116 Jonny Hayes Aberdeen 1 0 0 30
117 Charlie Mulgrew Dundee Utd 1 0 0 19
118 Kyle Lafferty Kilmarnock 1 0 0 12
119 Lewis Stevenson Hibernian 1 0 0 28
120 Ryan Jack Rangers 1 0 0 26
121 Richard Tait St Mirren 1 0 0 12
122 Marley Watkins Aberdeen 1 0 0 26
123 Jonathan Obika Motherwell 1 0 0 9
124 Liam Boyce Hearts 1 0 0 5
125 Louis Moult Motherwell 1 0 1 7
126 Liam Polworth Kilmarnock 1 0 0 26
127 Joe Newell Hibernian 1 0 0 34
128 Kemar Roofe Rangers 1 0 0 3
129 Anthony Stewart Aberdeen 1 0 0 21
130 Craig Sibbald Dundee Utd 1 0 0 35
131 Ross Callachan Ross County 1 0 0 24
132 Ayo Obileye Livingston 1 0 0 25
133 Dylan Bahamboula Livingston 1 0 0 20
134 Alexander Gogic St Mirren 1 0 0 29
135 Jordan Tillson Ross County 1 0 0 30
136 Glen Kamara Rangers 1 0 0 22
137 Ilmari Niskanen Dundee Utd 1 0 0 20
138 Borna Barisic Rangers 1 1 0 30
139 Sean Goss Motherwell 1 0 0 38
140 Liam Smith Dundee Utd 1 0 0 28
141 Chris Cadden Hibernian 1 0 0 37
142 Jordy Hiwula-Mayifuila Ross County 1 0 0 21
143 Sondre Johansen Motherwell 1 0 0 19
144 Kye Rowles Hearts 1 0 0 29
145 Josip Juranovic Celtic 1 0 0 10
146 Jack Fitzwater Livingston 1 0 0 28
147 Ylber Ramadani Aberdeen 1 0 0 37
148 Connor McLennan St Johnstone 1 0 0 26
149 Zak Rudden St Johnstone 1 0 0 12
150 Kieran Freeman Dundee Utd 1 0 0 24
151 Liam Scales Aberdeen 1 0 0 31
152 Bevis Mugabi Motherwell 1 0 0 13
153 Stephen Welsh Celtic 1 0 0 4
154 Ewan Henderson Hibernian 1 0 0 30
155 Joseph Efford Motherwell 1 0 0 9
156 Theo Bair St Johnstone 1 0 0 27
157 James Brown St Johnstone 1 0 0 26
158 Nathaniel Atkinson Hearts 1 0 0 18
159 Morgan Boyes Livingston 1 0 0 22
160 Cameron Devlin Hearts 1 0 0 30
161 Connor Barron Aberdeen 1 0 0 17
162 Alexander Ezequiel Bernabei Celtic 1 0 0 15
163 Ryan Duncan Aberdeen 1 0 0 23
164 Alistair Johnston Celtic 1 0 0 13
165 Jeriel Dorsett Kilmarnock 1 0 0 11
166 Matthew Hoppe Hibernian 1 0 0 9
167 Steven Bradley Livingston 1 0 0 16
168 Nohan Kenneh Ross County 1 0 0 33
169 William Akio Ross County 1 0 0 12
170 Alex Mitchell St Johnstone 1 0 0 29
171 Paul Hanlon Hibernian 1 0 0 34
172 Joe Shaughnessy St Mirren 1 0 0 23
173 John Souttar Rangers 1 0 0 12
174 Ianis Hagi Rangers 1 0 0 8
175 Yutaro Oda Hearts 1 0 0 12
176 Garang Kuol Hearts 1 0 0 8
177 Andrew Shinnie Livingston 1 0 0 33
178 Ryan McGowan St Johnstone 1 0 0 28
179 Jack Baldwin Ross County 1 0 0 31
180 Alex Samuel Ross County 1 0 0 11
181 Chris Kane St Johnstone 1 0 1 2
182 Mikael Mandron Motherwell 1 0 0 10
183 Bradley Lyons Kilmarnock 1 0 0 19
184 Innes Cameron Kilmarnock 1 0 0 16
Load more
Cards
โ„– Player Team Matches Minutes Red Yellow
1 Alexander William Cochrane Hearts 34 2503 3 1
2 Owura Edwards Ross County 30 1601 3 0
3 Jack Baldwin Ross County 31 2492 2 6
4 Liam Scales Aberdeen 31 2672 2 4
5 Andy Considine St Johnstone 32 2780 2 4
6 Jack Fitzwater Livingston 28 2253 2 2
7 Graeme Shinnie Aberdeen 13 1163 2 2
8 Thierry Small St Mirren 13 522 2 1
9 Callum Slattery Motherwell 29 1936 1 12
10 Rory McKenzie Kilmarnock 36 2662 1 11
11 Jason Holt Livingston 35 2252 1 10
12 Daniel Phillips St Johnstone 23 1394 1 9
13 Charles Dunne St Mirren 32 2585 1 9
14 Robert Snodgrass Hearts 23 1900 1 7
15 Daniel Armstrong Kilmarnock 37 2742 1 7
16 Stephane Omeonga Livingston 30 1812 1 7
17 John Lundstram Rangers 37 2805 1 7
18 Marcus Fraser St Mirren 33 2923 1 7
19 Declan Gallagher St Mirren 27 1857 1 6
20 Mark O'Hara St Mirren 34 2809 1 6
21 Ash Taylor Kilmarnock 32 2509 1 6
22 Alex Mitchell St Johnstone 29 2214 1 6
23 Ricki Lamie Motherwell 24 1928 1 6
24 Ross Callachan Ross County 24 1516 1 5
25 Shamal George Livingston 32 2833 1 5
26 Jonah Ayunga St Mirren 20 1378 1 5
27 James Jeggo Hibernian 16 1258 1 5
28 Alan Power Kilmarnock 32 2187 1 5
29 Alfredo Morelos Rangers 32 1601 1 5
30 Cameron Devlin Hearts 30 2005 1 5
31 Ross McCrorie Aberdeen 33 2832 1 5
32 Scott Pittman Livingston 33 2406 1 4
33 Toby Sibbick Hearts 32 2555 1 4
34 Ian Harkes Dundee Utd 30 2159 1 4
35 Aziz Behich Dundee Utd 31 2726 1 4
36 Ryan Edwards Dundee Utd 33 2570 1 4
37 Callum McGregor Celtic 30 2672 1 4
38 Kye Rowles Hearts 29 2423 1 4
39 Dylan Bahamboula Livingston 20 812 1 3
40 Morgan Boyes Livingston 22 1483 1 3
41 Ethan Erhahon St Mirren 20 1589 1 3
42 Tony Watt Dundee Utd 28 1688 1 3
43 Charlie Mulgrew Dundee Utd 19 1551 1 3
44 Jorge Grant Hearts 28 1177 1 3
45 Kyle Magennis Hibernian 13 641 1 2
46 Daizen Maeda Celtic 34 1865 1 2
47 Kyle Vassell Kilmarnock 14 1157 1 2
48 David Watson Kilmarnock 10 654 1 2
49 Thody Elie Youan Hibernian 36 2631 1 2
50 Josh Ginnelly Hearts 30 2110 1 1
51 David Turnbull Celtic 29 963 1 1
52 Peter Haring Hearts 16 956 1 1
53 Nicky Clark Dundee Utd 23 1557 1 1
54 Kurtis Guthrie Livingston 16 617 1 1
55 Anthony Stewart Aberdeen 21 1828 1 1
56 Connor Shields Motherwell 19 1136 1 1
57 Dylan Smith Ross County 14 594 1 0
58 Murray Davidson St Johnstone 4 100 1 0
59 Sean Goss Motherwell 38 3236 0 10
60 Josh Campbell Hibernian 36 2566 0 9
61 Keanu Baccus St Mirren 32 2427 0 9
62 Melker Hallberg St Johnstone 30 2300 0 9
63 Graham Carey St Johnstone 30 2044 0 8
64 Keith Watson Ross County 30 1987 0 8
65 Nicky Devlin Livingston 38 3342 0 8
66 Ylber Ramadani Aberdeen 37 3301 0 8
67 Kieran Freeman Dundee Utd 24 1854 0 8
68 Liam Donnelly Kilmarnock 22 1486 0 8
69 Ryan McGowan St Johnstone 28 2430 0 8
70 Marijan Cabraja Hibernian 25 1700 0 7
71 Michael Smith Hearts 28 1966 0 7
72 Jake Doyle-Hayes Hibernian 17 745 0 7
73 Paul Hanlon Hibernian 34 2860 0 7
74 Ryan Porteous Hibernian 21 1879 0 7
75 Connor Randall Ross County 26 2239 0 7
76 Jordan Tillson Ross County 30 1904 0 7
77 Cristian Montano Livingston 31 2036 0 7
78 Craig Sibbald Dundee Utd 35 2500 0 7
79 Scott McMann Dundee Utd 30 2523 0 6
80 Alexander Gogic St Mirren 29 2009 0 6
81 Marley Watkins Aberdeen 26 571 0 6
82 David Cancola Ross County 32 1932 0 6
83 Luis Henrique Barros Lopes Aberdeen 37 2515 0 6
84 Joe Newell Hibernian 34 2943 0 6
85 Liam Gordon St Johnstone 32 2638 0 6
86 Bojan Miovski Aberdeen 37 2888 0 6
87 Nathaniel Atkinson Hearts 18 1081 0 6
88 Sean Kelly Livingston 31 2419 0 6
89 Jon Nouble Livingston 60 5200 0 6
90 James Tavernier Rangers 38 3357 0 6
91 Hayden Coulson Aberdeen 28 1646 0 5
92 Jonny Hayes Aberdeen 30 2050 0 5
93 Ryan Jack Rangers 26 1635 0 5
94 James Brown St Johnstone 26 1940 0 5
95 Orestis Kiomourtzoglou Hearts 23 1078 0 5
96 Jamie McGrath Dundee Utd 33 2505 0 5
97 Stephen O'Donnell Motherwell 27 1433 0 5
98 Matthew Penney Motherwell 16 1440 0 5
99 Curtis Main St Mirren 36 3000 0 5
100 Lawrence Shankland Hearts 37 3037 0 5
101 Kevin Van Veen Motherwell 38 3174 0 5
102 Cameron Carter-Vickers Celtic 28 2520 0 5
103 Ilmari Niskanen Dundee Utd 20 837 0 5
104 Chris Cadden Hibernian 37 2878 0 5
105 Todd Cantwell Rangers 16 1293 0 5
106 Victor Loturi Ross County 29 1889 0 5
107 Joe Wright Kilmarnock 34 2792 0 5
108 Dan Casey Motherwell 12 1022 0 5
109 Kevin Nisbet Hibernian 19 1377 0 5
110 Conrad Egan-Riley Hibernian 14 1086 0 5
111 Lewis Stevenson Hibernian 28 1821 0 5
112 Leighton Clarkson Aberdeen 34 2649 0 5
113 Adam Montgomery St Johnstone 28 2306 0 5
114 Nohan Kenneh Hibernian 33 2207 0 4
115 Cameron MacPherson St Johnstone 23 1553 0 4
116 Paul McGinn Motherwell 36 3007 0 4
117 Stevie May St Johnstone 37 2624 0 4
118 Drey Wright St Johnstone 38 3222 0 4
119 Scott Tanser St Mirren 31 2103 0 4
120 Malik Tillman Rangers 28 1943 0 4
121 Alex Iacovitti Ross County 36 3166 0 4
122 Harry McKirdy Hibernian 22 741 0 4
123 Connor Goldson Rangers 25 2250 0 4
124 Stephen Kingsley Hearts 21 1467 0 4
125 Connor McLennan St Johnstone 26 977 0 4
126 Borna Barisic Rangers 30 2539 0 4
127 Ryan Strain St Mirren 35 2765 0 4
128 Jordan White Ross County 40 3061 0 4
129 Greg Kiltie St Mirren 34 1856 0 4
130 Moritz Jenz Celtic 11 846 0 4
131 Christian Doidge Hibernian 32 2142 0 4
132 Andrew Shinnie Livingston 33 1866 0 4
133 Callum Johnson Ross County 18 1309 0 3
134 Yan Dhanda Ross County 32 2223 0 3
135 Jayden Richardson Aberdeen 19 1429 0 3
136 Luiyi De Lucas Livingston 10 708 0 3
137 Kyogo Furuhashi Celtic 35 2260 0 3
138 Leon Thomas King Rangers 15 818 0 3
139 Stephen Kelly Livingston 30 1927 0 3
140 Greg Taylor Celtic 30 2338 0 3
141 Dylan Levitt Dundee Utd 27 2088 0 3
142 Stuart McKinstry Motherwell 21 1051 0 3
143 Ewan Henderson Hibernian 30 1159 0 3
144 James Sands Rangers 17 918 0 3
145 Jack MacKenzie Aberdeen 18 1035 0 3
146 James Furlong Motherwell 16 1350 0 3
147 Loick Ayina Dundee Utd 12 1080 0 3
148 Kyle Lafferty Kilmarnock 12 598 0 3
149 James Hill Hearts 14 1091 0 3
150 Josh Morris Motherwell 9 347 0 3
151 Matt O'Riley Celtic 39 2609 0 3
152 Jordy Hiwula-Mayifuila Ross County 21 897 0 3
153 Antonio Colak Rangers 25 1413 0 3
154 Jordan Jones Kilmarnock 22 1161 0 3
155 Martin Boyle Hibernian 12 937 0 3
156 Dominic Samuel Ross County 12 312 0 3
157 Jonathan Obika Motherwell 9 496 0 3
158 Steven Fletcher Dundee Utd 33 2553 0 3
159 David Marshall Hibernian 38 3395 0 3
160 Ryan Kent Rangers 29 2430 0 3
161 Rocky Bushiri Hibernian 15 1189 0 3
162 Glenn Middleton Dundee Utd 28 1801 0 3
163 James Penrice Livingston 29 1520 0 3
164 Liel Abada Celtic 35 1521 0 2
165 Scott Arfield Rangers 31 1040 0 2
166 Garang Kuol Hearts 8 197 0 2
167 Oh Hyeon-gyu Celtic 17 581 0 2
168 Tony Ralston Celtic 17 1350 0 2
169 Liam Kelly Motherwell 38 3420 0 2
170 Louis Moult Motherwell 7 238 0 2
171 Ross Graham Dundee Utd 15 1078 0 2
172 Zak Rudden St Johnstone 12 275 0 2
173 Alexander Ezequiel Bernabei Celtic 15 864 0 2
174 Lewis Mayo Kilmarnock 34 2848 0 2
175 Stephen Humphrys Hearts 19 792 0 2
176 Innes Cameron Kilmarnock 16 633 0 2
177 Mykola Kukharevych Hibernian 15 869 0 2
178 Stephen Welsh Celtic 4 360 0 2
179 Carl Starfelt Celtic 27 2304 0 2
180 Calum Butcher Motherwell 13 1069 0 2
181 Matthew Pollock Aberdeen 15 1328 0 2
182 Peter Pawlett Dundee Utd 12 350 0 2
183 Connor Barron Aberdeen 17 1019 0 2
184 Ben Davies Rangers 27 2024 0 2
185 Bradley Lyons Kilmarnock 19 609 0 2
186 Andy Halliday Hearts 28 1415 0 2
187 Angus MacDonald Aberdeen 15 1320 0 2
188 Ryan Duncan Aberdeen 23 831 0 2
189 George Harmon Ross County 32 2541 0 2
190 Mathew Anim Cudjoe Dundee Utd 12 283 0 2
191 Alex Greive St Mirren 27 1056 0 2
192 Josh Stones Ross County 6 111 0 2
193 Sadat Happy Anaku Dundee Utd 14 339 0 2
194 Blair Spittal Motherwell 36 2861 0 2
195 Phillip Cancar Livingston 3 105 0 2
196 Mark Birighitti Dundee Utd 26 2335 0 2
197 Aaron Mooy Celtic 28 1186 0 2
198 Giorgos Giakoumakis Celtic 19 685 0 2
199 Jackson Longridge Livingston 9 423 0 2
200 Ross Laidlaw Ross County 40 3630 0 2
201 Matthew Kennedy Aberdeen 21 1232 0 2
202 Remi Matthews St Johnstone 34 3060 0 2
203 Kazeem Olaigbe Ross County 19 731 0 2
204 Sam Walker Kilmarnock 28 2520 0 1
205 Alan Forrest Hearts 35 1491 0 1
206 Ben Purrington Ross County 13 1047 0 1
207 Glen Kamara Rangers 22 1038 0 1
208 John Souttar Rangers 12 759 0 1
209 Scott Wright Rangers 23 623 0 1
210 Ayo Obileye Livingston 25 1974 0 1
211 Sondre Johansen Motherwell 19 1658 0 1
212 Scott Romeni Bitsindou Livingston 1 0 1
213 Rolando Aarons Motherwell 2 31 0 1
214 Oliver Crankshaw Motherwell 4 234 0 1
215 Lennon Miller Motherwell 4 104 0 1
216 Brian Graham Partick 6 494 0 1
217 Steven Bradley Livingston 16 941 0 1
218 Cameron Ballantyne St Johnstone 3 245 0 1
219 Shane Blaney Motherwell 8 367 0 1
220 Oli Shaw Kilmarnock 12 628 0 1
221 Richard Taylor St Mirren 12 652 0 1
222 Jamie Brandon Livingston 8 130 0 1
223 Barrie McKay Hearts 37 2604 0 1
224 Ianis Hagi Rangers 8 273 0 1
225 Sead Haksabanovic Celtic 27 920 0 1
226 Alex Samuel Ross County 11 442 0 1
227 Harry Paton Motherwell 7 243 0 1
228 Fraser Murray Kilmarnock 19 509 0 1
229 Liam Polworth Kilmarnock 26 1743 0 1
230 Joe Shaughnessy St Mirren 23 1482 0 1
231 Jack Aitchison Motherwell 10 243 0 1
232 Barry Maguire Motherwell 10 387 0 1
233 Chris Stokes Kilmarnock 15 837 0 1
234 Ridvan Yilmaz Rangers 9 583 0 1
235 Joseph Efford Motherwell 9 427 0 1
236 Ali Crawford St Johnstone 16 404 0 1
237 Gary Mackay-Steven Hearts 4 218 0 1
238 Jay Gorter Aberdeen 4 360 0 1
239 Fashion Sakala Rangers 29 1812 0 1
240 Trevor Carson St Mirren 36 3240 0 1
241 Jamie Murphy St Johnstone 24 1301 0 1
242 Nicolas Raskin Rangers 12 856 0 1
243 Dean Cornelius Motherwell 32 1586 0 1
244 Liam Boyce Hearts 5 275 0 1
245 Michael Devlin Hibernian 1 0 1
246 Arnaud Gilles Sutchuin Djoum Dundee Utd 16 836 0 1
247 Richard Tait St Mirren 12 651 0 1
248 Craig Gordon Hearts 16 1426 0 1
249 Elias Hoff Melkersen Hibernian 13 479 0 1
250 Simon Murray Ross County 16 722 0 1
251 Ryan Flynn St Mirren 21 620 0 1
252 Allan McGregor Rangers 24 2160 0 1
253 Conor Smith Hearts 7 130 0 1
254 Kian Speirs Motherwell 1 22 0 1
255 Luke Chambers Kilmarnock 14 1184 0 1
256 Aaron Muirhead Partick 6 551 0 1
257 Jota Celtic 32 2123 0 1
258 Kai Fotheringham Dundee Utd 11 479 0 1
259 David Wotherspoon St Johnstone 22 712 0 1
260 Kieran Offord St Mirren 10 219 0 1
261 Steven Davis Rangers 8 392 0 1
262 Jack McMillan Partick 6 570 0 1
