Spain Copa del Rey

Spain Copa del Rey table

Last updated Feb. 11, 2022

Spain Copa del Rey or commonly known as La Copa is one of the most important football competitions throughout the year, and also the older football competition in Spain. It was founded in 1903, and since the beginning the popularity of the Spain Copa del Rey was very high. That’s because it is a competition dedicated to the king of Spain, which in the Spanish tradition is something highly valuable and important. The team with the most wins is FC Barcelona, and the winner always receives a direct place in the SuperCup of Spain as well as UEFA Europa League.

Accurate Spain Copa del Rey Table With Fixtures and Results

The Spain Copa del Rey table with fully accurate information that Betzoid provides is something every bettor finds extremely valuable and important. That’s because it contains the right news and data regarding all the teams that contest the Spain Copa del Rey, but also regarding the players, stats, number of points, injuries, and many more. Once you reach the specially dedicated section for Spain Copa del Rey betting tips and predictions, you will notice how details and comprehensive the whole data looks. From every player stats to the teams’ overall performance, points scored, future fixtures, and so on. When in search of a safe haven, Betzoid is by far the best source.

See the Latest Results With the Spain Copa del Rey Betting Offers

Betzoid is not just a simple platform for tips and hints regarding online betting, it is also a platform that provides the latest news, constant updates regarding the teams, and valuable Spain Copa del Rey predictions. And these are not just simple Spain Copa del Rey betting tips, we are talking about real professionals that provide accurate information based on statistics, knowledge, and lots of research. A simple look over the Spain Copa del Rey table and you will understand that this place is no joke. It’s a professional platform for bettors only, a place where you can come to take your information from reliable sources.

Why bet on Spain Copa del Rey table and results

It’s because of the popularity of the competition but also because of the valuable teams and players that contest. Millions of bettors worldwide are attracted to this Spanish competition, and they place millions of bets with each game that takes place. So, if you are eager to win big bets, simply follow the latest Spain Copa del Rey predictions and your chances will increase. Follow the updates, make your own research based on the table, or let the team of skilled tipsters from Betzoid work the predictions for you. That way you can benefit from safe Spain Copa del Rey tips and reliable betting. Chances are you will win big time and that way you will become a professional bettor yourself.

Experience Accurate Information and the Best Bets for Spain Copa del Rey

Some might argue that winning big bets is impossible, but we say that if you follow the Betzoid Spain Copa del Rey predictions, search for valuable data in the above table, and save all the details for future bets, you will create yourself a reliable betting system that will grant you big wins. Experience the accurate information from the Spain Copa del Rey table, and place the best bets with ease and reliability. No stress, no worries. High chances of winning big bucks on any match that takes place in the Spain Copa del Rey event.

Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Kike Garcia Osasuna 5 0 0 8
2 Karim Benzema Real Madrid 4 1 1 5
3 Samuel Chukwueze Villarreal 4 0 0 4
4 Youssef En-Nesyri Sevilla 4 0 0 3
5 Rodrygo Real Madrid 4 0 0 5
6 Robert Navarro Real Sociedad 4 0 0 5
7 Etienne Capoue Villarreal 3 0 0 4
8 Abdon Mallorca 3 0 0 3
9 Gerard Moreno Villarreal 3 2 1 3
10 Alex Berenguer Athletic Bilbao 3 0 0 6
11 Vinicius Junior Real Madrid 3 3 0 5
12 Nico Williams Athletic Bilbao 3 0 0 7
13 Roberto Soldado Levante 2 0 0 2
14 Edinson Cavani Valencia 2 0 0 2
15 Robert Lewandowski Barcelona 2 0 0 3
16 Angel Rodriguez Mallorca 2 0 0 4
17 Iker Muniain Athletic Bilbao 2 0 0 6
18 Rodri AD Ceuta FC 2 0 0 3
19 Alvaro Morata Atletico Madrid 2 0 0 4
20 Yannick Carrasco Atletico Madrid 2 0 1 3
21 Ruben Garcia Osasuna 2 1 0 8
22 Alexander Sorloth Real Sociedad 2 0 0 5
23 Jose Luis Morales Villarreal 2 0 0 3
24 Marcos Llorente Atletico Madrid 2 1 0 4
25 Ousmane Dembele Barcelona 2 0 0 2
26 Antonio Manuel Gonzalez Gomez AD Ceuta FC 2 0 0 3
27 Arnaut Danjuma Villarreal 2 0 0 2
28 Justin Kluivert Valencia 2 0 0 2
29 Raphinha Barcelona 2 0 0 5
30 Javi Puado Espanyol 2 0 0 4
31 Uros Milovanovic Sporting Gijon 2 0 0 4
32 Alex Baena Villarreal 2 0 0 4
33 Ansu Fati Barcelona 2 0 0 5
34 Nicolas Melamed Ribaudo Espanyol 2 0 0 4
35 Abdessamad Ezzalzouli Osasuna 2 1 0 6
36 Jon Karrikaburu Real Sociedad 2 0 0 2
37 Pablo Barrios Rivas Atletico Madrid 2 0 0 4
38 Raul Garcia Athletic Bilbao 1 0 0 7
39 Ivan Rakitic Sevilla 1 0 0 4
40 Clement Grenier Mallorca 1 0 0 3
41 Francis Coquelin Villarreal 1 0 0 2
42 Oscar De Marcos Athletic Bilbao 1 0 0 6
43 Mato Joselu Espanyol 1 0 0 4
44 Salva Sevilla CD Alaves 1 0 0 4
45 Darko Brasanac Osasuna 1 0 0 7
46 Sergi Darder Espanyol 1 0 0 3
47 Youssouf Sabaly Real Betis 1 0 0 1
48 Erik Lamela Sevilla 1 0 0 3
49 Willian Jose Real Betis 1 0 0 2
50 William Carvalho Real Betis 1 0 0 2
51 Uros Djurdjevic Sporting Gijon 1 0 0 3
52 Lucas Torro Osasuna 1 0 0 5
53 Vedat Muriqi Mallorca 1 0 0 2
54 Angel Correa Atletico Madrid 1 0 0 4
55 Nabil Fekir Real Betis 1 0 0 1
56 Franck Kessie Barcelona 1 0 0 5
57 Mikel Vesga Athletic Bilbao 1 1 1 7
58 Brais Mendez Real Sociedad 1 0 1 5
59 Dani Ceballos Real Madrid 1 2 0 3
60 David Garcia Osasuna 1 0 0 7
61 Joan Jordan Sevilla 1 0 0 4
62 Mikel Merino Real Sociedad 1 0 0 3
63 Cristo Gonzalez Sporting Gijon 1 0 0 3
64 Inaki Williams Athletic Bilbao 1 2 0 6
65 Ezequiel Avila Osasuna 1 0 0 7
66 Mamadou Sylla CD Alaves 1 0 0 3
67 Christian Rivera Sporting Gijon 1 0 0 2
68 Tino Kadewere Mallorca 1 0 0 4
69 Eder Militao Real Madrid 1 0 0 5
70 Edgar Gonzalez Real Betis 1 0 0 2
71 Joao Felix Atletico Madrid 1 0 0 1
72 Edu Exposito Espanyol 1 0 0 4
73 Nacho Vidal Osasuna 1 0 0 2
74 Hugo Duro Valencia 1 0 0 3
75 Brugue Levante 1 0 0 2
76 Ronald Araujo Barcelona 1 0 0 4
77 Taichi Hara CD Alaves 1 0 0 1
78 Ilaix Moriba Valencia 1 0 0 3
79 Lino Valencia 1 1 0 2
80 Mohamed-Ali Cho Real Sociedad 1 0 0 1
81 Oier Zarraga Athletic Bilbao 1 0 0 4
82 Carlos Alvarez Sevilla 1 0 0 2
83 Alejandro Cantero Levante 1 0 0 3
84 Marc Pubill Pages Levante 1 0 0 2
85 Pablo Ibanez Osasuna 1 0 0 6
86 Diego Collado Villarreal 1 0 0 1
Load more
Cards
Player Team Matches Minutes Red Yellow
1 Brais Mendez Real Sociedad 5 308 1 1
2 Pablo Ibanez Osasuna 6 327 1 1
3 Dani Gomez Espanyol 1 44 1 0
4 Ruben Duarte CD Alaves 3 145 1 0
5 Uros Djurdjevic Sporting Gijon 3 156 1 0
6 Stefan Savic Atletico Madrid 4 324 1 0
7 Vinicius Junior Real Madrid 5 476 0 5
8 Federico Valverde Real Madrid 5 429 0 3
9 David Garcia Osasuna 7 750 0 3
10 Jose Maria Gimenez Atletico Madrid 3 225 0 3
11 Oscar Regano Espanyol 3 210 0 2
12 Nicolas Melamed Ribaudo Espanyol 4 284 0 2
13 Oihan Sancet Athletic Bilbao 5 364 0 2
14 Jon Moncayola Osasuna 7 566 0 2
15 Gavi Barcelona 5 375 0 2
16 Eduardo Camavinga Real Madrid 5 480 0 2
17 Vinicius de Souza Costa Espanyol 3 230 0 2
18 Copete Mallorca 3 255 0 2
19 Moi Gomez Osasuna 5 386 0 2
20 Aleksandar Sedlar CD Alaves 3 205 0 2
21 Darko Brasanac Osasuna 7 432 0 2
22 Eder Militao Real Madrid 5 480 0 2
23 Mario Hermoso Atletico Madrid 5 447 0 2
24 Mikel Vesga Athletic Bilbao 7 647 0 2
25 Kike Barja Osasuna 8 429 0 2
26 Reinildo Mandava Atletico Madrid 5 333 0 1
27 Giovanni Alessandro Gonzalez Apud Mallorca 4 284 0 1
28 Aleix Vidal Espanyol 3 165 0 1
29 Lucas Torro Osasuna 5 493 0 1
30 Bruno Sporting Gijon 2 180 0 1
31 Axel Witsel Atletico Madrid 4 327 0 1
32 Ante Budimir Osasuna 6 360 0 1
33 Dani Parejo Villarreal 4 158 0 1
34 Sergio Busquets Barcelona 5 407 0 1
35 Ferran Torres Barcelona 4 235 0 1
36 David Alaba Real Madrid 2 180 0 1
37 Jaume Costa Mallorca 1 90 0 1
38 Angel Rodriguez Mallorca 4 235 0 1
39 Kiko Femenia Villarreal 2 177 0 1
40 Nemanja Gudelj Sevilla 4 321 0 1
41 Nacho Real Madrid 4 273 0 1
42 Thibaut Courtois Real Madrid 5 480 0 1
43 Leandro Cabrera Espanyol 4 345 0 1
44 Inigo Martinez Athletic Bilbao 3 300 0 1
45 Victor Ruiz Real Betis 1 45 0 1
46 Salva Sevilla CD Alaves 4 173 0 1
47 Tino Kadewere Mallorca 4 160 0 1
48 Brian Cufre Mallorca 3 267 0 1
49 Dani Ceballos Real Madrid 3 114 0 1
50 Yeray Alvarez Athletic Bilbao 5 429 0 1
51 Keidi Bare Espanyol 2 115 0 1
52 Aitor Sporting Gijon 3 173 0 1
53 Rodrigo De Paul Atletico Madrid 3 207 0 1
54 Ruben Pena Osasuna 4 267 0 1
55 Alex Munoz Levante 2 180 0 1
56 Elias Perez Sastre AD Ceuta FC 1 45 0 1
57 Alexander Sorloth Real Sociedad 5 322 0 1
58 Vedat Muriqi Mallorca 2 123 0 1
59 Jason CD Alaves 4 225 0 1
60 Jon Guridi CD Alaves 2 42 0 1
61 Franck Kessie Barcelona 5 369 0 1
62 Antonio Manuel Gonzalez Gomez AD Ceuta FC 3 208 0 1
63 Raillo Mallorca 2 135 0 1
64 Koke Atletico Madrid 5 314 0 1
65 Thomas Lemar Atletico Madrid 3 216 0 1
66 Marcos Acuna Sevilla 3 300 0 1
67 Joan Jordan Sevilla 4 390 0 1
68 Alex Berenguer Athletic Bilbao 6 407 0 1
69 Cristo Gonzalez Sporting Gijon 3 149 0 1
70 Jose Carlos Lazo Espanyol 4 195 0 1
71 Eray Comert Valencia 1 90 0 1
72 Robin Le Normand Real Sociedad 4 360 0 1
73 Mouctar Diakhaby Valencia 1 45 0 1
74 Inigo Lekue Athletic Bilbao 3 140 0 1
75 Victor Laguardia CD Alaves 4 360 0 1
76 Etienne Capoue Villarreal 4 186 0 1
77 Antoine Griezmann Atletico Madrid 4 360 0 1
78 Pol Valentín Sporting Gijon 2 92 0 1
79 Roger Martinez Espanyol 1 45 0 1
80 Raphinha Barcelona 5 286 0 1
81 Aimar Oroz Osasuna 7 535 0 1
82 Jesus Owono CD Alaves 4 360 0 1
83 Ilaix Moriba Valencia 3 183 0 1
84 Martin Zubimendi Real Sociedad 4 283 0 1
85 Jose Manuel Gallego Campus AD Ceuta FC 1 13 0 1
86 Eric Garcia Barcelona 3 174 0 1
87 Javi Puado Espanyol 4 264 0 1
88 Uros Milovanovic Sporting Gijon 4 227 0 1
89 Alex Baena Villarreal 4 294 0 1
90 Diego Sanchez Sporting Gijon 3 298 0 1
91 Dani Vivian Athletic Bilbao 7 570 0 1
92 Aihen Munoz Real Sociedad 3 200 0 1
93 Rober CD Alaves 4 332 0 1
94 Alain Garcia Fernandez AD Ceuta FC 3 270 0 1
95 Jon Pacheco Real Sociedad 3 190 0 1
96 Lee Kang-in Mallorca 3 242 0 1
97 Anderson Arroyo CD Alaves 4 298 0 1
98 Ansu Fati Barcelona 5 133 0 1
99 Tanguy Nianzou Sevilla 4 278 0 1
100 Ronald Araujo Barcelona 4 330 0 1
101 Daniel Queipo Sporting Gijon 4 178 0 1
102 Kenneth Soler Fernandez Espanyol 1 12 0 1
103 Inigo Ruiz De Galarreta Mallorca 2 180 0 1
104 Nahuel Molina Atletico Madrid 4 390 0 1
105 Rodri AD Ceuta FC 3 199 0 1
106 Erik Lamela Sevilla 3 285 0 1
107 Sergi Roberto Barcelona 3 167 0 1
108 Alvaro Morata Atletico Madrid 4 293 0 1
109 Sergi Gomez Espanyol 1 90 0 1
110 Dani Carvajal Real Madrid 3 270 0 1
111 Karim Rekik Sevilla 3 200 0 1
112 Antonio Rudiger Real Madrid 4 321 0 1
113 Leandro Montagud Balaguer AD Ceuta FC 2 180 0 1
114 Pepe Reina Villarreal 3 300 0 1
115 Yunus Musah Valencia 3 144 0 1
116 Ruben Iranzo Lendinez Valencia 1 9 0 1
117 Alejandro Balde Barcelona 4 273 0 1
118 Loic Bade Sevilla 2 210 0 1
119 Guille Rosas Sporting Gijon 3 300 0 1
120 Nicolas Jackson Villarreal 2 139 0 1
121 Pablo Torre Carral Barcelona 2 105 0 1
122 Jonathan Varane Sporting Gijon 1 12 0 1
123 Ruben Sanchez Saez Espanyol 2 123 0 1
124 Pedri Barcelona 1 77 0 1
125 Julen Agirrezabala Athletic Bilbao 7 660 0 1
126 Ignacio Martin Sporting Gijon 4 317 0 1
127 Alex Balboa CD Alaves 4 241 0 1
128 Pau Torres Villarreal 2 210 0 1
Load more
Injuries
Player Team Begin End
1 Joseba Zaldua Cadiz 29.12.2022 n/a
2 Anuar Valladolid 29.12.2022 n/a
3 Umar Sadiq Real Sociedad 30.12.2022 n/a
4 Agustin Marchesin Celta Vigo 11.02.2023 n/a
5 Francis Coquelin Villarreal 17.02.2023 n/a
6 Daniel Luna Mallorca 17.02.2023 n/a
7 Brian Ocampo Cadiz 06.04.2023 n/a
8 Oscar Mingueza Celta Vigo 31.03.2023 n/a
9 Jon Morcillo Athletic Bilbao 11.03.2023 n/a
10 Nabil Fekir Real Betis 04.03.2023 n/a
11 Juan Cala Cadiz 09.03.2023 n/a
12 El Bilal Toure Almeria 17.03.2023 n/a
13 Casals Joel Roca Girona 14.04.2023 n/a
14 Ferland Mendy Real Madrid 01.04.2023 n/a
15 Jose Carmona Elche 06.04.2023 n/a
16 Martin Merquelanz Real Sociedad 06.04.2023 n/a
17 Victor Ruiz Real Betis 06.04.2023 n/a
18 Ibrahim Kebe Girona 06.04.2023 n/a
19 Yangel Herrera Girona 30.04.2023 n/a
20 Darko Brasanac Osasuna 13.04.2023 n/a
21 Justin Kluivert Valencia 02.05.2023 n/a
22 Iker Muniain Athletic Bilbao 21.04.2023 n/a
23 Diego Rico Salguero Real Sociedad 01.05.2023 n/a
24 Borja Garcia Girona 24.04.2023 n/a
25 Helibelton Palacios Elche 01.05.2023 n/a
26 Marcos De Sousa Valencia 22.04.2023 n/a
27 Sergi Roberto Barcelona 22.04.2023 n/a
28 Reinildo Mandava Atletico Madrid 22.04.2023 n/a
29 Giovanni Alessandro Gonzalez Apud Mallorca 22.04.2023 n/a
30 Joan Jordan Sevilla 03.05.2023 n/a
31 Marcao Sevilla 22.04.2023 n/a
32 Toni Villa Girona 24.04.2023 n/a
33 Aleix Garcia Girona 24.04.2023 n/a
34 Stefan Savic Atletico Madrid 25.04.2023 n/a
35 Marcos Llorente Atletico Madrid 25.04.2023 n/a
36 Diego Fuoli Almeria 25.04.2023 n/a
37 Pedro Bigas Elche 25.04.2023 n/a
38 Falcao Rayo Vallecano 25.04.2023 n/a
39 Kiko Femenia Villarreal 29.04.2023 n/a
40 Jose Luis Morales Villarreal 02.05.2023 n/a
41 Angel Alarcon Barcelona 01.05.2023 n/a
42 Inigo Martinez Athletic Bilbao 26.04.2023 n/a
43 Omar Mascarell Elche 28.04.2023 n/a
44 Martin Svidersky Almeria 28.04.2023 n/a
45 Garrido Cadiz 29.04.2023 n/a
46 Roger Marti Cadiz 29.04.2023 n/a
47 Víctor Chust Cadiz 29.04.2023 n/a
48 Jose Gragera Espanyol 29.04.2023 n/a
49 Luis Milla Getafe 29.04.2023 n/a
50 Selim Amallah Valladolid 03.05.2023 n/a
51 Jan Oblak Atletico Madrid 29.04.2023 n/a
52 Matija Nastasic Mallorca 03.05.2023 n/a
53 Tanguy Nianzou Sevilla 30.04.2023 n/a
54 Giovani Lo Celso Villarreal 02.05.2023 n/a
55 Raillo Mallorca 03.05.2023 n/a
56 Yeray Alvarez Athletic Bilbao 03.05.2023 n/a
57 Luiz Felipe Real Betis 03.05.2023 n/a
58 Darwin Machis Valladolid 03.05.2023 n/a
Load more