Spain Primera Liga

Spanish La Liga table

Last updated Feb. 11, 2022

The Spanish La Liga is the number one football competition in Spain. One of the most powerful championships of football in the world. It contains 20 teams that are rated as the best in the whole Spanish Football System. Founded in 1929, it has provides beautiful football matches for billions of viewers and fans across the world. The most popular and loved team in the Spanish La Liga competition is FC Barcelona, with gross revenue of several Billion Euros. But the team that won the Spanish La Liga most times is actually Real Madrid, so the competition between these two giant teams is unbelievable and fierce. A perfect place for bettors to come play their bets. And with the help of the Betzoid platform, all Spanish La Liga betting offers come with high chances of winning due to the reliable tips and predictions the platform provides. You have the most famous football players in this division, and your task is to place safe bets with Betzoid and win good cash whenever these famous stars score a goal!

Why Betting with Betzoid?

It's because of a marvelous team of dedicated professionals that work around the clock to gather the right information in order to release the best Spanish La Liga betting tips and predictions. Also, because of the devotion with which they care of the users by providing them with the latest in teams, players, injuries, cards, and so on. Betzoid is rated as a highly popular source where bettors can come to take their safe betting tips and Spanish La Liga results. Also, it is highly appreciated for the updates and new stats that are hard to find elsewhere when needed. And these are just a few reasons why you should signup to Betzoid and enjoy the best Spanish La Liga best betting sites online.

Big Bookmakers Provide Big Bonuses for Users

Spanish La Liga is like a magnet for those seeking to bet online. It's because of the wide variety of teams, the numerous games, the popular players, and the intensity with which football takes place here. It's a great tournament that offers bettors the pleasure of winning good money year after year. Experience what is like to win by becoming a member of Betzoid. You will gain access to the best Spanish La Liga table and info, the safest betting tips, and the latest recommendations. And these are not just simple recommendations or made-up tips. We are talking about Spanish La Liga betting tips and offers that come after hours of study, statistics, and experience. The big online bookmakers are happy to provide generous bonuses to those that come from Betzoid.

More Than Just Betting Tips and Recommendations

Betzoid is more than just a place where you can find tips and predictions about Spanish La Liga. In fact, the Spanish La Liga betting offers are just a small part of what this platform really is. That's because you have hundreds of football competitions, championships, tournaments, and leagues to choose from whenever you feel like betting. And each of these offers comes with updated results, the best odds, and a reliable source of tips. So, searching for safe betting offers for your favorite Spanish La Liga games will get much colorful with Betzoid. Just give it a go and come see for yourself. The platform comes with a complete table of information for any of the football competitions you choose. And if we are talking about the La Liga championship, the table is more than generous with the data that's being served.

League Table

Stats
Team Played Win Draw Loss GF/GA Points
1 Barcelona 38 28 4 6 70/20 88
2 Real Madrid 38 24 6 8 75/36 78
3 Atletico Madrid 38 23 8 7 70/33 77
4 Real Sociedad 38 21 8 9 51/35 71
5 Villarreal 38 19 7 12 59/40 64
6 Real Betis 38 17 9 12 46/41 60
7 Osasuna 38 15 8 15 37/42 53
8 Athletic Bilbao 38 14 9 15 47/43 51
9 Mallorca 38 14 8 16 37/43 50
10 Girona 38 13 10 15 58/55 49
11 Rayo Vallecano 38 13 10 15 45/53 49
12 Sevilla 38 13 10 15 47/54 49
13 Celta Vigo 38 11 10 17 43/53 43
14 Cadiz 38 10 12 16 30/53 42
15 Getafe 38 10 12 16 34/45 42
16 Valencia 38 11 9 18 42/45 42
17 Almeria 38 11 8 19 49/65 41
18 Valladolid 38 11 7 20 33/63 40
19 Espanyol 38 8 13 17 52/69 37
20 Elche 38 5 10 23 30/67 25
Home
Team Played Win Draw Loss GF/GA Points
1 Barcelona 19 15 3 1 37/4 48
2 Real Madrid 19 13 5 1 44/16 44
3 Atletico Madrid 19 13 3 3 41/15 42
4 Villarreal 19 12 3 4 36/18 39
5 Real Sociedad 19 11 5 3 26/16 38
6 Mallorca 19 10 5 4 22/12 35
7 Osasuna 19 11 1 7 24/21 34
8 Girona 19 10 3 6 35/26 33
9 Almeria 19 10 3 6 29/22 33
10 Real Betis 19 9 5 5 26/18 32
11 Rayo Vallecano 19 9 5 5 28/22 32
12 Valencia 19 8 5 6 27/19 29
13 Valladolid 19 8 4 7 21/25 28
14 Athletic Bilbao 19 8 3 8 22/15 27
15 Celta Vigo 19 7 6 6 26/21 27
16 Getafe 19 7 6 6 21/20 27
17 Cadiz 19 7 6 6 19/23 27
18 Sevilla 19 7 5 7 24/25 26
19 Espanyol 19 4 7 8 27/35 19
20 Elche 19 3 6 10 18/29 15
Away
Team Played Win Draw Loss GF/GA Points
1 Barcelona 19 13 1 5 33/16 40
2 Atletico Madrid 19 10 5 4 29/18 35
3 Real Madrid 19 11 1 7 31/20 34
4 Real Sociedad 19 10 3 6 25/19 33
5 Real Betis 19 8 4 7 20/23 28
6 Villarreal 19 7 4 8 23/22 25
7 Athletic Bilbao 19 6 6 7 25/28 24
8 Sevilla 19 6 5 8 23/29 23
9 Osasuna 19 4 7 8 13/21 19
10 Espanyol 19 4 6 9 25/34 18
11 Rayo Vallecano 19 4 5 10 17/31 17
12 Celta Vigo 19 4 4 11 17/32 16
13 Girona 19 3 7 9 23/29 16
14 Cadiz 19 3 6 10 11/30 15
15 Getafe 19 3 6 10 13/25 15
16 Mallorca 19 4 3 12 15/31 15
17 Valencia 19 3 4 12 15/26 13
18 Valladolid 19 3 3 13 12/38 12
19 Elche 19 2 4 13 12/38 10
20 Almeria 19 1 5 13 20/43 8

Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Robert Lewandowski Barcelona 23 7 0 34
2 Karim Benzema Real Madrid 19 2 7 24
3 Mato Joselu Espanyol 16 1 5 34
4 Antoine Griezmann Atletico Madrid 15 17 0 38
5 Vedat Muriqi Mallorca 15 3 4 35
6 Borja Iglesias Real Betis 15 4 5 35
7 Enes Unal Getafe 14 3 5 35
8 Alvaro Morata Atletico Madrid 13 3 0 36
9 Valentin Castellanos Girona 13 0 1 35
10 Iago Aspas Celta Vigo 12 3 2 37
11 Alexander Sorloth Real Sociedad 12 3 0 34
12 Nicolas Jackson Villarreal 12 4 0 26
13 Gabriel Veiga Celta Vigo 11 4 0 36
14 Martin Braithwaite Espanyol 10 3 0 31
15 Inaki Williams Athletic Bilbao 10 1 1 36
16 Vinicius Junior Real Madrid 10 9 0 33
17 Oihan Sancet Athletic Bilbao 10 2 2 36
18 Cristhian Stuani Girona 9 0 5 32
19 Angel Correa Atletico Madrid 9 1 0 35
20 Marco Asensio Real Madrid 9 6 0 31
21 Isi Palazon Rayo Vallecano 9 4 1 37
22 Take Real Sociedad 9 5 0 35
23 Rodrygo Real Madrid 9 8 1 34
24 Ante Budimir Osasuna 8 0 0 31
25 Brais Mendez Real Sociedad 8 4 0 34
26 Borja Mayoral Getafe 8 2 0 35
27 Cyle Larin Valladolid 8 3 2 19
28 Ezequiel Avila Osasuna 8 1 2 29
29 Youssef En-Nesyri Sevilla 8 1 0 31
30 Gerard Moreno Villarreal 7 3 1 21
31 Yannick Carrasco Atletico Madrid 7 3 1 35
32 Jose Luis Morales Villarreal 7 0 0 29
33 Lucas Boye Elche 7 2 0 35
34 Raphinha Barcelona 7 7 0 36
35 Federico Valverde Real Madrid 7 4 0 34
36 Javi Puado Espanyol 7 1 0 37
37 Ansu Fati Barcelona 7 3 0 36
38 El Bilal Toure Almeria 7 2 0 21
39 Sergi Darder Espanyol 6 3 0 38
40 Sergio Leon Valladolid 6 1 1 29
41 Erik Lamela Sevilla 6 0 0 32
42 Pere Milla Elche 6 1 3 31
43 Gorka Guruzeta Athletic Bilbao 6 0 0 30
44 Samuel Chukwueze Villarreal 6 5 0 37
45 Rafa Mir Sevilla 6 0 0 26
46 Justin Kluivert Valencia 6 1 1 26
47 Sergio Camello Rayo Vallecano 6 6 0 38
48 Alex Baena Villarreal 6 2 0 35
49 Lee Kang-in Mallorca 6 7 0 36
50 Lino Valencia 6 1 0 38
51 Pedri Barcelona 6 1 0 26
52 Lazaro Vinicius Marques Almeria 6 0 0 19
53 Nico Williams Athletic Bilbao 6 4 0 36
54 Memphis Depay Atletico Madrid 5 1 0 10
55 Edinson Cavani Valencia 5 2 2 25
56 Alvaro Garcia Rayo Vallecano 5 5 0 35
57 Ousmane Dembele Barcelona 5 7 0 25
58 Eder Militao Real Madrid 5 0 0 33
59 Luka Modric Real Madrid 4 3 1 33
60 Sergio Canales Real Betis 4 4 1 31
61 Florian Lejeune Rayo Vallecano 4 0 0 31
62 Jimenez Juanmi Real Betis 4 0 0 22
63 Sergi Roberto Barcelona 4 1 0 23
64 Raul De Tomas Rayo Vallecano 4 0 1 19
65 Lucas Ocampos Sevilla 4 0 3 19
66 Samu Castillejo Valencia 4 0 0 25
67 Leo Baptistao Almeria 4 1 0 28
68 Lucas Vazquez Real Madrid 4 1 0 23
69 Gonzalo Escalante Cadiz 4 1 0 14
70 Theo Bongonda Cadiz 4 3 1 31
71 Adri Embarba Espanyol 4 3 1 30
72 Ezequiel Ponce Elche 4 1 0 34
73 Alex Berenguer Athletic Bilbao 4 1 0 37
74 Tete Morente Elche 4 0 0 32
75 Gonzalo Melero Almeria 4 3 1 27
76 Mikel Oyarzabal Real Sociedad 4 1 2 23
77 Ferran Torres Barcelona 4 2 0 33
78 Nahuel Molina Atletico Madrid 4 2 0 33
79 Rodrigo Riquelme Girona 4 4 0 34
80 Jorgen Strand Larsen Celta Vigo 4 4 0 32
81 Luis Suarez Almeria 4 3 0 21
82 Yeremy Pino Villarreal 4 5 0 36
83 Abdessamad Ezzalzouli Osasuna 4 2 0 28
84 Umar Sadiq Almeria 3 0 0 5
85 Jose Carmona Elche 3 1 0 19
86 Etienne Capoue Villarreal 3 0 0 28
87 Oscar Trejo Rayo Vallecano 3 4 1 34
88 Dani Parejo Villarreal 3 4 2 37
89 Haris Seferovic Celta Vigo 3 1 0 18
90 Nemanja Gudelj Sevilla 3 1 0 34
91 Dani Rodriguez Mallorca 3 5 0 35
92 Lucas Perez Cadiz 3 0 0 14
93 Fidel Elche 3 2 1 27
94 Saul Niguez Atletico Madrid 3 0 0 31
95 David Lopez Girona 3 1 0 20
96 William Carvalho Real Betis 3 1 0 33
97 Ruben Sobrino Cadiz 3 3 0 33
98 Sergi Guardiola Valladolid 3 0 0 31
99 Alex Cadiz 3 0 1 28
100 Moi Gomez Osasuna 3 2 0 33
101 Oliver Torres Sevilla 3 1 0 32
102 Ruben Alcaraz Cadiz 3 0 2 31
103 Srdjan Babic Almeria 3 0 0 34
104 Viktor Tsygankov Girona 3 6 0 19
105 Ayoze Perez Real Betis 3 1 0 19
106 Munir El Haddadi Getafe 3 0 0 28
107 Mario Hermoso Atletico Madrid 3 2 0 26
108 Mikel Vesga Athletic Bilbao 3 3 2 36
109 Marcos Acuna Sevilla 3 2 0 30
110 Carles Perez Celta Vigo 3 5 0 35
111 Joseph Aidoo Celta Vigo 3 0 0 35
112 Mouctar Diakhaby Valencia 3 0 0 29
113 Cesar Montes Espanyol 3 0 0 20
114 Ivan Martin Girona 3 2 0 24
115 Santi Comesana Rayo Vallecano 3 2 0 35
116 Joao Felix Atletico Madrid 3 3 0 14
117 Juan Miranda Real Betis 3 2 0 21
118 Monchu Valladolid 3 2 0 33
119 Largie Ramazani Almeria 3 1 0 33
120 Ander Barrenetxea Real Sociedad 3 2 0 23
121 Aimar Oroz Osasuna 3 6 1 31
122 Diego Lopez Noguerol Valencia 3 1 0 10
123 Martinez Arnau Girona 3 4 0 33
124 Raul Garcia Athletic Bilbao 2 3 0 35
125 David Silva Real Sociedad 2 5 0 28
126 Falcao Rayo Vallecano 2 0 1 27
127 Toni Kroos Real Madrid 2 4 0 30
128 Jordi Alba Barcelona 2 3 0 24
129 Oriol Romeu Girona 2 0 0 33
130 Kike Garcia Osasuna 2 1 1 35
131 Suso Sevilla 2 4 0 25
132 Samuel Saiz Girona 2 0 2 8
133 Francisco Portillo Almeria 2 1 0 27
134 Willian Jose Real Betis 2 0 1 28
135 Goncalo Paciencia Celta Vigo 2 0 0 25
136 Roque Mesa Valladolid 2 2 0 29
137 Rodrigo De Paul Atletico Madrid 2 7 0 30
138 Ruben Garcia Osasuna 2 2 0 29
139 Jose Maria Gimenez Atletico Madrid 2 1 0 28
140 Nabil Fekir Real Betis 2 2 1 15
141 Pablo Maffeo Mallorca 2 3 0 35
142 Carles Alena Getafe 2 2 0 35
143 David Garcia Osasuna 2 0 0 32
144 Mikel Merino Real Sociedad 2 9 0 33
145 Amath Ndiaye Mallorca 2 0 0 28
146 Oscar Celta Vigo 2 0 0 33
147 Frenkie De Jong Barcelona 2 4 0 33
148 Giovani Lo Celso Villarreal 2 3 0 22
149 Selim Amallah Valladolid 2 1 0 7
150 Raillo Mallorca 2 2 0 31
151 Arnaut Danjuma Villarreal 2 0 1 10
152 Yangel Herrera Girona 2 2 0 20
153 Andre Almeida Valencia 2 4 0 34
154 Lucas Robertone Almeria 2 8 0 37
155 Francisco Garcia Rayo Vallecano 2 3 0 38
156 Edu Exposito Espanyol 2 2 0 28
157 Bryan Salvatierra Sevilla 2 2 0 17
158 Miguel Gutierrez Girona 2 3 0 34
159 Reinier Girona 2 1 0 18
160 Gaston Alvarez Getafe 2 0 0 22
161 Rodri Real Betis 2 4 0 30
162 Gavi Barcelona 2 5 0 36
163 Ivan Rakitic Sevilla 1 3 1 31
164 Andres Guardado Real Betis 1 1 0 26
165 Alvaro Negredo Cadiz 1 2 0 21
166 Papu Gomez Sevilla 1 1 0 19
167 Damian Suarez Getafe 1 1 0 28
168 Francis Coquelin Villarreal 1 1 0 16
169 Yuri Berchiche Athletic Bilbao 1 1 0 29
170 Angel Rodriguez Mallorca 1 0 0 17
171 Oscar De Marcos Athletic Bilbao 1 6 0 37
172 David Alaba Real Madrid 1 3 0 23
173 Nacho Real Madrid 1 1 0 26
174 Marcos Alonso Barcelona 1 0 0 24
175 Sergio Escudero Valladolid 1 0 0 23
176 Darko Brasanac Osasuna 1 1 0 25
177 Matija Nastasic Mallorca 1 0 0 14
178 Youssouf Sabaly Real Betis 1 1 0 23
179 Illarramendi Real Sociedad 1 0 0 24
180 Jesus Corona Sevilla 1 0 0 4
181 Gabriel Paulista Valencia 1 0 0 21
182 Borja Garcia Girona 1 0 0 11
183 Juanpe Girona 1 0 0 19
184 Karim Rekik Sevilla 1 1 0 16
185 Bernardo Espinosa Girona 1 1 0 20
186 Ivan Sanchez Valladolid 1 1 0 25
187 Antonio Rudiger Real Madrid 1 0 0 33
188 Abdon Mallorca 1 1 0 26
189 Gonzalo Verdu Elche 1 0 0 16
190 Choco Lozano Cadiz 1 0 0 28
191 Inigo Martinez Athletic Bilbao 1 0 0 15
192 Andreas Christensen Barcelona 1 1 0 23
193 Lucas Torro Osasuna 1 0 0 33
194 Thomas Lemar Atletico Madrid 1 2 0 27
195 Roger Marti Cadiz 1 1 0 26
196 Joaquin Fernandez Valladolid 1 0 0 27
197 Jose Gaya Valencia 1 3 0 31
198 César De La Hoz Almeria 1 0 0 25
199 Oscar Plano Valladolid 1 1 0 33
200 Gerard Gumbau Elche 1 5 0 35
201 Josan Elche 1 3 0 26
202 Jaime Mata Getafe 1 1 0 18
203 Brian Olivan Espanyol 1 7 0 30
204 Marcos Llorente Atletico Madrid 1 2 0 22
205 Aleix Garcia Girona 1 5 0 30
206 Franck Kessie Barcelona 1 1 0 28
207 Carlos Fernandez Real Sociedad 1 0 0 24
208 Shon Weissman Valladolid 1 0 0 15
209 Eguaras Almeria 1 1 0 25
210 Unai Lopez Rayo Vallecano 1 2 0 34
211 Kike Barja Osasuna 1 6 0 27
212 Anuar Valladolid 1 0 0 3
213 Jose Carlos Lazo Almeria 1 1 0 11
214 Guido Rodriguez Real Betis 1 0 0 34
215 Eray Comert Valencia 1 0 0 23
216 Manu Morlanes Mallorca 1 0 0 16
217 Javi Sanchez Valladolid 1 0 0 32
218 Omar Alderete Getafe 1 1 0 25
219 Yeray Alvarez Athletic Bilbao 1 1 0 28
220 Tino Kadewere Mallorca 1 0 0 15
221 Toni Villa Valladolid 1 3 0 26
222 Alexander Isak Real Sociedad 1 0 0 2
223 Chumi Almeria 1 0 0 21
224 Lato Toni Valencia 1 0 0 24
225 Carlos Soler Valencia 1 0 1 3
226 Ronael Pierre-Gabriel Espanyol 1 0 0 8
227 Pol Lirola Elche 1 0 0 12
228 Jules Kounde Barcelona 1 3 0 29
229 Alex Collado Elche 1 1 0 15
230 Pau Torres Villarreal 1 0 0 34
231 Sergio Akieme Almeria 1 0 0 29
232 Igor Zubeldia Real Sociedad 1 1 0 31
233 Víctor Chust Cadiz 1 0 0 14
234 Javier Hernandez Girona 1 2 0 25
235 Hugo Guillamon Valencia 1 4 1 25
236 Kike Perez Valladolid 1 2 0 36
237 Juan Foyth Villarreal 1 0 0 24
238 Eric Garcia Barcelona 1 0 0 24
239 Jawad El Yamiq Valladolid 1 0 0 25
240 Pape Gueye Sevilla 1 2 0 16
241 Pathe Ciss Rayo Vallecano 1 0 0 32
242 Alejandro Catena Rayo Vallecano 1 1 0 35
243 Marcos De Sousa Valencia 1 0 0 17
244 Arnau Puigmal Almeria 1 0 0 21
245 Hugo Duro Valencia 1 0 0 30
246 Dani Vivian Athletic Bilbao 1 0 0 29
247 Alvaro Aguado Valladolid 1 2 0 34
248 Chris Ramos Cadiz 1 1 0 15
249 Copete Mallorca 1 0 0 28
250 Alex Centelles Almeria 1 2 0 15
251 Brian Ocampo Cadiz 1 1 0 18
252 Gonzalo Plata Valladolid 1 5 0 34
253 Juan Cruz Real Betis 1 0 0 6
254 Vinicius de Souza Costa Espanyol 1 1 0 34
255 Juan Iglesias Getafe 1 0 0 32
256 Nicolas Gonzalez Valencia 1 1 0 26
257 Tanguy Nianzou Sevilla 1 0 0 19
258 Miguel Rodriguez Celta Vigo 1 1 0 7
259 Juan Miguel Latasa Fernandez Layos Getafe 1 0 0 18
260 Jon Moncayola Osasuna 1 3 0 37
261 Martin Zubimendi Real Sociedad 1 3 0 36
262 Jose Gragera Espanyol 1 0 0 9
263 Samu Almeria 1 2 0 32
264 Nicolas Melamed Ribaudo Espanyol 1 2 0 32
265 Alejandro Balde Barcelona 1 6 0 33
266 Yan Couto Girona 1 1 0 25
267 Loic Bade Sevilla 1 0 0 19
268 Luiz Henrique Real Betis 1 3 0 33
269 Mohamed-Ali Cho Real Sociedad 1 2 0 19
270 Ramon Terrats Villarreal 1 1 0 24
271 Jorge Pascual Medina Villarreal 1 0 0 2
272 Álvaro Daniel Rodríguez Munoz Real Madrid 1 1 0 6
273 Kike Salas Sevilla 1 1 0 6
274 Javier Guerra Moreno Valencia 1 0 0 10
275 Luca Koleosho Espanyol 1 0 0 4
276 Alberto Mari Valencia 1 0 0 5
Load more
Assists
Player Team Assists Matches
1 Antoine Griezmann Atletico Madrid 17 38
2 Mikel Merino Real Sociedad 9 33
3 Vinicius Junior Real Madrid 9 33
4 Rodrygo Real Madrid 8 34
5 Lucas Robertone Almeria 8 37
6 Rodrigo De Paul Atletico Madrid 7 30
7 Raphinha Barcelona 7 36
8 Brian Olivan Espanyol 7 30
9 Robert Lewandowski Barcelona 7 34
10 Lee Kang-in Mallorca 7 36
11 Marco Asensio Real Madrid 6 31
12 Kike Barja Osasuna 6 27
13 Ousmane Dembele Barcelona 6 25
14 Viktor Tsygankov Girona 6 19
15 Aimar Oroz Osasuna 6 31
16 Sergio Camello Rayo Vallecano 6 38
17 Alejandro Balde Barcelona 6 33
18 Oscar De Marcos Athletic Bilbao 6 37
19 Carles Perez Celta Vigo 5 35
20 David Silva Real Sociedad 5 28
21 Dani Rodriguez Mallorca 5 35
22 Aleix Garcia Girona 5 30
23 Gonzalo Plata Valladolid 5 34
24 Samuel Chukwueze Villarreal 5 37
25 Take Real Sociedad 5 35
26 Gavi Barcelona 5 36
27 Gerard Gumbau Elche 5 35
28 Yeremy Pino Villarreal 5 36
29 Alvaro Garcia Rayo Vallecano 5 35
30 Suso Sevilla 4 25
31 Alex Moreno Real Betis 4 15
32 Nicolas Jackson Villarreal 4 26
33 Dani Ceballos Real Madrid 4 30
34 Hugo Guillamon Valencia 4 25
35 Rodri Real Betis 4 30
36 Jorgen Strand Larsen Celta Vigo 4 32
37 Franco Cervi Celta Vigo 4 36
38 Aurelien Tchouameni Real Madrid 4 33
39 Toni Kroos Real Madrid 4 30
40 Rodrigo Riquelme Girona 4 34
41 Oscar Trejo Rayo Vallecano 4 34
42 Sergio Busquets Barcelona 4 30
43 Sergio Canales Real Betis 4 31
44 Brais Mendez Real Sociedad 4 34
45 Gabriel Veiga Celta Vigo 4 36
46 Borja Iglesias Real Betis 4 35
47 Frenkie De Jong Barcelona 4 33
48 Federico Valverde Real Madrid 4 34
49 Andre Almeida Valencia 4 34
50 Martinez Arnau Girona 4 33
51 Nico Williams Athletic Bilbao 4 36
52 Alfonso Espino Cadiz 4 36
53 Isi Palazon Rayo Vallecano 4 37
54 Dani Parejo Villarreal 4 37
55 Toni Villa Valladolid 3 26
56 Raul Garcia Athletic Bilbao 3 35
57 Joao Felix Atletico Madrid 3 14
58 Josan Elche 3 26
59 Aleix Vidal Espanyol 3 25
60 Ansu Fati Barcelona 3 36
61 Jordi Alba Barcelona 3 24
62 Gerard Moreno Villarreal 3 21
63 Giovani Lo Celso Villarreal 3 22
64 Cyle Larin Valladolid 3 19
65 Portu Getafe 3 34
66 Gonzalo Montiel Sevilla 3 28
67 Adri Embarba Espanyol 3 30
68 Luis Suarez Almeria 3 21
69 Luka Modric Real Madrid 3 33
70 Iker Muniain Athletic Bilbao 3 30
71 Alfonso Pedraza Villarreal 3 26
72 Pozo Almeria 3 30
73 Ivan Rakitic Sevilla 3 31
74 David Alaba Real Madrid 3 23
75 Luiz Henrique Real Betis 3 33
76 Luis Milla Getafe 3 27
77 Alvaro Morata Atletico Madrid 3 36
78 Theo Bongonda Cadiz 3 31
79 Gonzalo Melero Almeria 3 27
80 Jon Moncayola Osasuna 3 37
81 Yannick Carrasco Atletico Madrid 3 35
82 Miguel Gutierrez Girona 3 34
83 Ruben Sobrino Cadiz 3 33
84 Alexander Sorloth Real Sociedad 3 34
85 Mikel Vesga Athletic Bilbao 3 36
86 Jules Kounde Barcelona 3 29
87 Martin Braithwaite Espanyol 3 31
88 Koke Atletico Madrid 3 33
89 Iago Aspas Celta Vigo 3 37
90 Jose Gaya Valencia 3 31
91 Vedat Muriqi Mallorca 3 35
92 Pablo Maffeo Mallorca 3 35
93 Enes Unal Getafe 3 35
94 Martin Zubimendi Real Sociedad 3 36
95 Javi Galan Celta Vigo 3 37
96 Sergi Darder Espanyol 3 38
97 Francisco Garcia Rayo Vallecano 3 38
98 Joaquin Real Betis 2 22
99 Matheus Cunha Atletico Madrid 2 11
100 Pep Chavarria Rayo Vallecano 2 16
101 Mohamed-Ali Cho Real Sociedad 2 19
102 Valery Fernandez Girona 2 25
103 Alvaro Negredo Cadiz 2 21
104 Giovanni Alessandro Gonzalez Apud Mallorca 2 15
105 Ander Barrenetxea Real Sociedad 2 23
106 Lautaro Blanco Elche 2 17
107 Ruben Sanchez Saez Espanyol 2 18
108 Isco Sevilla 2 12
109 Bryan Salvatierra Sevilla 2 17
110 Ilaix Moriba Valencia 2 24
111 Ruben Garcia Osasuna 2 29
112 Alex Centelles Almeria 2 15
113 Nabil Fekir Real Betis 2 15
114 Unai Lopez Rayo Vallecano 2 34
115 Yangel Herrera Girona 2 20
116 Javier Hernandez Girona 2 25
117 Edu Exposito Espanyol 2 28
118 Ferran Torres Barcelona 2 33
119 Alex Telles Sevilla 2 27
120 Pape Gueye Sevilla 2 16
121 El Bilal Toure Almeria 2 21
122 Luca De la Torre Celta Vigo 2 28
123 Juan Miranda Real Betis 2 21
124 Nicolas Melamed Ribaudo Espanyol 2 32
125 Dimitri Foulquier Valencia 2 30
126 Thomas Lemar Atletico Madrid 2 27
127 Dani Garcia Athletic Bilbao 2 25
128 Ivan Martin Girona 2 24
129 Alvaro Aguado Valladolid 2 34
130 Alex Baena Villarreal 2 35
131 Abdessamad Ezzalzouli Osasuna 2 28
132 Edinson Cavani Valencia 2 25
133 Dani Carvajal Real Madrid 2 27
134 Roque Mesa Valladolid 2 29
135 Fidel Elche 2 27
136 Marcos Llorente Atletico Madrid 2 22
137 Marcos Acuna Sevilla 2 30
138 Ronald Araujo Barcelona 2 22
139 Eduardo Camavinga Real Madrid 2 37
140 Manu Sanchez Osasuna 2 31
141 Samu Almeria 2 32
142 Monchu Valladolid 2 33
143 Karim Benzema Real Madrid 2 24
144 Mario Hermoso Atletico Madrid 2 26
145 Carles Alena Getafe 2 35
146 Yunus Musah Valencia 2 33
147 Moi Gomez Osasuna 2 33
148 Kike Perez Valladolid 2 36
149 Lucas Boye Elche 2 35
150 Santi Comesana Rayo Vallecano 2 35
151 Domingos Duarte Getafe 2 31
152 Raillo Mallorca 2 31
153 Oscar Regano Espanyol 2 33
154 Oihan Sancet Athletic Bilbao 2 36
155 Borja Mayoral Getafe 2 35
156 Nahuel Molina Atletico Madrid 2 33
157 Eden Hazard Real Madrid 1 6
158 Memphis Depay Atletico Madrid 1 10
159 Abdon Mallorca 1 26
160 Robert Kenedy Valladolid 1 12
161 Kasper Dolberg Sevilla 1 4
162 Manu Vallejo Girona 1 7
163 Ramon Terrats Villarreal 1 24
164 Dyego Sousa Almeria 1 20
165 Augusto Solari Celta Vigo 1 12
166 Selim Amallah Valladolid 1 7
167 Miguel Rodriguez Celta Vigo 1 7
168 Nicolas Ezequiel Fernandez Mercau Elche 1 18
169 Francisco Portillo Almeria 1 27
170 Keidi Bare Espanyol 1 18
171 Kike Salas Sevilla 1 6
172 Jaime Mata Getafe 1 18
173 Reinier Girona 1 18
174 Diego Lopez Noguerol Valencia 1 10
175 Jose Carmona Sevilla 1 19
176 Pablo Barrios Rivas Atletico Madrid 1 21
177 Kike Garcia Osasuna 1 35
178 Darwin Machis Valladolid 1 11
179 Joseba Zaldua Cadiz 1 10
180 Franck Kessie Barcelona 1 28
181 Chris Ramos Cadiz 1 15
182 Manu Trigueros Villarreal 1 23
183 Roger Marti Cadiz 1 26
184 Ezequiel Ponce Elche 1 34
185 Alex Collado Elche 1 15
186 Francis Coquelin Villarreal 1 16
187 Ander Herrera Athletic Bilbao 1 17
188 Darko Brasanac Osasuna 1 25
189 Haris Seferovic Celta Vigo 1 18
190 Geoffrey Kondogbia Atletico Madrid 1 20
191 Eguaras Almeria 1 25
192 Papu Gomez Sevilla 1 19
193 Houboulang Mendes Almeria 1 14
194 Lucas Rosa Valladolid 1 17
195 Lucas Vazquez Real Madrid 1 23
196 Jon Pacheco Real Sociedad 1 17
197 Yan Couto Girona 1 25
198 Pablo Ibanez Osasuna 1 25
199 Ivan Sanchez Valladolid 1 25
200 Angel Correa Atletico Madrid 1 35
201 Gonzalo Escalante Cadiz 1 14
202 Ivan Alejo Cadiz 1 31
203 Mauro Arambarri Getafe 1 13
204 Largie Ramazani Almeria 1 33
205 Sergio Leon Valladolid 1 29
206 Bernardo Espinosa Girona 1 20
207 Alberto Moreno Villarreal 1 24
208 Ruben Pena Osasuna 1 20
209 Inigo Lekue Athletic Bilbao 1 20
210 Mikel Oyarzabal Real Sociedad 1 23
211 Sergi Roberto Barcelona 1 23
212 Karim Rekik Sevilla 1 16
213 Justin Kluivert Valencia 1 26
214 Luis Perez Valladolid 1 18
215 Brian Ocampo Cadiz 1 18
216 Andres Guardado Real Betis 1 26
217 Lucas Olaza Valladolid 1 23
218 Aritz Elustondo Real Sociedad 1 25
219 Ayoze Perez Real Betis 1 19
220 Ferland Mendy Real Madrid 1 18
221 Youssef En-Nesyri Sevilla 1 31
222 Nacho Real Madrid 1 26
