USA MLS

USA MLS Predictions and Tips

Last updated Jun. 26, 2024
Content navigation

Want to make some money from your love of Major League Soccer? You're in the right place. At Betzoid, we've put together a straightforward guide on USA MLS betting predictions and tips. As the MLS gains fans worldwide, betting on these matches has become a thrilling way for enthusiasts to participate and potentially earn some cash. Here, we'll break down the essentials you need to know to place smarter bets and increase your chances of winning.

Let's dive into MLS betting. We'll cover everything you need to get started, from grasping the basics of odds to more advanced betting tactics. Whether you're just starting out or you've been betting for a while, our guide is designed to improve your betting skills. It's all about making well-informed choices, and that's where our expertise comes into play. Plus, we've selected the top betting sites to ensure your betting process is smooth and secure. Ready to start winning with MLS betting?

USA MLS Betting Tips for Today, Tomorrow and the Weekend

Sorry, but there are no events available at the moment. Please check back later.
  • Understand the Odds: Learning how to read odds is crucial. They tell you how likely an event is to happen and how much money you could win.
  • Analyze Team Form: Look at recent performances, injuries, and home vs. away results. For instance, I once bet on a low-ranking team that had shown great improvement in recent games, and to everyone's surprise, they won, significantly boosting my payout.
  • Consider the Weather: Weather can affect gameplay, especially in outdoor sports like soccer. Check the forecast before placing bets, as conditions can alter the outcome of a match.
  • Use Betting Bonuses: Take advantage of bonuses and promotions from betting sites. These can offer extra value, giving you more chances to bet or even recover some losses.
Bookmaker
Rating
Bonus Offer
Promo Code
Secure link
1
Mybookie logo.
5 \ 5
Up TO $200
First Deposit Bonus
Live Odds
Deposit Options and Fees
Access in the US
NO CODE
Join
Join Mybookie and Receive Up to $200 as a First Deposit Bonus! Secure a 100% match on your initial deposit, up to the maximum bonus amount. To access and withdraw your bonus, satisfy specific wagering requirements. See below for full T&C;'s, 18+, BeGambleAware.org
2
Xbet logo.
4.9 \ 5
Up to $500 + $10 Casino Chips
First Deposit Bonus
Range of Sports
Legality and Accessibility
Payout Methods and Times
NO CODE
Join
Up to $500 First Deposit Bonus Plus a $10 Casino Chip! Enjoy a 100% match on your first deposit up to the maximum bonus amount. To release and withdraw your bonus, adhere to the specific wagering requirements. See below for full T&C;'s, 18+, BeGambleAware.org
3
Busr logo.
4.8 \ 5
100% Up TO $2500
Welcome Bonus
Availability Across Most States
Deposit Options
Customer Service
NO CODE
Join
Up to $2500! Receive a 100% bonus on your initial deposit, up to the maximum bonus value. To access and withdraw your bonus, you need to fulfill specific wagering requirements. See below for full T&C;'s, 18+, BeGambleAware.org

By following these tips and staying informed, you're setting yourself up for a better betting experience. Remember, the more you know, the better your chances of a successful bet. Dive into the exciting world of MLS betting and see if you can score big!

The Evolution of USA Major League Soccer (MLS)

The story of MLS began in 1993 as the United States geared up to host the 1994 FIFA World Cup. The commitment to establish a professional soccer league was a part of the US's bid for the World Cup, which led to the launch of MLS in 1996 with 10 teams. Initially, the league faced hurdles like low attendance and minimal TV coverage, but it hung in there and gradually started to attract more fans.

Entering the 2000s, MLS took decisive steps to revamp its image and attract more attention. The introduction of the Designated Player Rule allowed teams to sign renowned international players such as David Beckham and Thierry Henry, enhancing the league's profile significantly. Moreover, with an aggressive expansion strategy, the number of teams grew, and cities like Seattle and Toronto became vibrant centers of soccer culture with packed stadiums and lively fanbases.

Now, MLS is a dynamic and competitive league with 27 teams from the US and Canada. It's not just a league; it's a crucial part of soccer development in North America, helping local talents get recognized on international stages. Reflecting on my years following and writing about MLS for Betzoid, it's clear how soccer has carved out its niche in a landscape dominated by other major sports.

Why Betting on USA Major League Soccer is a Smart Choice

If you love betting and are scouting for an exciting avenue, MLS might just be what you're looking for. Here's why placing your bets on MLS could be a smart move:

  • Unpredictability: MLS matches are less predictable than many European leagues, which means more chances for surprising outcomes. This unpredictability can be a goldmine for bettors.
  • Surging Popularity: With more top-tier players joining MLS teams, the league's quality and global interest are on the rise, spicing up the betting game.
  • Diverse Betting Options: The MLS season structure, with its regular season and playoffs, offers various betting opportunities.
  • Abundant Resources: These days, you can find plenty of MLS stats and expert analyses online, helping you make well-informed betting decisions.

Give MLS betting a try and dive into the thrilling world of soccer betting. With its unexpected twists and turns, growing appeal, and ample betting options, MLS makes for an exciting betting journey. Happy betting!

USA MLS Table

Stats
Team Played Win Draw Loss GF/GA Points
Eastern Conference
1 Inter Miami CF 25 16 5 4 56/39 53
2 FC Cincinnati 25 15 3 7 44/33 48
3 Columbus Crew 23 12 7 4 47/22 43
4 New York Red Bulls 25 10 11 4 42/31 41
5 New York City FC 25 11 5 9 36/30 38
6 Charlotte FC 25 10 7 8 30/27 37
7 Orlando City SC 25 9 7 9 39/38 34
8 Toronto FC 26 9 3 14 34/47 30
9 Atlanta United 25 7 7 11 35/36 28
10 Philadelphia Union 25 6 9 10 45/42 27
11 CF Montreal 25 6 9 10 34/49 27
12 Nashville SC 25 6 8 11 26/39 26
13 DC United 25 6 8 11 35/50 26
14 Chicago Fire 25 6 7 12 30/42 25
15 New England Revolution 23 7 2 14 23/47 23
MLS
1 Inter Miami CF 25 16 5 4 56/39 53
2 LA Galaxy 26 14 7 5 50/36 49
3 FC Cincinnati 25 15 3 7 44/33 48
4 Los Angeles FC 24 14 5 5 48/30 47
5 Real Salt Lake 25 12 8 5 51/34 44
6 Columbus Crew 23 12 7 4 47/22 43
7 Colorado Rapids 26 12 5 9 50/43 41
8 New York Red Bulls 25 10 11 4 42/31 41
9 Vancouver Whitecaps 24 11 5 8 43/35 38
10 New York City FC 25 11 5 9 36/30 38
11 Houston Dynamo 24 10 7 7 35/30 37
12 Seattle Sounders 25 10 7 8 34/29 37
13 Charlotte FC 25 10 7 8 30/27 37
14 Portland Timbers 25 10 6 9 50/42 36
15 Orlando City SC 25 9 7 9 39/38 34
16 Minnesota United FC 25 9 6 10 40/41 33
17 Austin FC 25 8 7 10 28/37 31
18 Toronto FC 26 9 3 14 34/47 30
19 FC Dallas 25 8 6 11 38/39 30
20 Atlanta United 25 7 7 11 35/36 28
21 Philadelphia Union 25 6 9 10 45/42 27
22 CF Montreal 25 6 9 10 34/49 27
23 Nashville SC 25 6 8 11 26/39 26
24 DC United 25 6 8 11 35/50 26
25 Chicago Fire 25 6 7 12 30/42 25
26 Sporting Kansas City 26 6 6 14 41/52 24
27 New England Revolution 23 7 2 14 23/47 23
28 St. Louis City SC 25 4 11 10 32/46 23
29 San Jose Earthquakes 25 4 2 19 31/61 14
Western Conference
1 LA Galaxy 26 14 7 5 50/36 49
2 Los Angeles FC 24 14 5 5 48/30 47
3 Real Salt Lake 25 12 8 5 51/34 44
4 Colorado Rapids 26 12 5 9 50/43 41
5 Vancouver Whitecaps 24 11 5 8 43/35 38
6 Houston Dynamo 24 10 7 7 35/30 37
7 Seattle Sounders 25 10 7 8 34/29 37
8 Portland Timbers 25 10 6 9 50/42 36
9 Minnesota United FC 25 9 6 10 40/41 33
10 Austin FC 25 8 7 10 28/37 31
11 FC Dallas 25 8 6 11 38/39 30
12 Sporting Kansas City 26 6 6 14 41/52 24
13 St. Louis City SC 25 4 11 10 32/46 23
14 San Jose Earthquakes 25 4 2 19 31/61 14
Home
Team Played Win Draw Loss GF/GA Points
Eastern Conference
1 Inter Miami CF 13 8 3 2 33/18 27
2 New York Red Bulls 12 7 5 0 25/10 26
3 New York City FC 12 8 1 3 25/14 25
4 Columbus Crew 11 6 4 1 21/7 22
5 Charlotte FC 12 6 4 2 14/10 22
6 FC Cincinnati 13 6 2 5 20/16 20
7 Toronto FC 12 6 0 6 23/21 18
8 Atlanta United 13 5 3 5 25/20 18
9 CF Montreal 12 4 5 3 19/17 17
10 Nashville SC 13 4 5 4 18/17 17
11 Chicago Fire 12 4 3 5 15/20 15
12 DC United 13 4 3 6 20/26 15
13 New England Revolution 13 4 2 7 13/24 14
14 Philadelphia Union 13 3 4 6 21/19 13
15 Orlando City SC 12 3 4 5 17/15 13
MLS
1 Los Angeles FC 13 9 3 1 31/14 30
2 LA Galaxy 13 9 3 1 31/20 30
3 Inter Miami CF 13 8 3 2 33/18 27
4 Colorado Rapids 13 8 3 2 28/17 27
5 FC Dallas 13 8 2 3 26/17 26
6 New York Red Bulls 12 7 5 0 25/10 26
7 Real Salt Lake 11 8 1 2 28/12 25
8 New York City FC 12 8 1 3 25/14 25
9 Portland Timbers 12 7 3 2 30/18 24
10 Seattle Sounders 13 6 5 2 19/11 23
11 Columbus Crew 11 6 4 1 21/7 22
12 Charlotte FC 12 6 4 2 14/10 22
13 Austin FC 13 6 4 3 22/19 22
14 FC Cincinnati 13 6 2 5 20/16 20
15 Minnesota United FC 13 5 4 4 20/17 19
16 Toronto FC 12 6 0 6 23/21 18
17 Atlanta United 13 5 3 5 25/20 18
18 Vancouver Whitecaps 11 5 2 4 22/19 17
19 Houston Dynamo 11 4 5 2 13/10 17
20 CF Montreal 12 4 5 3 19/17 17
21 Nashville SC 13 4 5 4 18/17 17
22 St. Louis City SC 13 4 5 4 14/16 17
23 Sporting Kansas City 13 4 4 5 26/26 16
24 Chicago Fire 12 4 3 5 15/20 15
25 DC United 13 4 3 6 20/26 15
26 New England Revolution 13 4 2 7 13/24 14
27 Philadelphia Union 13 3 4 6 21/19 13
28 Orlando City SC 12 3 4 5 17/15 13
29 San Jose Earthquakes 13 3 1 9 13/25 10
Western Conference
1 Los Angeles FC 13 9 3 1 31/14 30
2 LA Galaxy 13 9 3 1 31/20 30
3 Colorado Rapids 13 8 3 2 28/17 27
4 FC Dallas 13 8 2 3 26/17 26
5 Real Salt Lake 11 8 1 2 28/12 25
6 Portland Timbers 12 7 3 2 30/18 24
7 Seattle Sounders 13 6 5 2 19/11 23
8 Austin FC 13 6 4 3 22/19 22
9 Minnesota United FC 13 5 4 4 20/17 19
10 Vancouver Whitecaps 11 5 2 4 22/19 17
11 Houston Dynamo 11 4 5 2 13/10 17
12 St. Louis City SC 13 4 5 4 14/16 17
13 Sporting Kansas City 13 4 4 5 26/26 16
14 San Jose Earthquakes 13 3 1 9 13/25 10
Away
Team Played Win Draw Loss GF/GA Points
Eastern Conference
1 FC Cincinnati 12 9 1 2 24/17 28
2 Inter Miami CF 12 8 2 2 23/21 26
3 Columbus Crew 12 6 3 3 26/15 21
4 Orlando City SC 13 6 3 4 22/23 21
5 Charlotte FC 13 4 3 6 16/17 15
6 New York Red Bulls 13 3 6 4 17/21 15
7 Philadelphia Union 12 3 5 4 24/23 14
8 New York City FC 13 3 4 6 11/16 13
9 Toronto FC 14 3 3 8 11/26 12
10 DC United 12 2 5 5 15/24 11
11 Atlanta United 12 2 4 6 10/16 10
12 Chicago Fire 13 2 4 7 15/22 10
13 CF Montreal 13 2 4 7 15/32 10
14 New England Revolution 10 3 0 7 10/23 9
15 Nashville SC 12 2 3 7 8/22 9
MLS
1 FC Cincinnati 12 9 1 2 24/17 28
2 Inter Miami CF 12 8 2 2 23/21 26
3 Columbus Crew 12 6 3 3 26/15 21
4 Vancouver Whitecaps 13 6 3 4 21/16 21
5 Orlando City SC 13 6 3 4 22/23 21
6 Houston Dynamo 13 6 2 5 22/20 20
7 LA Galaxy 13 5 4 4 19/16 19
8 Real Salt Lake 14 4 7 3 23/22 19
9 Los Angeles FC 11 5 2 4 17/16 17
10 Charlotte FC 13 4 3 6 16/17 15
11 New York Red Bulls 13 3 6 4 17/21 15
12 Seattle Sounders 12 4 2 6 15/18 14
13 Colorado Rapids 13 4 2 7 22/26 14
14 Minnesota United FC 12 4 2 6 20/24 14
15 Philadelphia Union 12 3 5 4 24/23 14
16 New York City FC 13 3 4 6 11/16 13
17 Portland Timbers 13 3 3 7 20/24 12
18 Toronto FC 14 3 3 8 11/26 12
19 DC United 12 2 5 5 15/24 11
20 Atlanta United 12 2 4 6 10/16 10
21 Chicago Fire 13 2 4 7 15/22 10
22 CF Montreal 13 2 4 7 15/32 10
23 New England Revolution 10 3 0 7 10/23 9
24 Austin FC 12 2 3 7 6/18 9
25 Nashville SC 12 2 3 7 8/22 9
26 Sporting Kansas City 13 2 2 9 15/26 8
27 St. Louis City SC 12 0 6 6 18/30 6
28 San Jose Earthquakes 12 1 1 10 18/36 4
29 FC Dallas 12 0 4 8 12/22 4
Western Conference
1 Vancouver Whitecaps 13 6 3 4 21/16 21
2 Houston Dynamo 13 6 2 5 22/20 20
3 LA Galaxy 13 5 4 4 19/16 19
4 Real Salt Lake 14 4 7 3 23/22 19
5 Los Angeles FC 11 5 2 4 17/16 17
6 Seattle Sounders 12 4 2 6 15/18 14
7 Colorado Rapids 13 4 2 7 22/26 14
8 Minnesota United FC 12 4 2 6 20/24 14
9 Portland Timbers 13 3 3 7 20/24 12
10 Austin FC 12 2 3 7 6/18 9
11 Sporting Kansas City 13 2 2 9 15/26 8
12 St. Louis City SC 12 0 6 6 18/30 6
13 San Jose Earthquakes 12 1 1 10 18/36 4
14 FC Dallas 12 0 4 8 12/22 4

Unlocking the Secret: How Betzoid Crafts USA MLS Predictions

At Betzoid, we're all about clear, accurate MLS betting predictions. We don't just rely on hunches; we use a detailed, data-driven approach to give you top-notch betting advice. Here's a peek into how we do it:

  • Data Collection: We kick things off by collecting vast amounts of data from past MLS games, including scores, player stats, and team performances.
  • In-Depth Analysis: Our expert analysts then sift through this data, identifying patterns and trends that could influence upcoming games.
  • External Factors: We also look at things like team morale, injuries, and recent news that might sway the results.
  • Advanced Predictive Models: Next, we feed this information into sophisticated algorithms to craft our predictions. This step is crucial!
  • Expert Review: Each prediction is rigorously checked by our team to ensure it's both credible and accurate.

This thorough process helps us deliver predictions that boost your betting success. At Betzoid, we're dedicated to helping you bet smarter and win more with our insights on USA MLS.

Unlock the Winning Streak: Ace Your USA MLS Bets With Our Expert Tips

Betting on USA Major League Soccer (MLS) requires good knowledge to be successful. Whether you’re placing bets on teams like the New York Red Bulls or the LA Galaxy, our expert tips are here to help you make well-informed bets. We dive into detailed stats, team form, and league dynamics to provide you with top-notch betting advice.

By betting with knowledge, you transform your soccer experience and up your chances of winning. Our advice spans all teams from the Eastern to the Western Conference, helping you understand MLS betting better and giving you an advantage over other bettors. Whether you're new to betting or have been at it for years, our insights aim to turn your soccer passion into profitable betting opportunities!

USA MLS Betting Strategies

Betting on Major League Soccer (MLS) is exciting for fans worldwide. The league's diverse teams and unpredictable games make for many betting opportunities. Here's how to boost your chances of winning:

  • Know the teams: Get to know each team's strengths, weaknesses, and recent performances. Pay special attention to how they play at home versus away.
  • Stay updated: Player injuries, suspensions, and transfers can affect a team's performance. Always check the latest news before betting.
  • Analyze stats: Look at past game statistics to predict future outcomes. Focus on goals scored, defense quality, and when teams typically score.
  • Consider the schedule: The MLS season is long. Teams might rotate players to manage fatigue, which can influence game outcomes.
  • Explore betting markets: Don't stick to just win, lose, or draw. Other markets like ‘both teams to score’, ‘over/under goals’, and ‘first goal scorer’ can offer better odds.

These strategies require thorough research, but remember, they don't guarantee a win. Betting involves risk, so always bet responsibly and within your budget.

Popular USA MLS Betting Options

USA MLS betting offers various options that bring excitement and the chance to strategize. Here are some of the top picks:

  • Correct Score Betting: You predict the exact score of a match. It's exciting with high odds, but keep in mind, soccer can be unpredictable.
  • Fixtures Betting: Bet on the outcomes of multiple games. It's a fun way to engage with the season and track various teams.
  • Moneyline Betting: This is straightforward—pick a team to win. It's great for those who prefer simplicity.
  • Spread Betting: Predict who will win and by how many goals. This adds a layer of challenge and is popular among experienced bettors.
  • Over/Under or Totals Betting: Guess the total goals in a game. You decide if the score will be over or under the bookmaker's set line, perfect for those who like analyzing team stats.

Each betting style offers unique challenges and can enhance your MLS viewing experience. Whether you're just starting out or you're a seasoned bettor, there's something for everyone in the world of USA MLS betting.

For more tips and strategies, keep an eye on Betzoid, where we bring you the latest and most effective betting techniques to help you stay ahead of the game.

USA MLS Betting Offers

If you're into sports betting, Major League Soccer (MLS) in the US is packed with action. Whether you're cheering for the star-studded Los Angeles FC or the die-hard Seattle Sounders fans, MLS games are thrilling to bet on. The league is known for its unpredictable outcomes, thanks to a mix of international stars and local talents. At Betzoid, we've seen all sorts of bets, from picking the league champion to guessing the score of individual games or the total goals scored.

One great thing about MLS betting is the array of special deals and promotions throughout the season. These can include better odds on certain games, cash-back offers if your bet doesn't pan out, or bonuses for games with lots of goals. These deals not only make betting more exciting but also add a layer of strategy. It's always smart to keep an eye on the latest offers, as they can seriously enhance your betting game.

USA MLS Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Cristian Arango Real Salt Lake 17 6 2 23
2 Christian Benteke DC United 16 3 2 21
3 Denis Bouanga Los Angeles FC 16 9 7 24
4 Daniel Gazdag Philadelphia Union 14 1 4 22
5 Petar Musa FC Dallas 13 2 1 23
6 Cucho Hernandez Columbus Crew 13 5 1 18
7 Mateusz Bogusz Los Angeles FC 13 5 0 24
8 Andres Gomez Real Salt Lake 13 7 0 23
9 Lionel Messi Inter Miami CF 12 9 1 12
10 Luis Suarez Inter Miami CF 12 5 0 18
11 Jonathan Rodriguez Portland Timbers 12 4 1 21
12 Lewis Morgan New York Red Bulls 12 2 1 21
13 Dejan Joveljic LA Galaxy 12 5 1 21
14 Brian White Vancouver Whitecaps 12 2 0 23
15 Felipe Mora Portland Timbers 11 1 1 21
16 Luciano Acosta FC Cincinnati 11 16 2 24
17 Evander Portland Timbers 11 12 3 20
18 Rafael Navarro Colorado Rapids 11 1 4 26
19 Djordje Mihailovic Colorado Rapids 10 6 3 21
20 Gabriel Pec LA Galaxy 10 11 0 25
21 Yuya Kubo FC Cincinnati 9 0 0 23
22 Ryan Gauld Vancouver Whitecaps 9 10 2 24
23 Jordan Morris Seattle Sounders 9 1 0 26
24 Diego Rossi Columbus Crew 9 7 1 23
25 Hugo Cuypers Chicago Fire 9 2 0 25
26 Cole Bassett Colorado Rapids 9 6 1 26
27 William Agada Sporting Kansas City 9 2 0 25
28 Raul Ruidiaz Seattle Sounders 8 0 4 22
29 Federico Bernardeschi Toronto FC 8 5 0 23
30 Fafa Picault Vancouver Whitecaps 8 4 0 22
31 Sam Surridge Nashville SC 8 1 0 19
32 Riqui Puig LA Galaxy 8 8 1 22
33 Giacomo Vrioni New England Revolution 8 1 0 20
34 Facundo Torres Orlando City SC 8 2 1 23
35 Santiago Rodriguez New York City FC 8 2 2 24
36 Joseph Paintsil LA Galaxy 8 5 1 22
37 Alonso Martinez New York City FC 8 3 0 17
38 Tani Oluwaseyi Minnesota United FC 8 3 0 18
39 Christian Ramirez Columbus Crew 7 2 0 17
40 Bongokuhle Hlongwane Minnesota United FC 7 4 0 23
41 Duncan McGuire Orlando City SC 7 1 0 19
42 Patrick Agyemang Charlotte FC 7 2 0 23
43 Emil Forsberg New York Red Bulls 6 3 3 15
44 Robin Lod Minnesota United FC 6 9 0 23
45 Saba Lobzhanidze Atlanta United 6 4 0 21
46 Mikael Uhre Philadelphia Union 6 4 0 22
47 Prince-Osei Owusu Toronto FC 6 0 0 23
48 Anderson Julio Real Salt Lake 6 1 0 24
49 Thai Baribo Philadelphia Union 6 0 0 11
50 Daniel Rios Atlanta United 6 3 0 18
51 Julian Carranza Philadelphia Union 6 0 0 12
52 Thiago Almada Atlanta United 6 2 2 17
53 Santiago Moreno Portland Timbers 6 8 0 23
54 Ibrahim Aliyu Houston Dynamo 6 4 0 24
55 Sunusi Ibrahim CF Montreal 6 1 0 22
56 Josef Martinez CF Montreal 5 3 1 15
57 Hany Mukhtar Nashville SC 5 6 3 23
58 Amahl Pellegrino San Jose Earthquakes 5 0 0 23
59 Erik Thommy Sporting Kansas City 5 5 0 23
60 Carles Gil New England Revolution 5 4 0 17
61 Giorgos Giakoumakis Atlanta United 5 0 1 11
62 Jamal Thiare Atlanta United 5 0 0 17
63 Sebastian Driussi Austin FC 5 2 2 19
64 Carlos Sebastian Ferreira Vidal Houston Dynamo 5 2 1 12
65 Hannes Wolf New York City FC 5 5 0 25
66 Jader Obrian Austin FC 5 2 0 25
67 Kevin Cabral Colorado Rapids 5 1 0 22
68 Maren Haile-Selassie Chicago Fire 5 2 1 20
69 Latif Blessing Houston Dynamo 5 0 0 19
70 Joao Klauss St. Louis City SC 5 3 1 19
71 Luca Orellano FC Cincinnati 5 4 0 24
72 Leonardo Campana Inter Miami CF 5 1 0 21
73 Cristian Olivera Los Angeles FC 5 1 0 17
74 Brian Gutierrez Chicago Fire 5 2 1 25
75 Cameron Harper New York Red Bulls 5 0 0 18
76 Elias Manoel New York Red Bulls 5 1 1 24
77 Kevin Kelsy FC Cincinnati 5 0 0 15
78 Kerwin Vargas Charlotte FC 5 1 0 24
79 Diego Luna Real Salt Lake 5 8 0 23
80 Teemu Pukki Minnesota United FC 4 0 0 19
81 Johnny Russell Sporting Kansas City 4 4 0 22
82 Jordi Alba Inter Miami CF 4 4 0 20
83 Lorenzo Insigne Toronto FC 4 5 1 18
84 Alan Pulido Sporting Kansas City 4 3 0 23
85 Albert Rusnak Seattle Sounders 4 8 2 23
86 Diego Rubio Austin FC 4 1 0 24
87 Diego Fagundez LA Galaxy 4 1 0 26
88 Robert Taylor Inter Miami CF 4 3 0 22
89 Pavel Bucha FC Cincinnati 4 2 0 25
90 Timothy Tillmann Los Angeles FC 4 2 0 22
91 Matias Rojas Inter Miami CF 4 1 0 10
92 Jeremy Ebobisse San Jose Earthquakes 4 0 1 25
93 Jesus Ferreira FC Dallas 4 1 1 13
94 Matias Coccaro CF Montreal 4 1 2 15
95 Jeong Sang-bin Minnesota United FC 4 2 0 23
96 Liel Abada Charlotte FC 4 1 0 15
97 Hernan Lopez San Jose Earthquakes 4 2 0 15
98 Ramiro Enrique Orlando City SC 4 0 0 11
99 Antony Alves Santos Portland Timbers 4 3 0 24
100 Kei Kamara Los Angeles FC 3 3 0 18
101 Teal Bunbury Nashville SC 3 1 2 20
102 Luis Muriel Orlando City SC 3 1 1 24
103 Paul Arriola FC Dallas 3 2 1 23
104 Gyasi Zardes Austin FC 3 2 0 25
105 Ariel Lassister CF Montreal 3 5 0 20
106 Eduard Lowen St. Louis City SC 3 2 2 15
107 Alexandros Katranis Real Salt Lake 3 3 0 22
108 Derick Etienne Toronto FC 3 0 0 19
109 Cristian Espinoza San Jose Earthquakes 3 11 0 25
110 Nokkvi Thorisson St. Louis City SC 3 0 0 21
111 Rodrigues San Jose Earthquakes 3 1 0 23
112 Cristian Dajome DC United 3 1 0 22
113 Sebastian Kowalczyk Houston Dynamo 3 1 0 23
114 Martin Ojeda Orlando City SC 3 6 0 25
115 Indiana Vassilev St. Louis City SC 3 3 0 24
116 Kervin Arriaga Minnesota United FC 3 0 0 13
117 Ivan Angulo Orlando City SC 3 4 0 25
118 Hassani Dotson Minnesota United FC 3 2 0 20
119 Jacen Russell-Rowe Columbus Crew 3 0 0 13
120 Patrickson Delgado FC Dallas 3 2 0 17
121 Ryan Raposo Vancouver Whitecaps 3 4 0 23
122 Diego Gomez Inter Miami CF 3 3 0 12
123 Calvin Harris Colorado Rapids 3 3 0 24
124 Wikelman Carmona New York Red Bulls 3 4 0 23
125 Benjamin Kikanovic San Jose Earthquakes 3 0 0 21
126 Quinn Sullivan Philadelphia Union 3 5 0 26
127 Mohamed Farsi Columbus Crew 3 1 0 21
128 Jack McGlynn Philadelphia Union 3 3 0 21
129 Monsef Bakrar New York City FC 3 0 0 21
130 Iuri Tavares Charlotte FC 3 1 0 20
131 Axel Agustin Ojeda New York City FC 3 0 0 18
132 Benjamin Cremaschi Inter Miami CF 3 1 0 14
133 Celio Pompeu St. Louis City SC 3 3 0 17
134 Maximilian Arfsten Columbus Crew 3 2 0 20
135 Stephen Afrifa Sporting Kansas City 3 0 0 17
136 Maya Yoshida LA Galaxy 2 0 0 26
137 Mateusz Klich DC United 2 2 2 23
138 Ashley Westwood Charlotte FC 2 4 0 24
139 Alejandro Bedoya Philadelphia Union 2 2 0 21
140 Damir Kreilach Vancouver Whitecaps 2 0 0 13
141 Alexander Ring Austin FC 2 3 1 25
142 Xherdan Shaqiri Chicago Fire 2 1 2 12
143 Illarramendi FC Dallas 2 3 0 17
144 Pedro Santos DC United 2 2 0 21
145 Matt Crooks Real Salt Lake 2 3 0 21
146 Brad Smith Houston Dynamo 2 2 0 17
147 Kellyn Acosta Chicago Fire 2 0 0 25
148 Fabian Herbers Chicago Fire 2 4 0 23
149 Remi Walter Sporting Kansas City 2 0 0 12
150 Tyler Boyd Nashville SC 2 2 0 21
151 Steven Moreira Columbus Crew 2 2 0 22
152 Dany Rosero Sporting Kansas City 2 0 0 18
153 Yamil Asad FC Cincinnati 2 4 0 16
154 Stian Gregersen Atlanta United 2 0 0 14
155 Emmanuel Boateng New England Revolution 2 2 0 13
156 Xande Silva Atlanta United 2 0 0 20
157 Franco Escobar Houston Dynamo 2 0 0 16
158 Memo Rodriguez Sporting Kansas City 2 5 0 19
159 Adalberto Carrasquilla Houston Dynamo 2 2 0 19
160 Tomas Totland St. Louis City SC 2 1 0 24
161 Julio Cascante Austin FC 2 0 0 17
162 Daniel Salloi Sporting Kansas City 2 3 0 22
163 Dante Vanzeir New York Red Bulls 2 6 0 23
164 Ranko Veselinovic Vancouver Whitecaps 2 0 0 22
165 Vitor Costa San Jose Earthquakes 2 3 0 21
166 Dagur Dan Thorhallsson Orlando City SC 2 4 0 25
167 Keaton Parks New York City FC 2 1 0 24
168 Eduard Atuesta Los Angeles FC 2 1 0 22
169 Sergio Santos FC Cincinnati 2 1 0 21
170 Jonathan Lewis Colorado Rapids 2 3 0 16
171 Andres Perea New York City FC 2 1 0 21
172 Braian Ojeda Real Salt Lake 2 1 0 24
173 Paul Rothrock Seattle Sounders 2 1 0 16
174 Amine Bassi Houston Dynamo 2 4 0 22
175 Eryk Williamson Portland Timbers 2 2 0 20
176 Dominik Yankov CF Montreal 2 1 0 18
177 Aaron Boupendza FC Cincinnati 2 1 0 14
178 Tomas Chancalay New England Revolution 2 1 0 12
179 Jesus Bueno Philadelphia Union 2 0 0 13
180 Ruan CF Montreal 2 3 0 26
181 Corey Baird FC Cincinnati 2 2 0 15
182 Jon Gallagher Austin FC 2 1 0 23
183 Paul Marie San Jose Earthquakes 2 0 0 21
184 Mathias Laborda Vancouver Whitecaps 2 1 0 18
185 Mathieu Choiniere CF Montreal 2 1 1 17
186 Griffin Dorsey Houston Dynamo 2 2 0 23
187 Marino Hinestroza Columbus Crew 2 0 0 16
