EFL League One

EFL League One table

Last updated Feb. 11, 2022

The EFL League One, or Sky Bet League 1, as the sponsors renamed it, is the thirst most important division of football in the English Football System. It’s second after the EFL Championship, and contains 24 teams, just like all other championships. It was first introduced in 2004, and replaced the old “Thirst Division Championship”.

The teams that finish the whole season on the first two-place, go ahead in the EFL Championship, with high chances of making it in the Premier League and all other major English Tournaments.

Safe Betting Offers for EFL League One

With Betzoid you can rest assured that you will always benefit from the safest and most reliable EFL League One best online betting sites. The high recommendations from our team of professionals are trustworthy. You can follow the best EFL League One predictions in order to place safe bets with high chances of winning. And no matter the bookmaker you use to place your bets online, our safe betting offers will always come in handy.

That’s because Betzoid offers the latest info and details about the teams, players, and staff. You can find out what’s happening in each team, see the news about transfers, and many other valuable pieces of info.

A simple click will grant you safe betting offers and the best EFL League One Tips.

Win Big With the EFL League One Predictions

All people that love betting on football, especially those that use the English football system to win big money, will highly recommend Betzoid. It’s because this page managed to help thousands of users become safe winners. The numerous betting tips, the abundance of information about all 24 Football teams in the EFL League One Championship, and also the new betting sites in UK, all complete this platform and make it one of the best. Win big with Betzoid and enjoy safe haven for the most accurate information and betting predictions.

How to Make The Best Bets?

It’s easy, actually! All you need to do is follow the EFL League One section on Betzoid and see what’s new inside. From EFL League One results, tips, and predictions, to the latest news and reliable guidance in terms of safe online bettors and bookmakers. You will have everything you need for placing the best bets online. You don’t need to study too hard in order to conclude which are the safest bets with the highest chances of win. Betzoid will do that for you. You just need to relax and surf the ELF League One section in order to find what fixtures or recommendations suit you best.

How to Use the Above Table

The EFL League One table is provided by Betzoid and its team of highly professional bettors. It is packed with the latest and most accurate information about everything related to the teams, players, managers, staff. There you will have a comprehensive list of EFL League One predictions, results, and so on. Just read them, copy them and arrange them to make your right system of betting. It’s the best source for you to gather your information and create the best bets online. The EFL League One Table is very simple to use. Just scroll to the area that interests you, see the teams, the players, the card, injuries, and basically everything that might influence the next matches. That way you will be able to create unique bets with high chances of win. Just give it a go and enjoy the most reliable source for online betting solutions. Betzoid is here to help, and the latest predictions will grant you safe winnings.

League Table

Stats
Team Played Win Draw Loss GF/GA Points
1 Plymouth 46 31 8 7 82/47 101
2 Ipswich 46 28 14 4 101/35 98
3 Sheff Wed 46 28 12 6 81/37 96
4 Barnsley 46 26 8 12 80/47 86
5 Bolton 46 23 12 11 62/36 81
6 Peterborough 46 24 5 17 75/54 77
7 Derby 46 21 13 12 67/46 76
8 Portsmouth 46 17 19 10 61/50 70
9 Wycombe 46 20 9 17 59/51 69
10 Charlton 46 16 14 16 70/66 62
11 Lincoln City 46 14 20 12 47/47 62
12 Shrewsbury 46 17 8 21 52/61 59
13 Fleetwood Town 46 14 16 16 53/51 58
14 Exeter 46 15 11 20 64/68 56
15 Burton Albion 46 15 11 20 57/79 56
16 Cheltenham 46 14 12 20 45/61 54
17 Bristol Rovers 46 14 11 21 58/73 53
18 Port Vale 46 13 10 23 48/71 49
19 Oxford Utd 46 11 14 21 49/56 47
20 Cambridge Utd 46 13 7 26 41/68 46
21 Milton Keynes Dons 46 11 12 23 44/66 45
22 Morecambe 46 10 14 22 47/78 44
23 Accrington Stanley 46 11 11 24 40/77 44
24 Forest Green 46 6 9 31 31/89 27
Home
Team Played Win Draw Loss GF/GA Points
1 Plymouth 23 20 1 2 44/16 61
2 Ipswich 23 16 6 1 60/13 54
3 Sheff Wed 23 16 6 1 49/16 54
4 Barnsley 23 16 1 6 45/24 49
5 Bolton 23 14 5 4 32/13 47
6 Derby 23 13 6 4 40/20 45
7 Peterborough 23 13 4 6 38/25 43
8 Portsmouth 23 9 11 3 34/22 38
9 Wycombe 23 11 5 7 32/24 38
10 Shrewsbury 23 11 3 9 32/32 36
11 Exeter 23 10 5 8 36/27 35
12 Lincoln City 23 7 14 2 22/17 35
13 Charlton 23 9 7 7 44/31 34
14 Burton Albion 23 9 7 7 28/33 34
15 Morecambe 23 8 8 7 30/31 32
16 Cheltenham 23 8 8 7 25/27 32
17 Cambridge Utd 23 9 4 10 24/26 31
18 Fleetwood Town 23 7 8 8 25/25 29
19 Port Vale 23 8 5 10 23/30 29
20 Bristol Rovers 23 6 7 10 27/36 25
21 Oxford Utd 23 6 5 12 29/31 23
22 Accrington Stanley 23 6 5 12 27/39 23
23 Milton Keynes Dons 23 4 7 12 20/33 19
24 Forest Green 23 5 2 16 15/42 17
Away
Team Played Win Draw Loss GF/GA Points
1 Ipswich 23 12 8 3 41/22 44
2 Sheff Wed 23 12 6 5 32/21 42
3 Plymouth 23 11 7 5 38/31 40
4 Barnsley 23 10 7 6 35/23 37
5 Peterborough 23 11 1 11 37/29 34
6 Bolton 23 9 7 7 30/23 34
7 Portsmouth 23 8 8 7 27/28 32
8 Derby 23 8 7 8 27/26 31
9 Wycombe 23 9 4 10 27/27 31
10 Fleetwood Town 23 7 8 8 28/26 29
11 Bristol Rovers 23 8 4 11 31/37 28
12 Charlton 23 7 7 9 26/35 28
13 Lincoln City 23 7 6 10 25/30 27
14 Milton Keynes Dons 23 7 5 11 24/33 26
15 Oxford Utd 23 5 9 9 20/25 24
16 Shrewsbury 23 6 5 12 20/29 23
17 Cheltenham 23 6 4 13 20/34 22
18 Burton Albion 23 6 4 13 29/46 22
19 Exeter 23 5 6 12 28/41 21
20 Accrington Stanley 23 5 6 12 13/38 21
21 Port Vale 23 5 5 13 25/41 20
22 Cambridge Utd 23 4 3 16 17/42 15
23 Morecambe 23 2 6 15 17/47 12
24 Forest Green 23 1 7 15 16/47 10

Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Jonson Clarke-Harris Peterborough 27 0 5 48
2 Conor Chaplin Ipswich 26 0 0 44
3 David McGoldrick Derby 22 0 4 39
4 Alfie May Cheltenham 20 0 0 39
5 Colby Bishop Portsmouth 20 0 5 46
6 Michael Smith Sheff Wed 17 0 7 42
7 Dion Charles Bolton 17 0 6 44
8 Freddie Ladapo Ipswich 17 0 1 45
9 Aaron Collins Bristol Rovers 16 0 0 46
10 Devante Cole Barnsley 15 1 0 48
11 Sam Nombe Exeter 15 0 2 43
12 Jesuran Rak-Sakyi Charlton 15 0 0 43
13 Victor Adeboyejo Burton Albion 14 0 2 44
14 Ryan Hardie Plymouth 13 0 4 44
15 Sam Smith Cambridge Utd 13 0 1 45
16 Josh Windass Sheff Wed 12 0 1 37
17 Jack Marriott Fleetwood Town 12 0 0 40
18 Jevani Brown Exeter 12 1 5 27
19 Niall Ennis Plymouth 12 0 0 38
20 Ben House Lincoln City 12 0 0 38
21 Miles Leaburn Charlton 12 0 1 35
22 Lee Gregory Sheff Wed 11 0 0 41
23 James Norwood Barnsley 11 0 0 45
24 James Collins Derby 11 0 2 42
25 Ellis Harrison Fleetwood Town 11 0 3 35
26 Cole Stockton Morecambe 11 0 0 39
27 Mo Eisa Milton Keynes Dons 11 0 3 32
28 Jensen Weir Morecambe 10 0 0 42
29 Josh Coburn Bristol Rovers 10 0 0 35
30 Jack Taylor Peterborough 9 0 0 46
31 John Marquis Bristol Rovers 9 0 1 36
32 Luke Leahy Shrewsbury 9 0 6 46
33 Cameron Brannagan Oxford Utd 9 0 3 44
34 Scott Fraser Charlton 9 0 0 42
35 Adam Phillips Barnsley 9 0 0 38
36 Ephron Jardell Mason-Clark Peterborough 9 0 0 41
37 Lewis Wing Wycombe 9 0 0 44
38 Morgan Whittaker Plymouth 9 0 0 25
39 Jay Stansfield Exeter 9 1 0 36
40 Anis Mehmeti Wycombe 9 0 0 27
41 Wes Burns Ipswich 8 0 0 41
42 Nathan Broadhead Ipswich 8 0 2 18
43 Sam Cosgrove Plymouth 8 0 1 33
44 Corey Blackett-Taylor Charlton 8 0 0 29
45 Kyle Joseph Oxford Utd 8 0 0 37
46 Finn Azaz Plymouth 8 0 0 34
47 Liam Palmer Sheff Wed 7 0 0 47
48 Joe Ward Peterborough 7 0 0 42
49 Matty Taylor Port Vale 7 0 2 36
50 Bobby Thomas Bristol Rovers 7 0 0 44
51 Garath McCleary Wycombe 7 0 0 39
52 Barry Bannan Sheff Wed 7 0 0 44
53 David Wheeler Wycombe 7 0 0 37
54 Conor Hourihane Derby 7 0 0 44
55 Nathaniel Mendez Laing Derby 7 0 0 44
56 Carlos Mendes Gomes Fleetwood Town 7 0 0 32
57 Christian Saydee Shrewsbury 7 0 0 35
58 Kieran Phillips Morecambe 7 0 0 20
59 Tommy Leigh Accrington Stanley 7 0 2 39
60 Callum Paterson Sheff Wed 6 0 0 28
61 Nicky Cadden Barnsley 6 0 0 39
62 Sam Vokes Wycombe 6 0 0 35
63 Connor Wickham Forest Green 6 0 2 16
64 Billy Bodin Oxford Utd 6 0 0 32
65 Joe Ironside Cambridge Utd 6 0 2 43
66 George Byers Sheff Wed 6 0 0 24
67 Shaun Rooney Fleetwood Town 6 0 0 39
68 Marcus Harness Ipswich 6 0 0 41
69 Daniel Mandroiu Lincoln City 6 0 1 25
70 Aidan Keena Cheltenham 6 0 1 19
71 George Hirst Ipswich 6 0 0 22
72 Tom Bayliss Shrewsbury 6 0 0 36
73 Aaron Pressley Accrington Stanley 6 0 3 22
74 Bali Mumba Plymouth 6 0 0 41
75 Jack Diamond Lincoln City 6 0 4 31
76 Kwame Poku Peterborough 5 0 0 39
77 Daniel N`Lundulu Bolton 5 0 0 38
78 Jayden Stockley Charlton 5 0 1 42
79 Charlie Kirk Burton Albion 5 0 0 36
80 Bradley Johnson Milton Keynes Dons 5 0 0 41
81 Scott Sinclair Bristol Rovers 5 0 2 30
82 Will Grigg Milton Keynes Dons 5 0 2 42
83 Sean McConville Accrington Stanley 5 0 1 41
84 Marlon Pack Portsmouth 5 0 0 32
85 Cheyenne Dunkley Shrewsbury 5 0 0 46
86 Connor Ogilvie Portsmouth 5 0 0 43
87 Kyle Dempsey Bolton 5 0 0 41
88 Jordan Williams Barnsley 5 0 0 46
89 Antony Evans Bristol Rovers 5 0 3 43
90 Davis Keillor-Dunn Burton Albion 5 0 1 19
91 Harvey Knibbs Cambridge Utd 5 0 0 40
92 Jordan Garrick Forest Green 5 0 0 32
93 Promise Omochere Fleetwood Town 5 0 0 28
94 Myles Peart-Harris Forest Green 5 0 0 40
95 Conor Bradley Bolton 5 0 0 43
96 Liam Kitching Barnsley 4 0 0 48
97 Michael Jacobs Portsmouth 4 0 0 32
98 Ryan Bowman Shrewsbury 4 0 0 38
99 Sam Morsy Ipswich 4 0 0 43
100 Tom Barkhuizen Derby 4 0 0 41
101 Lloyd Jones Cambridge Utd 4 0 0 36
102 Joe Pigott Portsmouth 4 0 1 35
103 Jack Payne Charlton 4 0 0 39
104 Matthew Pennington Shrewsbury 4 0 0 37
105 Herbie Kane Barnsley 4 0 0 43
106 Jonathan Leko Milton Keynes Dons 4 0 0 18
107 Marcus Browne Oxford Utd 4 0 0 34
108 Jordan Shipley Shrewsbury 4 0 0 45
109 Aaron Morley Bolton 4 0 1 43
110 Harvey Rodgers Accrington Stanley 4 0 0 41
111 Ryan Loft Bristol Rovers 4 0 0 34
112 Slobodan Tedic Barnsley 4 0 0 24
113 Archie Collins Exeter 4 0 0 45
114 Fisayo Dele-Bashiru Sheff Wed 4 0 0 34
115 Josh Key Exeter 4 0 0 42
116 Max Watters Barnsley 4 0 0 21
117 Jack Lankester Cambridge Utd 4 0 0 42
118 Dale Taylor Burton Albion 4 0 0 19
119 Harrison Burrows Peterborough 4 0 0 43
120 Callum Wright Plymouth 4 0 0 20
121 Dane Scarlett Portsmouth 4 0 0 34
122 Josh March Forest Green 4 0 0 26
123 Robert Street Shrewsbury 4 0 0 38
124 Gassan Ahadme Ipswich 4 0 0 19
125 Christian Forino Wycombe 4 0 0 30
126 Kieran Lee Bolton 3 0 0 33
127 Kevin McDonald Exeter 3 0 0 11
128 John Brayford Burton Albion 3 0 0 42
129 Jon Bodvarsson Bolton 3 0 0 21
130 Joe Edwards Plymouth 3 1 0 42
131 Sam Winnall Burton Albion 3 0 0 16
132 Harrison Dunk Cambridge Utd 3 0 0 25
133 Timothee Dieng Exeter 3 0 0 17
134 Adedeji Oshilaja Burton Albion 3 0 0 41
135 Lee Evans Ipswich 3 0 1 23
136 Marvin Johnson Sheff Wed 3 0 0 44
137 Sam Long Oxford Utd 3 0 0 43
138 Reece Brown Forest Green 3 0 0 15
139 Kayden Jackson Ipswich 3 0 0 39
140 James Wilson Port Vale 3 0 0 25
141 Nathan Smith Port Vale 3 0 0 45
142 Ricardo Santos Bolton 3 0 0 32
143 Teddy Bishop Lincoln City 3 0 0 24
144 Daniel Harvie Milton Keynes Dons 3 0 0 34
145 Jack Aitchison Barnsley 3 0 0 20
146 Ethan Hamilton Accrington Stanley 3 0 0 33
147 Kyle Edwards Ipswich 3 0 0 33
148 Sam Hughes Burton Albion 3 0 0 41
149 Lasse Sorensen Lincoln City 3 0 0 40
150 Eoin Toal Bolton 3 0 0 24
151 Josh Benson Barnsley 3 0 0 37
152 Matt Butcher Plymouth 3 0 0 40
153 Brandon Hanlan Wycombe 3 0 0 34
154 Daniel Batty Fleetwood Town 3 0 0 28
155 Admiral Muskwe Fleetwood Town 3 0 2 12
156 Rekeil Pyke Shrewsbury 3 0 0 37
157 Oladapo Afolayan Bolton 3 0 0 22
158 Recco Hackett-Fairchild Portsmouth 3 0 0 33
159 Jonny Smith Burton Albion 3 0 1 31
160 Daniel Butterworth Port Vale 3 0 0 31
161 Matty Virtue Lincoln City 3 0 0 30
162 Tom Hamer Burton Albion 3 0 0 34
163 Harry Kite Exeter 3 0 0 40
164 Tyreece John-Jules Ipswich 3 0 0 17
165 Louie Sibley Derby 3 0 0 42
166 Albie Morgan Charlton 3 0 0 35
167 Ciaron Brown Oxford Utd 3 0 0 44
168 Leif Davis Ipswich 3 0 0 42
169 Chem Campbell Wycombe 3 0 0 17
170 Mark Helm Burton Albion 3 0 0 18
171 Hector Matthew Kyprianou Peterborough 3 0 0 39
172 Korede Yemi Adedoyin Accrington Stanley 3 0 0 19
173 Adam Randell Plymouth 3 0 0 33
174 Tyler Goodhram Oxford Utd 3 0 0 36
175 Ricky Jade-Jones Peterborough 3 0 0 28
176 Killian Phillips Shrewsbury 3 0 0 19
177 Ademipo Odubeko Port Vale 3 0 1 22
178 Lewis Norman Dobbin Derby 3 0 0 43
179 Adam Major Morecambe 3 0 0 34
180 Paddy Lane Fleetwood Town 2 0 0 35
181 Shaun Whalley Accrington Stanley 2 0 0 42
182 Funso Ojo Port Vale 2 0 0 28
183 Ryan Tafazolli Wycombe 2 0 0 25
184 Jamie Proctor Port Vale 2 0 0 20
185 Gavin Massey Port Vale 2 0 0 41
186 Pierce Sweeney Exeter 2 0 0 43
187 Josh Scowen Wycombe 2 0 0 35
188 Gethin Jones Bolton 2 0 0 38
189 Ryan Inniss Charlton 2 0 0 36
190 Massimo Luongo Ipswich 2 0 0 14
191 Tom Hopper Lincoln City 2 0 0 16
192 Will Vaulks Sheff Wed 2 0 0 46
193 Joshua Sheehan Bolton 2 0 0 26
194 Dan Crowley Morecambe 2 0 0 21
195 Tom Conlon Port Vale 2 0 0 37
196 Cameron Burgess Ipswich 2 0 0 32
197 Macauley Bonne Charlton 2 0 0 16
198 Frankie Kent Peterborough 2 0 0 44
199 Sullay Kaikai Milton Keynes Dons 2 0 0 21
200 Demetri Mitchell Exeter 2 0 0 16
201 Regan Poole Lincoln City 2 0 0 45
202 Ronan Curtis Portsmouth 2 0 0 25
203 Matt Smith Milton Keynes Dons 2 0 0 21
204 Ryan Broom Cheltenham 2 0 0 40
205 George Edmundson Ipswich 2 0 0 18
206 Robbie Cundy Barnsley 2 0 0 25
207 Donald Love Morecambe 2 0 0 36
208 Macauley Gillesphey Plymouth 2 0 0 35
209 Luke Thomas Barnsley 2 0 0 29
210 Dan Scarr Plymouth 2 0 0 32
211 Dennis Adeniran Sheff Wed 2 0 0 23
212 Olamide Shodipo Lincoln City 2 0 0 20
213 Josh Koroma Portsmouth 2 0 0 16
214 Nick Freeman Wycombe 2 0 0 43
215 Owen Dale Portsmouth 2 0 0 43
216 Warren O'Hora Milton Keynes Dons 2 0 0 28
217 Dennis Politic Port Vale 2 0 0 24
218 Luke Woolfenden Ipswich 2 0 0 40
219 Jason Knight Derby 2 0 0 38
220 Luca John Connell Barnsley 2 0 0 42
221 Joe Pritchard Accrington Stanley 2 0 0 18
222 Joe Powell Burton Albion 2 0 0 35
223 Liam Shaw Morecambe 2 0 0 35
224 Josh Walker Burton Albion 2 0 0 17
225 Haydon Roberts Derby 2 0 0 37
226 Elliot Bonds Cheltenham 2 0 0 37
227 Taylor Perry Cheltenham 2 0 0 34
228 Luca Hoole Bristol Rovers 2 0 0 37
229 Caleb Watts Morecambe 2 0 0 23
230 Callum Morton Fleetwood Town 2 0 0 20
231 Ryley Towler Portsmouth 2 0 0 20
232 Caleb Taylor Cheltenham 2 0 0 45
233 William Osula Derby 2 0 0 16
234 Cameron Humphreys Ipswich 2 0 0 18
235 Rosaire Longelo Accrington Stanley 2 0 0 34
236 Tyreece Campbell Charlton 2 0 0 22
237 Gatlin O Donkor Oxford Utd 2 0 0 29
238 Saxon Earley Plymouth 2 0 0 9
239 Bobby Kamwa Burton Albion 2 0 0 18
240 James John Plant Port Vale 2 0 0 6
241 Reece James Sheff Wed 1 0 0 28
242 Adrian Mariappa Burton Albion 1 0 0 8
243 Joe Jacobson Wycombe 1 0 1 34
244 James Henry Oxford Utd 1 0 0 25
245 David Worrall Port Vale 1 0 0 39
246 James Wilson Plymouth 1 0 0 41
247 John Mousinho Oxford Utd 1 0 0 4
248 Joe Garner Fleetwood Town 1 0 0 20
249 Elliott Bennett Shrewsbury 1 0 0 32
250 Jonathan Grounds Exeter 1 0 0 19
251 Nathan Thompson Peterborough 1 0 0 35
252 Liam Sercombe Cheltenham 1 0 1 41
253 Danny Andrew Fleetwood Town 1 0 0 30
254 Danny Mayor Plymouth 1 0 0 30
255 Tom Flanagan Shrewsbury 1 0 0 38
256 Chuks Aneke Charlton 1 0 0 13
257 Yanic Wildschut Oxford Utd 1 0 0 23
258 Kieran Sadlier Bolton 1 0 0 19
259 Anthony O'Connor Morecambe 1 0 0 10
260 Joe Walsh Lincoln City 1 0 0 11
261 Adam Jackson Lincoln City 1 0 0 29
262 Sean Raggett Portsmouth 1 0 0 44
263 Jamille Matt Forest Green 1 0 0 16
264 Aden Flint Sheff Wed 1 0 0 20
265 Ryan Tunnicliffe Portsmouth 1 0 0 30
266 Josh Vela Fleetwood Town 1 0 0 44
267 Jake Caprice Exeter 1 0 0 37
268 Liam O'Neil Cambridge Utd 1 0 0 17
269 Paul Digby Cambridge Utd 1 0 0 46
270 Declan John Bolton 1 0 0 20
271 Sean Long Cheltenham 1 0 0 45
272 Louis Thompson Portsmouth 1 0 0 17
273 James Bolton Plymouth 1 0 0 6
274 Malvind Benning Port Vale 1 0 0 39
275 James Connolly Bristol Rovers 1 0 0 30
276 Omar Niasse Morecambe 1 0 0 10
277 Djavan Anderson Oxford Utd 1 0 0 25
278 Jordan Moore-Taylor Forest Green 1 0 0 13
279 Dominic Gape Wycombe 1 0 0 15
280 Arthur Gnahoua Morecambe 1 0 0 24
281 Eoghan O'Connell Charlton 1 0 0 19
282 Joe Morrell Portsmouth 1 0 0 29
283 George Dobson Charlton 1 0 0 45
284 George Thomas Cambridge Utd 1 0 0 6
285 Jason McCarthy Wycombe 1 0 0 36
286 Baily Cargill Forest Green 1 0 0 22
287 Michael Nottingham Accrington Stanley 1 0 0 11
288 Ryan Delaney Morecambe 1 0 0 32
289 Amadou Bakayoko Forest Green 1 0 0 39
290 Zak Jules Milton Keynes Dons 1 0 0 32
291 Grant Ward Bristol Rovers 1 0 0 19
292 Tom Pett Port Vale 1 0 0 30
293 Conor Grant Plymouth 1 0 0 9
294 Regan Hendry Forest Green 1 0 0 22
295 Nathan Holland Milton Keynes Dons 1 0 0 28
296 Ashley Hunter Morecambe 1 0 0 20
297 Paudie O'Connor Lincoln City 1 0 0 44
298 Farrend Rawson Morecambe 1 0 0 41
299 Ben Thompson Peterborough 1 0 0 26
300 Mads Andersen Barnsley 1 0 0 47
301 Tjay De Barr Wycombe 1 0 0 19
302 Jaden Brown Sheff Wed 1 0 0 10
303 Kyle McAllister Forest Green 1 0 0 33
304 Sean Clare Charlton 1 0 0 40
305 Ben Williams Cheltenham 1 0 0 30
306 Anthony Scully Lincoln City 1 0 0 5
307 Tyreeq Bakinson Sheff Wed 1 0 0 26
308 Callum Styles Barnsley 1 0 0 6
309 Akin Famewo Sheff Wed 1 0 0 17
310 James Scott Exeter 1 0 0 15
311 Elliott Moore Oxford Utd 1 0 0 37
312 Mark McGuinness Sheff Wed 1 0 0 17
313 Ethan Robson Milton Keynes Dons 1 0 0 18
314 Edmond-Paris Maghoma Milton Keynes Dons 1 0 0 20
315 Shilow Tracey Cambridge Utd 1 0 0 37
316 Phoenix Patterson Fleetwood Town 1 0 0 18
317 Terell Thomas Charlton 1 0 0 15
318 Mallik Wilks Sheff Wed 1 0 0 16
319 Rakeem Harper Exeter 1 0 0 20
320 Lewis Gibson Bristol Rovers 1 0 0 31
321 Steven Sessegnon Charlton 1 0 0 33
322 Josh Earl Fleetwood Town 1 0 0 37
323 Jack Sparkes Exeter 1 0 0 35
324 Conor Shaughnessy Burton Albion 1 0 0 18
325 Josh Knight Peterborough 1 0 0 31
326 Henry Lawrence Milton Keynes Dons 1 0 0 26
327 Charlie Brown Cheltenham 1 0 0 20
328 George Johnston Bolton 1 0 0 38
329 Liam Coyle Accrington Stanley 1 0 0 33
330 Nathanael Ogbeta Peterborough 1 0 0 20
331 Max Bird Derby 1 0 0 38
332 Jack Tucker Milton Keynes Dons 1 0 0 38
333 Terry Taylor Burton Albion 1 0 0 26
334 Ryan Astley Accrington Stanley 1 0 0 23
335 Randell Williams Bolton 1 0 0 17
336 Steve Seddon Cambridge Utd 1 0 0 23
337 Max Sanders Lincoln City 1 0 0 33
338 Conor Grant Milton Keynes Dons 1 0 0 29
339 Saikou Janneh Cambridge Utd 1 0 0 10
340 Brendan Sarpong-Wiredu Fleetwood Town 1 0 0 37
341 Gerard Garner Fleetwood Town 1 0 0 13
342 Carl Johnston Fleetwood Town 1 0 0 22
343 Shola Shoretire Bolton 1 0 0 16
344 Thomas Bradbury Cheltenham 1 0 0 13
345 Harrison Holgate Fleetwood Town 1 0 0 19
346 Lewis Bate Oxford Utd 1 0 0 28
347 Alexander Mighten Sheff Wed 1 0 0 9
348 Ben Waine Plymouth 1 0 0 9
349 James Olayinka Cheltenham 1 0 0 27
350 Adam May Cambridge Utd 1 0 0 13
351 Quitirna Junior Fleetwood Town 1 0 0 5
352 Eiran Joe Cashin Derby 1 0 0 43
353 Louie Barry Milton Keynes Dons 1 0 0 22
354 Connor Hall Port Vale 1 0 0 20
355 Aaron Donnelly Port Vale 1 0 0 20
356 Charlie Savage Forest Green 1 0 0 15
357 Jay Matete Plymouth 1 0 0 19
358 Josh Martin Barnsley 1 0 0 17
359 Ben Garrity Port Vale 1 0 0 34
360 Dylan Duffy Lincoln City 1 0 0 7
361 Harvey Bunker Forest Green 1 0 0 20
362 Matthew Dennis Milton Keynes Dons 1 0 0 18
363 Sean Roughan Lincoln City 1 0 0 32
364 Zak Swanson Portsmouth 1 0 0 15
365 Cheick Diabate Exeter 1 0 0 20
366 Sonn Cox Exeter 1 0 0 12
367 William Forrester Port Vale 1 0 0 35
368 Luke Mbete-Tatu Bolton 1 0 0 8
369 Josh Woods Accrington Stanley 1 0 0 10
370 Jahmari Clarke Forest Green 1 0 0 4
371 Cian Hayes Fleetwood Town 1 0 0 34
372 Harvey Macadam Fleetwood Town 1 0 0 25
373 Max Dean Milton Keynes Dons 1 0 0 9
Load more
Cards
Player Team Matches Minutes Red Yellow
1 Ryan Inniss Charlton 36 3063 4 5
2 Tom Flanagan Shrewsbury 38 3277 3 13
3 Joe Morrell Portsmouth 29 2073 2 9
4 Marlon Pack Portsmouth 32 2764 2 8
5 Ryan Bowman Shrewsbury 38 1597 2 4
6 Lukas Jensen Accrington Stanley 30 2541 2 1
7 Billy Bodin Oxford Utd 32 1902 2 0
8 Shaun Rooney Fleetwood Town 39 3384 1 13
9 Liam Coyle Accrington Stanley 33 2739 1 12
10 Harvey Rodgers Accrington Stanley 41 3555 1 11
11 Josh Earl Fleetwood Town 37 2923 1 11
12 Bobby Thomas Barnsley 44 3985 1 10
13 Josh Vela Fleetwood Town 44 3947 1 10
14 Mads Andersen Barnsley 47 4181 1 10
15 Corey O'Keeffe Forest Green 41 3209 1 10
16 Ben House Lincoln City 38 3080 1 9
17 Liam Kitching Barnsley 48 4325 1 9
18 Luke Leahy Shrewsbury 46 4119 1 8
19 Donald Love Morecambe 36 2839 1 8
20 Adedeji Oshilaja Burton Albion 41 3519 1 8
21 Samson Robinson Port Vale 22 1231 1 7
22 Ryan Loft Bristol Rovers 34 1624 1 7
23 Cheyenne Dunkley Shrewsbury 46 4134 1 6
24 James Wilson Plymouth 41 3192 1 6
25 Ricardo Santos Bolton 32 2699 1 6
26 Joe Edwards Plymouth 42 3222 1 5
27 Funso Ojo Port Vale 28 2140 1 5
28 Matty Taylor Port Vale 36 2350 1 5
29 Tom Conlon Port Vale 37 2519 1 5
30 Dennis Politic Port Vale 24 843 1 5
31 Antony Evans Bristol Rovers 43 2859 1 5
32 Garath McCleary Wycombe 39 2788 1 4
33 Nathan Thompson Peterborough 35 2416 1 4
34 Lee Gregory Sheff Wed 41 2617 1 4
35 Harrison Thomas Clarke Ipswich 19 1274 1 4
36 James Collins Derby 42 2556 1 4
37 Adam Phillips Barnsley 38 2489 1 4
38 Dawson Devoy Milton Keynes Dons 34 1829 1 4
39 Olivier Casey Forest Green 39 3071 1 4
40 Josh Knight Peterborough 31 1560 1 4
41 Mo Sangare Accrington Stanley 22 1456 1 3
42 Alex Hartridge Exeter 43 3619 1 3
43 Kyle Dempsey Bolton 41 3011 1 3
44 Dan Scarr Plymouth 32 2601 1 3
45 Tom Hamer Burton Albion 34 3011 1 3
46 Ronnie Edwards Peterborough 42 3716 1 3
47 Matthew Pennington Shrewsbury 37 3112 1 3
48 Nicky Cadden Barnsley 39 3167 1 3
49 Reece James Sheff Wed 28 2026 1 3
50 Paddy Lane Fleetwood Town 35 1661 1 3
51 Seamus Conneely Accrington Stanley 26 1735 1 3
52 Jayden Stockley Fleetwood Town 42 2973 1 2
53 Curtis Davies Derby 22 1327 1 2
54 Conor Shaughnessy Burton Albion 18 1042 1 2
55 Carl Rushworth Lincoln City 42 3665 1 2
56 Jarell Quansah Bristol Rovers 16 1373 1 2
57 Harry Perritt Accrington Stanley 7 62 1 2
58 Max Watters Barnsley 21 643 1 2
59 Brendan Galloway Plymouth 18 1223 1 2
60 Jack Payne Charlton 39 1323 1 2
61 Rakeem Harper Exeter 20 1089 1 2
62 Joe Walsh Lincoln City 11 785 1 2
63 Charlie Raglan Cheltenham 23 1408 1 2
64 Dominic Iorfa Sheff Wed 35 2729 1 1
65 Jonny Smith Burton Albion 31 1858 1 1
66 Dion Charles Bolton 44 3210 1 1
67 William Osula Derby 16 439 1 1
68 Joe Pigott Portsmouth 35 971 1 1
69 Adam Jackson Lincoln City 29 2214 1 1
70 Arthur Gnahoua Morecambe 24 1147 1 0
71 Alfie Kilgour Bristol Rovers 8 363 1 0
72 Ellis Chapman Cheltenham 5 195 1 0
73 George Dobson Charlton 45 3917 0 14
