UEFA Nations League

UEFA Nations League table

Last updated Feb. 10, 2022
Match \ Kick Off
ODDS
14.06.2023
19:45
Netherlands
Netherlands
Croatia
Croatia
W1: 1.95
Х: 3.5
W2: 3.6
Make a bet
15.06.2023
19:45
Spain
Spain
Italy
Italy
W1: 2.25
Х: 3.1
W2: 3.4
Make a bet

The UEFA Nations League is a better and bigger replacement for the friendly matches that take place ahead of both major competitions, the UEFA World Cup and the UEFA European Cup. It’s a competition that takes place every two years, with nations across the globe competing for the title. It was founded in 2018, and so far just one competition took place due to the COVID-19 pandemic. The winner, Portugal, managed to grant herself a good place in the UEFA Euro Cup groups.

Although the UEFA Nations League is such a new international championship, interest in placing bets on the matches that take place in the competition is huge. That’s because the mix of good teams and weaker teams is highly intriguing and very well made. For that reason, betting on the matches can grant bettors big wins, if they know the right UEFA Nations League predictions and tips.

TOP-10 New Bookies offers:

🔝 Top Bookmaker ⦁

Sky Bet new customer offers

🔥 Top Betting Site ⦁

Bet9ja promo code

💳 Best Withdrawal Limits ⦁

Oddschecker bonus code

⚡️ Fast Withdrawals and Deposits ⦁

Bet254 sign up offer

🔄 Betting Exchange ⦁

Sportybet new customer offers

🥇 High Deposit Limits ⦁

Winners golden bet offers

⚽️ Sports Betting ⦁

Merrybet bonus codes

🎁 Betting Bonus ⦁

Mansionbet sign up offer

🎯 Most popular in UK ⦁

Bet lion bonus codes

🆕 New Betting Site ⦁

Virgin bet promo code

Top Betzoid UEFA Nations League Table with Complete Details

This is where Betzoid comes into the scene with a full UEFA Nations League table, valuable predictions, and the most accurate tips made to professional tipsters. With some of the best tipsters online and accurate betting sites offers, following the tips on this page is more than enough for anyone to assure himself of big winning bets. Try placing the best bets for UEFA Nations League with the accurate tips you can see on Betzoid. Although nothing will grant a 100% rate of success, it’s fair to say that the best predictions on this platform are close to that percentage. Due to the hard work of the Betzoid team, bettors can benefit from highly important UEFA Nations League betting tips as well as great betting options. With a specially dedicated section for those seeking a reliable bookmaker platform, using Betzoid will also grant bettors big bonuses. It’s simple and very reliable to become a user here.

Win Big Bets In Few Simple Steps

In order to reach the height of betting performance, users must follow all the Betzoid betting instructions. See the UEFA Nations League table, gather your own data based on the research our guys make, find out the latest news regarding the teams and the players, and start creating super-accurate betting tickets.

Either you need information regarding the teams, or maybe you want to see the injuries or the teams’ performances in the previous editions, seeking the right info on Betzoid will always come in handy. See for yourself and make sure you also take your bonuses from the most important online betting platforms. Win big without having to worry about the risks. They are limited because the UEFA Nations League predictions provided here are based on accurate statistics and professional data, not on hints or guts.

Nothing But The Best Services

Betzoid is known to be one of the most important platforms for safe betting tips and offers, but it’s more than just that. If we refer to the UEFA Nations League table above, it’s obvious that we are talking about much more than just simple UEFA Nations League betting tips. We have predictions, valuable results statistics, information about the fixtures, all data regarding the players, and much more. That’s a clear sign Betzoid is by far the best source for UEFA Nations League predictions, safe betting tips, and accurate results. And the tipsters working here will work around the clock to also provide daily updates. Something that will also increase your chances of winning your bets because you will always be one step ahead when searching for the right data.

League Table

Stats
Team Played Win Draw Loss GF/GA Points
A1
1 Croatia 6 4 1 1 8/6 13
2 Denmark 6 4 0 2 9/5 12
3 France 6 1 2 3 5/7 5
4 Austria 6 1 1 4 6/10 4
A2
1 Spain 6 3 2 1 8/5 11
2 Portugal 6 3 1 2 11/3 10
3 Switzerland 6 3 0 3 6/9 9
4 Czech Republic 6 1 1 4 5/13 4
A3
1 Italy 6 3 2 1 8/7 11
2 Hungary 6 3 1 2 8/5 10
3 Germany 6 1 4 1 11/9 7
4 England 6 0 3 3 4/10 3
A4
1 Netherlands 6 5 1 0 14/6 16
2 Belgium 6 3 1 2 11/8 10
3 Poland 6 2 1 3 6/12 7
4 Wales 6 0 1 5 6/11 1
B1
1 Scotland 6 4 1 1 11/5 13
2 Ukraine 6 3 2 1 10/4 11
3 Rep of Ireland 6 2 1 3 8/7 7
4 Armenia 6 1 0 5 4/17 3
B2
1 Israel 4 2 2 0 8/6 8
2 Iceland 4 0 4 0 6/6 4
3 Albania 4 0 2 2 4/6 2
4 Russia 0 0 0 0 0/0 0
B3
1 Bosnia-Herzegovina 6 3 2 1 8/8 11
2 Finland 6 2 2 2 8/6 8
3 Montenegro 6 2 1 3 6/6 7
4 Romania 6 2 1 3 6/8 7
B4
1 Serbia 6 4 1 1 13/5 13
2 Norway 6 3 1 2 7/7 10
3 Slovenia 6 1 3 2 6/10 6
4 Sweden 6 1 1 4 7/11 4
C1
1 Turkey 6 4 1 1 18/5 13
2 Luxembourg 6 3 2 1 9/7 11
3 Faroe Islands 6 2 2 2 7/10 8
4 Lithuania 6 0 1 5 2/14 1
C2
1 Greece 6 5 0 1 10/2 15
2 Kosovo 6 3 0 3 11/8 9
3 Northern Ireland 6 1 2 3 7/10 5
4 Cyprus 6 1 2 3 4/12 5
C3
1 Kazakhstan 6 4 1 1 8/6 13
2 Azerbaijan 6 3 1 2 7/4 10
3 Slovakia 6 2 1 3 5/6 7
4 Belarus 6 0 3 3 3/7 3
C4
1 Georgia 6 5 1 0 16/3 16
2 Bulgaria 6 2 3 1 10/8 9
3 North Macedonia 6 2 1 3 7/7 7
4 Gibraltar 6 0 1 5 3/18 1
D1
1 Latvia 6 4 1 1 12/5 13
2 Moldova 6 4 1 1 10/6 13
3 Andorra 6 2 2 2 6/7 8
4 Liechtenstein 6 0 0 6 1/11 0
D2
1 Estonia 4 4 0 0 10/2 12
2 Malta 4 2 0 2 5/4 6
3 San Marino 4 0 0 4 0/9 0
Home
Team Played Win Draw Loss GF/GA Points
A1
1 Denmark 3 2 0 1 4/1 6
2 Croatia 3 1 1 1 3/5 4
3 France 3 1 0 2 3/3 3
4 Austria 3 0 1 2 3/6 1
A2
1 Portugal 3 2 0 1 6/1 6
2 Switzerland 3 2 0 1 3/2 6
3 Spain 3 1 1 1 4/3 4
4 Czech Republic 3 1 1 1 4/7 4
A3
1 Italy 3 2 1 0 4/2 7
2 Hungary 3 1 1 1 2/3 4
3 Germany 3 1 1 1 6/4 4
4 England 3 0 2 1 3/7 2
A4
1 Netherlands 3 2 1 0 6/4 7
2 Belgium 3 2 0 1 9/6 6
3 Poland 3 1 0 2 2/4 3
4 Wales 3 0 1 2 2/4 1
B1
1 Scotland 3 3 0 0 7/1 9
2 Rep of Ireland 3 2 0 1 6/3 6
3 Ukraine 3 1 2 0 4/1 5
4 Armenia 3 1 0 2 2/9 3
B2
1 Israel 2 1 1 0 4/3 4
2 Iceland 2 0 2 0 3/3 2
3 Albania 2 0 1 1 2/3 1
4 Russia 0 0 0 0 0/0 0
B3
1 Bosnia-Herzegovina 3 3 0 0 5/2 9
2 Romania 3 2 0 1 5/4 6
3 Finland 3 1 2 0 4/2 5
4 Montenegro 3 1 1 1 3/3 4
B4
1 Serbia 3 2 0 1 8/3 6
2 Slovenia 3 1 1 1 4/5 4
3 Norway 3 1 1 1 3/4 4
4 Sweden 3 0 1 2 2/4 1
C1
1 Turkey 3 2 1 0 9/3 7
2 Faroe Islands 3 2 0 1 4/3 6
3 Luxembourg 3 1 1 1 3/4 4
4 Lithuania 3 0 1 2 1/9 1
C2
1 Greece 3 3 0 0 8/1 9
2 Kosovo 3 2 0 1 8/4 6
3 Northern Ireland 3 1 1 1 4/4 4
4 Cyprus 3 1 1 1 1/2 4
C3
1 Kazakhstan 3 3 0 0 6/2 9
2 Azerbaijan 3 2 0 1 5/1 6
3 Belarus 3 0 2 1 1/2 2
4 Slovakia 3 0 1 2 2/4 1
C4
1 Georgia 3 2 1 0 6/0 7
2 Bulgaria 3 1 1 1 8/7 4
3 North Macedonia 3 1 0 2 4/4 3
4 Gibraltar 3 0 1 2 2/5 1
D1
1 Latvia 3 2 0 1 5/2 6
2 Moldova 3 2 0 1 6/5 6
3 Andorra 3 1 2 0 3/2 5
4 Liechtenstein 3 0 0 3 0/6 0
D2
1 Estonia 2 2 0 0 4/1 6
2 Malta 2 1 0 1 2/2 3
3 San Marino 2 0 0 2 0/6 0
Away
Team Played Win Draw Loss GF/GA Points
A1
1 Croatia 3 3 0 0 5/1 9
2 Denmark 3 2 0 1 5/4 6
3 Austria 3 1 0 2 3/4 3
4 France 3 0 2 1 2/4 2
A2
1 Spain 3 2 1 0 4/2 7
2 Portugal 3 1 1 1 5/2 4
3 Switzerland 3 1 0 2 3/7 3
4 Czech Republic 3 0 0 3 1/6 0
A3
1 Hungary 3 2 0 1 6/2 6
2 Italy 3 1 1 1 4/5 4
3 Germany 3 0 3 0 5/5 3
4 England 3 0 1 2 1/3 1
A4
1 Netherlands 3 3 0 0 8/2 9
2 Belgium 3 1 1 1 2/2 4
3 Poland 3 1 1 1 4/8 4
4 Wales 3 0 0 3 4/7 0
B1
1 Ukraine 3 2 0 1 6/3 6
2 Scotland 3 1 1 1 4/4 4
3 Rep of Ireland 3 0 1 2 2/4 1
4 Armenia 3 0 0 3 2/8 0
B2
1 Israel 2 1 1 0 4/3 4
2 Iceland 2 0 2 0 3/3 2
3 Albania 2 0 1 1 2/3 1
4 Russia 0 0 0 0 0/0 0
B3
1 Finland 3 1 0 2 4/4 3
2 Montenegro 3 1 0 2 3/3 3
3 Bosnia-Herzegovina 3 0 2 1 3/6 2
4 Romania 3 0 1 2 1/4 1
B4
1 Serbia 3 2 1 0 5/2 7
2 Norway 3 2 0 1 4/3 6
3 Sweden 3 1 0 2 5/7 3
4 Slovenia 3 0 2 1 2/5 2
C1
1 Luxembourg 3 2 1 0 6/3 7
2 Turkey 3 2 0 1 9/2 6
3 Faroe Islands 3 0 2 1 3/7 2
4 Lithuania 3 0 0 3 1/5 0
C2
1 Greece 3 2 0 1 2/1 6
2 Kosovo 3 1 0 2 3/4 3
3 Northern Ireland 3 0 1 2 3/6 1
4 Cyprus 3 0 1 2 3/10 1
C3
1 Slovakia 3 2 0 1 3/2 6
2 Azerbaijan 3 1 1 1 2/3 4
3 Kazakhstan 3 1 1 1 2/4 4
4 Belarus 3 0 1 2 2/5 1
C4
1 Georgia 3 3 0 0 10/3 9
2 Bulgaria 3 1 2 0 2/1 5
3 North Macedonia 3 1 1 1 3/3 4
4 Gibraltar 3 0 0 3 1/13 0
D1
1 Latvia 3 2 1 0 7/3 7
2 Moldova 3 2 1 0 4/1 7
3 Andorra 3 1 0 2 3/5 3
4 Liechtenstein 3 0 0 3 1/5 0
D2
1 Estonia 2 2 0 0 6/1 6
2 Malta 2 1 0 1 3/2 3
3 San Marino 2 0 0 2 0/3 0

Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Aleksandar Mitrovic Serbia 6 0 0 5
2 Erling Haaland Norway 6 1 2 6
3 Vedat Muriqi Kosovo 5 2 1 6
4 Khvicha Kvaratskhelia Georgia 5 2 2 6
5 Vladislavs Gutkovskis Latvia 5 1 0 6
6 Stefan Mugosa Montenegro 4 0 0 5
7 Serdar Dursun Turkey 4 1 1 6
8 Gerson Rodrigues Luxembourg 4 0 2 6
9 Janis Ikaunieks Latvia 4 0 1 6
10 Ion Nicolaescu Moldova 4 0 2 6
11 Henri Anier Estonia 4 0 0 4
12 Memphis Depay Netherlands 3 1 0 4
13 Michy Batshuayi Belgium 3 3 0 6
14 Artem Dovbyk Ukraine 3 1 0 6
15 Edin Dzeko Bosnia-Herzegovina 3 2 0 6
16 Teemu Pukki Finland 3 3 1 6
17 Emil Forsberg Sweden 3 0 1 6
18 Benjamin Sesko Slovenia 3 2 0 6
19 Danel Sinani Luxembourg 3 0 0 6
20 Tasos Bakasetas Greece 3 2 0 6
21 Abat Aimbetov Kazakhstan 3 1 0 6
22 Kiril Despodov Bulgaria 3 0 0 5
23 Luka Modric Croatia 2 0 1 6
24 Andreas Cornelius Denmark 2 0 0 4
25 Kylian Mbappe France 2 0 0 5
26 Andreas Olsen Denmark 2 0 0 6
27 Cristiano Ronaldo Portugal 2 1 0 5
28 Alvaro Morata Spain 2 0 0 5
29 Pablo Sarabia Spain 2 1 0 6
30 Joao Cancelo Portugal 2 1 0 5
31 Breel Embolo Switzerland 2 0 0 6
32 Diogo Dalot Portugal 2 0 0 1
33 Jan Kuchta Czech Republic 2 1 0 6
34 Ilkay Gundogan Germany 2 0 2 6
35 Harry Kane England 2 0 2 6
36 Jonas Hofmann Germany 2 0 0 6
37 Timo Werner Germany 2 2 0 6
38 Joshua Kimmich Germany 2 1 0 6
39 Zsolt Nagy Hungary 2 0 0 4
40 Roland Sallai Hungary 2 0 0 4
41 Lorenzo Pellegrini Italy 2 0 0 3
42 Kai Havertz Germany 2 0 0 5
43 Giacomo Raspadori Italy 2 0 0 5
44 Kevin De Bruyne Belgium 2 1 0 5
45 Leandro Trossard Belgium 2 0 0 6
46 Steven Bergwijn Netherlands 2 0 0 6
47 Karol Swiderski Poland 2 0 0 3
48 Denzel Dumfries Netherlands 2 1 0 5
49 Cody Gakpo Netherlands 2 1 0 5
50 Brennan Johnson Wales 2 1 0 5
51 John Egan Rep of Ireland 2 0 0 5
52 Stuart Armstrong Scotland 2 2 0 6
53 John McGinn Scotland 2 2 0 6
54 Lyndon Dykes Scotland 2 0 0 3
55 Michael Obafemi Rep of Ireland 2 1 0 5
56 Eduard Sperstian Armenia 2 0 0 4
57 Shon Weissman Israel 2 0 0 4
58 Jon Dagur Thorsteinsson Iceland 2 0 0 4
59 Manor Solomon Israel 2 1 0 3
60 Thorir Johann Helgason Iceland 2 1 0 4
61 Joel Pohjanpalo Finland 2 0 0 5
62 George Puscas Romania 2 1 0 5
63 Benjamin Kallman Finland 2 1 0 5
64 Smail Prevljak Bosnia-Herzegovina 2 1 0 4
65 Luka Jovic Serbia 2 0 0 6
66 Viljormur Davidsen Faroe Islands 2 0 1 6
67 Hakan Calhanoglu Turkey 2 1 2 4
68 Joannes Bjartalid Faroe Islands 2 1 0 4
69 Jakup Biskopsto Andreasen Faroe Islands 2 1 0 5
70 Cengiz Under Turkey 2 1 1 5
71 Dogukan Sinik Turkey 2 0 0 4
72 Halil Dervisoglu Turkey 2 1 0 6
73 Petros Mantalos Greece 2 3 0 5
74 Shayne Lavery Northern Ireland 2 1 0 6
75 Andronikos Kakoullis Cyprus 2 0 0 5
76 Vako Qazaishvili Georgia 2 0 0 5
77 Budu Zivzivadze Georgia 2 1 0 5
78 Enis Bardhi North Macedonia 2 0 0 6
79 Iliyan Stefanov Bulgaria 2 1 0 6
80 Victor Stina Moldova 2 0 0 3
81 Roberts Uldrikis Latvia 2 2 0 4
82 Albert Rosas Ubach Andorra 2 0 0 6
83 Rauno Sappinen Estonia 2 0 1 2
84 Karim Benzema France 1 0 0 3
85 Marko Arnautovic Austria 1 1 0 6
86 Olivier Giroud France 1 1 0 2
87 Dejan Lovren Croatia 1 0 0 1
88 Jens Stryger Larsen Denmark 1 0 0 2
89 Andrej Kramaric Croatia 1 0 1 6
90 Andreas Weimann Austria 1 0 0 4
91 Marko Livaja Croatia 1 0 0 1
92 Christian Eriksen Denmark 1 1 0 6
93 Michael Gregoritsch Austria 1 0 0 6
94 Marcel Sabitzer Austria 1 1 0 6
95 Pierre-Emile Hojbjerg Denmark 1 1 0 6
96 Mario Pasalic Croatia 1 0 0 6
97 Adrien Rabiot France 1 0 0 3
98 Xaver Schlager Austria 1 0 0 6
99 Kasper Dolberg Denmark 1 0 0 3
100 Borna Sosa Croatia 1 0 0 3
101 Christoph Baumgartner Austria 1 0 0 4
102 Jonas Wind Denmark 1 1 0 2
103 Lovro Majer Croatia 1 1 0 5
104 Jordi Alba Spain 1 0 0 4
105 Haris Seferovic Switzerland 1 0 0 6
106 Remo Freuler Switzerland 1 0 0 6
107 William Carvalho Portugal 1 0 0 4
108 Inigo Martinez Spain 1 0 0 2
109 Jakub Pesek Czech Republic 1 0 0 4
110 Patrik Schick Czech Republic 1 0 0 2
111 Goncalo Guedes Portugal 1 0 0 3
112 Bruno Fernandes Portugal 1 1 0 6
113 Ricardo Horta Portugal 1 0 0 4
114 Manuel Akanji Switzerland 1 1 0 3
115 Diogo Jota Portugal 1 1 0 5
116 Carlos Soler Spain 1 0 0 5
117 Noah Okafor Switzerland 1 0 0 4
118 Gavi Spain 1 0 0 6
119 Adam Szalai Hungary 1 0 0 6
120 Thomas Muller Germany 1 0 0 6
121 Luke Shaw England 1 0 0 2
122 Federico Dimarco Italy 1 1 0 6
123 Daniel Gazdag Hungary 1 0 0 4
124 Nicolo Barella Italy 1 0 0 4
125 Mason Mount England 1 0 0 5
126 Alessandro Bastoni Italy 1 0 0 4
127 Dominik Szoboszlai Hungary 1 1 1 6
128 Degnand Wilfried Gnonto Italy 1 1 0 6
129 Gareth Bale Wales 1 0 1 5
130 Axel Witsel Belgium 1 0 0 6
131 Robert Lewandowski Poland 1 1 0 5
132 Jonathan Williams Wales 1 0 0 1
133 Davy Klaassen Netherlands 1 0 0 3
134 Piotr Zielinski Poland 1 0 0 6
135 Virgil Van Dijk Netherlands 1 0 0 3
136 Leander Dendoncker Belgium 1 0 0 3
137 Wout Weghorst Netherlands 1 0 0 3
138 Kieffer Moore Wales 1 0 0 3
139 Youri Tielemans Belgium 1 2 0 5
140 Teun Koopmeiners Netherlands 1 0 0 5
141 Matty Cash Poland 1 0 0 3
142 Lois Openda Belgium 1 0 0 4
143 Noa Lang Netherlands 1 0 0 2
144 Rhys Norrington-Davies Wales 1 0 0 5
145 Jakub Kaminski Poland 1 0 0 2
146 Artak Dashyan Armenia 1 0 0 6
147 Robbie Brady Rep of Ireland 1 1 1 2
148 Oleksandr Karavaev Ukraine 1 1 0 4
149 Ruslan Malinovskyi Ukraine 1 0 0 4
150 Alan Browne Rep of Ireland 1 0 0 6
151 Viktor Tsygankov Ukraine 1 0 0 5
152 Ryan Christie Scotland 1 1 1 5
153 Oleksandr Zubkov Ukraine 1 2 0 5
154 Scott McKenna Scotland 1 0 0 4
155 Oleksandr Tymchyk Ukraine 1 1 0 2
156 Che Adams Scotland 1 1 0 6
157 Danylo Ignatenko Ukraine 1 0 0 5
158 Jack Hendry Scotland 1 0 0 6
159 Vahan Bichakhchyan Armenia 1 0 0 6
160 Vitaliy Mykolenko Ukraine 1 0 0 5
161 Tony Ralston Scotland 1 0 0 5
162 Nathan Collins Rep of Ireland 1 1 0 6
163 Troy Parrott Rep of Ireland 1 1 0 5
164 Ermir Lenjani Albania 1 0 0 1
165 Dor Peretz Israel 1 0 0 3
166 Taulant Seferi Sulejmanov Albania 1 0 0 1
167 Myrto Uzuni Albania 1 1 0 3
168 Arnor Sigurdsson Iceland 1 0 0 4
169 Mikael Anderson Iceland 1 0 0 3
170 Thai Baribo Israel 1 0 0 2
171 Armando Broja Albania 1 0 1 3
172 Liel Abada Israel 1 1 0 4
173 Miralem Pjanic Bosnia-Herzegovina 1 0 1 5
174 Marko Vukcevic Montenegro 1 0 0 5
175 Nicusor Bancu Romania 1 3 0 5
176 Adam Marusic Montenegro 1 0 0 4
177 Florin Tanase Romania 1 0 0 4
178 Luka Menalo Bosnia-Herzegovina 1 0 0 3
179 Ermedin Demirovic Bosnia-Herzegovina 1 0 0 3
180 Dennis Man Romania 1 0 0 2
181 Oliver Antman Finland 1 1 0 1
182 Andrei Ratiu Romania 1 0 0 4
183 Viktor Claesson Sweden 1 0 0 6
184 Andraz Sporar Slovenia 1 1 0 5
185 Andrija Zivkovic Serbia 1 2 0 5
186 Petar Stojanovic Slovenia 1 1 0 5
187 Nemanja Radonjic Serbia 1 0 0 5
188 Sasa Lukic Serbia 1 0 0 6
189 Alexander Sorloth Norway 1 1 0 6
190 Sergej Milinkovic-Savic Serbia 1 0 0 5
191 Viktor Gyokeres Sweden 1 0 0 5
192 Adam Gnezda Cerin Slovenia 1 0 0 6
193 Dusan Vlahovic Serbia 1 1 0 2
194 Dejan Kulusevski Sweden 1 3 0 5
195 Anthony Elanga Sweden 1 0 0 5
196 Joan Edmundsson Faroe Islands 1 0 0 5
197 Fedor Cernych Lithuania 1 0 0 5
198 Serdar Gürler Turkey 1 0 0 1
199 Kaan Ayhan Turkey 1 0 0 5
200 Vykintas Slivka Lithuania 1 0 0 4
201 Marvin Martins Luxembourg 1 0 0 6
202 Merih Demiral Turkey 1 0 0 2
203 Yunus Akgun Turkey 1 1 0 5
204 Leandro Martins Luxembourg 1 1 0 6
205 Ismail Yuksek Turkey 1 0 0 2
206 Jonny Evans Northern Ireland 1 0 0 6
207 Valentin Sebastien Roger Roberge Cyprus 1 0 0 2
208 Josh Magennis Northern Ireland 1 0 0 2
209 Valon Berisha Kosovo 1 0 0 4
210 Elbasan Rashani Kosovo 1 0 0 2
211 Dimitris Pelkas Greece 1 0 0 2
212 Paddy McNair Northern Ireland 1 0 0 5
213 Zymer Bytyqi Kosovo 1 0 0 6
214 Giorgos Giakoumakis Greece 1 0 0 3
215 Gavin Whyte Northern Ireland 1 1 0 6
216 Dimitris Limnios Greece 1 1 0 3
217 Giorgos Masouras Greece 1 0 0 5
218 Vangelis Pavlidis Greece 1 0 0 4
219 Florent Muslija Kosovo 1 1 0 4
220 Daniel Ballard Northern Ireland 1 0 0 3
221 Edon Zhegrova Kosovo 1 0 0 2
222 Marinos Tzionis Cyprus 1 1 0 6
223 Donat Rrudhani Kosovo 1 1 0 4
224 Vladimir Weiss Slovakia 1 0 0 3
225 Aslan Darabayev Kazakhstan 1 1 0 6
226 Mikhail Gabyshev Kazakhstan 1 1 0 3
227 Philip Ozobic Azerbaijan 1 0 0 1
228 Pavel Savitskiy Belarus 1 0 0 2
229 Matus Bero Slovakia 1 1 0 4
230 Ramil Sheydaev Azerbaijan 1 0 0 6
231 Yan Vorogovskiy Kazakhstan 1 1 0 6
232 Mahir Emreli Azerbaijan 1 1 0 5
233 Adam Zrelak Slovakia 1 0 0 2
234 Erik Jirka Slovakia 1 0 1 2
235 Ivan Bakhar Belarus 1 0 0 5
236 Bakhtiyor Zaynutdinov Kazakhstan 1 0 0 1
237 Anatoliy Nuriev Azerbaijan 1 0 0 3
238 Renat Dadashov Azerbaijan 1 0 0 6
239 Vladislav Malkevich Belarus 1 1 0 6
240 Hojjat Haghverdi Azerbaijan 1 0 0 5
241 Tomas Suslov Slovakia 1 0 0 4
242 Elkhan Astanov Kazakhstan 1 1 0 6
243 Guram Kashia Georgia 1 0 0 6
244 Atanas Iliev Bulgaria 1 0 0 4
245 Radoslav Kirilov Bulgaria 1 2 0 2
246 Georgi Minchev Bulgaria 1 0 0 3
247 Boban Nikolov North Macedonia 1 0 0 4
248 Liam Walker Gibraltar 1 1 1 6
249 Roy Chipolina Gibraltar 1 0 0 5
250 Otar Kiteishvili Georgia 1 1 0 4
251 Milan Ristovski North Macedonia 1 0 0 5
252 Louie John Annesley Gibraltar 1 0 0 6
253 Valentin Antov Bulgaria 1 0 0 2
254 Zurab Davitashvili Georgia 1 0 0 5
255 Georgiy Tsitaishvili Georgia 1 2 0 5
256 Darko Churlinov North Macedonia 1 0 0 3
257 Bojan Miovski North Macedonia 1 0 0 6
258 Marin Petkov Bulgaria 1 0 0 2
259 Georges Mikautadze Georgia 1 1 0 6
260 Marcio Vieira de Vasconcelos Andorra 1 0 0 6
261 Vadim Bolohan Moldova 1 0 0 5
262 Arturs Zjuzins Latvia 1 0 0 4
263 Chus Rubio Andorra 1 0 0 4
264 Livio Meier Liechtenstein 1 0 0 5
265 Joan Cervos Andorra 1 0 0 6
266 Jordi Alaez Andorra 1 0 1 4
267 Mihail Caimacov Moldova 1 0 1 4
268 Ioan-Calin Revenco Moldova 1 0 0 5
269 Nichita Mospan Moldova 1 0 0 4
270 Taijo Teniste Estonia 1 0 0 4
271 Konstantin Vassiljev Estonia 1 0 0 4
272 Joonas Tamm Estonia 1 0 0 4
273 Zach Muscat Malta 1 0 0 3
274 Robert Kirss Estonia 1 0 0 3
275 Matthew Guillaumier Malta 1 1 0 4
276 Jan Busuttil Malta 1 0 0 1
277 Teddy Teuma Malta 1 0 1 3
Load more
Assists
Player Team Assists Matches
1 Dusan Tadic Serbia 4 6
2 Marco Asensio Spain 3 4
3 Bernardo Silva Portugal 3 6
4 Daley Blind Netherlands 3 4
5 Petros Mantalos Greece 3 5
6 Michy Batshuayi Belgium 3 6
7 Nicusor Bancu Romania 3 5
8 Dejan Kulusevski Sweden 3 5
9 Joakim Maehle Denmark 3 6
10 Teemu Pukki Finland 3 6
11 Ryan Fraser Scotland 2 3
12 Christopher Nkunku France 2 6
13 Serge Gnabry Germany 2 5
14 Vincent Janssen Netherlands 2 3
15 Oleksandr Zubkov Ukraine 2 5
16 Radoslav Kirilov Bulgaria 2 2
17 Sergey Zenjov Estonia 2 3
18 Maximilian Wober Austria 2 5
19 Askhat Tagybergen Kazakhstan 2 3
20 Saba Lobzhanidze Georgia 2 4
21 Timo Werner Germany 2 6
22 Youri Tielemans Belgium 2 5
23 Stuart Armstrong Scotland 2 6
24 Doron Leidner Israel 2 4
25 Andrija Zivkovic Serbia 2 5
26 Kerem Akturkoglu Turkey 2 6
27 Georgiy Tsitaishvili Georgia 2 5
28 Roberts Uldrikis Latvia 2 4
29 Karol Mets Estonia 2 4
30 Edin Dzeko Bosnia-Herzegovina 2 6
31 Marko Jankovic Montenegro 2 5
32 Benjamin Sesko Slovenia 2 6
33 Yvandro Borges Sanches Luxembourg 2 6
34 Milot Rashica Kosovo 2 6
35 Vadim Rata Moldova 2 5
36 John McGinn Scotland 2 6
37 Tasos Bakasetas Greece 2 6
38 Vedat Muriqi Kosovo 2 6
39 Khvicha Kvaratskhelia Georgia 2 6
40 Roberts Savalnieks Latvia 2 6
41 Martin Adam Hungary 2 6
42 Wissam Ben Yedder France 1 1
43 Nikola Vlasic Croatia 1 6
44 Jonas Wind Denmark 1 2
45 Mario Rui Portugal 1 1
46 Marcos Llorente Spain 1 4
47 Thorgan Hazard Belgium 1 3
48 Jerdy Schouten Netherlands 1 1
49 Robbie Brady Rep of Ireland 1 2
50 Gavriel Kanichowsky Israel 1 1
51 Mario Camora Romania 1 2
52 Smail Prevljak Bosnia-Herzegovina 1 4
53 Nikola Krstovic Montenegro 1 2
54 Onni Valakari Finland 1 2
55 Oliver Antman Finland 1 1
56 Filip Mladenovic Serbia 1 1
57 Fredrik Bjorkan Norway 1 3
58 Florian Bohnert Luxembourg 1 6
59 Yunus Akgun Turkey 1 5
60 Dion Charles Northern Ireland 1 5
61 Jordan Thompson Northern Ireland 1 4
62 Florian Loshaj Kosovo 1 4
63 Mahir Emreli Azerbaijan 1 5
64 Aleksey Aleksandrovich Isayev Azerbaijan 1 4
65 Valeri Gromyko Belarus 1 5
66 Alex Martinez Andorra 1 3
67 Raimonds Krollis Latvia 1 6
68 Vlasiy Sinyavskiy Estonia 1 2
69 Ivan Perisic Croatia 1 2
70 Olivier Giroud France 1 2
71 Karim Onisiwo Austria 1 5
72 Lovro Majer Croatia 1 5
73 Mikkel Damsgaard Denmark 1 5
74 Vaclav Cerny Czech Republic 1 4
75 Leonardo Bonucci Italy 1 2
76 Leonardo Spinazzola Italy 1 2
77 Przemyslaw Frankowski Poland 1 3
78 Tyrell Malacia Netherlands 1 3
79 Tymoteusz Puchacz Poland 1 2
80 Oleksandr Tymchyk Ukraine 1 2
81 Nathan Patterson Scotland 1 3
82 Myrto Uzuni Albania 1 3
83 Benjamin Kallman Finland 1 5
84 Amar Dedic Bosnia-Herzegovina 1 2
85 Darko Lazovic Serbia 1 4
86 Andraz Sporar Slovenia 1 5
