UEFA Nations League

UEFA Nations League Predictions and Tips

Last updated Oct. 9, 2023
Content navigation

As the thrilling action of the UEFA Nations League unfolds, so does the exhilarating world of sports betting. This article is set to bring you comprehensive betting predictions and tips that could significantly enhance your wagering strategy. We delve into the dynamics of the game, analyze trends, and provide insightful tips aimed at giving you a competitive edge. Are you a seasoned bettor or a novice looking to get in on the action? This article is for you!

With the myriad of betting sites available, it can be a daunting task to select the one that suits your needs best. We have done the legwork for you and handpicked some of the most reliable and user-friendly betting platforms. Using our chosen betting sites could increase your chances of placing a winning bet. Stay tuned, as we explore the ins and outs of UEFA Nations League betting.

UEFA Nations League Betting Tips for Today, Tomorrow and the Weekend

Sorry, but there are no events available at the moment. Please check back later.

Unraveling the Tapestry of UEFA Nations League

The UEFA Nations League, an international football competition, was born out of a vision to improve the quality of national team football across Europe. The Union of European Football Associations (UEFA) first announced the introduction of the Nations League in March 2014, intending to replace most friendlies with competitive matches, providing teams with another route to qualify for the European Championship.

The inaugural tournament took place in 2018, with the first match played on September 6, 2018, between Germany and France. This competition is structured into four leagues, A to D, with teams allocated based on their UEFA rankings. The competition's format was designed to allow even the lowest-ranked teams to aim for continental glory, boosting the sport's competitiveness and excitement level.

The UEFA Nations League has since brought a breath of fresh air to international football, offering a new competitive edge to matches that were once considered mere friendlies. The tournament has also provided smaller nations with a realistic opportunity to qualify for the European Championships, thus enhancing the inclusivity and appeal of European football. The competition's innovative structure and ambition to improve the quality of national team football have marked a new chapter in the history of football.

Why Placing Your Bets on the UEFA Nations League is a Winning Move

In the world of sports betting, the UEFA Nations League stands as a golden opportunity for punters around the globe. This newly minted and innovative tournament brings together 55 European nations, each battling for the top spot in a league-based format. The thrilling matches, coupled with the unpredictability of the game, make the UEFA Nations League a hotbed for betting enthusiasts. Here are a few reasons why you should consider wagering on the UEFA Nations League:

  • The tournament's structure allows even the underdogs a fighting chance. This unpredictability often results in higher odds and bigger payouts.
  • Unlike other tournaments, the UEFA Nations League takes place during the international break, giving bettors a chance to keep the action going even when club football is on a pause.
  • The league format ensures a steady stream of matches to bet on, providing a constant opportunity for bettors to cash in on their football knowledge.
  • From London to Lisbon, Moscow to Madrid, the geographical spread of the tournament means a variety of playing styles and tactics, adding another layer of strategy to your betting game.

Placing your bets on the UEFA Nations League not only adds excitement to the matches but also gives you the chance to test your football acumen. With a diverse range of teams, a unique format, and a steady stream of matches, your betting experience is bound to be thrilling. So, join the fun, place your bets, and may the odds be ever in your favor!

Unraveling the Mystery: How Betzoid Crafts UEFA Nations League Predictions

Unlocking the secrets behind the outcomes of UEFA Nations League matches may seem like an impossible task. But at Betzoid, we've honed a unique methodology that helps us predict these outcomes with impressive accuracy. Our predictions are not just random guesses but are based on a thorough analysis carried out by our team of experts. Here's a sneak peek into the process:

  1. We begin by collecting data from a wide range of sources. This includes historical statistics, recent player performance, and team dynamics.
  2. Next, we analyze this data using sophisticated algorithms designed to identify patterns and trends. This helps us to make informed predictions about potential match outcomes.
  3. We then factor in the current form and morale of each team. Understanding the psychological aspect of the game can often be the key to predicting the outcome of a match.
  4. Finally, we cross-check our predictions with those made by other experts in the field. This helps us ensure that our predictions are as accurate and reliable as possible.

Through this rigorous and meticulous process, we at Betzoid are able to provide you with UEFA Nations League predictions that are both reliable and insightful. While we can't guarantee that every prediction will be correct, we can assure you that each one is backed by a solid foundation of research and analysis. So, the next time you're wondering about the possible outcome of a UEFA Nations League match, let Betzoid be your guide.

UEFA Nations League Table

Stats
Team Played Win Draw Loss GF/GA Points
A1
1 Croatia 6 4 1 1 8/6 13
2 Denmark 6 4 0 2 9/5 12
3 France 6 1 2 3 5/7 5
4 Austria 6 1 1 4 6/10 4
A2
1 Spain 6 3 2 1 8/5 11
2 Portugal 6 3 1 2 11/3 10
3 Switzerland 6 3 0 3 6/9 9
4 Czech Republic 6 1 1 4 5/13 4
A3
1 Italy 6 3 2 1 8/7 11
2 Hungary 6 3 1 2 8/5 10
3 Germany 6 1 4 1 11/9 7
4 England 6 0 3 3 4/10 3
A4
1 Netherlands 6 5 1 0 14/6 16
2 Belgium 6 3 1 2 11/8 10
3 Poland 6 2 1 3 6/12 7
4 Wales 6 0 1 5 6/11 1
B1
1 Scotland 6 4 1 1 11/5 13
2 Ukraine 6 3 2 1 10/4 11
3 Rep of Ireland 6 2 1 3 8/7 7
4 Armenia 6 1 0 5 4/17 3
B2
1 Israel 4 2 2 0 8/6 8
2 Iceland 4 0 4 0 6/6 4
3 Albania 4 0 2 2 4/6 2
4 Russia 0 0 0 0 0/0 0
B3
1 Bosnia-Herzegovina 6 3 2 1 8/8 11
2 Finland 6 2 2 2 8/6 8
3 Montenegro 6 2 1 3 6/6 7
4 Romania 6 2 1 3 6/8 7
B4
1 Serbia 6 4 1 1 13/5 13
2 Norway 6 3 1 2 7/7 10
3 Slovenia 6 1 3 2 6/10 6
4 Sweden 6 1 1 4 7/11 4
C1
1 Turkey 6 4 1 1 18/5 13
2 Luxembourg 6 3 2 1 9/7 11
3 Faroe Islands 6 2 2 2 7/10 8
4 Lithuania 6 0 1 5 2/14 1
C2
1 Greece 6 5 0 1 10/2 15
2 Kosovo 6 3 0 3 11/8 9
3 Northern Ireland 6 1 2 3 7/10 5
4 Cyprus 6 1 2 3 4/12 5
C3
1 Kazakhstan 6 4 1 1 8/6 13
2 Azerbaijan 6 3 1 2 7/4 10
3 Slovakia 6 2 1 3 5/6 7
4 Belarus 6 0 3 3 3/7 3
C4
1 Georgia 6 5 1 0 16/3 16
2 Bulgaria 6 2 3 1 10/8 9
3 North Macedonia 6 2 1 3 7/7 7
4 Gibraltar 6 0 1 5 3/18 1
D1
1 Latvia 6 4 1 1 12/5 13
2 Moldova 6 4 1 1 10/6 13
3 Andorra 6 2 2 2 6/7 8
4 Liechtenstein 6 0 0 6 1/11 0
D2
1 Estonia 4 4 0 0 10/2 12
2 Malta 4 2 0 2 5/4 6
3 San Marino 4 0 0 4 0/9 0
Home
Team Played Win Draw Loss GF/GA Points
A1
1 Denmark 3 2 0 1 4/1 6
2 Croatia 3 1 1 1 3/5 4
3 France 3 1 0 2 3/3 3
4 Austria 3 0 1 2 3/6 1
A2
1 Portugal 3 2 0 1 6/1 6
2 Switzerland 3 2 0 1 3/2 6
3 Spain 3 1 1 1 4/3 4
4 Czech Republic 3 1 1 1 4/7 4
A3
1 Italy 3 2 1 0 4/2 7
2 Hungary 3 1 1 1 2/3 4
3 Germany 3 1 1 1 6/4 4
4 England 3 0 2 1 3/7 2
A4
1 Netherlands 3 2 1 0 6/4 7
2 Belgium 3 2 0 1 9/6 6
3 Poland 3 1 0 2 2/4 3
4 Wales 3 0 1 2 2/4 1
B1
1 Scotland 3 3 0 0 7/1 9
2 Rep of Ireland 3 2 0 1 6/3 6
3 Ukraine 3 1 2 0 4/1 5
4 Armenia 3 1 0 2 2/9 3
B2
1 Israel 2 1 1 0 4/3 4
2 Iceland 2 0 2 0 3/3 2
3 Albania 2 0 1 1 2/3 1
4 Russia 0 0 0 0 0/0 0
B3
1 Bosnia-Herzegovina 3 3 0 0 5/2 9
2 Romania 3 2 0 1 5/4 6
3 Finland 3 1 2 0 4/2 5
4 Montenegro 3 1 1 1 3/3 4
B4
1 Serbia 3 2 0 1 8/3 6
2 Slovenia 3 1 1 1 4/5 4
3 Norway 3 1 1 1 3/4 4
4 Sweden 3 0 1 2 2/4 1
C1
1 Turkey 3 2 1 0 9/3 7
2 Faroe Islands 3 2 0 1 4/3 6
3 Luxembourg 3 1 1 1 3/4 4
4 Lithuania 3 0 1 2 1/9 1
C2
1 Greece 3 3 0 0 8/1 9
2 Kosovo 3 2 0 1 8/4 6
3 Northern Ireland 3 1 1 1 4/4 4
4 Cyprus 3 1 1 1 1/2 4
C3
1 Kazakhstan 3 3 0 0 6/2 9
2 Azerbaijan 3 2 0 1 5/1 6
3 Belarus 3 0 2 1 1/2 2
4 Slovakia 3 0 1 2 2/4 1
C4
1 Georgia 3 2 1 0 6/0 7
2 Bulgaria 3 1 1 1 8/7 4
3 North Macedonia 3 1 0 2 4/4 3
4 Gibraltar 3 0 1 2 2/5 1
D1
1 Latvia 3 2 0 1 5/2 6
2 Moldova 3 2 0 1 6/5 6
3 Andorra 3 1 2 0 3/2 5
4 Liechtenstein 3 0 0 3 0/6 0
D2
1 Estonia 2 2 0 0 4/1 6
2 Malta 2 1 0 1 2/2 3
3 San Marino 2 0 0 2 0/6 0
Away
Team Played Win Draw Loss GF/GA Points
A1
1 Croatia 3 3 0 0 5/1 9
2 Denmark 3 2 0 1 5/4 6
3 Austria 3 1 0 2 3/4 3
4 France 3 0 2 1 2/4 2
A2
1 Spain 3 2 1 0 4/2 7
2 Portugal 3 1 1 1 5/2 4
3 Switzerland 3 1 0 2 3/7 3
4 Czech Republic 3 0 0 3 1/6 0
A3
1 Hungary 3 2 0 1 6/2 6
2 Italy 3 1 1 1 4/5 4
3 Germany 3 0 3 0 5/5 3
4 England 3 0 1 2 1/3 1
A4
1 Netherlands 3 3 0 0 8/2 9
2 Belgium 3 1 1 1 2/2 4
3 Poland 3 1 1 1 4/8 4
4 Wales 3 0 0 3 4/7 0
B1
1 Ukraine 3 2 0 1 6/3 6
2 Scotland 3 1 1 1 4/4 4
3 Rep of Ireland 3 0 1 2 2/4 1
4 Armenia 3 0 0 3 2/8 0
B2
1 Israel 2 1 1 0 4/3 4
2 Iceland 2 0 2 0 3/3 2
3 Albania 2 0 1 1 2/3 1
4 Russia 0 0 0 0 0/0 0
B3
1 Finland 3 1 0 2 4/4 3
2 Montenegro 3 1 0 2 3/3 3
3 Bosnia-Herzegovina 3 0 2 1 3/6 2
4 Romania 3 0 1 2 1/4 1
B4
1 Serbia 3 2 1 0 5/2 7
2 Norway 3 2 0 1 4/3 6
3 Sweden 3 1 0 2 5/7 3
4 Slovenia 3 0 2 1 2/5 2
C1
1 Luxembourg 3 2 1 0 6/3 7
2 Turkey 3 2 0 1 9/2 6
3 Faroe Islands 3 0 2 1 3/7 2
4 Lithuania 3 0 0 3 1/5 0
C2
1 Greece 3 2 0 1 2/1 6
2 Kosovo 3 1 0 2 3/4 3
3 Northern Ireland 3 0 1 2 3/6 1
4 Cyprus 3 0 1 2 3/10 1
C3
1 Slovakia 3 2 0 1 3/2 6
2 Azerbaijan 3 1 1 1 2/3 4
3 Kazakhstan 3 1 1 1 2/4 4
4 Belarus 3 0 1 2 2/5 1
C4
1 Georgia 3 3 0 0 10/3 9
2 Bulgaria 3 1 2 0 2/1 5
3 North Macedonia 3 1 1 1 3/3 4
4 Gibraltar 3 0 0 3 1/13 0
D1
1 Latvia 3 2 1 0 7/3 7
2 Moldova 3 2 1 0 4/1 7
3 Andorra 3 1 0 2 3/5 3
4 Liechtenstein 3 0 0 3 1/5 0
D2
1 Estonia 2 2 0 0 6/1 6
2 Malta 2 1 0 1 3/2 3
3 San Marino 2 0 0 2 0/3 0

Unlock the Winning Bet: Mastering UEFA Nations League with Our Expert Tips

Get ready to elevate your betting game in the UEFA Nations League with our expert tips and predictions. This prestigious league, which sees the clash of Europe's finest football nations, is a goldmine for those who know how to navigate its intricate dynamics. Our tips are tailored to help you understand the factors that often influence game outcomes, thereby giving you a robust framework to make informed bets.

Whether it's understanding the form of teams from Portugal to Poland, or analysing the historical performance of countries like France, England, Spain, and Italy in the league, our tips cover it all. We delve into the nitty-gritty of the league, also known as the League of Nations, scrutinizing patterns and trends to provide you insights that increase your chances of making a winning bet. Remember, in the end, successful betting in the UEFA Nations League is as much about strategy and analysis as it is about passion for the beautiful game.

Strategies for Betting on the UEFA Nations League

The UEFA Nations League brings together some of the most formidable teams from across Europe, providing bettors with ample opportunities to test their football knowledge and betting skills. However, just like any other sports betting venture, success requires a well-thought-out strategy. Here are some of the most effective strategies for betting on the UEFA Nations League.

  • Study the Team Form: A team's current form can be a strong indicator of their performance in the upcoming matches. Always analyze the recent games and performance trends of the teams before placing your bets.
  • Consider the Home Advantage: Teams playing at their home ground tend to perform better. Thus, the location of the match can be a significant factor to consider.
  • Understand the Tournament Structure: The UEFA Nations League has a unique structure with promotion and relegation aspects. Understanding this structure can help you make more informed bets.
  • Keep an Eye on Player Injuries: Player injuries can drastically impact a team's performance. Always keep tabs on the injury status of key players.
  • Consider the Team's Motivation: The motivation levels can vary between teams, especially when there are no consequences for losing a match. It's crucial to consider the motivation factor when betting.

Remember, there's no foolproof strategy when it comes to betting. It involves a certain level of risk, and it's essential to bet responsibly. By following these strategies, you can make more informed decisions and potentially increase your chances of success in UEFA Nations League betting. Happy betting!

Popular UEFA Nations League Betting Options

The UEFA Nations League offers a plethora of betting options to choose from, each one providing a unique way to engage with the game and potentially earn a return on your investment. Understanding these options is key to making the most of your betting experience.

Firstly, there's Correct Score Betting, where you predict the exact score of the match. This option requires a deep understanding of the teams' performance. For the UEFA Nations League, this could involve analyzing the teams' past games, their form, and their attacking and defensive strengths. Next is Fixtures Betting, which involves predicting the outcome of a series of matches rather than a single game. This requires not only knowledge of the teams but also an understanding of how they perform across multiple games.

Another popular option is Moneyline Betting, where you bet on which team will win. It's a straight-forward bet, making it a good choice for beginners. Then there's Spread Betting, where you bet on the margin of victory. This requires understanding of the teams' abilities and how they match up against each other. Lastly, there's Over/Under or Totals betting, where you bet on the total number of goals scored in a game. This requires a keen eye for both teams' offensive and defensive capabilities. Each of these betting options offers its own unique challenges and rewards, making the UEFA Nations League an exciting event for bettors of all levels.

UEFA Nations League Betting Offers

As the UEFA Nations League unfolds, a plethora of betting offers are being made available to fans worldwide. These offers provide an exciting opportunity to engage with the tournament in a new way, adding an extra layer of thrill to each match. From the sun-soaked stadiums of Spain to the vigorous venues of Vienna, the Nations League is an event that captivates audiences across the globe. With various betting offers in the mix, the action on the pitch is mirrored by the action off it, as fans try to predict outcomes and place their bets.

The betting offers for the UEFA Nations League are as diverse as the teams participating in the tournament. They range from simple match result bets, where you predict the winner of a single game, to more complex accumulators involving multiple matches. These offers cater to both novice bettors, who might prefer simpler bets, and to seasoned punters, who enjoy the challenge and potential rewards of more complex betting systems. As the drama of the UEFA Nations League unfolds, these betting offers add an extra dimension to the excitement, making every game an event to remember.

UEFA Nations League Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Aleksandar Mitrovic Serbia 6 0 0 5
2 Erling Haaland Norway 6 1 2 6
3 Vedat Muriqi Kosovo 5 2 1 6
4 Khvicha Kvaratskhelia Georgia 5 2 2 6
5 Vladislavs Gutkovskis Latvia 5 1 0 6
6 Stefan Mugosa Montenegro 4 0 0 5
7 Serdar Dursun Turkey 4 1 1 6
8 Gerson Rodrigues Luxembourg 4 0 2 6
9 Janis Ikaunieks Latvia 4 0 1 6
10 Ion Nicolaescu Moldova 4 0 2 6
11 Henri Anier Estonia 4 0 0 4
12 Luka Modric Croatia 3 1 2 8
13 Steven Bergwijn Netherlands 3 0 0 8
14 Memphis Depay Netherlands 3 1 0 4
15 Michy Batshuayi Belgium 3 3 0 6
16 Artem Dovbyk Ukraine 3 1 0 6
17 Edin Dzeko Bosnia-Herzegovina 3 2 0 6
18 Teemu Pukki Finland 3 3 1 6
19 Emil Forsberg Sweden 3 0 1 6
20 Benjamin Sesko Slovenia 3 2 0 6
21 Danel Sinani Luxembourg 3 0 0 6
22 Tasos Bakasetas Greece 3 2 0 6
23 Abat Aimbetov Kazakhstan 3 1 0 6
24 Kiril Despodov Bulgaria 3 0 0 5
25 Andrej Kramaric Croatia 2 0 2 8
26 Mario Pasalic Croatia 2 0 0 8
27 Federico Dimarco Italy 2 1 0 8
28 Noa Lang Netherlands 2 0 0 4
29 Fedor Cernych Lithuania 2 0 0 7
30 Andreas Cornelius Denmark 2 0 0 4
31 Kylian Mbappe France 2 0 0 5
32 Andreas Olsen Denmark 2 0 0 6
33 Cristiano Ronaldo Portugal 2 1 0 5
34 Alvaro Morata Spain 2 0 0 7
35 Pablo Sarabia Spain 2 1 0 6
36 Joao Cancelo Portugal 2 1 0 5
37 Breel Embolo Switzerland 2 0 0 6
38 Diogo Dalot Portugal 2 0 0 1
39 Jan Kuchta Czech Republic 2 1 0 6
40 Ilkay Gundogan Germany 2 0 2 6
41 Harry Kane England 2 0 2 6
42 Jonas Hofmann Germany 2 0 0 6
43 Timo Werner Germany 2 2 0 6
44 Joshua Kimmich Germany 2 1 0 6
45 Zsolt Nagy Hungary 2 0 0 4
46 Roland Sallai Hungary 2 0 0 4
47 Lorenzo Pellegrini Italy 2 0 0 4
48 Kai Havertz Germany 2 0 0 5
49 Giacomo Raspadori Italy 2 1 0 6
50 Kevin De Bruyne Belgium 2 1 0 5
51 Leandro Trossard Belgium 2 0 0 6
52 Karol Swiderski Poland 2 0 0 3
53 Denzel Dumfries Netherlands 2 1 0 7
54 Cody Gakpo Netherlands 2 1 0 7
55 Brennan Johnson Wales 2 1 0 5
56 John Egan Rep of Ireland 2 0 0 5
57 Stuart Armstrong Scotland 2 2 0 6
58 John McGinn Scotland 2 2 0 6
59 Lyndon Dykes Scotland 2 0 0 3
60 Michael Obafemi Rep of Ireland 2 1 0 5
61 Eduard Sperstian Armenia 2 0 0 4
62 Shon Weissman Israel 2 0 0 4
63 Jon Dagur Thorsteinsson Iceland 2 0 0 4
64 Manor Solomon Israel 2 1 0 3
65 Thorir Johann Helgason Iceland 2 1 0 4
66 Joel Pohjanpalo Finland 2 0 0 5
67 George Puscas Romania 2 1 0 5
68 Benjamin Kallman Finland 2 1 0 5
69 Smail Prevljak Bosnia-Herzegovina 2 1 0 4
70 Luka Jovic Serbia 2 0 0 6
71 Viljormur Davidsen Faroe Islands 2 0 1 6
72 Hakan Calhanoglu Turkey 2 1 2 4
73 Joannes Bjartalid Faroe Islands 2 1 0 4
74 Jakup Biskopsto Andreasen Faroe Islands 2 1 0 5
75 Cengiz Under Turkey 2 1 1 5
76 Dogukan Sinik Turkey 2 0 0 4
77 Halil Dervisoglu Turkey 2 1 0 6
78 Petros Mantalos Greece 2 3 0 5
79 Shayne Lavery Northern Ireland 2 1 0 6
80 Andronikos Kakoullis Cyprus 2 0 0 5
81 Vako Qazaishvili Georgia 2 0 0 5
82 Budu Zivzivadze Georgia 2 1 0 5
83 Enis Bardhi North Macedonia 2 0 0 6
84 Iliyan Stefanov Bulgaria 2 1 0 6
85 Victor Stina Moldova 2 0 0 3
86 Roberts Uldrikis Latvia 2 2 0 4
87 Albert Rosas Ubach Andorra 2 0 0 6
88 Rauno Sappinen Estonia 2 0 1 2
89 Georginio Wijnaldum Netherlands 1 0 0 2
90 Ciro Immobile Italy 1 0 1 1
91 Mato Joselu Spain 1 0 0 2
92 Bruno Petkovic Croatia 1 1 0 3
93 Donyell Malen Netherlands 1 0 0 2
94 Davide Frattesi Italy 1 1 0 6
95 Federico Chiesa Italy 1 0 0 2
96 Yeremy Pino Spain 1 0 0 4
97 Armandas Kucys Lithuania 1 0 0 2
98 Karim Benzema France 1 0 0 3
99 Marko Arnautovic Austria 1 1 0 6
100 Olivier Giroud France 1 1 0 2
101 Dejan Lovren Croatia 1 0 0 1
102 Jens Stryger Larsen Denmark 1 0 0 2
103 Andreas Weimann Austria 1 0 0 4
104 Marko Livaja Croatia 1 0 0 1
105 Christian Eriksen Denmark 1 1 0 6
106 Michael Gregoritsch Austria 1 0 0 6
107 Marcel Sabitzer Austria 1 1 0 6
108 Pierre-Emile Hojbjerg Denmark 1 1 0 6
109 Adrien Rabiot France 1 0 0 3
110 Xaver Schlager Austria 1 0 0 6
111 Kasper Dolberg Denmark 1 0 0 3
112 Borna Sosa Croatia 1 0 0 3
113 Christoph Baumgartner Austria 1 0 0 4
114 Jonas Wind Denmark 1 1 0 2
115 Lovro Majer Croatia 1 1 0 7
116 Jordi Alba Spain 1 0 0 6
117 Haris Seferovic Switzerland 1 0 0 6
118 Remo Freuler Switzerland 1 0 0 6
119 William Carvalho Portugal 1 0 0 4
120 Inigo Martinez Spain 1 0 0 2
121 Jakub Pesek Czech Republic 1 0 0 4
122 Patrik Schick Czech Republic 1 0 0 2
123 Goncalo Guedes Portugal 1 0 0 3
124 Bruno Fernandes Portugal 1 1 0 6
125 Ricardo Horta Portugal 1 0 0 4
126 Manuel Akanji Switzerland 1 1 0 3
127 Diogo Jota Portugal 1 1 0 5
128 Carlos Soler Spain 1 0 0 5
129 Noah Okafor Switzerland 1 0 0 4
130 Gavi Spain 1 0 0 8
131 Adam Szalai Hungary 1 0 0 6
132 Thomas Muller Germany 1 0 0 6
133 Luke Shaw England 1 0 0 2
134 Daniel Gazdag Hungary 1 0 0 4
135 Nicolo Barella Italy 1 0 0 6
136 Mason Mount England 1 0 0 5
137 Alessandro Bastoni Italy 1 0 0 4
138 Dominik Szoboszlai Hungary 1 1 1 6
139 Degnand Wilfried Gnonto Italy 1 1 0 7
140 Gareth Bale Wales 1 0 1 5
141 Axel Witsel Belgium 1 0 0 6
142 Robert Lewandowski Poland 1 1 0 5
143 Jonathan Williams Wales 1 0 0 1
144 Davy Klaassen Netherlands 1 0 0 3
145 Piotr Zielinski Poland 1 0 0 6
146 Virgil Van Dijk Netherlands 1 0 0 5
147 Leander Dendoncker Belgium 1 0 0 3
148 Wout Weghorst Netherlands 1 0 0 5
149 Kieffer Moore Wales 1 0 0 3
150 Youri Tielemans Belgium 1 2 0 5
151 Teun Koopmeiners Netherlands 1 0 0 7
152 Matty Cash Poland 1 0 0 3
153 Lois Openda Belgium 1 0 0 4
154 Rhys Norrington-Davies Wales 1 0 0 5
155 Jakub Kaminski Poland 1 0 0 2
156 Artak Dashyan Armenia 1 0 0 6
157 Robbie Brady Rep of Ireland 1 1 1 2
158 Oleksandr Karavaev Ukraine 1 1 0 4
159 Ruslan Malinovskyi Ukraine 1 0 0 4
160 Alan Browne Rep of Ireland 1 0 0 6
161 Viktor Tsygankov Ukraine 1 0 0 5
162 Ryan Christie Scotland 1 1 1 5
163 Oleksandr Zubkov Ukraine 1 2 0 5
164 Scott McKenna Scotland 1 0 0 4
165 Oleksandr Tymchyk Ukraine 1 1 0 2
166 Che Adams Scotland 1 1 0 6
167 Danylo Ignatenko Ukraine 1 0 0 5
168 Jack Hendry Scotland 1 0 0 6
169 Vahan Bichakhchyan Armenia 1 0 0 6
170 Vitaliy Mykolenko Ukraine 1 0 0 5
171 Tony Ralston Scotland 1 0 0 5
172 Nathan Collins Rep of Ireland 1 1 0 6
173 Troy Parrott Rep of Ireland 1 1 0 5
174 Ermir Lenjani Albania 1 0 0 1
175 Dor Peretz Israel 1 0 0 3
176 Taulant Seferi Sulejmanov Albania 1 0 0 1
177 Myrto Uzuni Albania 1 1 0 3
178 Arnor Sigurdsson Iceland 1 0 0 4
179 Mikael Anderson Iceland 1 0 0 3
180 Thai Baribo Israel 1 0 0 2
181 Armando Broja Albania 1 0 1 3
182 Liel Abada Israel 1 1 0 4
183 Miralem Pjanic Bosnia-Herzegovina 1 0 1 5
184 Marko Vukcevic Montenegro 1 0 0 5
185 Nicusor Bancu Romania 1 3 0 5
186 Adam Marusic Montenegro 1 0 0 4
187 Florin Tanase Romania 1 0 0 4
188 Luka Menalo Bosnia-Herzegovina 1 0 0 3
189 Ermedin Demirovic Bosnia-Herzegovina 1 0 0 3
190 Dennis Man Romania 1 0 0 2
191 Oliver Antman Finland 1 1 0 1
192 Andrei Ratiu Romania 1 0 0 4
193 Viktor Claesson Sweden 1 0 0 6
194 Andraz Sporar Slovenia 1 1 0 5
195 Andrija Zivkovic Serbia 1 2 0 5
196 Petar Stojanovic Slovenia 1 1 0 5
197 Nemanja Radonjic Serbia 1 0 0 5
198 Sasa Lukic Serbia 1 0 0 6
199 Alexander Sorloth Norway 1 1 0 6
200 Sergej Milinkovic-Savic Serbia 1 0 0 5
201 Viktor Gyokeres Sweden 1 0 0 5
202 Adam Gnezda Cerin Slovenia 1 0 0 6
203 Dusan Vlahovic Serbia 1 1 0 2
204 Dejan Kulusevski Sweden 1 3 0 5
205 Anthony Elanga Sweden 1 0 0 5
206 Joan Edmundsson Faroe Islands 1 0 0 5
207 Serdar Gürler Turkey 1 0 0 1
208 Kaan Ayhan Turkey 1 0 0 5
209 Vykintas Slivka Lithuania 1 1 0 6
210 Marvin Martins Luxembourg 1 0 0 6
211 Merih Demiral Turkey 1 0 0 2
212 Yunus Akgun Turkey 1 1 0 5
213 Leandro Martins Luxembourg 1 1 0 6
214 Ismail Yuksek Turkey 1 0 0 2
215 Jonny Evans Northern Ireland 1 0 0 6
216 Valentin Sebastien Roger Roberge Cyprus 1 0 0 2
217 Josh Magennis Northern Ireland 1 0 0 2
218 Valon Berisha Kosovo 1 0 0 4
219 Elbasan Rashani Kosovo 1 0 0 2
220 Dimitris Pelkas Greece 1 0 0 2
221 Paddy McNair Northern Ireland 1 0 0 5
222 Zymer Bytyqi Kosovo 1 0 0 6
223 Giorgos Giakoumakis Greece 1 0 0 3
224 Gavin Whyte Northern Ireland 1 1 0 6
225 Dimitris Limnios Greece 1 1 0 3
226 Giorgos Masouras Greece 1 0 0 5
227 Vangelis Pavlidis Greece 1 0 0 4
228 Florent Muslija Kosovo 1 1 0 4
229 Daniel Ballard Northern Ireland 1 0 0 3
230 Edon Zhegrova Kosovo 1 0 0 2
231 Marinos Tzionis Cyprus 1 1 0 6
232 Donat Rrudhani Kosovo 1 1 0 4
233 Vladimir Weiss Slovakia 1 0 0 3
234 Aslan Darabayev Kazakhstan 1 1 0 6
235 Mikhail Gabyshev Kazakhstan 1 1 0 3
236 Philip Ozobic Azerbaijan 1 0 0 1
237 Pavel Savitskiy Belarus 1 0 0 2
238 Matus Bero Slovakia 1 1 0 4
239 Ramil Sheydaev Azerbaijan 1 0 0 6
240 Yan Vorogovskiy Kazakhstan 1 1 0 6
241 Mahir Emreli Azerbaijan 1 1 0 5
242 Adam Zrelak Slovakia 1 0 0 2
