League Table
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
A1 | |||||||
1 | Austria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Croatia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Denmark | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | France | 0 | 0 | 0 | 0 | 0/0 | 0 |
A2 | |||||||
1 | Czech Republic | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Portugal | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Spain | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0/0 | 0 |
A3 | |||||||
1 | England | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Italy | 0 | 0 | 0 | 0 | 0/0 | 0 |
A4 | |||||||
1 | Belgium | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Wales | 0 | 0 | 0 | 0 | 0/0 | 0 |
B1 | |||||||
1 | Armenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Rep of Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Scotland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0/0 | 0 |
B2 | |||||||
1 | Albania | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Israel | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Russia | 0 | 0 | 0 | 0 | 0/0 | 0 |
B3 | |||||||
1 | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Finland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0/0 | 0 |
B4 | |||||||
1 | Norway | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Serbia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Slovenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Sweden | 0 | 0 | 0 | 0 | 0/0 | 0 |
C1 | |||||||
1 | Faroe Islands | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Lithuania | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Luxembourg | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Turkey | 0 | 0 | 0 | 0 | 0/0 | 0 |
C2 | |||||||
1 | Cyprus | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kosovo | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Northern Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
C3 | |||||||
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Belarus | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Slovakia | 0 | 0 | 0 | 0 | 0/0 | 0 |
C4 | |||||||
1 | Bulgaria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | North Macedonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
D1 | |||||||
1 | Andorra | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Latvia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Moldova | 0 | 0 | 0 | 0 | 0/0 | 0 |
D2 | |||||||
1 | Estonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Malta | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | San Marino | 0 | 0 | 0 | 0 | 0/0 | 0 |
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
A1 | |||||||
1 | Austria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Croatia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Denmark | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | France | 0 | 0 | 0 | 0 | 0/0 | 0 |
A2 | |||||||
1 | Czech Republic | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Portugal | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Spain | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0/0 | 0 |
A3 | |||||||
1 | England | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Italy | 0 | 0 | 0 | 0 | 0/0 | 0 |
A4 | |||||||
1 | Belgium | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Wales | 0 | 0 | 0 | 0 | 0/0 | 0 |
B1 | |||||||
1 | Armenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Rep of Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Scotland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0/0 | 0 |
B2 | |||||||
1 | Albania | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Israel | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Russia | 0 | 0 | 0 | 0 | 0/0 | 0 |
B3 | |||||||
1 | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Finland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0/0 | 0 |
B4 | |||||||
1 | Norway | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Serbia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Slovenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Sweden | 0 | 0 | 0 | 0 | 0/0 | 0 |
C1 | |||||||
1 | Faroe Islands | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Lithuania | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Luxembourg | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Turkey | 0 | 0 | 0 | 0 | 0/0 | 0 |
C2 | |||||||
1 | Cyprus | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kosovo | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Northern Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
C3 | |||||||
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Belarus | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Slovakia | 0 | 0 | 0 | 0 | 0/0 | 0 |
C4 | |||||||
1 | Bulgaria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | North Macedonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
D1 | |||||||
1 | Andorra | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Latvia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Moldova | 0 | 0 | 0 | 0 | 0/0 | 0 |
D2 | |||||||
1 | Estonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Malta | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | San Marino | 0 | 0 | 0 | 0 | 0/0 | 0 |
№ | Team | Played | Win | Draw | Loss | GF/GA | Points |
---|---|---|---|---|---|---|---|
A1 | |||||||
1 | Austria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Croatia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Denmark | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | France | 0 | 0 | 0 | 0 | 0/0 | 0 |
A2 | |||||||
1 | Czech Republic | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Portugal | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Spain | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0/0 | 0 |
A3 | |||||||
1 | England | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Italy | 0 | 0 | 0 | 0 | 0/0 | 0 |
A4 | |||||||
1 | Belgium | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Wales | 0 | 0 | 0 | 0 | 0/0 | 0 |
B1 | |||||||
1 | Armenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Rep of Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Scotland | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Ukraine | 0 | 0 | 0 | 0 | 0/0 | 0 |
B2 | |||||||
1 | Albania | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Israel | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Russia | 0 | 0 | 0 | 0 | 0/0 | 0 |
B3 | |||||||
1 | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Finland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0/0 | 0 |
B4 | |||||||
1 | Norway | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Serbia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Slovenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Sweden | 0 | 0 | 0 | 0 | 0/0 | 0 |
C1 | |||||||
1 | Faroe Islands | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Lithuania | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Luxembourg | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Turkey | 0 | 0 | 0 | 0 | 0/0 | 0 |
C2 | |||||||
1 | Cyprus | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kosovo | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Northern Ireland | 0 | 0 | 0 | 0 | 0/0 | 0 |
C3 | |||||||
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Belarus | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Slovakia | 0 | 0 | 0 | 0 | 0/0 | 0 |
C4 | |||||||
1 | Bulgaria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | North Macedonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
D1 | |||||||
1 | Andorra | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Latvia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Moldova | 0 | 0 | 0 | 0 | 0/0 | 0 |
D2 | |||||||
1 | Estonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Malta | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | San Marino | 0 | 0 | 0 | 0 | 0/0 | 0 |
Players stats
№ | Player | Team | Begin | End |
---|---|---|---|---|
1 | Pawel Dawidowicz | Poland | 09.12.2021 | n/a |
2 | Andrew Omobamidele | Rep of Ireland | 24.02.2022 | n/a |
3 | Federico Chiesa | Italy | 14.01.2022 | n/a |
4 | Adam Idah | Rep of Ireland | 18.02.2022 | n/a |
5 | Gadi Kinda | Israel | 26.02.2022 | n/a |
6 | Ozan Kabak | Turkey | 01.04.2022 | n/a |
7 | Julian Draxler | Germany | 02.04.2022 | n/a |
8 | Varazdat Haroyan | Armenia | 14.05.2022 | n/a |
9 | Nathan Patterson | Scotland | 05.04.2022 | n/a |
10 | Luke Shaw | England | 15.04.2022 | n/a |
11 | Kieran Tierney | Scotland | 08.04.2022 | n/a |
12 | Jakub Moder | Poland | 08.04.2022 | n/a |
13 | Matt Doherty | Rep of Ireland | 15.04.2022 | n/a |
14 | Ryan Fraser | Scotland | 15.05.2022 | n/a |
15 | Joao Felix | Portugal | 19.04.2022 | n/a |
16 | Jason Denayer | Belgium | 22.04.2022 | n/a |
17 | Pedri | Spain | 20.04.2022 | n/a |
18 | Gregor Kobel | Switzerland | 21.04.2022 | n/a |
19 | Paul Pogba | France | 22.04.2022 | n/a |
20 | John Stones | England | 29.04.2022 | n/a |
21 | Yeremi Pino | Spain | 14.05.2022 | n/a |
22 | Gareth Bale | Wales | 11.05.2022 | n/a |
23 | Keidi Bare | Albania | 29.04.2022 | n/a |
24 | Jonas Omlin | Switzerland | 07.05.2022 | n/a |
25 | Harry Maguire | England | 01.05.2022 | n/a |
26 | Donyell Malen | Netherlands | 05.05.2022 | n/a |
27 | Rafael Toloi | Italy | 05.05.2022 | n/a |
28 | Stefano Sensi | Italy | 05.05.2022 | n/a |
29 | Nelson Semedo | Portugal | 06.05.2022 | n/a |
30 | Stuart Dallas | Northern Ireland | 07.05.2022 | n/a |
31 | Kenny McLean | Scotland | 07.05.2022 | n/a |
32 | Arnaut Danjuma | Netherlands | 14.05.2022 | n/a |
33 | Stian Gregersen | Norway | 07.05.2022 | n/a |
34 | Ruben Dias | Portugal | 10.05.2022 | n/a |
35 | Thorgan Hazard | Belgium | 12.05.2022 | n/a |
36 | Ruben Vargas | Switzerland | 12.05.2022 | n/a |
37 | Dirk Carlson | Luxembourg | 12.05.2022 | n/a |
38 | Ciro Immobile | Italy | 13.05.2022 | n/a |
39 | Elbasan Rashani | Kosovo | 13.05.2022 | n/a |
40 | Matej Vydra | Czech Republic | 14.05.2022 | n/a |
41 | Joshua King | Norway | 14.05.2022 | n/a |
42 | Sime Vrsaljko | Croatia | 14.05.2022 | n/a |
43 | Luka Jovic | Serbia | 14.05.2022 | n/a |
44 | Fraser Forster | England | 16.05.2022 | n/a |
45 | Stuart Armstrong | Scotland | 16.05.2022 | n/a |
46 | Virgil Van Dijk | Netherlands | 16.05.2022 | n/a |
The UEFA Nations League is a better and bigger replacement for the friendly matches that take place ahead of both major competitions, the UEFA World Cup and the UEFA European Cup. It’s a competition that takes place every two years, with nations across the globe competing for the title. It was founded in 2018, and so far just one competition took place due to the COVID-19 pandemic. The winner, Portugal, managed to grant herself a good place in the UEFA Euro Cup groups.
Although the UEFA Nations League is such a new international championship, interest in placing bets on the matches that take place in the competition is huge. That’s because the mix of good teams and weaker teams is highly intriguing and very well made. For that reason, betting on the matches can grant bettors big wins, if they know the right UEFA Nations League predictions and tips.
TOP-10 New Bookies offers:
🔝 Top Bookmaker ⦁ |
Sky Bet new customer offers |
🔥 Top Betting Site ⦁ |
Bet9ja promo code |
💳 Best Withdrawal Limits ⦁ |
Oddschecker bonus code |
⚡️ Fast Withdrawals and Deposits ⦁ |
Bet254 sign up offer |
🔄 Betting Exchange ⦁ |
Sportybet new customer offers |
🥇 High Deposit Limits ⦁ |
Winners golden bet offers |
⚽️ Sports Betting ⦁ |
Merrybet bonus codes |
🎁 Betting Bonus ⦁ |
Mansionbet sign up offer |
🎯 Most popular in UK ⦁ |
Bet lion bonus codes |
🆕 New Betting Site ⦁ |
Virgin bet promo code |
Top Betzoid UEFA Nations League Table with Complete Details
This is where Betzoid comes into the scene with a full UEFA Nations League table, valuable predictions, and the most accurate tips made to professional tipsters. With some of the best tipsters online and accurate betting sites offers, following the tips on this page is more than enough for anyone to assure himself of big winning bets. Try placing the best bets for UEFA Nations League with the accurate tips you can see on Betzoid. Although nothing will grant a 100% rate of success, it’s fair to say that the best predictions on this platform are close to that percentage. Due to the hard work of the Betzoid team, bettors can benefit from highly important UEFA Nations League betting tips as well as great betting options. With a specially dedicated section for those seeking a reliable bookmaker platform, using Betzoid will also grant bettors big bonuses. It’s simple and very reliable to become a user here.
Win Big Bets In Few Simple Steps
In order to reach the height of betting performance, users must follow all the Betzoid betting instructions. See the UEFA Nations League table, gather your own data based on the research our guys make, find out the latest news regarding the teams and the players, and start creating super-accurate betting tickets.
Either you need information regarding the teams, or maybe you want to see the injuries or the teams’ performances in the previous editions, seeking the right info on Betzoid will always come in handy. See for yourself and make sure you also take your bonuses from the most important online betting platforms. Win big without having to worry about the risks. They are limited because the UEFA Nations League predictions provided here are based on accurate statistics and professional data, not on hints or guts.
Nothing But The Best Services
Betzoid is known to be one of the most important platforms for safe betting tips and offers, but it’s more than just that. If we refer to the UEFA Nations League table above, it’s obvious that we are talking about much more than just simple UEFA Nations League betting tips. We have predictions, valuable results statistics, information about the fixtures, all data regarding the players, and much more. That’s a clear sign Betzoid is by far the best source for UEFA Nations League predictions, safe betting tips, and accurate results. And the tipsters working here will work around the clock to also provide daily updates. Something that will also increase your chances of winning your bets because you will always be one step ahead when searching for the right data.