Hull City host Nottingham Forest in the Premier League. Hull have been grinding out results steadily this season, while Forest have found life much tougher and are short on points.
Kickoff is still a month away, so there's time for things to shift before these two actually meet. For now, we can look at how each side has been playing and whether that pattern says anything useful about this one.
Analysis updated .
Compare bookmakers
Recent Form
Hull's sample blends Premier League fixtures with pre-season friendlies and a few Championship games from last season's run-in, so it isn't a pure league picture. Their league form this term leans heavily on draws, with only two defeats in nine matches and goals shared fairly evenly at both ends.
Hull City: 20 completed matches; Nottingham Forest: 20 completed matches.
Hull City
- Win
- 35% 7 / 20
- Draw
- 45% 9 / 20
- Loss
- 20% 4 / 20
- Scored
- 23
- Conceded
- 17
- Difference
- +6
Nottingham Forest
- Win
- 30% 6 / 20
- Draw
- 25% 5 / 20
- Loss
- 45% 9 / 20
- Scored
- 20
- Conceded
- 24
- Difference
- -4
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Hull City | Ipswich | 31.10.2026 | 2-2 |
| Premier League | Hull City | Brentford | 25.10.2026 | 1-1 |
| Premier League | Fulham | Hull City | 17.10.2026 | 1-0 |
| Premier League | Hull City | Everton | 11.10.2026 | 2-2 |
| Premier League | Newcastle | Hull City | 19.09.2026 | 2-1 |
| Premier League | Chelsea | Hull City | 12.09.2026 | 2-2 |
| League Cup | Sunderland | Hull City | 08.09.2026 | 1-0 |
| Premier League | Hull City | Aston Villa | 05.09.2026 | 0-0 |
| Premier League | Coventry | Hull City | 29.08.2026 | 0-1 |
| League Cup | Stoke City | Hull City | 25.08.2026 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Brentford | Nottingham Forest | 31.10.2026 | 2-0 |
| Premier League | Ipswich | Nottingham Forest | 23.10.2026 | 1-1 |
| Premier League | Nottingham Forest | Arsenal | 18.10.2026 | 0-1 |
| Premier League | Crystal Palace | Nottingham Forest | 11.10.2026 | 3-1 |
| Premier League | Nottingham Forest | Coventry | 19.09.2026 | 0-1 |
| Premier League | Aston Villa | Nottingham Forest | 12.09.2026 | 1-2 |
| Premier League | Nottingham Forest | Tottenham | 05.09.2026 | 0-0 |
| Premier League | Liverpool | Nottingham Forest | 29.08.2026 | 2-2 |
| League Cup | Nottingham Forest | Leeds | 25.08.2026 | 0-2 |
| Premier League | Nottingham Forest | Leeds | 22.08.2026 | 0-1 |
Forest's sample is mixed in the same way, but the league results make for harder reading. They've won only once in nine, with defeats including a 3-1 loss at Crystal Palace and a 2-0 reverse at Brentford, and goals have dried up at the other end too.
Comparative Team Statistics: Hull City vs Nottingham Forest

A Long History, Mostly Championship
These two have met plenty of times down the years, almost all of it in the Championship between 2011 and 2022. Forest have often had the better of it, with a couple of comfortable wins in there, while Hull have had their moments too, including a 3-2 win back in 2017.
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Championship | Hull City | Nottingham Forest | 07.05.2022 | 1-1 |
| Championship | Nottingham Forest | Hull City | 18.12.2021 | 2-1 |
| Championship | Hull City | Nottingham Forest | 26.12.2019 | 0-2 |
| Championship | Nottingham Forest | Hull City | 23.10.2019 | 1-2 |
| Championship | Nottingham Forest | Hull City | 09.03.2019 | 3-0 |
| Championship | Hull City | Nottingham Forest | 24.11.2018 | 0-2 |
| Championship | Nottingham Forest | Hull City | 10.02.2018 | 0-2 |
| FA Cup | Hull City | Nottingham Forest | 27.01.2018 | 2-1 |
| Championship | Hull City | Nottingham Forest | 28.10.2017 | 2-3 |
| Championship | Hull City | Nottingham Forest | 15.03.2016 | 1-1 |
None of that tells us much about where either side stands now. Both clubs have moved on since then, and this history predates their current Premier League spells entirely.
League Table Gap
The table backs up the form picture. Hull sit 10th with 11 points from nine games, built on two wins and five draws. Forest are down in 19th with just six points from the same number of matches, having won only once.
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10/13 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11/10 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 9/8 | 11 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9/21 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6/12 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7/17 | 5 |
That's a sizeable early-season gap between the two sides.
Players Making an Impact
Hull's M. Belloumi has been their standout contributor recently, chipping in with two goals and two assists across a five-match sample. Forest's M. Gibbs-White has supplied two assists in a similar window, suggesting he's still their main creative outlet even during a tough run.
On discipline, Hull's O. McBurnie and M. Crooks have picked up three yellow cards apiece in their last few appearances, while Forest's J. McAtee has two. Worth noting without reading too much into a short sample.

What Could Shape the Game
Put the pieces together and Hull look the more settled side right now, even if their form is built on draws rather than wins. Forest's overall form and table position both point to a team short on confidence and short on points.
That doesn't guarantee a one-sided afternoon, though. Hull's own form shows they're not blowing teams away either, so a tight, low-scoring game wouldn't be a surprise given how both have been playing lately.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| D. Akintola | Nigeria | 30 | Attacker | 178 | 69 |
| K. Tzolakis | Greece | 24 | Goalkeeper | 193 | n/a |
| S. Ajayi | Nigeria | 33 | Defender | 193 | 83 |
| R. Slater | England | 27 | Midfielder | 173 | 65 |
| S. Thomas | Wales | 27 | Attacker | 185 | 79 |
| R. Giles | England | 26 | Defender | 179 | 72 |
| M. Targett | England | 31 | Defender | 183 | 70 |
| J. Egan | Republic of Ireland | 34 | Defender | 185 | 75 |
| K. Dowell | England | 29 | Midfielder | 183 | 70 |
| P. McNair | Northern Ireland | 31 | Defender | 183 | 72 |
| O. McBurnie | Scotland | 30 | Attacker | 188 | 79 |
| J. Gelhardt | England | 24 | Attacker | 175 | 65 |
| M. Crooks | England | 32 | Midfielder | 191 | 72 |
| D. Phillips | England | 31 | Goalkeeper | 188 | 75 |
| L. Coyle | England | 31 | Defender | 173 | 67 |
| H. Morita | Japan | 31 | Midfielder | 177 | 69 |
| L. Millar | Canada | 27 | Attacker | 181 | 75 |
| A. Ömür | Türkiye | 27 | Midfielder | 168 | 62 |
| C. Drameh | England | 24 | Defender | 175 | 73 |
| L. Gourna-Douath | France | 23 | Midfielder | 185 cm | 81 kg |
| E. Stroud | Sweden | 24 | Midfielder | 180 | 75 |
| M. Cho | France | 22 | Attacker | 181 | 66 |
| T. Iroegbunam | England | 23 | Midfielder | 183 | 70 |
| B. Norton-Cuffy | England | 22 | Defender | 181 | 70 |
| M. Belloumi | Algeria | 24 | Midfielder | 174 | 66 |
| Óscar Steven Zambrano Preciado | Ecuador | 22 | Midfielder | 172 | 68 |
| N. Mendy | France | 22 | Defender | 187 | 78 |
| T. Sellars-Fleming | England | 21 | Attacker | 183 | 70 |
| C. Mouzakitis | Greece | 19 | Midfielder | n/a | n/a |
| J. Hjertø-Dahl | Norway | 21 | Midfielder | n/a | n/a |
| L. Herrington | Australia | 19 | Defender | n/a | n/a |
| R. Vaz | France | 19 | Attacker | 185 | 75 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| X. Schlager | Austria | 29 | Midfielder | 174 | 76 |
| C. Hudson-Odoi | England | 26 | Attacker | 182 | 76 |
| O. Aina | Nigeria | 30 | Midfielder | 184 | 82 |
| N. Milenković | Serbia | 29 | Defender | 195 | 90 |
| M. Sels | Belgium | 34 | Goalkeeper | 188 | 75 |
| N. Domínguez | Argentina | 28 | Midfielder | 179 | 73 |
| Igor Jesus | Brazil | 25 | Attacker | 180 | 73 |
| D. Muñoz | Colombia | 30 | Defender | 180 | 73 |
| M. Gibbs-White | England | 26 | Attacker | 171 | 66 |
| C. Wood | New Zealand | 34 | Attacker | 191 | 81 |
| R. Yates | England | 28 | Midfielder | 190 | 87 |
| I. Sangaré | Côte d'Ivoire | 28 | Midfielder | 191 | 77 |
| D. Ndoye | Switzerland | 26 | Attacker | 184 | 79 |
| John | Brazil | 30 | Goalkeeper | 196 | 91 |
| N. Williams | Wales | 25 | Midfielder | 183 | 72 |
| A. Kalimuendo | France | 24 | Attacker | 178 | 79 |
| J. McAtee | England | 24 | Midfielder | 180 | 72 |
| L. Delap | England | 23 | Attacker | 186 | 72 |
| L. Netz | Germany | 23 | Defender | 180 | 83 |
| O. Hutchinson | Jamaica | 23 | Attacker | 174 | 65 |
| Z. Abbott | England | 20 | Defender | 180 | 70 |
| O. Diomande | Côte d'Ivoire | 22 | Defender | 190 | 86 |
| Jair | Brazil | 21 | Defender | 198 | 87 |
| Murillo | Brazil | 24 | Defender | 180 | 75 |
Hull look the more stable side on what we've seen, and Forest's recent numbers make for uncomfortable reading. But Hull's own form is draw-heavy rather than dominant, and there's a long gap between now and when these two actually play.
Without a market to weigh up, this one's best watched rather than backed for now.
