Germany DFB Pokal

Germany DFB Pokal Predictions and Tips

Last updated Oct. 9, 2023
Content navigation

As one of the most prestigious and exciting football tournaments in Germany, the DFB Pokal is a haven for both football lovers and betting enthusiasts alike. With its unpredictable nature and high-stakes matches, it provides a thrilling platform for those who want to test their predictive skills and luck. But how can you increase your chances of winning your bets in this unpredictable battlefield? What strategies should you employ? What should you consider before placing your bets? This article is aimed at providing you with insightful Germany DFB Pokal betting predictions and tips.

Whether you're a seasoned bettor or a beginner in the world of football betting, this guide will significantly enhance your betting experience and potentially increase your success rate. We'll delve into the key factors that influence the outcome of the DFB Pokal matches, explore the most effective betting strategies, and provide practical tips to help you make informed decisions. We encourage you to use one of the reputable and secure betting sites we've carefully selected and provided on this page. Let's dive into the exhilarating world of DFB Pokal betting and turn your predictions into profits!

Germany DFB Pokal Betting Tips for Today, Tomorrow and the Weekend

Sorry, but there are no events available at the moment. Please check back later.

Unwrapping the Legacy of the Germany DFB Pokal

Germany, known for its meticulous engineering and cultural depth, holds a distinct reverence for its football traditions. Central to this footballing narrative is the DFB Pokal, a competition that encapsulates the drama, passion, and romance of knockout football.

The DFB Pokal, or "Deutscher Fußball-Bund Pokal", was inaugurated in 1935. Since its inception, it has been more than just a cup competition; it embodies the very essence of football's unpredictability. Unlike league formats where consistency is key, the Pokal's knockout nature means any team, regardless of stature, has a shot at glory on any given match day. This has given birth to iconic giant-killing moments, where lower-tier teams have written their own Cinderella stories by toppling footballing giants.

From the historic victories of clubs like FC Schalke 04 and Bayern Munich to the unexpected triumphs of underdogs, the DFB Pokal has been a melting pot of emotions, ambitions, and footballing tales. The final, traditionally held at Berlin's Olympiastadion, often witnesses a spectacle, a culmination of dreams and aspirations of countless players and fans. Unwrapping the legacy of the DFB Pokal, one finds not just a trophy or a competition, but the heartbeats of millions, resonating with the joys, sorrows, and hopes that football brings.

Why Placing Your Stakes on Germany's DFB Pokal is a Winning Move

Germany's DFB Pokal, also known as the German Cup, is a thrilling football competition that brings together the best teams from across the country. It's a contest where underdogs and giants clash, giving rise to unpredictable outcomes and exciting games. Betting on the DFB Pokal is not just an exhilarating experience, but it also offers several advantages for savvy punters.

  • Unpredictability: The unpredictable nature of the DFB Pokal makes it an exciting betting market. The cup's format often leads to surprising results, providing great opportunities for value bets.
  • Wide Range of Teams: The DFB Pokal features teams from various levels of German football, from the Bundesliga to regional leagues. This diversity opens a broad spectrum of betting opportunities.
  • Rich History: With a rich history dating back to 1935, the DFB Pokal has seen many epic clashes and surprising champions. This provides a wealth of historical data for making informed betting decisions.
  • High Scoring Matches: German football is known for its high scoring matches, and the DFB Pokal is no exception. This offers numerous betting options, including total goals scored and both teams to score markets.

From the bustling stadiums of Berlin to the passionate crowds of Munich, the DFB Pokal is a betting playground that promises excitement, unpredictability, and potential profit. It's a football competition where anything can happen, and often does. So whether you're a seasoned punter or a newcomer to the betting scene, placing your stakes on the DFB Pokal is a move that could pay off in a big way.

Unveiling the Magic: How Betzoid Crafts Germany DFB Pokal Predictions

At Betzoid, we pride ourselves on delivering top-tier Germany DFB Pokal predictions, meticulously crafted by our team of seasoned experts. Our process is a unique blend of data analysis, historical trends, and a deep understanding of the game. But how exactly do we do it? Let's pull back the curtain and take a peek at our method.

  1. We start by collecting data. This includes historical match results, recent team performances, head-to-head records, and more. We believe that the past can offer valuable insights into the future, and we use this data to inform our predictions.
  2. Next, we analyze team form. How has each team been performing recently? Are they on a winning streak, or have they been struggling? This gives us a sense of each team's momentum heading into the DFB Pokal.
  3. We also take into account player injuries and suspensions. The absence of a key player can significantly impact a team's performance, and we factor this into our predictions.
  4. Lastly, we consider external factors such as the match location, weather conditions, and even the morale within each team. All these elements can subtly influence the outcome of a match.

Once we've gathered and analyzed all this information, we use it to craft our Germany DFB Pokal predictions. But it doesn't stop there. Our predictions are constantly updated to reflect new data and changing circumstances, ensuring that you always have the most accurate and up-to-date information at your fingertips. So, whether you're a seasoned bettor or a novice, Betzoid is here to help you make informed decisions and increase your chances of success.

Unleash Your Betting Potential with Our DFB Pokal Tips

Germany's prestigious DFB Pokal, also known as the German Cup, is a thrilling tournament that offers numerous betting opportunities. As a punter, you can tap into these opportunities by leveraging our expert betting predictions and tips. We provide comprehensive insights into the tournament's patterns and trends, helping you make informed bets that significantly increase your chances of winning. Regardless of whether it's a match between top-tier Bundesliga teams or a clash involving lower league underdogs, our tips offer an edge in this unpredictable and exciting competition.

With our DFB Pokal betting tips, you can navigate through the complexities of this historic competition, renowned for its giant-killing episodes and thrilling matches. Our tips are grounded in a deep understanding of German football dynamics, team form, historical data, and a myriad of other factors that influence match outcomes. So, whether you're betting on the initial knockout rounds in Hamburg or the high-stakes final in Berlin's Olympiastadion, our expert tips can guide you towards making a winning bet on the DFB Pokal.

Strategies for Betting on the Germany DFB Pokal

As one of the most prestigious football tournaments in Germany, the DFB Pokal presents an excellent opportunity for seasoned bettors and novices alike. However, to maximize your chances of success, it's essential to approach DFB Pokal betting with a well-thought-out strategy. Whether it's understanding team form, analyzing historical data, or considering the unique dynamics of cup football, a strategic approach can significantly enhance your betting experience.

  • Understand the Form: Team form is a crucial factor in any football betting strategy. Ensure you're up-to-date with each team's recent performance before placing a bet.
  • Analyze Historical Data: Look at how teams have performed in previous DFB Pokal tournaments. This can provide insights into potential outcomes.
  • Consider the Cup Dynamics: Unlike league football, cup football can often throw up surprises. Lower league teams may perform exceptionally well against Bundesliga giants, so always consider the unpredictability of the DFB Pokal.
  • Know the Players: While you don't need to know every player, understanding who the key players are can help make more informed bets.
  • Watch the Games: The more familiar you are with the teams and their styles of play, the better your predictions will be. Try to watch as many DFB Pokal games as possible.

In conclusion, betting on the DFB Pokal is not just about luck, but also about strategy. By understanding the form of the teams, analyzing historical data, considering the unique dynamics of the cup, knowing the key players, and watching the games, you can significantly increase your chances of making successful bets. Remember, the more information you have, the better your predictions will be. So, start researching and enjoy the thrill of betting on one of Germany's most exciting football tournaments, the DFB Pokal.

Popular Germany DFB Pokal Betting Options

The Germany DFB Pokal, also known as the German Cup, presents a plethora of betting options that can make the betting experience more exciting and potentially profitable. Here are some of the most popular ones:

  • Correct Score Betting: In this type of bet, you predict the exact final score of the match. Given the unpredictability and high stakes of DFB Pokal matches, correct score betting can be a thrilling and high-reward option.
  • Fixtures Betting: Fixtures betting involves predicting the outcome of a specific fixture in the tournament. This could mean betting on which team will progress to the next round, or who will be the overall winner of the DFB Pokal.
  • Moneyline Betting: This is one of the most straightforward betting options in the DFB Pokal. Here, you simply bet on which team will win the match. The odds can vary greatly depending on the perceived strength of the teams involved.
  • Spread Betting: Spread betting in the DFB Pokal involves predicting the margin of victory. The bookmaker sets a spread, and you bet on whether the winning team will exceed this margin or not.
  • Over/Under or Totals betting: In this type of bet, you predict whether the total number of goals scored in a DFB Pokal match will be over or under a certain number set by the bookmaker. This can add an extra layer of excitement, especially in high-scoring matches.

Each of these betting options offers a unique way to engage with the DFB Pokal and can potentially lead to significant winnings if your predictions are correct. Remember, betting should always be done responsibly and with a clear understanding of the risks involved.

Germany DFB Pokal Betting Offers

Germany's DFB Pokal, also known as the German Cup, is a highly competitive football tournament that attracts betting enthusiasts from around the world. The unpredictable nature of knockout games often presents a wealth of exciting betting opportunities. The betting offers associated with the DFB Pokal are as diverse as the tournament itself. They typically include bets on match outcomes, the number of goals scored, and which teams will advance to the next round. These offers often provide bettors with the chance to win big, especially when underdogs upset the odds and defeat their more fancied opponents.

Moreover, the DFB Pokal's unique format, which sees teams from different tiers of German football face off against each other, adds an extra layer of intrigue to the betting process. This often results in more attractive odds and a wider range of betting markets, making the tournament a favorite among both novice and experienced bettors. Additionally, many betting platforms offer special promotions and bonuses tied to DFB Pokal games, giving bettors even more incentive to get involved in this thrilling competition.

Germany DFB Pokal Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Amine Adli Bayer Leverkusen 5 3 0 5
2 Marcel Hartel St Pauli 4 2 3 4
3 Fabian Reese Hertha Berlin 4 2 1 4
4 Filip Bilbija Paderborn 4 0 0 3
5 Haris Tabakovic Hertha Berlin 3 1 1 4
6 Kai Brunker Saarbrucken 3 1 0 5
7 Robin Hack Borussia M'gladbach 3 1 0 4
8 Richmond Tachie Kaiserslautern 3 1 0 4
9 Bakery Jatta Hamburg 3 0 0 3
10 Adam Hlozek Bayer Leverkusen 3 1 0 3
11 Isak Bergmann Johanneson Fortuna Dusseldorf 3 3 0 5
12 Florian Wirtz Bayer Leverkusen 3 4 1 5
13 Can Yılmaz Uzun Nurnberg 3 1 0 2
14 Terrence Boyd Kaiserslautern 2 0 0 3
15 Andrej Kramaric TSG Hoffenheim 2 0 1 1
16 Holmbert Aron Fridjonsson Holstein Kiel 2 0 0 2
17 Markus Mendler FC 08 Homburg 2 2 0 3
18 Sebastian Haller Borussia Dortmund 2 0 0 1
19 Kenny Prince Redondo Kaiserslautern 2 0 1 4
20 Marlon Ritter Kaiserslautern 2 3 0 5
21 Felix Lohkemper Nurnberg 2 0 0 2
22 Jonathan Tah Bayer Leverkusen 2 0 0 5
23 Tim Kleindienst Heidenheim 2 0 0 2
24 Patrick Hobsch Unterhaching 2 1 1 2
25 Franck Honorat Borussia M'gladbach 2 2 0 3
26 Serhou Guirassy VfB Stuttgart 2 1 0 2
27 Vincent Vermeij Fortuna Dusseldorf 2 0 1 5
28 Laszlo Benes Hamburg 2 1 0 3
29 Johannes Eggestein St Pauli 2 0 0 4
30 Marco Richter Hertha Berlin 2 0 0 2
31 Adrian Beck Heidenheim 2 0 0 2
32 Taylan Duman Nurnberg 2 2 1 2
33 Jordan Siebatcheu Union Berlin 2 0 0 3
34 Nicklas Shipnoski Arminia Bielefeld 2 0 0 2
35 Ivan Prtajin Wehen SV 2 0 0 1
36 Florent Muslija Paderborn 2 2 0 3
37 Exequiel Palacios Bayer Leverkusen 2 0 1 3
38 Sebastian Klaas Paderborn 2 0 0 3
39 David Philipp FC Viktoria Köln 2 0 0 2
40 Jessic Ngankam Eintracht Frankfurt 2 0 0 2
41 Eric Ebimbe Eintracht Frankfurt 2 0 0 3
42 Jeremie Frimpong Bayer Leverkusen 2 3 0 5
43 Marvin Pieringer Heidenheim 2 0 0 2
44 Tomas Cvancara Borussia M'gladbach 2 1 0 3
45 Silas Katompa Mvumpa VfB Stuttgart 2 1 0 3
46 Benjamin Sesko RB Leipzig 2 0 0 2
47 Tiago Tomas Wolfsburg 2 3 0 3
48 Christos Tzolis Fortuna Dusseldorf 2 1 0 5
49 Victor Boniface Bayer Leverkusen 2 0 0 3
50 Phil Harres FC 08 Homburg 2 0 0 3
51 Elias Saad St Pauli 2 1 0 4
52 Jona Niemiec Fortuna Dusseldorf 2 0 0 4
53 Rouwen Hennings Sandhausen 1 0 1 2
54 Eric Maxim Choupo-Moting Bayern Munich 1 0 0 2
55 Lars Stindl Karlsruhe 1 0 0 1
56 Mathias Fetsch Unterhaching 1 0 0 2
57 Thomas Muller Bayern Munich 1 0 0 1
58 Marco Reus Borussia Dortmund 1 0 0 3
59 Danny Latza Schalke 1 0 0 2
60 Marcel Gaus Saarbrucken 1 0 0 5
61 Emil Forsberg RB Leipzig 1 0 0 1
62 Mario Gotze Eintracht Frankfurt 1 0 0 2
63 Marcin Kaminski Schalke 1 0 0 2
64 Simon Zoller St Pauli 1 0 0 2
65 Marcel Halstenberg Hannover 96 1 0 0 1
66 Anthony Ujah Eintracht Braunschweig 1 0 0 1
67 Simon Skarlatidis Unterhaching 1 0 0 2
68 Mark Uth Cologne 1 0 0 2
69 Felix Klaus Fortuna Dusseldorf 1 2 0 5
70 Sargis Adamyan Cologne 1 0 0 1
71 Robin Knoche Union Berlin 1 0 1 2
72 Niclas Fullkrug Werder Bremen 1 0 1 2
73 Marcel Sabitzer Borussia Dortmund 1 0 0 3
74 Visar Musliu Paderborn 1 0 0 3
75 Louis Schaub Hannover 96 1 0 0 1
76 Christian Gunter SC Freiburg 1 0 0 1
77 Jonas Hofmann Bayer Leverkusen 1 1 0 4
78 Wataru Endo VfB Stuttgart 1 0 0 1
79 Benno Schmitz Cologne 1 1 0 2
80 Branimir Hrgota Greuther Furth 1 0 0 2
81 Tim Knipping Sandhausen 1 0 0 1
82 Robert Andrich Bayer Leverkusen 1 1 0 5
83 Kenan Karaman Schalke 1 0 0 2
84 Janik Haberer Union Berlin 1 0 0 1
85 Robert Glatzel Hamburg 1 1 0 3
86 Yannick Gerhardt Wolfsburg 1 0 0 3
87 Connor Krempicki Magdeburg 1 1 0 1
88 Julian Brandt Borussia Dortmund 1 1 0 3
89 Baris Atik Magdeburg 1 0 0 3
90 Hauke Wahl St Pauli 1 0 0 4
91 Paul Seguin Schalke 1 0 0 1
92 Merveille Biankadi Arminia Bielefeld 1 0 0 1
93 Fabian Eisele FC 08 Homburg 1 0 0 2
94 Marvin Ducksch Werder Bremen 1 0 0 1
95 Patrik Schick Bayer Leverkusen 1 1 0 3
96 Vaclav Cerny Wolfsburg 1 1 0 3
97 Takuma Asano Bochum 1 0 0 1
98 Herbert Bockhorn Magdeburg 1 0 0 3
99 Cedric Teuchert Hannover 96 1 1 0 1
100 Ludovic Ajorque Mainz 1 0 1 2
101 Sheraldo Becker Union Berlin 1 0 0 2
102 Roland Sallai SC Freiburg 1 1 0 1
103 Konrad Laimer Bayern Munich 1 0 0 2
104 Jonjoe Kenny Hertha Berlin 1 1 0 4
105 Marius Bulter TSG Hoffenheim 1 1 0 2
106 Eric Smith St Pauli 1 3 0 4
107 Filip Uremovic Hertha Berlin 1 0 0 1
108 Maximilian Eggestein SC Freiburg 1 0 0 2
109 Waldemar Anton VfB Stuttgart 1 1 0 4
110 Jan Elvedi Kaiserslautern 1 0 0 5
111 Almamy Toure Kaiserslautern 1 1 0 3
112 Ellyes Skhiri Eintracht Frankfurt 1 0 0 2
113 Lukas Nmecha Wolfsburg 1 0 0 1
114 Ao Tanaka Fortuna Dusseldorf 1 0 0 4
115 Donyell Malen Borussia Dortmund 1 2 0 3
116 Patrick Sontheimer Saarbrucken 1 0 0 5
117 Deniz Undav VfB Stuttgart 1 0 0 3
118 Julian Justvan TSG Hoffenheim 1 0 0 1
119 Christoph Daferner Fortuna Dusseldorf 1 0 0 2
120 Ridle Baku Wolfsburg 1 0 0 3
121 Serhat Semih Guler Hansa Rostock 1 0 0 1
122 Boris Tomiak Kaiserslautern 1 0 0 5
123 Julian Chabot Cologne 1 0 0 2
124 Filip Kaloc Kaiserslautern 1 0 0 2
125 Malik Jordan Mclemore FSV Frankfurt 1 0 0 1
126 Jonas Wind Wolfsburg 1 1 0 3
127 Diogo Leite Union Berlin 1 0 0 2
128 Charalambos Makridis VfL Osnabruck 1 0 0 1
129 Stefan Schimmer Heidenheim 1 0 0 1
130 Benedikt Pichler Holstein Kiel 1 0 0 2
131 Chris Fuhrich VfB Stuttgart 1 0 0 4
132 Benjamin Goller Nurnberg 1 1 0 3
133 Torben Musel Rot-Weiss Essen 1 0 0 1
134 Christian Kinsombi Hansa Rostock 1 0 0 1
135 Ahmet Gurleyen Nurnberg 1 0 0 2
136 Carlo Boukhalfa St Pauli 1 0 0 2
137 Palko Dardai Hertha Berlin 1 0 0 1
138 Xavier Amaechi Magdeburg 1 0 0 3
139 Yassin Ben Balla Sandhausen 1 0 0 2
140 Dennis Jastrzembski Fortuna Dusseldorf 1 0 0 2
141 Randal Kolo Muani Eintracht Frankfurt 1 0 0 1
142 Omar Marmoush Eintracht Frankfurt 1 0 0 3
143 Oladapo Afolayan St Pauli 1 0 0 3
144 Ragnar Ache Kaiserslautern 1 0 0 2
145 Edmond Tapsoba Bayer Leverkusen 1 0 0 5
146 Junior Brumado Hansa Rostock 1 0 0 1
147 Christoph Ehlich Sandhausen 1 0 0 2
148 Lennard Maloney Heidenheim 1 0 0 2
149 Michael Heilig FC 08 Homburg 1 0 0 3
150 Dominik Kother Jahn Regensburg 1 0 0 1
151 Kevin Frisorger FV Illertissen 1 0 0 1
152 Nils Gans TSV Schott Mainz 1 0 0 1
153 Manuel Pherai Hamburg 1 0 0 2
154 Julian Niehues Kaiserslautern 1 0 0 3
155 Jan-Luca Schuler Magdeburg 1 0 0 2
156 Lucas Brumme Rot-Weiss Essen 1 0 0 1
157 Kanji Okunuki Nurnberg 1 0 0 3
158 Moussa Doumbouya Rot-Weiss Essen 1 0 0 1
159 Tarik Gozusirin Vfb Lubeck 1 0 1 1
160 Ransford Konigsdorffer Hamburg 1 0 0 3
161 Tim Luis Maciejewski Sandhausen 1 1 0 2
162 Enzo Millot VfB Stuttgart 1 2 0 4
163 Nathan N`Goumou Minpole Borussia M'gladbach 1 2 0 4
164 Kouadio Kone Borussia M'gladbach 1 0 0 3
165 Tim Civeja Saarbrucken 1 1 0 4
166 Jean Hugonet Magdeburg 1 0 0 1
167 Daichi Hayashi Nurnberg 1 1 0 3
168 Youssoufa Moukoko Borussia Dortmund 1 0 0 3
169 Ansgar Knauff Eintracht Frankfurt 1 0 0 1
170 Jan Thielmann Cologne 1 0 0 1
171 Armindo Sieb Greuther Furth 1 0 0 2
172 Mathys Tel Bayern Munich 1 0 0 2
173 Eren Dinkci Heidenheim 1 1 0 1
174 Donny Bogicevic FC Viktoria Köln 1 0 0 2
175 Boipelo Mashigo Unterhaching 1 2 0 2
176 Kerber Luca Saarbrucken 1 0 0 5
177 Grant Leon Mamedova Borussia M'gladbach 1 0 0 1
178 Frans Kratzig Bayern Munich 1 1 0 2
179 Mohamed Amine Naifi Saarbrucken 1 1 0 4
180 Bakary Lambers Oberneuland 1 0 0 1
Load more
Assists
Player Team Assists Matches
1 Florian Wirtz Bayer Leverkusen 4 5
2 Jens Hauge Eintracht Frankfurt 3 2
3 Isak Bergmann Johanneson Fortuna Dusseldorf 3 5
4 Tiago Tomas Wolfsburg 3 3
5 Eric Smith St Pauli 3 4
6 Tymoteusz Puchacz Kaiserslautern 3 4
7 Jeremie Frimpong Bayer Leverkusen 3 5
8 Amine Adli Bayer Leverkusen 3 5
9 Marlon Ritter Kaiserslautern 3 5
10 Marnon Busch Heidenheim 2 1
11 Donyell Malen Borussia Dortmund 2 3
12 Boipelo Mashigo Unterhaching 2 2
13 Kevin Behrens Union Berlin 2 2
14 Taylan Duman Nurnberg 2 2
15 Nathan N`Goumou Minpole Borussia M'gladbach 2 4
16 Markus Mendler FC 08 Homburg 2 3
17 Franck Honorat Borussia M'gladbach 2 3
18 Robin Koch Eintracht Frankfurt 2 3
19 Fabian Reese Hertha Berlin 2 4
20 Florent Muslija Paderborn 2 3
21 Tobias Raschl Kaiserslautern 2 3
22 Lukas Schleimer Nurnberg 2 3
23 Enzo Millot VfB Stuttgart 2 4
24 Marcel Hartel St Pauli 2 4
25 Felix Klaus Fortuna Dusseldorf 2 5
26 Andreas Wiegel Rot-Weiss Essen 1 1
27 Martin Angha Wehen SV 1 1
28 Fabio Kaufmann Eintracht Braunschweig 1 1
29 Bouna Sarr Bayern Munich 1 2
30 Robert Glatzel Hamburg 1 3
31 Connor Krempicki Magdeburg 1 1
32 Leon Goretzka Bayern Munich 1 1
33 Jeremy Dudziak Hertha Berlin 1 1
34 Tobias Mohr Schalke 1 2
35 Ahmed Azaouagh FSV Frankfurt 1 1
36 Ihlas Bebou TSG Hoffenheim 1 2
37 Cedric Teuchert Hannover 96 1 1
38 Nadiem Amiri Bayer Leverkusen 1 1
39 Roland Sallai SC Freiburg 1 1
40 Suat Serdar Hertha Berlin 1 1
41 Florian Neuhaus Borussia M'gladbach 1 4
42 Konrad Faber Jahn Regensburg 1 1
43 Jan-Niklas Beste Heidenheim 1 1
44 Daniel Hanslik Kaiserslautern 1 3
45 Franck Evina Sandhausen 1 2
46 Angelo Stiller TSG Hoffenheim 1 4
47 Adam Hlozek Bayer Leverkusen 1 3
48 Jesper Lindstrom Eintracht Frankfurt 1 1
49 Silas Katompa Mvumpa VfB Stuttgart 1 3
50 Tim Lemperle Greuther Furth 1 2
51 Tim Civeja Saarbrucken 1 4
52 Denis Huseinbasic Cologne 1 2
53 Eren Dinkci Heidenheim 1 1
54 Abu Bekir Omer El-Zein Sandhausen 1 2
55 Fabio Di Michele Sanchez Saarbrucken 1 4
56 Nathaniel Brown Nurnberg 1 3
57 Frans Kratzig Bayern Munich 1 2
58 Florian Kainz Cologne 1 2
59 Patrick Weihrauch FC 08 Homburg 1 2
60 Jonas Hofmann Bayer Leverkusen 1 4
61 Benno Schmitz Cologne 1 2
62 Michael Schultz FC Viktoria Köln 1 2
63 Alassane Plea Borussia M'gladbach 1 3
64 Julian Brandt Borussia Dortmund 1 3
65 Wout Weghorst TSG Hoffenheim 1 2
66 Patrick Hobsch Unterhaching 1 2
67 Joshua Kimmich Bayern Munich 1 2
68 Patrik Schick Bayer Leverkusen 1 3
69 Vaclav Cerny Wolfsburg 1 3
70 Serhou Guirassy VfB Stuttgart 1 2
71 Aurelio Buta Eintracht Frankfurt 1 3
72 Marius Bulter TSG Hoffenheim 1 2
73 Amara Conde Magdeburg 1 3
74 Maximilian Mittelstadt VfB Stuttgart 1 3
75 Svante Ingelsson Hansa Rostock 1 2
76 Robin Hack Borussia M'gladbach 1 4
77 Danel Sinani St Pauli 1 3
78 Jonas Wind Wolfsburg 1 3
79 Benjamin Goller Nurnberg 1 3
80 Tomas Cvancara Borussia M'gladbach 1 3
81 Daniel Elfadli Magdeburg 1 2
82 Andras Nemeth Hamburg 1 3
83 Daichi Hayashi Nurnberg 1 3
84 Elias Saad St Pauli 1 4
85 Jamie Bynoe Gittens Borussia Dortmund 1 2
86 Can Yılmaz Uzun Nurnberg 1 2
87 Dennis Waidner Unterhaching 1 2
88 Toni Leistner Hertha Berlin 1 4
89 Philipp Hoffmann FC 08 Homburg 1 3
90 David Kinsombi Paderborn 1 3
91 Laszlo Benes Hamburg 1 3
92 Kai Brunker Saarbrucken 1 5
93 Almamy Toure Kaiserslautern 1 3
94 Miro Muheim Hamburg 1 3
95 Richmond Tachie Kaiserslautern 1 4
96 Josip Stanisic Bayer Leverkusen 1 4
97 Jean Zimmer Kaiserslautern 1 5
98 Robert Andrich Bayer Leverkusen 1 5
99 Alex Grimaldo Bayer Leverkusen 1 5
100 Haris Tabakovic Hertha Berlin 1 4
101 Lukas Boeder Saarbrucken 1 5
102 Jonjoe Kenny Hertha Berlin 1 4
103 Waldemar Anton VfB Stuttgart 1 4
104 Christos Tzolis Fortuna Dusseldorf 1 5
105 Luca Netz Borussia M'gladbach 1 4
106 Marton Dardai Hertha Berlin 1 4
107 Mohamed Amine Naifi Saarbrucken 1 4
108 Norman Theuerkauf Heidenheim 1 1
109 Sebastian Polter Schalke 1 2
110 Marcel Sobottka Fortuna Dusseldorf 1 3
111 Thomas Eisfeld Rot-Weiss Essen 1 1
112 Julian Gunther-Schmidt Saarbrucken 1 4
113 Niclas Tibor Nadj Paderborn 1 2
114 Juan Jose Perea Hansa Rostock 1 2
115 Tim Luis Maciejewski Sandhausen 1 2
116 Dominic Schmidt FC 08 Homburg 1 2
117 Nicolai Remberg Holstein Kiel 1 2
118 Paxten Aaronson Eintracht Frankfurt 1 1
Load more
Cards
Player Team Matches Minutes Red Yellow
1 Noel Futkeu Eintracht Frankfurt 1 6 1 0
2 Amos Pieper Werder Bremen 1 11 1 0
3 Erich Berko Hallescher FC 1 45 1 0
4 Florian Kainz Cologne 2 150 1 0
5 Lino Tempelmann Schalke 1 90 1 0
6 Sebastian Griesbeck Eintracht Braunschweig 1 90 1 0
7 Manuel Feil Elversberg 1 83 1 0
8 Yussuf Poulsen RB Leipzig 2 121 1 0
9 Ozan Kabak TSG Hoffenheim 2 71 1 0
10 Eric Martel Cologne 2 198 1 0
11 Kerem Sari SV Atlas Delmenhorst 1 70 1 0
12 Boris Tomiak Kaiserslautern 5 450 0 3
13 Patrick Sontheimer Saarbrucken 5 392 0 3
14 Timo Hubers Cologne 2 191 0 2
15 Marcel Gaus Saarbrucken 5 427 0 2
16 Manuel Zeitz Saarbrucken 5 438 0 2
17 Andre Hoffmann Fortuna Dusseldorf 3 255 0 2
18 Robert Glatzel Hamburg 3 227 0 2
19 Baris Atik Magdeburg 3 258 0 2
20 Kai Proger Hansa Rostock 2 94 0 2
21 Kai Brunker Saarbrucken 5 316 0 2
22 Daniel Heber Magdeburg 3 300 0 2
23 Guilherme Ramos Hamburg 3 224 0 2
24 Jamil Siebert Fortuna Dusseldorf 4 390 0 2
25 Nassim Boujellab Arminia Bielefeld 2 172 0 2
26 Andi Hoti Magdeburg 3 139 0 2
27 Elias Saad St Pauli 4 300 0 2
28 Filip Bilbija Paderborn 3 237 0 2
29 Ransford Konigsdorffer Hamburg 3 188 0 2
30 Adam Hlozek Bayer Leverkusen 3 111 0 2
31 Rudolf Dovn Ndualu Cottbus 1 45 0 1
32 Ousman Touray SV Atlas Delmenhorst 1 90 0 1
33 Jessic Ngankam Eintracht Frankfurt 2 66 0 1
34 Maxence Lacroix Wolfsburg 3 300 0 1
35 Finn Ole Becker TSG Hoffenheim 1 14 0 1
36 Niclas Tibor Nadj Paderborn 2 40 0 1
37 Jonas David Hansa Rostock 1 120 0 1
38 Christian Joe Conteh VfL Osnabruck 1 57 0 1
39 Dominik Ahlbach TSV Schott Mainz 1 90 0 1
40 Julian Niehues Kaiserslautern 3 270 0 1
41 Eric Ebimbe Eintracht Frankfurt 3 161 0 1
42 Jeremie Frimpong Bayer Leverkusen 5 366 0 1
43 Manuel Pherai Hamburg 2 218 0 1
44 Gerrit Gohlke Arminia Bielefeld 2 170 0 1
45 Thijmen Goppel Wehen SV 1 66 0 1
46 Michal Karbownik Hertha Berlin 2 210 0 1
47 Jan-Luca Schuler Magdeburg 2 177 0 1
48 Maximilian Dietz Greuther Furth 2 135 0 1
49 Florian Kleinhansl VfL Osnabruck 1 120 0 1
50 Dominik Becker Saarbrucken 3 29 0 1
51 Patrick Papachristodoulou TuS Bersenbruck 1 90 0 1
52 Pelle Boevink Paderborn 2 180 0 1
53 Rachid Gueddin SV Oberachern 1 86 0 1
54 Sam Schreck Arminia Bielefeld 2 203 0 1
55 Lois Openda RB Leipzig 2 111 0 1
