Euro 2024

Euro 2024 Predictions and Tips

Last updated Oct. 9, 2023
Content navigation

The anticipation is palpable as we gear up for Euro 2024, one of the biggest spectacles in the world of football. This event presents a golden opportunity to football enthusiasts and bettors alike, offering a thrilling platform to test their foresight, strategy, and luck. In this article, we'll delve deep into the realm of Euro 2024 betting, sharing expert predictions and tips that could give you a leg up in your betting journey.

Whether you're a seasoned bettor or a curious newcomer, our carefully curated insights can serve as your guide, helping you make informed decisions and improve your chances of winning. So, are you ready to ride the wave of excitement and potentially score big with your bets? Let's dive right in. And remember, to make the most of your betting experience, be sure to choose from one of the top-tier betting sites we've recommended on this page.

Euro 2024 Betting Tips for Today, Tomorrow and the Weekend

Sorry, but there are no events available at the moment. Please check back later.

Unfolding the Saga of Euro 2024

Across the vast and diverse tapestry of football competitions, the UEFA European Championship, often simply termed 'the Euros', holds a place of reverence. Every four years, nations come together in a celebration of football, unity, and national pride. As we stand on the cusp of Euro 2024, let's unfold the budding saga of this prestigious tournament.

The decision to award the hosting rights for Euro 2024 was eagerly anticipated by many nations, each with its own vision and dreams of staging Europe's premier football event. [Note: My last update was in January 2022, so you might want to insert the host country here, if it has been decided after this date.] This edition promises to be an eclectic mix of historic venues and state-of-the-art stadiums, embodying both the rich traditions and forward-looking aspirations of European football.

Euro 2024, like its predecessors, is not just a sporting event; it's a narrative in the making. There will be tales of underdogs rising, football giants asserting their dominance, moments of sheer brilliance, and instances of collective heartbreak. As we inch closer to the tournament's kickoff, the anticipation is palpable. The saga of Euro 2024 awaits, promising a festival of football that will be etched in the annals of sporting history.

Score Big with Euro 2024 Betting: Why It's the Ultimate Move

Every four years, the adrenaline-pumping spectacle of the UEFA European Championship, fondly known as Euro, captivates football fans worldwide. Euro 2024 is no different. But what if you could do more than just cheering for your favorite team? What if you could ride the exhilarating wave of this football fiesta and possibly win big? Yes, we are talking about betting on Euro 2024 - a thrilling journey that can be both entertaining and profitable. Here's why it's a fantastic idea:

  • Enhanced Engagement: Betting adds an extra layer of excitement to the game. It's not just about watching anymore; it's about analyzing, predicting, and feeling the thrill of every goal, save, and penalty.
  • Wide Range of Options: Euro 2024 offers a plethora of betting options. From predicting the outright winner to guessing the number of goals in a match, the opportunities are endless.
  • Opportunity to Profit: With the right strategies and a bit of luck, betting on Euro 2024 can be a profitable endeavor. It's a chance to put your football knowledge to the test and possibly earn some cash.
  • Safe and Regulated: Betting on events like Euro 2024 is generally safe, with many regulated platforms ensuring fair play.

So, as teams battle it out in stadiums across Germany, from the iconic Olympiastadion in Berlin to the breathtaking Allianz Arena in Munich, why not add a dash of extra excitement to your Euro 2024 experience? Remember, betting should be fun and responsible. So, get ready to dive into the world of Euro 2024 betting, make your predictions, and who knows, you might just score big!

Unlocking the Mystery: How Betzoid Crafts Euro 2024 Predictions

There's always a method to the madness. In the world of sports predictions, Betzoid's approach to Euro 2024 predictions is no different. It's a blend of data, analysis, and a good dose of intuition. But how exactly do we accomplish this? Let's dive into the process.

  1. First and foremost, we gather vast amounts of data. This includes team performance, historical trends, player statistics, and more.
  2. Next, we feed this information into our proprietary algorithm. This sophisticated piece of technology sifts through the data, identifying patterns and generating predictions.
  3. But we don't just rely on technology. Our team of experienced analysts review the algorithm's predictions, adding their own insight and expertise.
  4. Finally, we test our predictions. We compare them against past results to ensure accuracy and reliability.

So there you have it! That's the secret sauce behind Betzoid's Euro 2024 predictions. It's a rigorous process, but one that ensures our predictions are as accurate as possible. We're committed to helping you make informed betting decisions, so you can enjoy the thrill of the game with confidence.

Euro 2024 Table

Stats
Team Played Win Draw Loss GF/GA Points
A
1 Spain 8 7 0 1 25/5 21
2 Scotland 8 5 2 1 17/8 17
3 Norway 8 3 2 3 14/12 11
4 Georgia 8 2 2 4 12/18 8
5 Cyprus 8 0 0 8 3/28 0
B
1 France 8 7 1 0 29/3 22
2 Netherlands 8 6 0 2 17/7 18
3 Greece 8 4 1 3 14/8 13
4 Rep of Ireland 8 2 0 6 9/10 6
5 Gibraltar 8 0 0 8 0/41 0
C
1 England 8 6 2 0 22/4 20
2 Italy 8 4 2 2 16/9 14
3 Ukraine 8 4 2 2 11/8 14
4 North Macedonia 8 2 2 4 10/20 8
5 Malta 8 0 0 8 2/20 0
D
1 Turkey 8 5 2 1 14/7 17
2 Croatia 8 5 1 2 13/4 16
3 Wales 8 3 3 2 10/10 12
4 Armenia 8 2 2 4 9/11 8
5 Latvia 8 1 0 7 5/19 3
E
1 Albania 8 4 3 1 12/4 15
2 Czech Republic 8 4 3 1 12/6 15
3 Poland 8 3 2 3 10/10 11
4 Moldova 8 2 4 2 7/10 10
5 Faroe Islands 8 0 2 6 2/13 2
F
1 Belgium 8 6 2 0 22/4 20
2 Austria 8 6 1 1 17/7 19
3 Sweden 8 3 1 4 14/12 10
4 Azerbaijan 8 2 1 5 7/17 7
5 Estonia 8 0 1 7 2/22 1
G
1 Hungary 8 5 3 0 16/7 18
2 Serbia 8 4 2 2 15/9 14
3 Montenegro 8 3 2 3 9/11 11
4 Lithuania 8 1 3 4 8/14 6
5 Bulgaria 8 0 4 4 7/14 4
H
1 Denmark 10 7 1 2 19/10 22
2 Slovenia 10 7 1 2 20/9 22
3 Finland 10 6 0 4 18/10 18
4 Kazakhstan 10 6 0 4 16/12 18
5 Northern Ireland 10 3 0 7 9/13 9
6 San Marino 10 0 0 10 3/31 0
I
1 Romania 10 6 4 0 16/5 22
2 Switzerland 10 4 5 1 22/11 17
3 Israel 10 4 3 3 11/11 15
4 Belarus 10 3 3 4 9/14 12
5 Kosovo 10 2 5 3 10/10 11
6 Andorra 10 0 2 8 3/20 2
J
1 Portugal 10 10 0 0 36/2 30
2 Slovakia 10 7 1 2 17/8 22
3 Luxembourg 10 5 2 3 13/19 17
4 Iceland 10 3 1 6 17/16 10
5 Bosnia-Herzegovina 10 3 0 7 9/20 9
6 Liechtenstein 10 0 0 10 1/28 0
Home
Team Played Win Draw Loss GF/GA Points
A
1 Spain 4 4 0 0 14/1 12
2 Scotland 4 3 1 0 10/3 10
3 Norway 4 2 0 2 6/5 6
4 Georgia 4 1 2 1 8/10 5
5 Cyprus 4 0 0 4 2/12 0
B
1 France 4 4 0 0 21/0 12
2 Netherlands 4 3 0 1 8/2 9
3 Greece 4 2 1 1 9/4 7
4 Rep of Ireland 4 1 0 3 4/5 3
5 Gibraltar 4 0 0 4 0/16 0
C
1 England 4 4 0 0 14/1 12
2 Italy 4 3 0 1 12/5 9
3 Ukraine 4 2 2 0 4/1 8
4 North Macedonia 4 1 2 1 6/6 5
5 Malta 4 0 0 4 1/11 0
D
1 Wales 4 2 1 1 6/6 7
2 Turkey 4 2 1 1 7/3 7
3 Croatia 4 2 1 1 7/2 7
4 Armenia 4 1 1 2 4/5 4
5 Latvia 4 1 0 3 4/7 3
E
1 Albania 4 3 1 0 7/0 10
2 Czech Republic 4 3 1 0 8/2 10
3 Poland 4 2 2 0 5/2 8
4 Moldova 4 1 3 0 5/4 6
5 Faroe Islands 4 0 0 4 1/9 0
F
1 Austria 4 3 0 1 10/5 9
2 Belgium 4 2 2 0 12/2 8
3 Sweden 4 2 0 2 8/6 6
4 Azerbaijan 4 1 1 2 4/3 4
5 Estonia 4 0 0 4 0/12 0
G
1 Hungary 4 4 0 0 10/2 12
2 Serbia 4 2 1 1 8/5 7
3 Montenegro 4 2 1 1 4/3 7
4 Lithuania 4 0 3 1 6/8 3
5 Bulgaria 4 0 2 2 3/6 2
H
1 Denmark 5 5 0 0 13/3 15
2 Slovenia 5 4 1 0 12/4 13
3 Finland 5 3 0 2 13/3 9
4 Kazakhstan 5 3 0 2 8/6 9
5 Northern Ireland 5 2 0 3 5/3 6
6 San Marino 5 0 0 5 2/13 0
I
1 Romania 5 4 1 0 10/2 13
2 Switzerland 5 2 3 0 12/6 9
3 Israel 5 2 2 1 6/5 8
4 Belarus 5 2 1 2 4/8 7
5 Kosovo 5 1 3 1 4/4 6
6 Andorra 5 0 1 4 1/9 1
J
1 Portugal 5 5 0 0 21/2 15
2 Slovakia 5 3 1 1 9/3 10
3 Luxembourg 5 3 0 2 9/9 9
4 Iceland 5 2 1 2 7/4 7
5 Bosnia-Herzegovina 5 2 0 3 6/10 6
6 Liechtenstein 5 0 0 5 0/13 0
Away
Team Played Win Draw Loss GF/GA Points
A
1 Spain 4 3 0 1 11/4 9
2 Scotland 4 2 1 1 7/5 7
3 Norway 4 1 2 1 8/7 5
4 Georgia 4 1 0 3 4/8 3
5 Cyprus 4 0 0 4 1/16 0
B
1 France 4 3 1 0 8/3 10
2 Netherlands 4 3 0 1 9/5 9
3 Greece 4 2 0 2 5/4 6
4 Rep of Ireland 4 1 0 3 5/5 3
5 Gibraltar 4 0 0 4 0/25 0
C
1 England 4 2 2 0 8/3 8
2 Ukraine 4 2 0 2 7/7 6
3 Italy 4 1 2 1 4/4 5
4 North Macedonia 4 1 0 3 4/14 3
5 Malta 4 0 0 4 1/9 0
D
1 Turkey 4 3 1 0 7/4 10
2 Croatia 4 3 0 1 6/2 9
3 Wales 4 1 2 1 4/4 5
4 Armenia 4 1 1 2 5/6 4
5 Latvia 4 0 0 4 1/12 0
E
1 Albania 4 1 2 1 5/4 5
2 Czech Republic 4 1 2 1 4/4 5
3 Moldova 4 1 1 2 2/6 4
4 Poland 4 1 0 3 5/8 3
5 Faroe Islands 4 0 2 2 1/4 2
F
1 Belgium 4 4 0 0 10/2 12
2 Austria 4 3 1 0 7/2 10
3 Sweden 4 1 1 2 6/6 4
4 Azerbaijan 4 1 0 3 3/14 3
5 Estonia 4 0 1 3 2/10 1
G
1 Serbia 4 2 1 1 7/4 7
2 Hungary 4 1 3 0 6/5 6
3 Montenegro 4 1 1 2 5/8 4
4 Lithuania 4 1 0 3 2/6 3
5 Bulgaria 4 0 2 2 4/8 2
H
1 Kazakhstan 5 3 0 2 8/6 9
2 Slovenia 5 3 0 2 8/5 9
3 Finland 5 3 0 2 5/7 9
4 Denmark 5 2 1 2 6/7 7
5 Northern Ireland 5 1 0 4 4/10 3
6 San Marino 5 0 0 5 1/18 0
I
1 Romania 5 2 3 0 6/3 9
2 Switzerland 5 2 2 1 10/5 8
3 Israel 5 2 1 2 5/6 7
4 Belarus 5 1 2 2 5/6 5
5 Kosovo 5 1 2 2 6/6 5
6 Andorra 5 0 1 4 2/11 1
J
1 Portugal 5 5 0 0 15/0 15
2 Slovakia 5 4 0 1 8/5 12
3 Luxembourg 5 2 2 1 4/10 8
4 Bosnia-Herzegovina 5 1 0 4 3/10 3
5 Iceland 5 1 0 4 10/12 3
6 Liechtenstein 5 0 0 5 1/15 0

Score Big on Euro 2024: Top Tips for Your Winning Bet

As the anticipation for the Euro 2024 continues to build, so does the excitement around placing winning bets. This prestigious football tournament, held across various European cities, is a playground for bettors with its unpredictable nature and high-stakes matches. Utilizing our expert tips, you can transform your betting strategy into a winning one. Our guidance is rooted in thorough research, analysis of previous matches, and understanding of the game's intricacies. So, whether you're a seasoned bettor or a novice, our advice will equip you with the knowledge to make informed decisions and increase your chances of a successful bet.

While betting on Euro 2024, it's crucial to consider the form, tactics, and historical performance of the teams. Factors such as home advantage, team chemistry, and even weather conditions can have a significant impact on the outcome of the game. Our tips take into account all these variables, providing you with a comprehensive guide to navigate the betting landscape of this grand tournament. Remember, betting should be a fun and enjoyable experience. So, stay informed, bet wisely, and may the odds be ever in your favour for Euro 2024.

Euro 2024 Betting Strategies

As the anticipation for Euro 2024 builds up, it's crucial for bettors to arm themselves with effective strategies. Whether you're a seasoned bettor or a novice, understanding the dynamics of the tournament, the teams participating, and the factors that could influence the outcomes of the matches can significantly increase your chances of winning. Here are some strategies to consider:

  • Research on the teams: Look at their past performances, strengths, weaknesses, and any recent changes in their lineup.
  • Consider the venue: The location of the matches can also have an impact, as teams often perform differently on home soil compared to foreign grounds.
  • Stay updated on team news: Injuries, suspensions, and other team news can drastically alter the odds of a match.
  • Value betting: This involves betting when the odds are higher than they realistically should be. It requires a good understanding of the sport and the teams involved.
  • Long-term bets: Instead of betting on individual matches, consider betting on the outcomes of the tournament as a whole. This can often yield higher returns.

Remember, betting should be an enjoyable activity. While these strategies can increase your chances of winning, they do not guarantee success. It's important to bet responsibly and within your means. Whether you're betting on the matches in Berlin, Munich, or any other city hosting Euro 2024 games, may the odds be in your favor.

Popular Euro 2024 Betting Options

There's no shortage of betting options when it comes to Euro 2024. Whether you're a seasoned bettor or a novice, understanding the different types of bets can significantly enhance your betting experience.

Here are some of the most popular options:

  • Correct Score Betting: This is a straightforward type of bet where you predict the exact final score of a match. Correct score betting can be quite challenging due to the unpredictability of football, but it often offers high rewards.
  • Fixtures Betting: In fixtures betting, you place your bet based on the entire schedule of matches for the Euro 2024. This could involve predicting the outcomes of all the matches, or simply betting on which teams will progress to the next stages.
  • Moneyline Betting: This is one of the most common types of bets in football. In moneyline betting, you simply bet on which team will win the match. If the team you bet on wins, you win your bet.
  • Spread Betting: Unlike moneyline betting, spread betting doesn’t involve betting on the winner of the match. Instead, you bet on how well a team will perform against the spread set by the bookmaker. This means that even if a team doesn't win the match, you can still win your bet if they perform better than the spread.
  • Over/Under or Totals betting: In this type of betting, the bookmaker sets a total number for a specific statistic in a match (like the number of goals scored), and you bet on whether the actual number will be over or under that total.

Each of these options offers a unique way to engage with Euro 2024, allowing you to leverage your knowledge of the teams, their strategies, and their past performances. No matter which option you choose, remember to bet responsibly and enjoy the thrill of the competition.

Euro 2024 Betting Offers

As the excitement for Euro 2024 starts to build, so does the anticipation for the betting offers that are sure to accompany this prestigious tournament. From London to Berlin, fans are eagerly awaiting the chance to place their wagers and potentially win big. Betting offers for Euro 2024 are expected to be diverse, catering to both novice and seasoned bettors. Whether you're interested in outright winner bets, top goal scorer predictions, or match-specific stakes, the Euro 2024 betting market is set to provide a plethora of opportunities to test your football knowledge and intuition.

These betting offers aren't just about winning money, they also add an extra layer of excitement to the matches. As the teams battle it out in stadiums across Europe, from the Allianz Arena in Munich to the Stadio Olimpico in Rome, your bets could be adding a personal stake to each goal, each penalty, and each moment of triumph. Remember, the key to making the most of Euro 2024 betting offers is to stay informed, understand the odds, and bet responsibly. The thrill of the game is in the uncertainty, and the joy of betting is in the possibility of turning that uncertainty into a rewarding prediction.

Euro 2024 Players stats

Goals
Player Club Goals Assists Penalties Matches
1 Romelu Lukaku Belgium 14 1 1 8
2 Albert Gudmundsson Iceland 12 0 0 8
3 Cristiano Ronaldo Portugal 10 1 3 9
4 Kylian Mbappe France 9 6 3 8
5 Harry Kane England 8 2 4 8
6 Budu Zivzivadze Georgia 7 0 0 12
7 Scott Mctominay Scotland 7 1 0 8
8 Rasmus Hojlund Denmark 7 1 0 8
9 Tasos Bakasetas Greece 6 2 4 14
10 Erling Haaland Norway 6 0 2 5
11 Zeki Amdouni Switzerland 6 0 0 10
12 Bruno Fernandes Portugal 6 8 0 10
13 Teemu Pukki Finland 5 5 0 13
14 Viktor Tsygankov Ukraine 5 1 1 9
15 Giorgos Masouras Greece 5 6 0 14
16 Aleksandar Mitrovic Serbia 5 2 0 7
17 Benjamin Sesko Slovenia 5 2 2 9
18 Gerson Rodrigues Luxembourg 5 1 1 10
19 Eran Zahavi Israel 4 0 3 6
20 Dimitris Pelkas Greece 4 3 0 10
21 Daniel James Wales 4 2 0 13
22 Artem Dovbyk Ukraine 4 0 1 14
23 Jakub Piotrowski Poland 4 3 0 8
24 Sebastian Szymanski Poland 4 0 0 14
25 David Brooks Wales 4 4 0 11
26 Neco Williams Wales 4 0 0 14
27 Mykhailo Mudryk Ukraine 4 2 0 13
28 Fotis Ioannidis Greece 4 0 0 10
29 Mato Joselu Spain 4 1 0 7
30 Alvaro Morata Spain 4 0 0 6
31 Khvicha Kvaratskhelia Georgia 4 1 0 11
32 Bukayo Saka England 4 2 0 7
33 Andrej Kramaric Croatia 4 0 0 6
34 Ion Nicolaescu Moldova 4 1 1 8
35 Marcel Sabitzer Austria 4 2 2 7
36 Barnabas Varga Hungary 4 0 0 6
37 Dominik Szoboszlai Hungary 4 3 1 8
38 Bakhtiyor Zaynutdinov Kazakhstan 4 0 2 11
39 Daniel Hakans Finland 4 0 0 9
40 Arnor Traustason Iceland 3 1 0 14
41 Dimitris Kourbelis Greece 3 0 0 14
42 Piotr Zielinski Poland 3 2 0 13
43 Roman Yaremchuk Ukraine 3 0 0 10
44 Przemyslaw Frankowski Poland 3 1 0 12
45 Brennan Johnson Wales 3 1 0 11
46 Martin Vetkal Estonia 3 0 0 5
47 John McGinn Scotland 3 2 1 8
48 Ferran Torres Spain 3 1 0 5
49 Georges Mikautadze Georgia 3 0 1 14
50 Olivier Giroud France 3 1 0 8
51 Wout Weghorst Netherlands 3 0 0 8
52 Cody Gakpo Netherlands 3 0 1 5
53 Calvin Stengs Netherlands 3 0 0 1
54 Enis Bardhi North Macedonia 3 3 1 8
55 Eljif Elmas North Macedonia 3 0 0 8
56 Davide Frattesi Italy 3 0 0 5
57 Lucas Zelarayán Armenia 3 1 0 8
58 Harry Wilson Wales 3 5 0 14
59 Robert Lewandowski Poland 3 4 1 12
60 Vaclav Cerny Czech Republic 3 0 0 5
61 Jasir Asani Albania 3 2 0 8
62 Tomas Soucek Czech Republic 3 1 1 8
63 Nedim Bajrami Albania 3 1 0 8
64 Michael Gregoritsch Austria 3 0 0 6
65 Emin Makhmudov Azerbaijan 3 1 0 8
66 Viktor Gyokeres Sweden 3 1 0 8
67 Christoph Baumgartner Austria 3 2 0 7
68 Stevan Jovetic Montenegro 3 3 0 8
69 Kiril Despodov Bulgaria 3 1 1 8
70 Dusan Vlahovic Serbia 3 0 0 5
71 Pijus Sirvys Lithuania 3 0 0 7
72 Andraz Sporar Slovenia 3 3 0 7
73 Abat Aimbetov Kazakhstan 3 0 1 12
74 Dion Charles Northern Ireland 3 1 0 9
75 Jonas Wind Denmark 3 3 0 10
76 Oliver Antman Finland 3 0 0 8
77 Denis Alibec Romania 3 0 0 9
78 Nicolae Stanciu Romania 3 0 0 10
79 Renato Steffen Switzerland 3 0 0 9
80 Milot Rashica Kosovo 3 3 0 7
81 Vedat Muriqi Kosovo 3 1 1 7
82 Afrid Max Ebong Ngome Belarus 3 0 0 9
83 Ruben Vargas Switzerland 3 2 0 9
84 Valentin Mihaila Romania 3 0 0 7
85 Aron Gunnarsson Iceland 3 1 1 4
86 Alfred Finnbogason Iceland 3 1 1 10
87 Joao Cancelo Portugal 3 0 0 9
88 Lukas Haraslin Slovakia 3 1 0 5
89 Bernardo Silva Portugal 3 4 0 9
90 Danel Sinani Luxembourg 3 0 0 10
91 Joao Felix Portugal 3 1 0 8
92 Goncalo Ramos Portugal 3 0 0 5
93 Hakon Arnar Haraldsson Iceland 3 3 0 14
94 Alexander Sorloth Norway 2 1 0 6
95 Dani Olmo Spain 2 0 0 2
96 Gavi Spain 2 0 0 8
97 Lamine Yamal Nasraqui Ebana Spain 2 0 0 4
98 Nathan Ake Netherlands 2 0 0 6
99 Kingsley Coman France 2 2 0 7
100 Marcus Thuram France 2 0 0 5
101 Mikey Johnston Rep of Ireland 2 0 0 6
102 Konstantinos Mavropanos Greece 2 0 0 13
103 Adam Idah Rep of Ireland 2 0 1 8
104 Youssouf Fofana France 2 1 0 5
105 Evan Ferguson Rep of Ireland 2 1 0 6
106 Domenico Berardi Italy 2 1 0 4
107 Jani Atanasov North Macedonia 2 0 0 8
108 Marcus Rashford England 2 0 0 6
109 Federico Chiesa Italy 2 0 0 2
110 Mateo Retegui Italy 2 0 0 3
111 Cenk Tosun Turkey 2 0 0 3
112 Mateo Kovacic Croatia 2 0 0 4
113 Mario Pasalic Croatia 2 1 0 8
114 Bruno Petkovic Croatia 2 0 0 3
115 Kerem Akturkoglu Turkey 2 0 0 8
116 Grant Leon Mamedova Armenia 2 0 0 7
117 Taulant Seferi Sulejmanov Albania 2 0 0 7
118 Karol Swiderski Poland 2 1 0 14
119 Vladislav Baboglo Moldova 2 0 0 6
120 Ladislav Krejci II Czech Republic 2 0 0 5
121 Marko Arnautovic Austria 2 0 1 4
122 Emil Forsberg Sweden 2 1 0 8
123 Leandro Trossard Belgium 2 0 0 4
124 Viktor Claesson Sweden 2 1 0 7
125 Rauno Sappinen Estonia 2 0 0 3
126 Konrad Laimer Austria 2 0 0 6
127 Dodi Lukebakio Belgium 2 3 0 5
128 Dusan Tadic Serbia 2 4 0 8
129 Stefan Savic Montenegro 2 0 0 7
130 Fedor Cernych Lithuania 2 2 0 7
131 Martin Adam Hungary 2 1 0 8
132 Roland Sallai Hungary 2 1 0 6
133 Nikola Krstovic Montenegro 2 0 0 8
134 Gytis Paulauskas Lithuania 2 0 0 8
135 Askhat Tagybergen Kazakhstan 2 1 1 8
136 Erik Janza Slovenia 2 0 0 6
137 Joel Pohjanpalo Finland 2 3 1 13
138 Pierre-Emile Hojbjerg Denmark 2 1 0 10
139 Pyry Soiri Finland 2 0 0 5
140 Yan Vorogovskiy Kazakhstan 2 2 0 13
141 Robert Skov Denmark 2 0 0 2
142 Benjamin Kallman Finland 2 1 0 10
143 Joakim Maehle Denmark 2 1 0 8
144 Zan Vipotnik Slovenia 2 0 0 8
145 Islam Chesnokov Kazakhstan 2 0 0 7
146 Maksim Samorodov Kazakhstan 2 1 0 12
147 Isaac Price Northern Ireland 2 0 0 9
148 Xherdan Shaqiri Switzerland 2 3 1 7
149 Remo Freuler Switzerland 2 1 0 10
150 Granit Xhaka Switzerland 2 2 0 10
151 Dmitri Antilevski Belarus 2 1 0 3
152 Shon Weissman Israel 2 0 1 8
153 Ianis Hagi Romania 2 1 0 7
154 Albert Rosas Ubach Andorra 2 0 0 5
155 Vladislav Morozov Belarus 2 0 0 9
156 Oscar Gloukh Israel 2 0 0 12
157 Gylfi Sigurdsson Iceland 2 0 1 2
158 Juraj Kucka Slovakia 2 0 0 9
159 Robert Mak Slovakia 2 1 0 7
160 Rade Krunic Bosnia-Herzegovina 2 0 0 8
161 Ondrej Duda Slovakia 2 1 1 8
162 Ricardo Horta Portugal 2 0 0 3
163 Diogo Jota Portugal 2 2 0 7
164 David Hancko Slovakia 2 3 0 10
165 Andri Gudjohnsen Iceland 2 0 0 11
166 Orri Oskarsson Iceland 2 0 0 12
167 Goncalo Inacio Portugal 2 2 0 6
168 Yvandro Borges Sanches Luxembourg 2 1 0 9
169 Kenny McLean Scotland 1 1 0 7
170 Callum McGregor Scotland 1 0 0 8
171 Stuart Armstrong Scotland 1 1 0 6
172 Mohamed Elyounoussi Norway 1 0 0 4
173 Fredrik Aursnes Norway 1 2 0 8
174 Lawrence Shankland Scotland 1 0 0 3
175 Grigoris Kastanos Cyprus 1 0 0 8
176 Levan Shengelia Georgia 1 3 0 8
177 Martin Odegaard Norway 1 1 0 7
178 Otar Kiteishvili Georgia 1 0 0 11
179 Mikel Merino Spain 1 2 0 6
180 Kostas Pileas Cyprus 1 0 0 4
181 Robin Le Normand Spain 1 0 0 6
182 Ioannis Pittas Cyprus 1 0 1 6
183 Mikel Oyarzabal Spain 1 1 0 5
184 Giorgi Chakvetadze Georgia 1 2 0 12
185 Lyndon Dykes Scotland 1 2 0 8
186 Zurab Davitashvili Georgia 1 0 0 14
187 Ryan Porteous Scotland 1 0 0 7
188 Ola Solbakken Norway 1 0 0 5
189 Jorgen Strand Larsen Norway 1 1 0 5
190 Aron Donnum Norway 1 0 0 1
191 Alex Baena Spain 1 0 0 1
192 Oihan Sancet Spain 1 0 0 3
193 Nico Williams Spain 1 3 0 4
194 Antoine Griezmann France 1 1 0 8
195 Marten De Roon Netherlands 1 0 0 5
196 Manolis Siopis Greece 1 0 0 6
197 Memphis Depay Netherlands 1 0 0 2
198 Matt Doherty Rep of Ireland 1 1 0 6
199 Jonathan Clauss France 1 2 0 3
200 Virgil Van Dijk Netherlands 1 0 1 8
201 Callum Robinson Rep of Ireland 1 0 0 3
202 Adrien Rabiot France 1 1 0 6
203 Giorgos Giakoumakis Greece 1 1 0 13
204 Ousmane Dembele France 1 0 0 5
205 Dayot Upamecano France 1 0 0 5
206 Benjamin Pavard France 1 0 0 3
207 Teun Koopmeiners Netherlands 1 0 0 3
208 Nathan Collins Rep of Ireland 1 0 0 7
209 Aurelien Tchouameni France 1 1 0 6
210 Randal Kolo Muani France 1 0 0 6
211 Mats Wieffer Netherlands 1 0 0 5
212 Warren Zaire Emery France 1 0 0 1
213 Quilindschy Hartman Netherlands 1 1 0 4
214 Matteo Darmian Italy 1 0 0 4
215 Giacomo Bonaventura Italy 1 0 0 2
216 Andriy Yarmolenko Ukraine 1 0 0 3
217 Kyle Walker England 1 1 0 7
218 Ciro Immobile Italy 1 0 0 1
219 Stephan El Shaarawy Italy 1 0 0 2
220 Callum Wilson England 1 0 1 2
221 Oleksandr Karavaev Ukraine 1 0 0 3
222 Oleksandr Zinchenko Ukraine 1 1 0 12
223 Matteo Pessina Italy 1 0 0 1
224 Gianluca Scamacca Italy 1 0 0 6
225 Trent Alexander-Arnold England 1 1 0 4
226 Kalvin Phillips England 1 0 0 4
227 Yannick Yankam Malta 1 0 0 8
228 Declan Rice England 1 0 0 8
229 Darko Churlinov North Macedonia 1 0 0 3
230 Giacomo Raspadori Italy 1 1 0 6
231 Jovan Manev North Macedonia 1 0 0 5
232 Yukhym Konoplya Ukraine 1 1 0 13
233 Paul Mbong Malta 1 0 0 5
234 Georgiy Sudakov Ukraine 1 6 0 14
235 Illia Zabarnyi Ukraine 1 0 0 13
236 Aaron Ramsey Wales 1 0 1 5
237 Ante Budimir Croatia 1 0 0 2
238 Artak Dashyan Armenia 1 1 0 7
239 Tigran Barseghyan Armenia 1 0 1 4
240 Janis Ikaunieks Latvia 1 0 0 6
241 Abdulkerim Bardakci Turkey 1 0 0 5
242 Irfan Kahveci Turkey 1 0 0 4
