The German Bundesliga offers an intriguing encounter on 12.09.2026 between SC Freiburg and Borussia Monchengladbach. Although SC Freiburg is slightly more likely to emerge victorious, the match could go either way. We’ve compiled detailed analytics, including team strengths, potential weaknesses, and key players to watch. Don’t forget to read our prediction before making your bet.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 1 | 1 | 0 | 0 | 5/1 | 3 |
| 2 | SC Freiburg | 1 | 1 | 0 | 0 | 4/1 | 3 |
| 3 | FC Augsburg | 1 | 1 | 0 | 0 | 3/0 | 3 |
| 16 | Werder Bremen | 1 | 0 | 0 | 1 | 1/4 | 0 |
| 17 | Borussia Mönchengladbach | 1 | 0 | 0 | 1 | 0/3 | 0 |
| 18 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0/3 | 0 |
Key Player Statistics: SC Freiburg vs Borussia Monchengladbach
SC Freiburg vs Borussia Monchengladbach Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | SC Freiburg | Borussia Mönchengladbach | 22.02.2026 | 2-1 |
| Bundesliga | Borussia Mönchengladbach | SC Freiburg | 05.10.2025 | 0-0 |
| Bundesliga | Borussia Mönchengladbach | SC Freiburg | 12.04.2025 | 1-2 |
| Bundesliga | SC Freiburg | Borussia Mönchengladbach | 30.11.2024 | 3-1 |
| Bundesliga | Borussia Monchengladbach | SC Freiburg | 30.03.2024 | 0-3 |
| Bundesliga | SC Freiburg | Borussia Monchengladbach | 04.11.2023 | 3-3 |
| Bundesliga | Borussia Monchengladbach | SC Freiburg | 04.03.2023 | 0-0 |
| Bundesliga | SC Freiburg | Borussia Monchengladbach | 11.09.2022 | 0-0 |
| Bundesliga | SC Freiburg | Borussia Monchengladbach | 23.04.2022 | 3-3 |
| Bundesliga | Borussia Monchengladbach | SC Freiburg | 05.12.2021 | 0-6 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | SC Paderborn 07 | SC Freiburg | 05.09.2026 | 0-1 |
| Bundesliga | SC Freiburg | Werder Bremen | 30.08.2026 | 4-1 |
| UEFA Europa Conference League | SC Freiburg | Motherwell | 27.08.2026 | 4-1 |
| DFB Pokal | Fortuna Düsseldorf | SC Freiburg | 23.08.2026 | 1-5 |
| UEFA Europa Conference League | Motherwell | SC Freiburg | 20.08.2026 | 1-3 |
| Friendlies Clubs | SC Freiburg | Crystal Palace | 15.08.2026 | 3-0 |
| Friendlies Clubs | SC Freiburg | Strasbourg | 08.08.2026 | 2-0 |
| Friendlies Clubs | SC Freiburg | Derby | 24.07.2026 | 3-1 |
| UEFA Europa League | SC Freiburg | Aston Villa | 20.05.2026 | 0-3 |
| Bundesliga | SC Freiburg | RB Leipzig | 16.05.2026 | 4-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Borussia Mönchengladbach | SV Elversberg | 05.09.2026 | 3-4 |
| Bundesliga | RB Leipzig | Borussia Mönchengladbach | 29.08.2026 | 3-0 |
| DFB Pokal | Schott Mainz | Borussia Mönchengladbach | 23.08.2026 | 0-5 |
| Friendlies Clubs | Borussia Mönchengladbach | Aston Villa | 15.08.2026 | 2-1 |
| Friendlies Clubs | SSVg Velbert | Borussia Mönchengladbach | 12.08.2026 | 0-8 |
| Friendlies Clubs | Hansa Rostock | Borussia Mönchengladbach | 01.08.2026 | 1-3 |
| Friendlies Clubs | Rot-Weiß Essen | Borussia Mönchengladbach | 25.07.2026 | 1-2 |
| Friendlies Clubs | Wuppertaler SV | Borussia Mönchengladbach | 18.07.2026 | 0-6 |
| Friendlies Clubs | Spelle-Venhaus | Borussia Mönchengladbach | 20.05.2026 | 2-6 |
| Friendlies Clubs | VfL Osnabrück | Borussia Mönchengladbach | 26.03.2026 | 2-2 |
Comparative Team Statistics: SC Freiburg VS Borussia Monchengladbach
Last 20 Matches Statistics: SC Freiburg vs Borussia Monchengladbach
Bookies' predictions
SC Freiburg
Betting Intelligence: SC Freiburg vs Borussia Monchengladbach
SC Freiburg vs Borussia Mönchengladbach. On paper, it sounds routine. But the story behind this fixture is anything but.
Freiburg come into this one flying. They dismantled Paderborn 1-0 on the road last weekend after hammering Werder Bremen 4-1 at home. Three points already banked. Second in the Bundesliga table after just one game. The momentum is real.
Mönchengladbach? A disaster. They lost 3-4 at home to newly promoted Elversberg. At home. Three goals conceded on their own patch in the opening weekend. That's not just a bad result. That's a crisis in the making.
Here's what you need to watch for. Freiburg's Y. Suzuki is already on fire. Three goals in one match in his opening Bundesliga appearance this season. Three. That kind of confidence doesn't disappear overnight. With Gladbach's defence already looking shaky, this matchup could be brutal.
Don't be fooled by the mainstream narrative about Gladbach being a traditionally solid side. The head-to-head record tells a damning story. Freiburg have won four of the last six meetings between these clubs. And at home, they've been ruthless. A 3-1 win, a 3-3 thriller, another 3-1. Goals flow in this fixture. That's your first betting insight to tuck away.
Here's the surprising statistical detail casual fans will miss. In their last five away Bundesliga matches against Freiburg, Mönchengladbach have scored just three goals. Meanwhile Freiburg have put nine past them. Nine. That's not a coincidence. That's a pattern.
The odds reflect the reality here. Freiburg are priced at 1.75 to win. That's fair value given their form and the head-to-head dominance. The draw at 3.80 holds little appeal based on recent meetings. Gladbach at 4.00 feels optimistic given everything we've seen.
My bold prediction. Freiburg win 3-1, with Suzuki grabbing at least one goal. Back both teams to score given this fixture's history, and look seriously at Freiburg to win and over 2.5 goals as your main market combination.
This is a home team firing on all cylinders facing a side already wobbling. Freiburg's Europa Conference League involvement shows their class. Gladbach just got beaten by a promoted club.
Saturday at the Europa-Park Stadion promises fireworks. Make sure you're watching.
What's Your Pick?
Where to Bet on SC Freiburg vs Borussia Monchengladbach
Our SC Freiburg vs Borussia Monchengladbach betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Ginter | Germany | 32 | Defender | 191 | 86 |
| M. Eggestein | Germany | 29 | Midfielder | 181 | 75 |
| A. Jung | Germany | 34 | Defender | 186 | 83 |
| J. Beste | Germany | 27 | Midfielder | 175 | 66 |
| J. Huth | Germany | 32 | Goalkeeper | 185 | 80 |
| F. Müller | Germany | 28 | Goalkeeper | 190 | 88 |
| C. Günter | Germany | 33 | Defender | 184 | 83 |
| L. Kübler | Germany | 34 | Defender | 182 | 74 |
| P. Lienhart | Austria | 30 | Defender | 189 | 83 |
| V. Grifo | Italy | 33 | Midfielder | 180 | 76 |
| L. Höler | Germany | 32 | Attacker | 184 | 83 |
| P. Osterhage | Germany | 26 | Midfielder | 184 | 75 |
| Y. Engelhardt | Germany | 25 | Midfielder | 184 | 74 |
| P. Treu | Germany | 25 | Defender | 172 | 71 |
| J. Makengo | France | 25 | Defender | 191 | 78 |
| Y. Suzuki | Japan | 24 | Midfielder | 175 | 70 |
| I. Matanović | Croatia | 23 | Attacker | 194 | 90 |
| M. Rosenfelder | Germany | 23 | Defender | 186 | 76 |
| D. Scherhant | Germany | 23 | Midfielder | 185 | 78 |
| M. Backhaus | Germany | 22 | Goalkeeper | 194 | 82 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| R. Hack | Germany | 28 | Midfielder | 176 | 68 |
| F. Honorat | France | 30 | Midfielder | 180 | 70 |
| P. Sander | Germany | 28 | Midfielder | 186 | 77 |
| K. Stöger | Austria | 33 | Midfielder | 175 | 74 |
| M. Nicolas | Germany | 28 | Goalkeeper | 193 | 87 |
| T. Kleindienst | Germany | 31 | Attacker | 194 | 85 |
| K. Diks | Netherlands | 29 | Defender | 182 | 73 |
| D. Hashioka | Japan | 27 | Defender | 184 | 73 |
| K. Itakura | Japan | 29 | Defender | 188 | 80 |
| I. Lidberg | Sweden | 28 | Attacker | 186 | 84 |
| J. Scally | USA | 23 | Defender | 184 | 80 |
| D. Batz | Germany | 35 | Goalkeeper | 191 | 87 |
| S. Machino | Japan | 26 | Attacker | 185 | 81 |
| D. Herold | Germany | 23 | Defender | 185 | 80 |
| E. Leopold | Germany | 26 | Midfielder | 174 | 74 |
| L. Ullrich | Germany | 22 | Defender | 180 | 69 |
| H. Bolin | Sweden | 23 | Midfielder | 179 | 64 |
| J. Leszczyński | Poland | 19 | Defender | 184 | 71 |
| W. Mohya | Germany | 17 | Midfielder | 174 | n/a |
| F. Fleck | n/a | Midfielder | n/a | n/a |
SC Freiburg vs Borussia Monchengladbach match odds
Best Betting Sites for SC Freiburg vs Borussia Monchengladbach
With the German Bundesliga showdown between SC Freiburg and Borussia Monchengladbach drawing near, it's important to choose your betting platform wisely. Betzoid has picked out three top betting sites with the best odds and bonuses tailored for this match, ideal for anyone looking to get the most out of their bets.
