Republic of Ireland host Israel in the UEFA Nations League. Both sides have had a mixed year, with results swinging between comfortable wins and disappointing defeats depending on the opposition.
Both teams also go into this one having lost their most recent Nations League match, days before this preview was put together. That shared setback gives the meeting a bit of context before getting into the detail.
Analysis updated .
Compare bookmakers
How Both Sides Have Been Playing
Ireland's sample of seven matches shows two wins, four draws and only one defeat, with eight goals scored and just three conceded. Most of that comes from friendlies against sides like Grenada and Qatar, but the one competitive result in the mix was a 1-0 loss away to Kosovo in their last Nations League outing.
Rep. Of Ireland: 7 completed matches; Israel: 5 completed matches.
Rep. Of Ireland
- Win
- 28.6% 2 / 7
- Draw
- 57.1% 4 / 7
- Loss
- 14.3% 1 / 7
- Scored
- 8
- Conceded
- 3
- Difference
- +5
Israel
- Win
- 40% 2 / 5
- Draw
- 40% 2 / 5
- Loss
- 20% 1 / 5
- Scored
- 5
- Conceded
- 5
- Difference
- 0
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| UEFA Nations League | Kosovo | Rep. Of Ireland | 24.09.2026 | 1-0 |
| Friendlies | Canada | Rep. Of Ireland | 06.06.2026 | 1-1 |
| Friendlies | Rep. Of Ireland | Qatar | 28.05.2026 | 1-0 |
| Friendlies | Rep. Of Ireland | Grenada | 16.05.2026 | 5-0 |
| Friendlies | Rep. Of Ireland | FYR Macedonia | 31.03.2026 | 0-0 |
| Friendlies | Luxembourg | Rep. Of Ireland | 10.06.2025 | 0-0 |
| Friendlies | Rep. Of Ireland | Senegal | 06.06.2025 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| UEFA Nations League | Austria | Israel | 24.09.2026 | 3-1 |
| Friendlies | Albania | Israel | 03.06.2026 | 0-1 |
| Friendlies | Georgia | Israel | 26.03.2026 | 2-2 |
| Friendlies | Lithuania | Israel | 13.11.2025 | 0-0 |
| Friendlies | Israel | Slovakia | 10.06.2025 | 1-0 |
Israel's five-match sample is more even: two wins, two draws and one loss, with five scored and five conceded. They also lost their most recent match, going down 3-1 away to Austria, though they'd drawn with Georgia and beaten Albania before that.
Most of these matches are friendlies rather than competitive fixtures, so this pattern doesn't necessarily tell us how either side will approach a Nations League game.
Comparative Team Statistics: Rep. Of Ireland vs Israel

Team News
The player data we have covers just one match each, so it's a narrow snapshot rather than full squad news. S. Farhi scored for Israel in their last outing but was also booked and sent off in that same game, while E. Peretz picked up a yellow card too.
For Ireland, J. Abankwah was booked in their most recent match. None of this confirms who's actually available for this fixture, but it's worth keeping an eye on given Farhi's red card.

How Might This One Play Out?
Both sides arrive off the back of a defeat in their last Nations League match, so there's likely to be some motivation to put things right on both ends.
Ireland's home sample leans towards tight, low-scoring games defensively, having conceded just three in seven matches. Israel, by contrast, have shown they can score but also concede fairly freely away from home. Put together, that points to a contest that could go either way rather than one with an obvious favourite.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| C. Kelleher | Republic of Ireland | 27 | Goalkeeper | 188 | 74 |
| M. Johnston | Republic of Ireland | 27 | Forward | 176 | 67 |
| D. O'Shea | Republic of Ireland | 27 | Defender | 189 | 75 |
| L. Kitching | England | 27 | Defender | 191 | 80 |
| S. Coleman | Republic of Ireland | 37 | Midfielder | 177 | 67 |
| C. Coventry | Republic of Ireland | 26 | Midfielder | 177 | 65 |
| M. Travers | Republic of Ireland | 27 | Goalkeeper | 191 | 82 |
| J. Molumby | Republic of Ireland | 27 | Midfielder | 176 | 64 |
| J. Egan | Republic of Ireland | 33 | Defender | 185 | 75 |
| M. O’Leary | Republic of Ireland | 29 | Goalkeeper | 185 | 78 |
| C. Ogbene | Republic of Ireland | 29 | Attacker | 181 | 78 |
| A. Browne | Republic of Ireland | 31 | Midfielder | 179 | 74 |
| N. Collins | Republic of Ireland | 25 | Defender | 193 | 83 |
| R. Manning | Republic of Ireland | 30 | Defender | 173 | 66 |
| C. Ndaba | Republic of Ireland | 26 | Defender | 188 | 82 |
| J. Dunne | Republic of Ireland | 28 | Defender | 183 | 75 |
| J. Knight | Republic of Ireland | 25 | Midfielder | 173 | 63 |
| J. McGrath | Republic of Ireland | 30 | Midfielder | 175 | 71 |
| D. Devoy | Republic of Ireland | 24 | Midfielder | n/a | n/a |
| E. McGinty | Republic of Ireland | 27 | Goalkeeper | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Solomon | Israel | 27 | Attacker | 170 | 66 |
| D. Sabia | Israel | 33 | Midfielder | 168 | 72 |
| Y. Gerafi | Israel | 33 | Goalkeeper | 182 | n/a |
| E. Dasa | Israel | 33 | Defender | 177 | 68 |
| Dor Peretz | Israel | 31 | Midfielder | 184 | 72 |
| D. Biton | Israel | 31 | Midfielder | 175 | 70 |
| M. Vítor | Israel | 37 | Defender | 184 | 80 |
| E. Peretz | Israel | 29 | Midfielder | 189 | 84 |
| M. Abu Fani | Israel | 28 | Midfielder | n/a | n/a |
| Y. Shua | Israel | 27 | Attacker | n/a | n/a |
| D. Haziza | Israel | 31 | Midfielder | 178 | n/a |
| R. Shlomo | Israel | 27 | Defender | 188 | n/a |
| G. Kanichowsky | Israel | 29 | Midfielder | 165 | n/a |
| N. Lavi | Israel | 30 | Midfielder | 177 | 76 |
| D. David | Israel | 30 | Attacker | 194 | n/a |
| T. Baribo | Israel | 28 | Attacker | 181 | 78 |
| I. Nachmias | Israel | 29 | Defender | 190 | 83 |
| O. Glazer | Israel | 30 | Goalkeeper | 190 | n/a |
| S. Goldberg | Israel | 31 | Defender | 179 | 72 |
| A. Tzur | Israel | 28 | Goalkeeper | n/a | n/a |
With both sides showing similar patterns of wins, draws and losses, and both having lost their last Nations League match, there's nothing here that points clearly towards one team over the other.
Without head-to-head history, table context or a quoted market to weigh up, this looks like one to watch rather than back with any confidence.
