Platense FC host CD Motagua in the Honduras Liga Nacional. Motagua have been enjoying a much healthier run of results than their hosts this season.
The two sides met as recently as March, and that fixture went Motagua's way. Platense's home form since then has given few reasons for confidence, so it's worth seeing how that gap actually looks up close.
Analysis updated .
Compare bookmakers
Form tells two very different stories
Motagua have won 10 of their last 20 matches across competitions, with just four defeats and a healthy goal difference of plus 15. That's a side scoring freely and defending solidly at the same time.
What could your bet return?
Potential returns include your stake. Odds may change.
Platense FC: 20 completed matches; CD Motagua: 20 completed matches.
Platense FC
- Win
- 30% 6 / 20
- Draw
- 15% 3 / 20
- Loss
- 55% 11 / 20
- Scored
- 21
- Conceded
- 35
- Difference
- -14
CD Motagua
- Win
- 50% 10 / 20
- Draw
- 30% 6 / 20
- Loss
- 20% 4 / 20
- Scored
- 30
- Conceded
- 15
- Difference
- +15
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Liga Nacional | Platense FC | Juticalpa | 10.10.2026 | 2-1 |
| Liga Nacional | Platense FC | Lobos Upnfm | 19.09.2026 | 0-2 |
| Liga Nacional | Estrella Roja | Platense FC | 12.09.2026 | 2-2 |
| Liga Nacional | CD Olimpia | Platense FC | 04.09.2026 | 4-1 |
| Liga Nacional | Platense FC | Atletico Independiente | 30.08.2026 | 2-1 |
| Liga Nacional | Atlético Choloma | Platense FC | 23.08.2026 | 2-0 |
| Liga Nacional | Génesis | Platense FC | 16.08.2026 | 3-0 |
| Liga Nacional | Platense FC | CD Marathon | 09.08.2026 | 1-1 |
| Liga Nacional | Platense FC | Real Espana | 01.08.2026 | 0-3 |
| Liga Nacional | CD Olimpia | Platense FC | 01.05.2026 | 4-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Liga Nacional | CD Motagua | Atlético Choloma | 11.10.2026 | 2-1 |
| Liga Nacional | Real Espana | CD Motagua | 20.09.2026 | 1-0 |
| CONCACAF Central American Cup | Alianza | CD Motagua | 17.09.2026 | 0-0 |
| Liga Nacional | CD Motagua | Génesis | 13.09.2026 | 1-0 |
| CONCACAF Central American Cup | CD Motagua | Alianza | 10.09.2026 | 3-0 |
| Liga Nacional | Atletico Independiente | CD Motagua | 06.09.2026 | 0-0 |
| Liga Nacional | CD Motagua | Olancho | 30.08.2026 | 2-1 |
| CONCACAF Central American Cup | Municipal | CD Motagua | 26.08.2026 | 1-1 |
| Liga Nacional | CD Motagua | Lobos Upnfm | 22.08.2026 | 4-1 |
| Liga Nacional | CD Olimpia | CD Motagua | 17.08.2026 | 3-1 |
Platense's record over the same stretch reads very differently. Six wins from 20, 11 defeats, and 35 goals conceded against only 21 scored. That's a leaky defence by any measure.
Motagua arrive with far more rhythm behind them than their hosts.
Comparative Team Statistics: Platense FC vs CD Motagua

Recent meetings have gone either way
The last four meetings have split two apiece. Motagua won in March and January, while Platense hit back with a 4-0 win in December and a 2-1 away win last September.
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Liga Nacional | Platense FC | CD Motagua | 19.03.2026 | 0-1 |
| Liga Nacional | CD Motagua | Platense FC | 30.01.2026 | 2-0 |
| Liga Nacional | CD Motagua | Platense FC | 03.12.2025 | 0-4 |
| Liga Nacional | Platense FC | CD Motagua | 18.09.2025 | 1-2 |
| Liga Nacional | Platense FC | CD Motagua | 25.04.2022 | 0-0 |
| Liga Nacional | CD Motagua | Platense FC | 28.02.2022 | 2-0 |
| Liga Nacional | Platense FC | CD Motagua | 10.10.2021 | 2-3 |
| Liga Nacional | CD Motagua | Platense FC | 09.08.2021 | 3-0 |
| Liga Nacional | Platense FC | CD Motagua | 28.04.2021 | 2-3 |
| Liga Nacional | CD Motagua | Platense FC | 21.12.2020 | 0-1 |
Go back further and the fixture has produced some lopsided scorelines in both directions, so history alone doesn't point firmly one way.
Head-to-head results offer no clear trend heading into this one.
League table backs up the form gap
Motagua sit fourth with 13 points from eight games, built on four wins and just three defeats. Platense are down in 12th with only five points, having won once in eight outings.
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 3 | CD Marathon | 8 | 5 | 2 | 1 | 14/6 | 17 |
| 4 | CD Motagua | 8 | 4 | 1 | 3 | 11/8 | 13 |
| 5 | Génesis | 8 | 3 | 2 | 3 | 10/6 | 11 |
| 10 | Atlético Choloma | 8 | 2 | 1 | 5 | 6/8 | 7 |
| 11 | Juticalpa | 8 | 2 | 0 | 6 | 8/19 | 6 |
| 12 | Platense FC | 8 | 1 | 2 | 5 | 6/18 | 5 |
Platense's goal difference in the league alone is minus 12, a clear sign that games have been getting away from them this season.

How this one could play out
Motagua's away form has been built on control rather than chaos, with several 0-0s and 1-0s mixed among the heavier wins. That suggests they can grind out a result even on a quieter night.
Platense, by contrast, have shown they can score goals at home on occasion, but their defensive record suggests they'll need to outscore most opponents rather than shut them out.
Match odds and squad lists
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| Emilio Arturo Izaguirre Girón | Honduras | 40 | Defender | 177 cm | 77 kg |
| R. Gómez | Argentina | 33 | Midfielder | 168 cm | 65 kg |
| Oscar Rodrigo Padilla Discua | Honduras | 33 | Midfielder | n/a | n/a |
| H. Castellanos | Honduras | 33 | Midfielder | n/a | n/a |
| W. Martínez | Honduras | 35 | Midfielder | 180 cm | n/a |
| D. Meléndez | Honduras | 31 | Midfielder | n/a | n/a |
| S. Cardozo | Uruguay | 31 | Defender | 189 cm | 85 kg |
| R. Zapata | Honduras | 28 | Midfielder | 181 cm | n/a |
| C. Argueta | Honduras | 27 | Midfielder | n/a | n/a |
| E. Maldonado | Honduras | 32 | Midfielder | 174 cm | n/a |
| Y. Mejía | Honduras | 28 | Midfielder | n/a | n/a |
| E. Munguía | Honduras | 20 | Midfielder | n/a | n/a |
| J. Macías | Honduras | 22 | Attacker | n/a | n/a |
| G. Sacaza | Honduras | 22 | Defender | 190 cm | n/a |
| J. Navas | Honduras | 20 | Midfielder | n/a | n/a |
| J. GarcÃa | Honduras | 20 | Defender | n/a | n/a |
| J. Portillo | Honduras | 23 | Midfielder | n/a | n/a |
| C. Flores | Honduras | 21 | Midfielder | n/a | n/a |
| M. Vazquez | Honduras | 19 | Attacker | n/a | n/a |
| J. Argueta | Honduras | 18 | Midfielder | n/a | n/a |
Everything in the numbers points towards Motagua being the stronger side right now, both in form and in the table. Platense's defensive struggles are hard to overlook.
Without a market to measure that edge against, though, it's best to simply note the gap rather than force a pick.
