The upcoming England Premier League match on 10.05.2026 between Nottingham Forest and Newcastle is too close to call. This intense rivalry promises a game filled with strategic plays and top-notch skills. Our preview delves into the tactics of Nottingham Forest and Newcastle, analyzing their previous encounters and current form. By exploring our detailed prediction, fans and bettors can gain insights into the likely outcomes of the game. Whether you support Nottingham Forest or Newcastle, our analysis will help you make a well-informed bet.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32/36 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44/45 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46/48 | 42 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37/48 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | 31/43 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40/50 | 30 |
Key Player Statistics: Nottingham Forest vs Newcastle
Nottingham Forest vs Newcastle Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Nottingham Forest | 05.10.2025 | 2-0 |
| Premier League | Newcastle | Nottingham Forest | 23.02.2025 | 4-3 |
| Premier League | Nottingham Forest | Newcastle | 10.11.2024 | 1-3 |
| League Cup | Nottingham Forest | Newcastle | 28.08.2024 | 1-1 |
| Premier League | Nottingham Forest | Newcastle | 10.02.2024 | 2-3 |
| Premier League | Newcastle | Nottingham Forest | 26.12.2023 | 1-3 |
| Premier League | Nottingham Forest | Newcastle | 17.03.2023 | 1-2 |
| Premier League | Newcastle | Nottingham Forest | 06.08.2022 | 2-0 |
| League Cup | Nottingham Forest | Newcastle | 29.08.2018 | 3-1 |
| League Cup | Newcastle | Nottingham Forest | 23.08.2017 | 2-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Tottenham | Nottingham Forest | 22.03.2026 | 0-3 |
| UEFA Europa League | FC Midtjylland | Nottingham Forest | 19.03.2026 | 1-2 |
| Premier League | Nottingham Forest | Fulham | 15.03.2026 | 0-0 |
| UEFA Europa League | Nottingham Forest | FC Midtjylland | 12.03.2026 | 0-1 |
| Premier League | Manchester City | Nottingham Forest | 04.03.2026 | 2-2 |
| Premier League | Brighton | Nottingham Forest | 01.03.2026 | 2-1 |
| UEFA Europa League | Nottingham Forest | Fenerbahçe | 26.02.2026 | 1-2 |
| Premier League | Nottingham Forest | Liverpool | 22.02.2026 | 0-1 |
| UEFA Europa League | Fenerbahçe | Nottingham Forest | 19.02.2026 | 0-3 |
| Premier League | Nottingham Forest | Wolves | 11.02.2026 | 0-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Sunderland | 22.03.2026 | 1-2 |
| UEFA Champions League | Barcelona | Newcastle | 18.03.2026 | 7-2 |
| Premier League | Chelsea | Newcastle | 14.03.2026 | 0-1 |
| UEFA Champions League | Newcastle | Barcelona | 10.03.2026 | 1-1 |
| FA Cup | Newcastle | Manchester City | 07.03.2026 | 1-3 |
| Premier League | Newcastle | Manchester United | 04.03.2026 | 2-1 |
| Premier League | Newcastle | Everton | 28.02.2026 | 2-3 |
| UEFA Champions League | Newcastle | Qarabag | 24.02.2026 | 3-2 |
| Premier League | Manchester City | Newcastle | 21.02.2026 | 2-1 |
| UEFA Champions League | Qarabag | Newcastle | 18.02.2026 | 1-6 |
Comparative Team Statistics: Nottingham Forest VS Newcastle
Last 20 Matches Statistics: Nottingham Forest vs Newcastle
Bookies' predictions
Nottingham Forest
What's Your Pick?
Where to Bet on Nottingham Forest vs Newcastle
Our Nottingham Forest vs Newcastle betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Zinchenko | Ukraine | 29 | Defender | 175 | 64 |
| C. Hudson-Odoi | England | 25 | Midfielder | 182 | 76 |
| N. Milenković | Serbia | 28 | Defender | 195 | 90 |
| M. Sels | Belgium | 34 | Goalkeeper | 188 | 75 |
| N. Domínguez | Argentina | 27 | Midfielder | 179 | 73 |
| Igor Jesus | Brazil | 25 | Attacker | 180 | 73 |
| W. Boly | Côte d'Ivoire | 35 | Defender | 195 | 92 |
| M. Gibbs-White | England | 26 | Midfielder | 171 | 66 |
| R. Yates | England | 28 | Midfielder | 190 | 87 |
| I. Sangaré | Côte d'Ivoire | 28 | Midfielder | 191 | 77 |
| Douglas Luiz | Brazil | 27 | Midfielder | 175 | 66 |
| D. Ndoye | Switzerland | 25 | Attacker | 184 | 79 |
| Morato | Brazil | 24 | Defender | 192 | 88 |
| John | Brazil | 30 | Goalkeeper | 196 | 91 |
| D. Bakwa | France | 23 | Attacker | 180 | 75 |
| N. Williams | Wales | 24 | Defender | 183 | 72 |
| E. Anderson | Scotland | 23 | Midfielder | 179 | 69 |
| A. Kalimuendo | France | 24 | Attacker | 178 | 79 |
| J. McAtee | England | 23 | Midfielder | 180 | 72 |
| N. Savona | Italy | 23 | Defender | 192 | 80 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| K. Trippier | England | 35 | Defender | 178 | 71 |
| Joelinton | Brazil | 29 | Midfielder | 186 | 81 |
| F. Schär | Switzerland | 34 | Defender | 186 | 84 |
| E. Krafth | Sweden | 31 | Defender | 184 | 83 |
| Bruno Guimarães | Brazil | 28 | Midfielder | 182 | 74 |
| J. Ruddy | England | 39 | Goalkeeper | 192 | 96 |
| H. Barnes | England | 28 | Midfielder | 174 | 66 |
| N. Pope | England | 33 | Goalkeeper | 191 | 76 |
| M. Targett | England | 30 | Defender | 183 | 70 |
| D. Burn | England | 33 | Defender | 198 | 87 |
| J. Ramsey | England | 24 | Midfielder | 180 | 75 |
| S. Tonali | Italy | 25 | Midfielder | 181 | 79 |
| S. Botman | Netherlands | 26 | Defender | 193 | 81 |
| M. Gillespie | England | 34 | Goalkeeper | 192 | 83 |
| A. Gordon | England | 25 | Attacker | 183 | 72 |
| A. Elanga | Sweden | 23 | Attacker | 178 | 70 |
| T. Livramento | England | 23 | Defender | 182 | 65 |
| M. Thiaw | Germany | 24 | Defender | 191 | 80 |
| L. Miley | England | 19 | Midfielder | 185 | 72 |
| Park Seung-Soo | Korea Republic | 19 | Attacker | 183 | 62 |
Nottingham Forest vs Newcastle match odds
Best Betting Sites for Nottingham Forest vs Newcastle
Anticipating the England Premier League face-off between Nottingham Forest and Newcastle? Betzoid has the scoop on the top three betting sites offering the best odds and bonuses for this matchup. These sites are geared towards making your betting experience rewarding, whether you're a beginner or expert.
