As the England Premier League continues, a pivotal match between Manchester United and Liverpool on 03.05.2026 draws near. Both teams are evenly matched, making this one of the season's most unpredictable games. Our detailed analysis considers both teams' current forms and historical data. We invite you to read our expert prediction and consider placing a bet based on our insights.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66/29 | 70 |
| 3 | Manchester United | 34 | 17 | 10 | 7 | 60/46 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57/44 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47/42 | 58 |
Key Player Statistics: Manchester United vs Liverpool
Manchester United vs Liverpool Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Liverpool | Manchester United | 19.10.2025 | 1-2 |
| Premier League | Liverpool | Manchester United | 05.01.2025 | 2-2 |
| Premier League | Manchester United | Liverpool | 01.09.2024 | 0-3 |
| Friendlies Clubs | Manchester United | Liverpool | 04.08.2024 | 0-3 |
| Premier League | Manchester United | Liverpool | 07.04.2024 | 2-2 |
| FA Cup | Manchester United | Liverpool | 17.03.2024 | 4-3 |
| Premier League | Liverpool | Manchester United | 17.12.2023 | 0-0 |
| Premier League | Liverpool | Manchester United | 05.03.2023 | 7-0 |
| Premier League | Manchester United | Liverpool | 22.08.2022 | 2-1 |
| Friendlies Clubs | Manchester United | Liverpool | 12.07.2022 | 4-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Manchester United | Brentford | 27.04.2026 | 2-1 |
| Premier League | Chelsea | Manchester United | 18.04.2026 | 0-1 |
| Premier League | Manchester United | Leeds | 13.04.2026 | 1-2 |
| Premier League | Bournemouth | Manchester United | 20.03.2026 | 2-2 |
| Premier League | Manchester United | Aston Villa | 15.03.2026 | 3-1 |
| Premier League | Newcastle | Manchester United | 04.03.2026 | 2-1 |
| Premier League | Manchester United | Crystal Palace | 01.03.2026 | 2-1 |
| Premier League | Everton | Manchester United | 23.02.2026 | 0-1 |
| Premier League | West Ham | Manchester United | 10.02.2026 | 1-1 |
| Premier League | Manchester United | Tottenham | 07.02.2026 | 2-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Liverpool | Crystal Palace | 25.04.2026 | 3-1 |
| Premier League | Everton | Liverpool | 19.04.2026 | 1-2 |
| UEFA Champions League | Liverpool | Paris Saint Germain | 14.04.2026 | 0-2 |
| Premier League | Liverpool | Fulham | 11.04.2026 | 2-0 |
| UEFA Champions League | Paris Saint Germain | Liverpool | 08.04.2026 | 2-0 |
| FA Cup | Manchester City | Liverpool | 04.04.2026 | 4-0 |
| Premier League | Brighton | Liverpool | 21.03.2026 | 2-1 |
| UEFA Champions League | Liverpool | Galatasaray | 18.03.2026 | 4-0 |
| Premier League | Liverpool | Tottenham | 15.03.2026 | 1-1 |
| UEFA Champions League | Galatasaray | Liverpool | 10.03.2026 | 1-0 |
Comparative Team Statistics: Manchester United VS Liverpool
Last 20 Matches Statistics: Manchester United vs Liverpool
Bookies' predictions
Manchester United
Betting Intelligence: Manchester United vs Liverpool
htmlThere are derbies. There are big games. And then there's Manchester United versus Liverpool. This one, though, carries a weight that goes beyond the usual noise — because right now, these two clubs are locked together on 58 points, separated only by goal difference with the season nearly done.
United sit third, Liverpool fourth. One game. Massive stakes. I genuinely cannot remember the last time this fixture had such direct, immediate consequences for both sides.
Here's what you need to watch for — and what the mainstream narrative might be missing. These teams are not just equal on points. They're almost identical in every number that matters. United have scored 58 goals in 33 games. Liverpool have scored 57 in 34. Their defensive records are virtually the same too. This is a genuine coin flip dressed up as a football match.
Don't be fooled by Liverpool's recent wobble. Yes, they've lost back-to-back games against PSG in the Champions League and took a shock defeat at Brighton. But domestically, Arne Slot's side have been quietly relentless. The 5-2 hammering of West Ham and a composed win at Nottingham Forest show they know how to turn it on when the league demands it.
United, meanwhile, are on a run that deserves far more credit than it's getting. Six wins in their last eight Premier League games, including a brilliant 3-1 victory at Arsenal and a composed 2-0 win over Manchester City. Bruno Fernandes has been the engine behind everything — 18 assists in 30 matches is a genuinely staggering number. He will be Liverpool's biggest problem on Sunday.
The surprising stat that bettors should note? The head-to-head at Old Trafford has been chaotic. Four of the last six meetings at this ground produced three or more goals. The 4-3 FA Cup thriller, the 0-3 humiliation, the 2-2 drama — this fixture rarely does quiet.
Casemiro's nine yellow cards this season makes him a strong candidate for the first booking market. And with Szoboszlai also sitting on eight yellows plus a red, midfield discipline could be a real factor — and a real opportunity for card markets.
Mohamed Salah creating chances and Bruno pulling strings in the middle sets up a fascinating central duel. Whoever wins that battle likely wins the match.
My prediction? United 2-1 Liverpool. At home, with the crowd behind them and Bruno in this kind of form, I'm backing the hosts. The odds of 2.28 for a United win represent genuine value here — take it before the market adjusts.
Ninety minutes. Everything to play for. This is exactly why we love football.
What's Your Pick?
Where to Bet on Manchester United vs Liverpool
Our Manchester United vs Liverpool betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Onana | Cameroon | 30 | Goalkeeper | 190 | 93 |
| M. de Ligt | Netherlands | 26 | Defender | 187 | 89 |
| N. Mazraoui | Morocco | 28 | Defender | 183 | 63 |
| Casemiro | Brazil | 34 | Midfielder | 185 | 84 |
| L. Shaw | England | 30 | Defender | 178 | 80 |
| Bruno Fernandes | Portugal | 31 | Midfielder | 179 | 66 |
| Lisandro Martínez | Argentina | 28 | Defender | 175 | 72 |
| H. Maguire | England | 33 | Defender | 194 | 90 |
| Antony | Brazil | 26 | Attacker | 174 | 63 |
| M. Mount | England | 27 | Midfielder | 181 | 76 |
| A. Bayındır | Türkiye | 28 | Goalkeeper | 198 | 88 |
| M. Ugarte | Uruguay | 25 | Midfielder | 182 | 77 |
| J. Zirkzee | Netherlands | 24 | Attacker | 193 | 84 |
| K. Mainoo | England | 21 | Midfielder | 175 | 72 |
| A. Garnacho | Argentina | 21 | Attacker | 180 | 73 |
| T. Fredricson | England | 21 | Defender | 184 | 70 |
| L. Yoro | France | 20 | Defender | 190 | 83 |
| P. Dorgu | Denmark | 21 | Defender | 185 | 68 |
| A. Heaven | England | 19 | Defender | 189 | 77 |
| H. Amass | England | 18 | Defender | 181 | 71 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| C. Gakpo | Netherlands | 26 | Attacker | 193 | 76 |
| Alisson Becker | Brazil | 33 | Goalkeeper | 193 | 91 |
| A. Robertson | Scotland | 32 | Defender | 178 | 64 |
| V. van Dijk | Netherlands | 34 | Defender | 195 | 92 |
| C. Jones | England | 25 | Midfielder | 185 | 78 |
| Mohamed Salah | Egypt | 33 | Attacker | 175 | 71 |
| D. Szoboszlai | Hungary | 25 | Midfielder | 186 | 74 |
| I. Konaté | France | 26 | Defender | 194 | 95 |
| A. Mac Allister | Argentina | 27 | Midfielder | 176 | 69 |
| W. Endo | Japan | 33 | Midfielder | 178 | 76 |
| H. Elliott | England | 23 | Midfielder | 170 | 64 |
| G. Mamardashvili | Georgia | 25 | Goalkeeper | 197 | 90 |
| F. Chiesa | Italy | 28 | Attacker | 175 | 70 |
| J. Frimpong | Netherlands | 25 | Defender | 171 | 63 |
| H. Ekitike | France | 23 | Attacker | 190 | 76 |
| F. Wirtz | Germany | 23 | Midfielder | 176 | 70 |
| M. Kerkez | Hungary | 22 | Defender | 180 | 71 |
| B. Doak | Scotland | 20 | Attacker | 175 | 65 |
| T. Nyoni | England | 18 | Midfielder | 180 | 75 |
| R. Ngumoha | England | 17 | Attacker | 170 | 75 |
Manchester United vs Liverpool match odds
Best Betting Sites for Manchester United vs Liverpool
Ready to place your bets for the England Premier League match between Manchester United and Liverpool? Betzoid brings you the top three betting sites with the best odds and attractive bonuses tailored for this game. Dive into the action whether you're a first-timer or a seasoned bettor.
