Arsenal host Borussia Dortmund in the Champions League. Arsenal have been in excellent domestic form lately, while Dortmund's results have been more up and down across their recent matches.
The two sides actually met in a pre-season friendly back in August, which Dortmund won, and their league-phase campaigns in this competition have started quite differently so far.
Analysis updated .
Compare bookmakers
How each side has been playing
Arsenal's recent sample shows 14 wins from 20 games with only three defeats, and they've been tight at the back too, conceding just 19 in that run. Their last five have been largely positive, including a Champions League win over Lille and a Premier League win over Leeds, with a home loss to Nottingham Forest the main blemish.
Arsenal: 20 completed matches; Borussia Dortmund: 20 completed matches.
Arsenal
- Win
- 65% 13 / 20
- Draw
- 20% 4 / 20
- Loss
- 15% 3 / 20
- Scored
- 38
- Conceded
- 20
- Difference
- +18
Borussia Dortmund
- Win
- 60% 12 / 20
- Draw
- 20% 4 / 20
- Loss
- 20% 4 / 20
- Scored
- 38
- Conceded
- 22
- Difference
- +16
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| League Cup | Fleetwood Town | Arsenal | 27.10.2026 | 1-1 |
| Premier League | Arsenal | Everton | 24.10.2026 | 2-0 |
| UEFA Champions League | Bayern München | Arsenal | 21.10.2026 | 2-2 |
| Premier League | Nottingham Forest | Arsenal | 18.10.2026 | 0-1 |
| UEFA Champions League | Arsenal | Lille | 13.10.2026 | 3-0 |
| Premier League | Arsenal | Leeds | 10.10.2026 | 2-1 |
| Premier League | Brighton | Arsenal | 19.09.2026 | 3-0 |
| League Cup | Ipswich | Arsenal | 15.09.2026 | 2-4 |
| Premier League | Sunderland | Arsenal | 12.09.2026 | 0-2 |
| UEFA Champions League | Napoli | Arsenal | 09.09.2026 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Bayern München | Borussia Dortmund | 31.10.2026 | 2-2 |
| DFB Pokal | Borussia Dortmund | Werder Bremen | 27.10.2026 | 3-2 |
| Bundesliga | Borussia Dortmund | Eintracht Frankfurt | 24.10.2026 | 1-0 |
| UEFA Champions League | Sabah FA | Borussia Dortmund | 20.10.2026 | 1-2 |
| Bundesliga | Union Berlin | Borussia Dortmund | 17.10.2026 | 0-0 |
| UEFA Champions League | Bodo/Glimt | Borussia Dortmund | 14.10.2026 | 1-0 |
| Bundesliga | Borussia Dortmund | Werder Bremen | 09.10.2026 | 2-2 |
| Bundesliga | VfB Stuttgart | Borussia Dortmund | 19.09.2026 | 0-1 |
| Bundesliga | Borussia Dortmund | SC Paderborn 07 | 12.09.2026 | 3-0 |
| UEFA Champions League | Borussia Dortmund | Villarreal | 08.09.2026 | 3-2 |
Dortmund's record over a similar number of games is solid on paper, 13 wins from 20, but the pattern is less settled. They've mixed a home win over Frankfurt and an away win at Sabah with a draw against Union Berlin and a defeat away at Bodo/Glimt, so form has swung from game to game rather than building any real momentum.
Arsenal's form looks steadier, while Dortmund have shown they can beat decent sides away but also lose to less heralded opposition.
Comparative Team Statistics: Arsenal vs Borussia Dortmund

Head-to-head history
Most of the meetings between these two go back to Champions League group stages in the early 2010s, with results split fairly evenly between home and away wins and one draw. That history is old enough that it tells us little about either side's current strength.
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Emirates Cup | Arsenal | Borussia Dortmund | 09.08.2026 | 2-3 |
| UEFA Champions League | Arsenal | Borussia Dortmund | 26.11.2014 | 2-0 |
| UEFA Champions League | Borussia Dortmund | Arsenal | 16.09.2014 | 2-0 |
| UEFA Champions League | Borussia Dortmund | Arsenal | 06.11.2013 | 0-1 |
| UEFA Champions League | Arsenal | Borussia Dortmund | 22.10.2013 | 1-2 |
| UEFA Champions League | Arsenal | Borussia Dortmund | 23.11.2011 | 2-1 |
| UEFA Champions League | Borussia Dortmund | Arsenal | 13.09.2011 | 1-1 |
More recently, Dortmund beat Arsenal 3-2 in a pre-season friendly at the Emirates in August, though that was a non-competitive fixture and shouldn't be read as a form guide either.
Where they sit in this Champions League campaign
In the current league phase, Arsenal have made a perfect start, two wins from two without conceding a goal. Dortmund have one win and one loss from their two games, leaving them well below Arsenal in this particular standings snapshot.
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7/2 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6/2 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11/6 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7/4 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5/4 | 6 |
| 14 | Bayern München | 3 | 1 | 2 | 0 | 10/5 | 5 |
That gap reflects how each side has performed in Europe specifically this season, separate from their domestic league form.

A fixture still a month out
This match is roughly a month away from the form data we're looking at, and both squads have had busy schedules since, mixing league, cup and continental fixtures. That kind of workload can shift form quickly in either direction by the time they actually meet.
Dortmund in particular have shown they can be inconsistent away from home, so how they're travelling closer to kickoff will matter more than this snapshot alone.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| K. Havertz | Germany | 27 | Attacker | 193 | 83 |
| B. Saka | England | 25 | Attacker | 178 | 72 |
| Kepa | Spain | 32 | Goalkeeper | 189 | 84 |
| D. Rice | England | 27 | Midfielder | 188 | 84 |
| Bruno Guimarães | Brazil | 28 | Midfielder | 182 | 74 |
| V. Gyökeres | Sweden | 28 | Attacker | 189 | 90 |
| E. Konsa | England | 29 | Defender | 183 | 73 |
| David Raya | Spain | 31 | Goalkeeper | 183 | 80 |
| E. Eze | England | 28 | Midfielder | 178 | 73 |
| B. White | England | 29 | Defender | 186 | 76 |
| I. Meslier | France | 26 | Goalkeeper | 197 | 74 |
| Gabriel Magalhães | Brazil | 28 | Defender | 190 | 78 |
| M. Ødegaard | Norway | 27 | Midfielder | 178 | 68 |
| J. Timber | Netherlands | 25 | Defender | 179 | 79 |
| Mikel Merino | Spain | 30 | Midfielder | 189 | 83 |
| Martín Zubimendi | Spain | 27 | Midfielder | 181 | 74 |
| P. Hincapié | Ecuador | 24 | Defender | 184 | 77 |
| N. Madueke | England | 24 | Midfielder | 182 | 75 |
| R. Calafiori | Italy | 24 | Defender | 188 | 86 |
| C. Tzolis | Greece | 24 | Attacker | 179 | 70 |
| E. Nwaneri | England | 19 | Midfielder | 176 | 70 |
| M. Lewis-Skelly | England | 20 | Defender | 178 | 72 |
| Cristhian Mosquera | Spain | 22 | Defender | 191 | 78 |
| M. Dowman | England | 16 | Attacker | 183 | n/a |
| T. Julienne | England | 18 | Midfielder | n/a | n/a |
| C. O’Neill | Northern Ireland | 18 | Attacker | n/a | n/a |
| I. Ibrahim | England | 18 | Midfielder | n/a | n/a |
| A. Annous | England | 18 | Attacker | 181 | n/a |
| M. Salmon | England | 17 | Defender | n/a | n/a |
| M. Washington | n/a | n/a | Defender | n/a | n/a |
| M. Hashi | n/a | n/a | Midfielder | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| F. Nmecha | Germany | 26 | Midfielder | 190 | 73 |
| M. Sabitzer | Austria | 32 | Midfielder | 178 | 76 |
| R. Bensebaïni | Algeria | 31 | Defender | 187 | 82 |
| S. Guirassy | Guinea | 30 | Attacker | 187 | 82 |
| J. Ryerson | Norway | 28 | Defender | 183 | 86 |
| G. Kobel | Switzerland | 28 | Goalkeeper | 195 | 88 |
| W. Anton | Germany | 30 | Defender | 189 | 86 |
| N. Schlotterbeck | Germany | 26 | Defender | 191 | 86 |
| A. Meyer | Germany | 35 | Goalkeeper | 195 | 90 |
| P. Drewes | Germany | 33 | Goalkeeper | 194 | 87 |
| J. Veerman | Netherlands | 27 | Midfielder | 185 | 81 |
| Fábio Silva | Portugal | 24 | Attacker | 185 | 75 |
| C. Chukwuemeka | England | 23 | Midfielder | 187 | 77 |
| M. Beier | Germany | 24 | Midfielder | 183 | 72 |
| G. Konstantelias | Greece | 23 | Attacker | 176 | n/a |
| D. Svensson | Sweden | 24 | Midfielder | 183 | 72 |
| E. Nwaneri | England | 19 | Midfielder | 176 | 70 |
| J. Bellingham | England | 21 | Midfielder | 188 | 73 |
| F. Mané | Italy | 21 | Defender | 188 | 78 |
| K. Karetsas | Belgium | 18 | Midfielder | 171 | 58 |
| Kouakou Joane Gadou | France | 19 | Defender | 194 | 75 |
| S. Inacio | Italy | 18 | Midfielder | n/a | n/a |
| M. Albert | USA | 17 | Attacker | n/a | n/a |
| Kauã Prates | Brazil | 18 | Defender | n/a | n/a |
| E. de Pina Duarte dos Santos | n/a | n/a | Midfielder | n/a | n/a |
| L. Reggiani | n/a | n/a | Defender | n/a | n/a |
There's enough here to say Arsenal look the more settled side right now, but that's not the same as having a market to assess against that form.
With no selection to weigh up, we're passing on this one for now.
