1.FC Köln host Union Berlin in the DFB Pokal. Both sides have had some rocky recent form, with only a handful of wins on the board.
Analysis updated .
Compare bookmakers
Recent form: neither side flying
Köln's last five matches have been a mixed bag: one win, one draw and three defeats, including a cup exit along the way. Across the wider sample they've been fairly even, with as many goals conceded as scored.
1.FC Köln: 20 completed matches; Union Berlin: 20 completed matches.
1.FC Köln
- Win
- 30% 6 / 20
- Draw
- 35% 7 / 20
- Loss
- 35% 7 / 20
- Scored
- 38
- Conceded
- 38
- Difference
- 0
Union Berlin
- Win
- 30% 6 / 20
- Draw
- 25% 5 / 20
- Loss
- 45% 9 / 20
- Scored
- 44
- Conceded
- 46
- Difference
- -2
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Hamburger SV | 1. FC Köln | 19.09.2026 | 2-1 |
| Bundesliga | 1. FC Köln | Werder Bremen | 12.09.2026 | 1-1 |
| Bundesliga | VfB Stuttgart | 1. FC Köln | 04.09.2026 | 4-1 |
| Bundesliga | 1. FC Köln | 1899 Hoffenheim | 29.08.2026 | 3-2 |
| DFB Pokal | Würzburger Kickers | 1. FC Köln | 24.08.2026 | 1-2 |
| Friendlies Clubs | 1. FC Köln | Real Sociedad | 08.08.2026 | 2-1 |
| Friendlies Clubs | 1. FC Köln | Hertha BSC | 31.07.2026 | 2-2 |
| Friendlies Clubs | Bergisch Gladbach | 1. FC Köln | 23.07.2026 | 0-8 |
| Bundesliga | Bayern München | 1. FC Köln | 16.05.2026 | 5-1 |
| Bundesliga | 1. FC Köln | 1. FC Heidenheim | 10.05.2026 | 1-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Bayern München | Union Berlin | 18.09.2026 | 7-0 |
| Bundesliga | Union Berlin | FC Schalke 04 | 11.09.2026 | 1-3 |
| Bundesliga | Bayer Leverkusen | Union Berlin | 05.09.2026 | 4-0 |
| Bundesliga | Union Berlin | Eintracht Frankfurt | 29.08.2026 | 3-3 |
| DFB Pokal | Eintracht Braunschweig | Union Berlin | 23.08.2026 | 2-4 |
| Friendlies Clubs | Union Berlin | Ipswich | 15.08.2026 | 2-4 |
| Friendlies Clubs | Union Berlin | Aris | 09.08.2026 | 3-2 |
| Friendlies Clubs | Union Berlin | Cagliari | 02.08.2026 | 2-2 |
| Friendlies Clubs | Dynamo Dresden | Union Berlin | 01.08.2026 | 2-1 |
| Friendlies Clubs | FC Aarau | Union Berlin | 18.07.2026 | 2-1 |
Union Berlin's recent run has been tougher going. Heavy defeats to Bayern München and Bayer Leverkusen sit alongside a battling draw with Eintracht Frankfurt, and their only win in this stretch came in the cup away at Eintracht Braunschweig.
This snapshot is from a month before kickoff, so it's worth checking whether either side has turned things around by matchday.
Comparative Team Statistics: 1.FC Köln vs Union Berlin

Head-to-head: tight and unpredictable
These two have met plenty of times over the years, and the log stretches back well over a decade. Scorelines are often close, with several draws and slender one-goal wins on both sides.
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Union Berlin | 1. FC Köln | 02.05.2026 | 2-2 |
| Bundesliga | 1. FC Köln | Union Berlin | 20.12.2025 | 0-1 |
| Bundesliga | 1. FC Köln | Union Berlin | 11.05.2024 | 3-2 |
| Bundesliga | Union Berlin | 1. FC Köln | 20.12.2023 | 2-0 |
| Bundesliga | Union Berlin | 1. FC Köln | 04.03.2023 | 0-0 |
| Bundesliga | 1. FC Köln | Union Berlin | 11.09.2022 | 0-1 |
| Bundesliga | Union Berlin | 1. FC Köln | 01.04.2022 | 1-0 |
| Bundesliga | 1. FC Köln | Union Berlin | 07.11.2021 | 2-2 |
| Bundesliga | Union Berlin | 1. FC Köln | 13.03.2021 | 2-1 |
| Bundesliga | 1. FC Köln | Union Berlin | 22.11.2020 | 1-2 |
The most recent Bundesliga meeting finished 2-2 back in May, while Union won 1-0 away at Köln the previous December. Nothing in this series suggests either club holds a real edge over the other.
Team news: only fragments available
The player data here is limited to a handful of names rather than full squads. M. Ljubičić stands out for Union Berlin with both a goal and an assist logged, while Í. Bergmann Jóhannesson has a couple of goals credited for Köln.
There's also a yellow card logged for M. Aebischer. None of this confirms who's fit or who starts a month from now, so it's best treated as background rather than firm team news.

How the cup tie could play out
This is a DFB Pokal fixture rather than a league game, and cup ties can throw up different approaches, whether that's squad rotation or a side going all out to avoid an upset. With neither team flying domestically, there's no strong pattern to lean on for how they'll set up here.
The head-to-head has swung back and forth for years, and the form picture we have sits a month out from kickoff. That's a reasonable amount of time for things to shift before this one is actually played.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| T. Krauß | Germany | 25 | Midfielder | 182 | 72 |
| G. Mensah | Ghana | 28 | Defender | 178 | 70 |
| A. Castro-Montes | Belgium | 29 | Defender | 175 | 67 |
| M. Schwäbe | Germany | 31 | Goalkeeper | 190 | 86 |
| E. Skhiri | Tunisia | 31 | Midfielder | 185 | 74 |
| M. Bülter | Germany | 33 | Midfielder | 188 | 85 |
| L. Maina | Germany | 27 | Midfielder | 173 | 70 |
| L. Waldschmidt | Germany | 30 | Attacker | 181 | 74 |
| R. Zieler | Germany | 37 | Goalkeeper | 188 | 81 |
| B. Sosa | Croatia | 28 | Defender | 187 | 79 |
| R. Ache | Germany | 28 | Attacker | 183 | 81 |
| Í. Bergmann Jóhannesson | Iceland | 23 | Midfielder | 180 | 72 |
| J. Schmied | Switzerland | 28 | Defender | 188 | 84 |
| L. Lochoshvili | Georgia | 28 | Defender | 191 | 84 |
| I. Rondić | Bosnia and Herzegovina | 27 | Attacker | 190 | 83 |
| T. Dallinga | Netherlands | 26 | Attacker | 180 | 75 |
| J. Thielmann | Germany | 24 | Midfielder | 178 | 72 |
| S. Sebulonsen | Norway | 26 | Defender | 187 | 78 |
| R. van den Berg | Netherlands | 22 | Defender | 190 | 75 |
| M. Moore | England | 19 | Attacker | 180 | 75 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| Jeong Woo-Yeong | Korea Republic | 27 | Midfielder | 179 | 71 |
| M. Aebischer | Switzerland | 29 | Midfielder | 183 | 78 |
| R. Skov | Denmark | 30 | Midfielder | 185 | 81 |
| F. Rønnow | Denmark | 34 | Goalkeeper | 188 | 81 |
| J. Juranović | Croatia | 31 | Defender | 173 | 68 |
| C. Trimmel | Austria | 39 | Defender | 189 | 82 |
| T. Skarke | Germany | 30 | Midfielder | 181 | 78 |
| R. Khedira | Germany | 32 | Midfielder | 188 | 84 |
| F. Uduokhai | Germany | 29 | Defender | 193 | 89 |
| J. Haberer | Germany | 32 | Midfielder | 186 | 78 |
| A. Schäfer | Hungary | 27 | Midfielder | 179 | 70 |
| E. Latte Lath | Côte d'Ivoire | 27 | Attacker | 177 | 75 |
| K. Imeri | Switzerland | 26 | Midfielder | 178 | 80 |
| C. Klaus | Germany | 32 | Goalkeeper | 189 | 86 |
| D. Köhn | Germany | 27 | Defender | 180 | 73 |
| M. Raab | Germany | 27 | Goalkeeper | 186 | 82 |
| L. Querfeld | Austria | 22 | Defender | 190 | 83 |
| M. LjubiÄiÄ | Croatia | 24 | Attacker | 183 | 78 |
| Z. Van Den Bosch | Belgium | 23 | Defender | 191 | 78 |
| T. Rothe | Germany | 21 | Defender | 193 | 85 |
With no odds attached to this one, there isn't a specific selection to weigh up here. What we do have points to two teams with uneven recent runs and a rivalry that's rarely been one-sided.
That combination doesn't give us a confident angle to back, so we're happy to leave this one alone and wait for firmer information closer to kickoff.
