Watch as Union Berlin squares off against FC Augsburg in the German Bundesliga on 16.05.2026. This match is expected to be a close and thrilling encounter, with both teams equally poised to take the win. We’ve explored the strengths and potential pitfalls of Union Berlin and FC Augsburg, providing a detailed prediction that could guide your betting choices. Check our analysis to make the most informed decisions on this evenly matched contest.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 8 | SC Freiburg | 31 | 12 | 7 | 12 | 44/52 | 43 |
| 9 | FC Augsburg | 31 | 10 | 7 | 14 | 39/55 | 37 |
| 10 | FSV Mainz 05 | 31 | 8 | 10 | 13 | 39/49 | 34 |
| 12 | Werder Bremen | 31 | 8 | 8 | 15 | 36/54 | 32 |
| 13 | Union Berlin | 31 | 8 | 8 | 15 | 35/55 | 32 |
| 14 | 1. FC Köln | 31 | 7 | 10 | 14 | 45/53 | 31 |
Key Player Statistics: Union Berlin vs FC Augsburg
Union Berlin vs FC Augsburg Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | FC Augsburg | Union Berlin | 15.01.2026 | 1-1 |
| Bundesliga | FC Augsburg | Union Berlin | 17.05.2025 | 1-2 |
| Bundesliga | Union Berlin | FC Augsburg | 15.01.2025 | 0-2 |
| Bundesliga | FC Augsburg | Union Berlin | 12.04.2024 | 2-0 |
| Bundesliga | Union Berlin | FC Augsburg | 25.11.2023 | 1-1 |
| Bundesliga | FC Augsburg | Union Berlin | 06.05.2023 | 1-0 |
| Friendlies Clubs | FC Augsburg | Union Berlin | 07.01.2023 | 0-1 |
| Friendlies Clubs | Union Berlin | FC Augsburg | 07.01.2023 | 1-0 |
| Bundesliga | Union Berlin | FC Augsburg | 09.11.2022 | 2-2 |
| Bundesliga | FC Augsburg | Union Berlin | 05.02.2022 | 2-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Friendlies Clubs | Erzgebirge Aue | Union Berlin | 05.01.2026 | 1-2 |
| Bundesliga | RB Leipzig | Union Berlin | 24.04.2026 | 3-1 |
| Bundesliga | Union Berlin | VfL Wolfsburg | 18.04.2026 | 1-2 |
| Bundesliga | 1. FC Heidenheim | Union Berlin | 11.04.2026 | 3-1 |
| Bundesliga | Union Berlin | FC St. Pauli | 05.04.2026 | 1-1 |
| Bundesliga | Bayern München | Union Berlin | 21.03.2026 | 4-0 |
| Bundesliga | SC Freiburg | Union Berlin | 15.03.2026 | 0-1 |
| Bundesliga | Union Berlin | Werder Bremen | 08.03.2026 | 1-4 |
| Bundesliga | Borussia Mönchengladbach | Union Berlin | 28.02.2026 | 1-0 |
| Bundesliga | Union Berlin | Bayer Leverkusen | 21.02.2026 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | FC Augsburg | Eintracht Frankfurt | 25.04.2026 | 1-1 |
| Bundesliga | Bayer Leverkusen | FC Augsburg | 18.04.2026 | 1-2 |
| Bundesliga | FC Augsburg | 1899 Hoffenheim | 10.04.2026 | 2-2 |
| Bundesliga | Hamburger SV | FC Augsburg | 04.04.2026 | 1-1 |
| Bundesliga | FC Augsburg | VfB Stuttgart | 22.03.2026 | 2-5 |
| Bundesliga | Borussia Dortmund | FC Augsburg | 14.03.2026 | 2-0 |
| Bundesliga | RB Leipzig | FC Augsburg | 07.03.2026 | 2-1 |
| Bundesliga | FC Augsburg | 1. FC Köln | 27.02.2026 | 2-0 |
| Bundesliga | VfL Wolfsburg | FC Augsburg | 21.02.2026 | 2-3 |
| Bundesliga | FC Augsburg | 1. FC Heidenheim | 15.02.2026 | 1-0 |
Comparative Team Statistics: Union Berlin VS FC Augsburg
Last 20 Matches Statistics: Union Berlin vs FC Augsburg
Bookies' predictions
Union Berlin
What's Your Pick?
Where to Bet on Union Berlin vs FC Augsburg
Our Union Berlin vs FC Augsburg betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| Jeong Woo-Yeong | Korea Republic | 26 | Midfielder | 179 | 71 |
| O. Burke | Scotland | 29 | Attacker | 188 | 74 |
| A. Král | Czechia | 27 | Midfielder | 187 | 80 |
| R. Skov | Denmark | 29 | Midfielder | 185 | 81 |
| F. Rønnow | Denmark | 33 | Goalkeeper | 188 | 81 |
| C. Trimmel | Austria | 39 | Midfielder | 189 | 82 |
| T. Skarke | Germany | 29 | Midfielder | 181 | 78 |
| L. Bénes | Slovakia | 28 | Midfielder | 181 | 75 |
| R. Khedira | Germany | 32 | Midfielder | 188 | 84 |
| J. Haberer | Germany | 32 | Midfielder | 186 | 78 |
| A. Schäfer | Hungary | 27 | Midfielder | 179 | 70 |
| D. Doekhi | Netherlands | 27 | Defender | 190 | 83 |
| A. Ilić | Serbia | 26 | Attacker | 189 | 86 |
| M. Raab | Germany | 27 | Goalkeeper | 186 | 82 |
| Y. Stein | Germany | 21 | Goalkeeper | 190 | 90 |
| L. Querfeld | Austria | 22 | Defender | 190 | 83 |
| T. Rothe | Germany | 21 | Defender | 193 | 85 |
| A. Kemlein | Germany | 21 | Midfielder | 185 | 78 |
| Ilyas Ansah | Germany | 21 | Attacker | 194 | 84 |
| Andrik Markgraf | Germany | 19 | Defender | 172 | 66 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Wolf | Germany | 30 | Midfielder | 188 | 81 |
| H. Massengo | France | 24 | Midfielder | 178 | 70 |
| D. Giannoulis | Greece | 30 | Defender | 175 | 62 |
| S. Mounié | Benin | 31 | Attacker | 190 | 83 |
| S. Essende | France | 28 | Attacker | 192 | 88 |
| K. Jakić | Croatia | 28 | Midfielder | 184 | 78 |
| J. Gouweleeuw | Netherlands | 34 | Defender | 188 | 83 |
| F. Dahmen | Germany | 28 | Goalkeeper | 186 | 80 |
| P. Tietz | Germany | 28 | Attacker | 190 | 86 |
| K. Schlotterbeck | Germany | 29 | Defender | 189 | 84 |
| D. Čolina | Croatia | 25 | Defender | 174 | 68 |
| R. Fellhauer | Germany | 28 | Defender | 182 | 75 |
| C. Matsima | France | 23 | Defender | 193 | 81 |
| T. Breithaupt | Germany | 24 | Midfielder | 192 | 74 |
| H. Koudossou | Germany | 26 | Defender | 180 | 76 |
| Y. Kabadayı | Germany | 22 | Attacker | 186 | 75 |
| E. Saad | Tunisia | 26 | Attacker | 185 | 72 |
| M. Kücüksahin | Türkiye | 22 | Midfielder | 175 | 70 |
| M. Kömür | Germany | 20 | Midfielder | 183 | 77 |
| Felix Meiser | Germany | 19 | Defender | 189 | 78 |
Union Berlin vs FC Augsburg match odds
Best Betting Sites for Union Berlin vs FC Augsburg
Excited for the German Bundesliga clash between Union Berlin and FC Augsburg? So are we at Betzoid. That’s why we’ve selected the top three betting sites with the best odds and bonuses for this game. These sites provide a premium betting experience, tailored to help both newbies and pros maximize their bets.
