As the Greece Super League 1 continues, a pivotal match between PAOK and AEK Athens FC on 13.05.2026 draws near. Both teams are evenly matched, making this one of the season's most unpredictable games. Our detailed analysis considers both teams' current forms and historical data. We invite you to read our expert prediction and consider placing a bet based on our insights.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Super League | |||||||
| 1 | AEK Athens FC | 26 | 18 | 6 | 2 | 49/17 | 60 |
| 2 | Olympiakos Piraeus | 26 | 17 | 7 | 2 | 45/11 | 58 |
| 3 | PAOK | 26 | 17 | 6 | 3 | 52/17 | 57 |
| 4 | Panathinaikos | 26 | 14 | 7 | 5 | 44/26 | 49 |
| 5 | Levadiakos | 26 | 12 | 6 | 8 | 51/37 | 42 |
| 6 | OFI | 26 | 10 | 2 | 14 | 34/45 | 32 |
| 7 | Volos NFC | 26 | 9 | 4 | 13 | 26/38 | 31 |
| 8 | Aris Thessalonikis | 26 | 6 | 12 | 8 | 20/27 | 30 |
| 9 | Atromitos | 26 | 7 | 8 | 11 | 26/30 | 29 |
| 10 | Kifisia | 26 | 6 | 9 | 11 | 32/42 | 27 |
| 11 | Panetolikos | 26 | 7 | 5 | 14 | 24/38 | 26 |
| 12 | Larisa | 26 | 4 | 11 | 11 | 22/39 | 23 |
| 13 | Panserraikos | 26 | 4 | 5 | 17 | 16/55 | 17 |
| 14 | Asteras Tripolis | 26 | 3 | 8 | 15 | 22/41 | 17 |
| Super League , Championship Round | |||||||
| 1 | AEK Athens FC | 27 | 19 | 6 | 2 | 50/17 | 63 |
| 2 | PAOK | 27 | 17 | 7 | 3 | 52/17 | 58 |
| 3 | Olympiakos Piraeus | 27 | 17 | 7 | 3 | 45/12 | 58 |
| 4 | Panathinaikos | 27 | 14 | 8 | 5 | 44/26 | 50 |
Key Player Statistics: PAOK vs AEK Athens FC
PAOK:
Best scorers:
M. Ozdoev - 7
G. Konstantelias - 7
G. Giakoumakis - 7
Best assist providers:
A. Živković - 9
Taison - 6
AEK Athens FC:
Best scorers:
L. Jović - 16
B. Varga - 5
Best assist providers:
R. Marin - 7
L. Rota - 5
R. Ljubičić - 4
Penalty cards:
L. Rota
x 7
J. Penrice
x 7
PAOK vs AEK Athens FC Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League 1 | PAOK | AEK Athens FC | 15.02.2026 | 0-0 |
| Super League 1 | AEK Athens FC | PAOK | 19.10.2025 | 0-2 |
| Super League 1 | PAOK | AEK Athens FC | 11.05.2025 | 1-0 |
| Super League 1 | AEK Athens FC | PAOK | 30.03.2025 | 2-3 |
| Super League 1 | PAOK | AEK Athens FC | 02.02.2025 | 1-2 |
| Cup | PAOK | AEK Athens FC | 09.01.2025 | 1-1 |
| Cup | AEK Athens FC | PAOK | 18.12.2024 | 1-0 |
| Super League 1 | AEK Athens FC | PAOK | 20.10.2024 | 1-1 |
| Friendlies Clubs | PAOK | AEK Athens FC | 03.07.2024 | 2-1 |
| Super League 1 | PAOK | AEK Athens FC | 28.04.2024 | 3-2 |
Load more
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League 1 | PAOK | Panathinaikos | 05.04.2026 | 0-0 |
| Super League 1 | Volos NFC | PAOK | 22.03.2026 | 2-1 |
| Super League 1 | PAOK | Levadiakos | 15.03.2026 | 3-0 |
| Super League 1 | Olympiakos Piraeus | PAOK | 08.03.2026 | 0-0 |
| Super League 1 | Kifisia | PAOK | 04.03.2026 | 1-4 |
| Super League 1 | PAOK | Asteras Tripolis | 01.03.2026 | 2-0 |
| UEFA Europa League | Celta Vigo | PAOK | 26.02.2026 | 1-0 |
| Super League 1 | Larisa | PAOK | 22.02.2026 | 1-1 |
| UEFA Europa League | PAOK | Celta Vigo | 19.02.2026 | 1-2 |
| Super League 1 | PAOK | AEK Athens FC | 15.02.2026 | 0-0 |
Load more
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| UEFA Europa Conference League | AEK Athens FC | Rayo Vallecano | 16.04.2026 | 3-1 |
| UEFA Europa Conference League | Rayo Vallecano | AEK Athens FC | 09.04.2026 | 3-0 |
| Super League 1 | Olympiakos Piraeus | AEK Athens FC | 05.04.2026 | 0-1 |
| Super League 1 | AEK Athens FC | Kifisia | 22.03.2026 | 3-0 |
| UEFA Europa Conference League | AEK Athens FC | Celje | 19.03.2026 | 0-2 |
| Super League 1 | Atromitos | AEK Athens FC | 15.03.2026 | 2-2 |
| UEFA Europa Conference League | Celje | AEK Athens FC | 12.03.2026 | 0-4 |
| Super League 1 | AEK Athens FC | Larisa | 07.03.2026 | 1-0 |
| Super League 1 | Volos NFC | AEK Athens FC | 01.03.2026 | 2-2 |
| Super League 1 | AEK Athens FC | Levadiakos | 22.02.2026 | 4-0 |
Load more
Comparative Team Statistics: PAOK VS AEK Athens FC
Last 20 Matches Statistics: PAOK vs AEK Athens FC
PAOK:
Win/Draw/Loss:
Win: 50%
Draw: 30%
Loss: 20%
Scored/Conceded:
Scored: 32
Conceded: 13
AEK Athens FC:
Win/Draw/Loss:
Win: 60%
Draw: 25%
Loss: 15%
Scored/Conceded:
Scored: 41
Conceded: 16
Bookies' predictions
Win
PAOK
PAOK
0
Bet Now
Draw
0
Bet Now
Win AEK Athens FC
0
Bet Now
What's Your Pick?
PAOK
Greece Super League 1
13.05.2026 17:30
AEK Athens FC
PAOK (0%)
Draw (0%)
AEK Athens FC (0%)
Where to Bet on PAOK vs AEK Athens FC
Our PAOK vs AEK Athens FC betting prediction
Result draw
0 х
+ 100%
= €0
Bet Now
Will this prediction come true?
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| D. Lovren | Croatia | 36 | Defender | 188 | 84 |
| A. Živković | Serbia | 29 | Attacker | 169 | 66 |
| Taison | Brazil | 38 | Attacker | 172 | 64 |
| F. Chalov | Russia | 28 | Attacker | 181 | 81 |
| M. Ozdoev | Russia | 33 | Midfielder | 184 | 77 |
| M. Camara | Guinea | 29 | Midfielder | 185 | 75 |
| T. Kędziora | Poland | 31 | Defender | 183 | 73 |
| L. Ivanušec | Croatia | 27 | Attacker | 175 | 76 |
| J. Kenny | England | 29 | Defender | 176 cm | 67 kg |
| A. Baba | Ghana | 31 | Defender | 180 | 72 |
| L. Gugeshashvili | Georgia | 26 | Goalkeeper | 196 | 91 |
| J. Pavlenka | Czechia | 34 | Goalkeeper | 196 | 81 |
| S. Meïté | France | 32 | Midfielder | 187 | 80 |
| K. Despodov | Bulgaria | 29 | Attacker | 178 | 69 |
| M. Wieteska | Poland | 29 | Defender | 187 | 77 |
| G. Taylor | Scotland | 28 | Defender | 170 | 62 |
| G. Michailidis | Greece | 26 | Defender | 185 | 82 |
| S. Shoretire | England | 22 | Attacker | 170 | 70 |
| K. Balomenos | Greece | 24 | Goalkeeper | n/a | n/a |
| D. Kottas | Greece | 21 | Defender | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| P. Mantalos | Greece | 34 | Midfielder | 176 | 73 |
| A. Martial | France | 30 | Attacker | 181 | 76 |
| M. Gaćinović | Serbia | 31 | Attacker | 175 | 67 |
| T. Strakosha | Albania | 31 | Goalkeeper | 186 | 78 |
| R. Marin | Romania | 29 | Midfielder | 178 | 70 |
| R. Ljubičić | Austria | 26 | Midfielder | 178 | 75 |
| A. Koita | Belgium | 27 | Midfielder | 175 | 69 |
| F. Pierrot | Haiti | 31 | Attacker | 194 | 85 |
| N. Eliasson | Sweden | 30 | Midfielder | 176 | 73 |
| H. Moukoudi | Cameroon | 28 | Defender | 191 | 96 |
| S. Pilios | Greece | 25 | Defender | n/a | n/a |
| A. Brignoli | Italy | 34 | Goalkeeper | 188 | 79 |
| O. Pineda | Mexico | 30 | Midfielder | 169 | 63 |
| J. Penrice | Scotland | 27 | Defender | 177 cm | n/a |
| D. Kutesa | Switzerland | 28 | Midfielder | 177 | 76 |
| L. Rota | Greece | 28 | Defender | 177 | 67 |
| G. Mitoglou | Greece | 26 | Defender | 195 | 85 |
| Filipe Relvas | Portugal | 26 | Defender | 192 cm | 78 kg |
| Zini | Angola | 23 | Attacker | 181 | 73 |
| Á. Angelópoulos | Greece | 23 | Goalkeeper | 185 | 70 |
PAOK vs AEK Athens FC match odds
MATCH RESULT (1x2)
W1: 0
Х: 0
W2: 0
More odds
Best Betting Sites for PAOK vs AEK Athens FC
Anticipate the Greece Super League 1 game between PAOK and AEK Athens FC by placing your bets at the right sites. At Betzoid, find our top three picks for betting sites with standout odds and bonuses tailored for this game, making your betting experience top-notch whether you're seasoned or new.
Random Tips
