Carlisle host Tamworth in the FA Cup. Both sides arrive from the National League, where their recent form has been a mix of good runs and difficult patches.
These two faced each other twice in the league last season, with each team winning on their own patch. This time it's a cup tie rather than a league game, adding a different edge to a fixture that's been fairly even between them.
Analysis updated .
Compare bookmakers
League form: solid Carlisle, streaky Tamworth
Carlisle's recent league matches show a healthier balance, with more wins than losses and a goal difference comfortably in the plus column. They've also shown they can win on the road, with victories at Aldershot and AFC Fylde in their last two away trips.
Carlisle: 20 completed matches; Tamworth: 20 completed matches.
Carlisle
- Win
- 45% 9 / 20
- Draw
- 25% 5 / 20
- Loss
- 30% 6 / 20
- Scored
- 40
- Conceded
- 28
- Difference
- +12
Tamworth
- Win
- 40% 8 / 20
- Draw
- 20% 4 / 20
- Loss
- 40% 8 / 20
- Scored
- 37
- Conceded
- 41
- Difference
- -4
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League | Aldershot Town | Carlisle | 03.10.2026 | 1-3 |
| National League | AFC Fylde | Carlisle | 29.09.2026 | 0-2 |
| National League | Carlisle | Woking | 26.09.2026 | 2-5 |
| National League | Eastleigh | Carlisle | 19.09.2026 | 1-0 |
| National League | Carlisle | Forest Green | 15.09.2026 | 1-1 |
| National League | Carlisle | Southend | 12.09.2026 | 2-2 |
| National League | Boreham Wood | Carlisle | 05.09.2026 | 2-1 |
| National League | Carlisle | Scunthorpe | 31.08.2026 | 4-2 |
| National League | Wealdstone | Carlisle | 28.08.2026 | 1-1 |
| National League | Carlisle | AFC Hornchurch | 22.08.2026 | 4-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League Cup | Tamworth | Leeds United U21 | 06.10.2026 | 1-0 |
| National League | Hartlepool | Tamworth | 03.10.2026 | 0-1 |
| National League | Tamworth | Sutton Utd | 30.09.2026 | 2-0 |
| National League | Aldershot Town | Tamworth | 26.09.2026 | 5-1 |
| National League | Tamworth | Wealdstone | 19.09.2026 | 2-1 |
| National League | Southend | Tamworth | 15.09.2026 | 3-1 |
| National League | Harrogate Town | Tamworth | 12.09.2026 | 3-1 |
| National League Cup | Tamworth | Middlesbrough U21 | 09.09.2026 | 1-3 |
| National League | Tamworth | Boston United | 05.09.2026 | 2-2 |
| National League | Yeovil Town | Tamworth | 31.08.2026 | 3-2 |
Tamworth's form has been less settled. They've won four of their last five matches, including a routine home win over Wealdstone, but that run also includes a heavy 5-1 defeat at Aldershot. It's the kind of form that can swing either way on a given day.
A head-to-head record split down the middle
These two met twice in the National League last season, and honours were even. Carlisle won 2-1 at home back in March, while Tamworth returned the same scoreline on their own ground the previous November.
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League | Tamworth | Carlisle | 14.03.2026 | 2-1 |
| National League | Carlisle | Tamworth | 29.11.2025 | 2-1 |
Those results came in league fixtures though, not cup football, so they give a general sense of how evenly matched the sides have been rather than a guide to how this particular tie will play out.

What could unfold in this cup tie
Carlisle's tidier recent numbers and home advantage give them a reasonable platform to build from. But Tamworth have shown they can be dangerous in bursts, as their wins over Sutton and Hartlepool demonstrate.
Given how closely matched the two sides have been across their recent meetings, this looks like a tie that could go either way, with a single slip from either side potentially deciding things.
A cagey, competitive match looks more likely than a one-sided result.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| C. Whelan | England | 28 | Midfielder | 176 | 71 |
| H. Lewis | England | 28 | Goalkeeper | 191 | 77 |
| L. Armstrong | England | 30 | Attacker | 185 | 70 |
| A. Gilliead | England | 30 | Midfielder | 183 | 70 |
| Jordan Jones | Northern Ireland | 31 | Attacker | 174 | 61 |
| C. Harper | Scotland | 24 | Defender | 184 | 58 kg |
| G. Kelly | Republic of Ireland | 29 | Attacker | 188 | 77 |
| A. Hayden | England | 29 | Defender | 185 | 79 |
| D. Ajiboye | England | 28 | Midfielder | 170 | 72 |
| S. Wearne | England | 25 | Midfielder | 181 | 76 |
| A. Davies | England | 28 | Defender | 183 | 78 |
| C. Conn-Clarke | Northern Ireland | 24 | Midfielder | n/a | n/a |
| J. Luamba | England | 23 | Attacker | 188 | n/a |
| S. Murray | England | 22 | Defender | n/a | n/a |
| H. Macadam | England | 25 | Midfielder | 193 | 84 |
| G. Breeze | England | 22 | Goalkeeper | n/a | n/a |
| J. Williams | England | 23 | Defender | n/a | n/a |
| J. Ellis | England | 22 | Defender | 194 | n/a |
| Hayden Atkinson | England | 18 | Defender | n/a | n/a |
| R. Linney | n/a | Midfielder | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| H. Hollis | England | 34 | Defender | 193 | 83 |
| M. Duku | Netherlands | 33 | Attacker | 188 | 74 |
| J. Ponticelli | England | 28 | Attacker | 180 | 70 |
| A. Bates | England | 25 | Midfielder | 170 | 64 |
| Tom Tonks | England | 35 | Midfielder | 175 | |
| J. Cullinane-Liburd | England | 31 | Defender | 190 | n/a |
| K. Digie | England | 29 | Defender | 191 | n/a |
| J. Singh | England | 36 | Goalkeeper | 188 | n/a |
| M. Curley | England | 31 | Defender | 175 | n/a |
| D. Creaney | England | 32 | Attacker | 188 | n/a |
| L. Fairlamb | England | 33 | Defender | 176 | n/a |
| B. Milnes | England | 35 | Midfielder | 176 | n/a |
| Stefan Mols | Spain | 27 | Midfielder | 178 | 75 |
| H. Sayer | England | 23 | Defender | n/a | n/a |
| D. De Silva | Sri Lanka | 24 | Attacker | 176 | 67 |
| R. Maher | Republic of Ireland | 21 | Midfielder | 171 | 60 |
| Kwaku Poku Agyeman Donkor | England | 22 | Defender | n/a | n/a |
| B. Enoru | Cameroon | 24 | Midfielder | 173 | n/a |
| O. Lynch | n/a | Attacker | n/a | n/a | |
| Charles Price | n/a | Goalkeeper | n/a | n/a |
With no pricing to weigh up and both sides showing patchy form coming into this one, there's no strong case to back either team with confidence.
This looks like a genuinely open cup tie, and we're happy to sit this one out rather than force a selection.
