Adelaide United host Home United in the AFC Cup. Both sides have made decent starts in this continental group stage, with Adelaide holding a slight edge for now.
Home United have been scoring freely in their domestic league, but their recent continental matches have looked a lot tighter. How that contrast plays out away from home comforts is the interesting part here.
Analysis updated .
Compare bookmakers
Contrasting form pictures
Adelaide's longer sample mixes domestic A-League football with this continental competition, and it's a fairly solid return: 10 wins, 6 draws and 4 losses from 20 games, with goals flowing in both directions.
Adelaide United: 20 completed matches; Home United: 20 completed matches.
Adelaide United
- Win
- 45% 9 / 20
- Draw
- 30% 6 / 20
- Loss
- 25% 5 / 20
- Scored
- 36
- Conceded
- 23
- Difference
- +13
Home United
- Win
- 55% 11 / 20
- Draw
- 30% 6 / 20
- Loss
- 15% 3 / 20
- Scored
- 52
- Conceded
- 16
- Difference
- +36
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| A-League | Sydney | Adelaide United | 25.10.2026 | 2-1 |
| AFC Champions League Two | BG Pathum United | Adelaide United | 15.10.2026 | 1-2 |
| Friendlies Clubs | Perth Glory | Adelaide United | 03.10.2026 | 1-3 |
| Friendlies Clubs | Perth Glory | Adelaide United | 27.09.2026 | 2-0 |
| AFC Champions League Two | Adelaide United | Wofoo Tai Po | 17.09.2026 | 3-0 |
| AFC Champions League Elite | Adelaide United | Công An Nhân Dân | 11.08.2026 | 0-2 |
| Australia Cup | South Melbourne | Adelaide United | 30.07.2026 | 2-1 |
| Friendlies Clubs | Playford City Patriots | Adelaide United | 20.07.2026 | 0-2 |
| Friendlies Clubs | The Cove | Adelaide United | 14.07.2026 | 0-5 |
| A-League | Adelaide United | Auckland | 15.05.2026 | 0-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Home United | Tanjong Pagar | 25.10.2026 | 6-0 |
| Premier League | Albirex Niigata S | Home United | 18.10.2026 | 0-2 |
| AFC Champions League Two | Wofoo Tai Po | Home United | 15.10.2026 | 0-1 |
| Premier League | Home United | Young Lions | 11.10.2026 | 6-1 |
| ASEAN Club Championship | Home United | Công An Nhân Dân | 08.10.2026 | 0-1 |
| AFC Champions League Two | Home United | BG Pathum United | 17.09.2026 | 1-1 |
| Premier League | Hougang United | Home United | 12.09.2026 | 2-2 |
| Friendlies Clubs | Xerez Deportivo | Home United | 25.08.2026 | 1-1 |
| Premier League | Tampines Rovers | Home United | 17.05.2026 | 3-2 |
| Premier League | Home United | Albirex Niigata S | 10.05.2026 | 0-2 |
Home United's numbers look even shinier at first glance - 11 wins from 20 and 48 goals scored - but that sample leans heavily on Singapore's domestic league, where margins run high. In their actual continental matches they've lost to Wofoo Tai Po, drawn with BG Pathum United and lost to Công An Nhân Dân, all much tighter games.
That split suggests the step up to this level still catches Home United out, no matter how freely they score domestically.
Comparative Team Statistics: Adelaide United vs Home United

Early group picture
Based on the standings available, Adelaide United currently sit top of this pool with two wins from two matches, while Home United are just behind on four points from a win and a draw.
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Group F | |||||||
| 1 | Adelaide United | 2 | 2 | 0 | 0 | 5/1 | 6 |
| 2 | Home United | 2 | 1 | 1 | 0 | 2/1 | 4 |
| 3 | BG Pathum United | 2 | 0 | 1 | 1 | 2/3 | 1 |
| 4 | Wofoo Tai Po | 2 | 0 | 0 | 2 | 0/4 | 0 |
Both sides have already faced some of the same continental opponents this group - Wofoo Tai Po and BG Pathum United appear in both their recent records - so this looks like a genuine head-to-head for position rather than one team cruising clear.
A win here for either side would open up a real gap at the top of the group.
Home United's main threat
The player information we have is limited to Home United's squad, but it points clearly to Anderson Lopes as their key man, with five goals in just six appearances.
B. Wright and H. Harun have both picked up cards recently, including a red for Harun, so discipline is something Home United will need to manage against a side already pushing for top spot.

What this group clash might come down to
With Adelaide at home and sitting top of the pool, there's every reason for them to go at this one rather than sit back and protect what they have.
Home United's domestic goals haven't translated into the same comfort in continental football, so if that pattern continues, a tighter, lower-scoring game feels more likely than the kind of scorelines they've been posting in Singapore.
Squad lists and player details
Squad and player details
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| R. Kitto | Australia | 32 | Defender | 179 | 73 |
| C. Goodwin | Australia | 34 | Midfielder | 180 | 73 |
| J. Barnett | Australia | 25 | Defender | 179 | n/a |
| J. Smits | Netherlands | 33 | Goalkeeper | 190 cm | 67 kg |
| Anselmo | Brazil | 37 | Midfielder | 189 cm | 87 kg |
| Juan Muñiz | Spain | 34 | Attacker | 174 | 76 |
| L. Đuzel | Australia | 24 | Midfielder | 182 | 71 |
| J. Yull | Australia | 21 | Midfielder | n/a | n/a |
| E. Cox | Australia | 22 | Goalkeeper | n/a | n/a |
| E. Alagich | Australia | 22 | Midfielder | n/a | n/a |
| A. Riak | South Sudan | 25 | Attacker | n/a | n/a |
| P. Kikianis | Australia | 21 | Defender | n/a | n/a |
| S. Phillis | Australia | 20 | Defender | n/a | n/a |
| F. Talladira | Australia | 20 | Midfielder | n/a | n/a |
| H. Crawford | Australia | 20 | Defender | n/a | n/a |
| A. Tatu | Australia | 18 | Attacker | n/a | n/a |
| J. Garuccio | n/a | n/a | Midfielder | n/a | n/a |
| F. Kasumovic | n/a | n/a | Defender | n/a | n/a |
| Israel Monga | n/a | n/a | Defender | n/a | n/a |
| Brody Burkitt | n/a | n/a | Attacker | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| B. Ramselaar | Netherlands | 30 | Midfielder | 178 | 74 |
| T. Datković | Croatia | 32 | Defender | 190 | 78 |
| I. Sušak | Croatia | 29 | Goalkeeper | n/a | n/a |
| B. Wright | Australia | 34 | Defender | 184 | 83 |
| G. Haag | France | 26 | Midfielder | 187 | 80 |
| A. Mance | Croatia | 31 | Attacker | 189 cm | 77 kg |
| H. Harun | Singapore | 35 | Defender | 175 | 68 |
| Hugo Gomes | Brazil | 31 | Defender | 187 | 82 |
| K. Nakamura | Japan | 30 | Midfielder | 166 | 62 |
| Song Ui-Young | Singapore | 32 | Midfielder | 171 | 78 |
| H. Syahin | Singapore | 27 | Midfielder | n/a | n/a |
| S. Anuar | Singapore | 35 | Attacker | 168 | 58 |
| L. Tan | Singapore | 29 | Defender | n/a | n/a |
| M. Phaëton | Guadeloupe | 26 | Midfielder | 185 cm | 75 kg |
| R. Stewart | Singapore | 26 | Defender | 182 | 74 |
| F. Zulkifli | Singapore | 23 | Midfielder | n/a | n/a |
| Ilhan Fandi | Singapore | 23 | Attacker | 183 | n/a |
| G. Kweh | Singapore | 26 | Midfielder | n/a | n/a |
| Victor Aznar | Brazil | 24 | Goalkeeper | 189 cm | 72 kg |
| Jorge Karse | Portugal | 21 | Defender | 175 cm | 62 kg |
| M. Asis | Singapore | 22 | Midfielder | 168 | n/a |
There's enough here to think Adelaide's home advantage and early group form put them in a reasonable spot, but with no market offered and both sides' numbers drawn from a real mix of competitions, we're not comfortable backing anything concrete.
Keep an eye on how Home United handle continental opposition again in this one - that tells us more than the goals they've piled up domestically.
