Real Betis vs Atletico Madrid Prediction and Match Preview


- Bookies' predictions
- Real Betis vs Atletico Madrid pre-match stats
- Trends/Tips
- Real Betis vs Atletico Madrid match odds

Real Betis and Atletico Madrid are the two strong competitors that will finally meet within the Spain Primera Liga. An interesting, highly professional game takes place on 11.04.2021. Who will be the winner? And who will suffer defeat? These are the reasons for lots of discussions among football fans and experts. Follow the predictions on the website, find useful betting tips and take the maximal advantage out of your predictions.
Bookies' predictions

Real Betis vs Atletico Madrid pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
Spain Primera Liga | Atletico Madrid | Real Betis | 24.10.2020 | 2-0 |
Spain Primera Liga | Atletico Madrid | Real Betis | 11.07.2020 | 1-0 |
Spain Primera Liga | Real Betis | Atletico Madrid | 22.12.2019 | 1-2 |
Spain Primera Liga | Real Betis | Atletico Madrid | 03.02.2019 | 1-0 |
Spain Primera Liga | Atletico Madrid | Real Betis | 07.10.2018 | 1-0 |
Spain Primera Liga | Atletico Madrid | Real Betis | 22.04.2018 | 0-0 |
Spain Primera Liga | Real Betis | Atletico Madrid | 10.12.2017 | 0-1 |
Spain Primera Liga | Real Betis | Atletico Madrid | 14.05.2017 | 1-1 |
Spain Primera Liga | Atletico Madrid | Real Betis | 14.01.2017 | 1-0 |
Spain Primera Liga | Atletico Madrid | Real Betis | 02.04.2016 | 5-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Spain Primera Liga | Elche | Real Betis | 04.04.2021 | 1-1 |
Spain Primera Liga | Real Betis | Levante | 19.03.2021 | 2-0 |
Spain Primera Liga | Sevilla | Real Betis | 14.03.2021 | 1-0 |
Spain Primera Liga | Real Betis | CD Alaves | 08.03.2021 | 3-2 |
Spain Primera Liga | Cadiz | Real Betis | 28.02.2021 | 0-1 |
Spain Primera Liga | Real Betis | Getafe | 19.02.2021 | 1-0 |
Spain Primera Liga | Villarreal | Real Betis | 14.02.2021 | 1-2 |
Spain Primera Liga | Real Betis | Barcelona | 07.02.2021 | 2-3 |
Spain Copa del Rey | Real Betis | Athletic Bilbao | 04.02.2021 | 2-5 |
Spain Primera Liga | Real Betis | Osasuna | 01.02.2021 | 1-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Spain Primera Liga | Sevilla | Atletico Madrid | 04.04.2021 | 1-0 |
Spain Primera Liga | Atletico Madrid | CD Alaves | 21.03.2021 | 1-0 |
UEFA Champions League | Chelsea | Atletico Madrid | 17.03.2021 | 2-0 |
Spain Primera Liga | Getafe | Atletico Madrid | 13.03.2021 | 0-0 |
Spain Primera Liga | Atletico Madrid | Athletic Bilbao | 10.03.2021 | 2-1 |
Spain Primera Liga | Atletico Madrid | Real Madrid | 07.03.2021 | 1-1 |
Spain Primera Liga | Villarreal | Atletico Madrid | 28.02.2021 | 0-2 |
UEFA Champions League | Atletico Madrid | Chelsea | 23.02.2021 | 0-1 |
Spain Primera Liga | Atletico Madrid | Levante | 20.02.2021 | 0-2 |
Spain Primera Liga | Levante | Atletico Madrid | 17.02.2021 | 1-1 |
Trends/Tips
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Joaquin | es | 39 | Midfielder | 179 | 75 | Right | 17 |
Claudio Bravo | cl | 38 | Guard | 184 | 80 | Right | 25 |
Andres Guardado | mx | 34 | Midfielder | 169 | 60 | Left | 18 |
Sergio Canales | es | 30 | Midfielder | 176 | 65 | Left | 10 |
Sidnei | br | 31 | Defender | 185 | 80 | Right | 12 |
Victor Ruiz | es | 32 | Defender | 185 | 95 | Left | 6 |
Joel Robles | es | 30 | Guard | 195 | 78 | Right | 1 |
Juanmi | es | 27 | Forward | 169 | 63 | Right | 7 |
Martin Montoya | es | 30 | Defender | 175 | 73 | Right | 2 |
Marc Bartra | es | 30 | Defender | 184 | 70 | Right | 5 |
Cristian Tello | es | 29 | Midfielder | 178 | 65 | Left | 11 |
Aissa Mandi | dz | 29 | Defender | 184 | 78 | Left | 23 |
William Carvalho | pt | 29 | Midfielder | 187 | 79 | Right | 14 |
Alex Moreno | es | 27 | Defender | 179 | 68 | Left | 15 |
Carlos Marin | es | 24 | Guard | 187 | 78 | Right | 31 |
Nabil Fekir | fr | 27 | Forward | 173 | 72 | Left | 8 |
Victor Camarasa | es | 26 | Midfielder | 183 | 77 | Right | 3 |
Guido Rodriguez | ar | 27 | Midfielder | 185 | 80 | Right | 21 |
Daniel Martin | es | 22 | Guard | 186 | 76 | Right | 13 |
Borja Iglesias | es | 28 | Forward | 187 | 79 | Right | 9 |
Yassin Fekir | fr | 23 | Midfielder | 170 | 65 | Right | 19 |
Paul Akouokou | fi | 23 | Midfielder | n/a | n/a | n/a | 4 |
Juan Miranda | es | 21 | Defender | 185 | 79 | Left | 33 |
Emerson | br | 22 | Defender | 181 | 79 | Right | 22 |
Diego Lainez | mx | 20 | Forward | 168 | 58 | Left | 20 |
Loren Moron | es | 27 | Forward | 188 | 66 | Right | 16 |
Aitor Ruibal | es | 25 | Forward | 176 | 74 | Right | 24 |
Daniel Rebollo | es | 21 | Guard | n/a | n/a | n/a | 30 |
Rodri | es | 19 | Midfielder | n/a | n/a | n/a | 28 |
Fran Delgado | es | 19 | n/a | n/a | n/a | n/a | 32 |
Geovanni Barba | es | 19 | n/a | 180 | n/a | Left | 37 |
Jose Calderon | es | 21 | n/a | n/a | n/a | n/a | 36 |
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Luis Suarez | uy | 34 | Forward | 182 | 86 | Right | 9 |
Kieran Trippier | gb | 30 | Defender | 173 | 71 | Right | 23 |
Jan Oblak | si | 28 | Guard | 188 | 87 | Right | 13 |
Sime Vrsaljko | hr | 29 | Defender | 181 | 76 | Right | 24 |
Stefan Savic | me | 30 | Defender | 187 | 79 | Right | 15 |
Koke | es | 29 | Midfielder | 176 | 74 | Right | 6 |
Geoffrey Kondogbia | fr | 28 | Midfielder | 190 | 80 | Left | 4 |
Saul Niguez | es | 26 | Midfielder | 184 | 77 | Left | 8 |
Vitolo | es | 31 | Midfielder | 185 | 80 | Right | 20 |
Yannick Carrasco | be | 27 | Forward | 181 | 72 | Both | 21 |
Thomas Lemar | fr | 25 | Midfielder | 171 | 63 | Left | 11 |
Hector Herrera | mx | 30 | Midfielder | 185 | 80 | Right | 16 |
Felipe | br | 31 | Defender | 190 | 83 | Right | 18 |
Ivo Grbic | hr | 25 | Guard | 195 | 83 | Right | 1 |
Angel Correa | ar | 26 | Forward | 171 | 68 | Right | 10 |
Moussa Dembele | fr | 24 | Forward | 183 | 74 | Right | 19 |
Jose Gimenez | uy | 26 | Defender | 185 | 80 | Right | 2 |
Mario Hermoso | es | 25 | Defender | 184 | 75 | Left | 22 |
Marcos Llorente | es | 26 | Midfielder | 184 | 74 | Right | 14 |
Lucas Torreira | uy | 25 | Midfielder | 168 | 64 | Right | 5 |
Toni Moya | es | 23 | Midfielder | n/a | n/a | Right | 38 |
Miguel San Roman | es | 23 | Guard | 189 | n/a | Right | 31 |
Renan Lodi | br | 23 | Defender | 173 | 68 | Left | 12 |
Joao Felix | pt | 21 | Forward | 181 | 70 | Right | 7 |
Alvaro Garcia | es | 20 | Midfielder | 183 | n/a | n/a | 28 |
Oscar Castro | es | 19 | Midfielder | 181 | n/a | Right | 41 |
Sergio Camello | es | 20 | Forward | 177 | 71 | Right | 27 |
Josep Calavera | es | 21 | Midfielder | 180 | n/a | n/a | 39 |
German Valera | es | 19 | Forward | 170 | n/a | Left | 30 |
Ricard Sanchez | es | 21 | Defender | n/a | n/a | Right | 29 |
Mario Carreno | es | 18 | Forward | 163 | n/a | n/a | 42 |
Adrian Corral Alciturri | es | 18 | n/a | n/a | n/a | n/a | 49 |
Performance analysis
Real Betis:
- Best scorers: Borja Iglesias - 7, Sergio Canales - 7, Cristian Tello - 4;
- Best assist providers: Sergio Canales - 7, Nabil Fekir - 5, Joaquin - 4;
- Penalty cards:
Aissa Mandi
x 2
x 4, Emerson
x 1
x 7, William Carvalho
x 1
x 4;
- Injury list: Victor Camarasa, Borja Iglesias, Daniel MartinAndres Guardado;
Atletico Madrid:
- Best scorers: Luis Suarez - 19, Marcos Llorente - 9, Joao Felix - 7;
- Best assist providers: Marcos Llorente - 6, Kieran Trippier - 5, Angel Correa - 5;
- Penalty cards:
Stefan Savic
x 13, Koke
x 8, Saul Niguez
x 7;
- Injury list: Moussa Dembele, Luis Suarez, Vitolo;
Real Betis vs Atletico Madrid match odds
Real Betis vs Atletico Madrid: tips and recommended bet

Unique betting props, high odds, maximal level of convenience and risk are the steps to exclusive gains. Bet one of the most famous sports games or other events with Pin-Up in order to get a chance to win. No technical problems on the website, 24/7 customer support and opportunity to place bets from your mobile phone and similar conveniences are the result of the customer orientation of the bookmaker.

- Weekend tips: Rionegro Aguilas - Boyaca Chico on Sunday, 11 April 2021
- IFK Varnamo vs GIF Sundsvall: today's prediction from the experts
- Weekend prediction for Cusco FC vs Sport Boys on 13 April 2021
- Sure bet for today: Clermont Foot against Amiens (Wednesday, 14 April 2021)
- Mathematical football prediction for Bolivar - Independiente Petrolero (12.04.2021)
- Burton Albion - Plymouth best bets this weekend (17 April 2021)
- Brest vs Nimes best free betting tips (11 April 2021)
- FC Dallas vs Colorado Rapids: tomorrow's best tips on 18 April 2021
- Expert betting tips for Bayer Leverkusen vs Cologne, Saturday, 17 April 2021
- Anderlecht vs Club Brugge (11.04.2021): 100 percent winning tips