The upcoming Portugal Primeira Liga match on 06.10.2024 will see Benfica facing Nacional. This game is expected to be a showcase for Benfica’s dominance in the league. Get all the details from our comprehensive match analysis and bet on your favorite!
Our Nacional vs Benfica betting prediction
Result win Benfica
1.25 х
+ 100%
= €0
Make a bet
Handicap Benfica (1.25)
1.52 х
+ 100%
= €0
Make a bet
Total Over (2.5)
1.40 х
+ 100%
= €0
Make a bet
Will this prediction come true?
Key Player Statistics: Nacional vs Benfica
Nacional:
Penalty cards:
Ulisses x 1 x 2
Zé Vitor x 4
Benfica:
Best scorers:
O. Kökçü - 2
K. Aktürkoğlu - 2
Best assist providers:
O. Kökçü - 3
K. Aktürkoğlu - 2
N. Otamendi - 2
Penalty cards:
O. Kökçü x 3
Álvaro Fernández x 3
Team Performance Analysis
Bookies' predictions
Win
Nacional
Nacional
8.5
Make a bet
Draw
7
Make a bet
Win Benfica
1.25
Make a bet
Nacional
Portugal Primeira Liga
06.10.2024 18:00
Benfica
Nacional (0%)
Draw (0%)
Benfica (0%)
Nacional and Benfica: Last Matches Overview
Nacional vs Benfica Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
Primeira Liga | Nacional | Benfica | 11.05.2021 | 1-3 |
Primeira Liga | Benfica | Nacional | 25.01.2021 | 1-1 |
Primeira Liga | Benfica | Nacional | 10.02.2019 | 10-0 |
Primeira Liga | Nacional | Benfica | 02.09.2018 | 0-4 |
Primeira Liga | Benfica | Nacional | 05.02.2017 | 3-0 |
Primeira Liga | Nacional | Benfica | 27.08.2016 | 1-3 |
Primeira Liga | Benfica | Nacional | 15.05.2016 | 4-1 |
Primeira Liga | Nacional | Benfica | 11.01.2016 | 1-4 |
Primeira Liga | Benfica | Nacional | 04.04.2015 | 3-1 |
Primeira Liga | Nacional | Benfica | 09.11.2014 | 1-2 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Primeira Liga | Famalicao | Nacional | 29.09.2024 | 0-0 |
Primeira Liga | Nacional | SC Braga | 20.09.2024 | 0-3 |
Primeira Liga | Estoril | Nacional | 15.09.2024 | 1-0 |
Primeira Liga | Nacional | Farense | 01.09.2024 | 2-0 |
Primeira Liga | Arouca | Nacional | 25.08.2024 | 1-0 |
Primeira Liga | Nacional | Sporting CP | 17.08.2024 | 1-6 |
Primeira Liga | AVS | Nacional | 10.08.2024 | 1-1 |
Friendlies Clubs | Nacional | FC Porto B | 03.08.2024 | 2-1 |
Friendlies Clubs | Rio Ave | Nacional | 31.07.2024 | 1-1 |
Friendlies Clubs | Maritimo | Nacional | 23.07.2024 | 2-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
UEFA Champions League | Benfica | Atletico Madrid | 02.10.2024 | 4-0 |
Primeira Liga | Benfica | GIL Vicente | 28.09.2024 | 5-1 |
Primeira Liga | Boavista | Benfica | 23.09.2024 | 0-3 |
UEFA Champions League | FK Crvena Zvezda | Benfica | 19.09.2024 | 1-2 |
Primeira Liga | Benfica | Santa Clara | 14.09.2024 | 4-1 |
Primeira Liga | Moreirense | Benfica | 30.08.2024 | 1-1 |
Primeira Liga | Benfica | Estrela | 24.08.2024 | 1-0 |
Primeira Liga | Benfica | Casa Pia | 17.08.2024 | 3-0 |
Primeira Liga | Famalicao | Benfica | 11.08.2024 | 2-0 |
Friendlies Clubs | Benfica | Fulham | 02.08.2024 | 0-1 |
Comprehensive Team Stats
Match facts Nacional:
Nacional are winless in the last 3 matches.
Nacional have gone 3 games without scoring.
Nacional have only 2 wins in the last 10 games.
Nacional already have 6 yellow cards.
Nacional are bottom of the table with just 5 point.
Match facts Benfica:
Benfica have won all 5 games.
Benfica have scored at least 3 goals in all their 3 games.
Benfica have scored 12 goals in their last 3 fixtures.
Benfica already have 6 yellow cards.
Head to head:
Benfica are unbeaten against Nacional in the last 10 meetings.
Benfica haven't won in Nacional since 2021.
Benfica are ranked 14 places above the Nacional.
Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
Dyego Sousa | Portugal | 35 | Attacker | 190 cm | 87 kg |
Tiago Reis | Brazil | 25 | Attacker | 184 cm | 77 kg |
A. Appiah | England | 23 | Attacker | 173 cm | 63 kg |
N. Thomas | Curaçao | 23 | Attacker | 177 cm | 77 kg |
André Martins Sousa | Portugal | 26 | Defender | 174 cm | 59 kg |
Rúben Macedo | Portugal | 28 | Attacker | 171 cm | 67 kg |
Sérgio Marakis | Portugal | 32 | Midfielder | 178 cm | 76 kg |
Jota Garcês | Portugal | 31 | Midfielder | 176 cm | 71 kg |
C. Labidi | Tunisia | 23 | Midfielder | n/a | n/a |
Gabriel Santos | Brazil | 25 | Attacker | 185 cm | 77 kg |
V. Danilović | Bosnia and Herzegovina | 25 | Midfielder | 183 cm | 78 kg |
Carlos Daniel | Portugal | 30 | Attacker | 178 cm | 70 kg |
Dudu | Brazil | 25 | Attacker | 179 cm | 72 kg |
Jordi Pola | Spain | 24 | Defender | 191 cm | 78 kg |
Matheus Dias | Brazil | 22 | Midfielder | 189 cm | 75 kg |
D. Sequeira | Costa Rica | 21 | Midfielder | 186 cm | 81 kg |
F. Shatri | Croatia | 20 | Defender | 181 cm | 74 kg |
Martim Watts | Portugal | 19 | Midfielder | 184 cm | 76 kg |
Isaac | Brazil | 20 | Attacker | 185 cm | 78 kg |
D. Soumaré | Senegal | 21 | Midfielder | 185 cm | 72 kg |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
David Neres | Brazil | 27 | Attacker | 176 cm | 66 kg |
S. Meïté | France | 30 | Midfielder | 187 cm | 80 kg |
O. Kökçü | Türkiye | 23 | Midfielder | 175 cm | 70 kg |
Tiago Dantas | Portugal | 23 | Midfielder | 170 cm | 58 kg |
Morato | Brazil | 23 | Defender | 192 cm | 88 kg |
B. Rollheiser | Argentina | 24 | Attacker | 173 cm | 64 kg |
Tiago Gouveia | Portugal | 23 | Attacker | 176 cm | 70 kg |
Paulo Bernardo | Portugal | 22 | Midfielder | 184 cm | 78 kg |
Henrique Araújo | Portugal | 22 | Attacker | 182 cm | 75 kg |
L. Kokubo | Japan | 23 | Goalkeeper | 193 cm | 85 kg |
C. Tengstedt | Denmark | 24 | Attacker | 184 cm | 79 kg |
Gerson Sousa | Portugal | 22 | Attacker | 178 cm | 70 kg |
Marcos Leonardo | Brazil | 21 | Attacker | 175 cm | 84 kg |
Martim Neto | Portugal | 21 | Midfielder | 185 cm | 82 kg |
Gustavo Marques | Brazil | 23 | Defender | 189 cm | 84 kg |
João Neves | Portugal | 20 | Midfielder | 174 cm | 66 kg |
Gustavo Varela | Portugal | 19 | Attacker | 184 cm | 74 kg |
Diogo Spencer | Portugal | 20 | Defender | 178 cm | 66 kg |
Hugo Félix | Portugal | 20 | Midfielder | 170 cm | 63 kg |
Diogo Prioste | Portugal | 20 | Midfielder | 179 cm | 77 kg |
Nacional vs Benfica match odds
MATCH RESULT (1x2)
W1: 8.5
Х: 7
W2: 1.25
Handicap
Nacional
Benfica
Handicap (-0.25): 7.00
Handicap (-0.25): 1.10
Handicap (0): 7.00
Handicap (0): 1.10
Handicap (0.25): 5.00
Handicap (0.25): 1.17
Handicap (0.5): 3.80
Handicap (0.5): 1.25
Handicap (0.75): 3.45
Handicap (0.75): 1.30
Handicap (1): 3.10
Handicap (1): 1.35
Handicap (1.25): 2.42
Handicap (1.25): 1.52
Handicap (1.5): 2.10
Handicap (1.5): 1.70
Handicap (1.75): 1.99
Handicap (1.75): 1.91
Handicap (2): 1.70
Handicap (2): 2.10
Handicap (2.25): 1.55
Handicap (2.25): 2.38
Handicap (2.5): 1.45
Handicap (2.5): 2.68
Handicap (2.75): 1.35
Handicap (2.75): 3.10
Handicap (3): 1.23
Handicap (3): 4.00
Handicap (3.25): 1.20
Handicap (3.25): 4.40
Handicap (3.5): 1.18
Handicap (3.5): 4.65
Handicap (3.75): 1.12
Handicap (3.75): 6.00
Total
Over
Under
Over (0.5): 1.01
Under (0.5): 21.00
Over (1.5): 1.12
Under (1.5): 6.00
Over (2.5): 1.40
Under (2.5): 2.88
Over (3.5): 2.00
Under (3.5): 1.73
Over (4.5): 3.40
Under (4.5): 1.30
Over (5.5): 6.50
Under (5.5): 1.11
Over (6.5): 13.00
Under (6.5): 1.04
Over (7.5): 23.00
Under (7.5): 1.01
Over (8.5): 51.00
More odds
Best Betting Sites for Nacional vs Benfica
As Nacional and Benfica face off in the Portugal Primeira Liga, finding a reliable betting site is crucial. Betzoid has selected three top sites where you can get excellent odds and bonuses for this match. These platforms are great for anyone aiming to bet on Nacional vs Benfica.Random Tips