An unreal atmosphere of excitement combined with attention and stress will take place on 25.03.2023. Inter Miami CF and Chicago Fire will meet within USA MLS to prove professionalism and superiority. According to the results of the recent matches, both football teams have high chances to win, so even experts cannot come to an agreement. It will be one of the most interesting matches you cannot miss. Find the best predictions, learn statistics and cheer for your favorite. Still haven’t checked out these awesome Mozzartbet offers?
Bookies' predictions

Inter Miami CF




Inter Miami CF vs Chicago Fire pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
USA MLS | Chicago Fire | Inter Miami CF | 11.09.2022 | 3-1 |
USA MLS | Inter Miami CF | Chicago Fire | 27.02.2022 | 0-0 |
USA MLS | Inter Miami CF | Chicago Fire | 19.08.2021 | 3-2 |
USA MLS | Chicago Fire | Inter Miami CF | 23.05.2021 | 1-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
USA MLS | Toronto FC | Inter Miami CF | 19.03.2023 | 2-0 |
USA MLS | New York City FC | Inter Miami CF | 12.03.2023 | 1-0 |
USA MLS | Inter Miami CF | Philadelphia Union | 05.03.2023 | 2-0 |
USA MLS | Inter Miami CF | CF Montreal | 26.02.2023 | 2-0 |
America Friendlies | Inter Miami CF | Austin FC | 18.02.2023 | 2-2 |
America Friendlies | Inter Miami CF | St. Louis City SC | 29.01.2023 | 0-4 |
America Friendlies | Inter Miami CF | Fiu Panthers | 25.01.2023 | 4-1 |
America Friendlies | Inter Miami CF | Vasco da Gama | 22.01.2023 | 0-3 |
USA MLS Play-Offs | New York City FC | Inter Miami CF | 18.10.2022 | 3-0 |
USA MLS | Inter Miami CF | CF Montreal | 09.10.2022 | 1-3 |
League | Home | Away | Date | Score |
---|---|---|---|---|
USA MLS | Chicago Fire | FC Cincinnati | 19.03.2023 | 3-3 |
USA MLS | Philadelphia Union | Chicago Fire | 12.03.2023 | 1-0 |
USA MLS | Chicago Fire | New York City FC | 05.03.2023 | 1-1 |
America Friendlies | Real Salt Lake | Chicago Fire | 18.02.2023 | 3-0 |
America Friendlies | New Mexico United | Chicago Fire | 15.02.2023 | 3-3 |
America Friendlies | Colorado Switchbacks FC | Chicago Fire | 12.02.2023 | 0-0 |
America Friendlies | Chicago Fire | Sacramento Republic | 09.02.2023 | 4-0 |
America Friendlies | Cancun FC | Chicago Fire | 31.01.2023 | 0-5 |
USA MLS | Chicago Fire | New England Revolution | 09.10.2022 | 1-1 |
USA MLS | FC Cincinnati | Chicago Fire | 02.10.2022 | 2-3 |
Goals/Results

Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Sergey Krivtsov | ua | 32 | Defender | 186 | 83 | Right | |
Nick Marsman | nl | 32 | Guard | 188 | 88 | Right | |
Josef Martinez | ve | 29 | Forward | 172 | 74 | Right | |
Victor Ulloa | mx | 31 | Midfielder | 181 | 75 | n/a | |
Corentin Jean | fr | 27 | Forward | 170 | 70 | Right | |
Jean Mota | br | 29 | Midfielder | 172 | 75 | Left | |
Robert Taylor | fi | 28 | Midfielder | 182 | 78 | Right | |
DeAndre Yedlin | us | 29 | Defender | 171 | 75 | Right | |
Rodolfo Pizarro | mx | 29 | Midfielder | 170 | 71 | Right | |
Nicolas Stefanelli | ar | 29 | Forward | 177 | 73 | Right | |
Ariel Lassiter | cr | 28 | Forward | 178 | 70 | n/a | |
Christopher McVey | se | 25 | Defender | 193 | 80 | n/a | |
Franco Negri | ar | 28 | Midfielder | 174 | 76 | Left | |
Robbie Robinson | us | 24 | Forward | 178 | 77 | n/a | |
CJ Dos Santos | us | 22 | Guard | 194 | n/a | Right | |
Nykolas Sessock | us | 22 | Defender | 165 | 64 | n/a | |
Gregore | br | 29 | Midfielder | 181 | 78 | Right | |
Harvey James Neville | gb | 20 | Midfielder | 181 | n/a | Right | |
Leonardo Campana | ec | 22 | Forward | 187 | 76 | Left | |
Shanyder Borgelin | ht | 21 | Midfielder | 196 | n/a | n/a | |
Bryce Duke | us | 22 | Midfielder | 170 | 66 | n/a | |
Felipe Andres Valencia | us | 18 | n/a | 175 | n/a | n/a | |
Aime Mabika | us | 24 | n/a | 195 | 97 | n/a | |
Edison Azcona | do | 19 | n/a | 168 | 59 | n/a | |
Ian Fray | us | 20 | n/a | 183 | 73 | n/a | |
Drake Callender | us | 25 | n/a | 188 | 88 | n/a | |
Ryan Sailor | us | 24 | n/a | 193 | n/a | n/a | |
Jake La Cava | us | 22 | n/a | n/a | n/a | n/a | |
Noah Allen | us | 18 | n/a | n/a | n/a | n/a | |
Benjamin Cremaschi | ar | 18 | n/a | n/a | n/a | n/a | |
Cole Jensen | us | 22 | n/a | 196 | 88 | Right |
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Kei Kamara | sl | 38 | Forward | 191 | 85 | Right | |
Xherdan Shaqiri | ch | 31 | Midfielder | 169 | 78 | Left | |
Arnaud Souquet | fr | 31 | Defender | 179 | 74 | Right | |
Kacper Przybylko | pl | 30 | Forward | 192 | 82 | Both | |
Rafael Czichos | de | 32 | Defender | 187 | 86 | Left | |
Fabian Herbers | de | 29 | Forward | 182 | 77 | Right | |
Gaston Gimenez | py | 31 | Midfielder | 180 | 78 | Left | |
Spencer Richey | us | 30 | Guard | 185 | 88 | Right | |
Maren Haile-Selassie | ch | 24 | Midfielder | 176 | 72 | Right | |
Jairo Torres | mx | 22 | Midfielder | 170 | 67 | Right | |
Miguel Navarro | ve | 24 | Midfielder | 175 | 70 | n/a | |
Chris Mueller | us | 26 | Forward | 175 | 77 | n/a | |
Wyatt Omsberg | us | 27 | Defender | 193 | 82 | n/a | |
Jeff Gal | us | 29 | Guard | n/a | n/a | n/a | |
Federico Navarro | ar | 23 | Midfielder | 171 | 66 | n/a | |
Carlos Teran | co | 22 | Forward | 187 | 85 | n/a | |
Georgios Koutsias | gr | 19 | Forward | 180 | 74 | Right | |
Mauricio Pineda | us | 25 | Defender | 183 | 78 | n/a | |
Brian Gutierrez | us | 19 | Midfielder | 178 | 64 | n/a | |
Javier Casas | us | 19 | Midfielder | 173 | 64 | Right | |
Alex Monis | us | 20 | Midfielder | 168 | 60 | Right | |
Allan Rodriguez | us | 18 | Midfielder | 167 | 69 | n/a | |
Christopher Brady | us | 19 | Guard | 190 | 77 | n/a | |
Daniel Aceves | mx | 22 | n/a | n/a | n/a | n/a | |
Robert Jonathan Dean Jr | us | 25 | n/a | n/a | n/a | n/a | |
Victor Bezerra | us | 23 | n/a | 183 | 79 | n/a | |
Kendall Burks | us | 23 | n/a | n/a | n/a | n/a | |
Missael Rodriguez | us | 20 | n/a | 175 | 73 | n/a | |
Sergio Oregel | us | 17 | n/a | 175 | 65 | n/a | |
Justin Reynolds | us | 18 | n/a | 175 | 75 | n/a |



Inter Miami CF vs Chicago Fire match odds




Probably, the main desire of any bettor is to become a winner and gain some profit. Therefore, the purpose of a bookmaker is to provide the gambler with all the necessary conditions and options necessary for a successful experience. Safety, confidentiality and high chances to win are the concepts N1Bet takes care of. Constantly enhancing its services and improving functionality, the platform is responsible for competitive odds and guaranteed payouts.