Catch the thrilling England League One action on 05.10.2024 as Exeter City takes on Cambridge United. With Exeter City holding a narrow lead in the odds, this game could be closer than expected. Explore our comprehensive match preview, featuring tactical evaluations, player form analysis, and expert opinions. Our prediction will guide your betting strategies effectively.
Our Exeter City vs Cambridge United betting prediction
Result win Exeter City
1.7 х
+ 100%
= €0
Make a bet
Handicap Exeter City (-0.25)
1.48 х
+ 100%
= €0
Make a bet
Total Under (3.5)
1.30 х
+ 100%
= €0
Make a bet
Will this prediction come true?
Key Player Statistics: Exeter City vs Cambridge United
Exeter City:
Best assist providers:
J. Magennis - 2
Penalty cards:
J. Yfeko x 3
Cambridge United:
Best scorers:
S. Lavery - 2
Team Performance Analysis
Bookies' predictions
Win
Exeter City
Exeter City
1.7
Make a bet
Draw
3.6
Make a bet
Win Cambridge United
4.75
Make a bet
Exeter City
England League One
05.10.2024 15:00
Cambridge United
Exeter City (0%)
Draw (0%)
Cambridge United (0%)
Exeter City and Cambridge United: Last Matches Overview
Exeter City vs Cambridge United Historical Match Results
League | Home | Away | Date | Score |
---|---|---|---|---|
League One | Exeter City | Cambridge United | 20.01.2024 | 0-0 |
League One | Cambridge United | Exeter City | 22.12.2023 | 2-0 |
League One | Exeter City | Cambridge United | 25.02.2023 | 2-0 |
League One | Cambridge United | Exeter City | 13.08.2022 | 2-1 |
FA Cup | Cambridge United | Exeter City | 04.12.2021 | 2-1 |
League Two | Cambridge United | Exeter City | 10.04.2021 | 1-4 |
League Two | Exeter City | Cambridge United | 03.10.2020 | 2-0 |
League Two | Exeter City | Cambridge United | 11.01.2020 | 2-0 |
FA Cup | Exeter City | Cambridge United | 19.11.2019 | 1-0 |
FA Cup | Cambridge United | Exeter City | 09.11.2019 | 1-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
League One | Leyton Orient | Exeter City | 01.10.2024 | 0-1 |
League One | Wigan | Exeter City | 28.09.2024 | 0-0 |
EFL Trophy | Exeter City | Tottenham Hotspur U21 | 24.09.2024 | 2-0 |
League One | Exeter City | Stevenage | 21.09.2024 | 2-0 |
League One | Blackpool | Exeter City | 14.09.2024 | 2-1 |
EFL Trophy | Exeter City | Swindon Town | 03.09.2024 | 2-1 |
League One | Bolton | Exeter City | 31.08.2024 | 0-2 |
League One | Exeter City | Peterborough | 24.08.2024 | 1-2 |
League One | Northampton | Exeter City | 17.08.2024 | 2-1 |
League Cup | Walsall | Exeter City | 13.08.2024 | 1-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
League One | Cambridge United | Rotherham | 01.10.2024 | 0-1 |
League One | Cambridge United | Lincoln | 28.09.2024 | 0-2 |
League One | Wycombe | Cambridge United | 21.09.2024 | 2-1 |
EFL Trophy | Cambridge United | Charlton | 17.09.2024 | 1-2 |
League One | Mansfield Town | Cambridge United | 14.09.2024 | 2-1 |
EFL Trophy | Bromley | Cambridge United | 03.09.2024 | 3-3 |
League One | Bristol Rovers | Cambridge United | 31.08.2024 | 2-0 |
League One | Cambridge United | Blackpool | 24.08.2024 | 4-4 |
League One | Cambridge United | Crawley Town | 17.08.2024 | 0-1 |
League Cup | Cambridge United | QPR | 13.08.2024 | 1-2 |
Comprehensive Team Stats
Match facts Exeter City:
Exeter City are undefeated in their last 4 games.
Exeter City have not conceded in the last 4 matches.
Exeter City have just 3 losses in 10 matches.
Exeter City have scored 2 goals or more in 3 straight home matches.
3 Exeter City home games have produced 6 goals.
Match facts Cambridge United:
Cambridge United have lost 5 straight matches.
Cambridge United have scored in each of the last 10 matches.
Cambridge United have scored just 1 goal in their last 3 games.
Cambridge United are placed at the bottom of the log.
Head to head:
Exeter City returned to form with a 0-0 draw at Cambridge United.
Exeter City are 14 places above Cambridge United in the league table.
Team Lineups and Player Details:
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
W. Aimson | England | 30 | Defender | 179 cm | 70 kg |
D. Perkins | England | 42 | Midfielder | 168 cm | 76 kg |
T. Carroll | England | 32 | Midfielder | 177 cm | 71 kg |
J. Magennis | Northern Ireland | 34 | Attacker | 188 cm | 92 kg |
Y. Wildschut | Suriname | 32 | Attacker | 187 cm | 87 kg |
J. Aitchison | Scotland | 24 | Attacker | 180 cm | 70 kg |
J. Bird | England | 23 | Attacker | 186 cm | 70 kg |
C. Diabate | England | 22 | Defender | 186 cm | 84 kg |
M. Alli | Republic of Ireland | 24 | Attacker | n/a | n/a |
S. Cox | England | 19 | Attacker | 178 cm | 79 kg |
P. Jones | Wales | 21 | Attacker | 180 cm | n/a |
A. Richards | England | 19 | Attacker | n/a | n/a |
M. Beardmore | England | 19 | Attacker | n/a | n/a |
A. Cunningham | Wales | 18 | Attacker | n/a | n/a |
A. Daniels | England | 19 | Defender | n/a | n/a |
J. Richards | England | 17 | Midfielder | n/a | n/a |
S. Joce | England | n/a | Midfielder | n/a | n/a |
T. Cutler | England | n/a | Attacker | n/a | n/a |
T. Dean | England | 18 | Midfielder | n/a | n/a |
S. Ohanaka | England | 17 | Midfielder | n/a | n/a |
Name | Country | Age | Position | Height | Weight |
---|---|---|---|---|---|
E. Kachunga | Congo DR | 32 | Attacker | 178 cm | 74 kg |
J. Cousins | Jamaica | 30 | Midfielder | 186 cm | 76 kg |
B. Haunstrup | England | 27 | Defender | 172 cm | 75 kg |
S. Kaikai | Sierra Leone | 29 | Attacker | 182 cm | 73 kg |
S. Lavery | Northern Ireland | 25 | Attacker | 180 cm | 72 kg |
R. Loft | England | 27 | Attacker | 190 cm | 73 kg |
D. Nlundulu | England | 25 | Attacker | 185 cm | 75 kg |
J. Stokes | England | 20 | Midfielder | n/a | n/a |
G. McConnell | Republic of Ireland | 19 | Midfielder | 173 cm | n/a |
G. Hoddle | England | n/a | Midfielder | 173 cm | 65 kg |
G. Scales | England | 18 | Midfielder | n/a | n/a |
B. Njoku | England | 19 | Attacker | n/a | n/a |
R. Ismaili | England | 18 | Attacker | n/a | n/a |
A. Kaunda | England | 18 | Midfielder | n/a | n/a |
J. Briggs | England | n/a | Goalkeeper | n/a | n/a |
T. Ewens-Findlay | England | n/a | Defender | n/a | n/a |
P. Staszewski | England | 18 | Defender | n/a | n/a |
D. Barton | England | 19 | Attacker | n/a | n/a |
P. Holmes | England | n/a | Midfielder | n/a | n/a |
G. Munday | England | n/a | Midfielder | n/a | n/a |
Exeter City vs Cambridge United match odds
MATCH RESULT (1x2)
W1: 1.7
Х: 3.6
W2: 4.75
Handicap
Exeter City
Cambridge United
Handicap (-2.5): 6.00
Handicap (-2.5): 1.12
Handicap (-2.25): 5.75
Handicap (-2.25): 1.14
Handicap (-2): 5.25
Handicap (-2): 1.16
Handicap (-1.75): 3.55
Handicap (-1.75): 1.27
Handicap (-1.5): 2.85
Handicap (-1.5): 1.40
Handicap (-1.25): 2.60
Handicap (-1.25): 1.48
Handicap (-1): 2.25
Handicap (-1): 1.62
Handicap (-0.75): 1.92
Handicap (-0.75): 1.92
Handicap (-0.5): 1.68
Handicap (-0.5): 2.15
Handicap (-0.25): 1.48
Handicap (-0.25): 2.60
Handicap (0): 1.27
Handicap (0): 3.55
Handicap (0.25): 1.23
Handicap (0.25): 4.00
Handicap (0.5): 1.19
Handicap (0.5): 4.50
Handicap (0.75): 1.15
Handicap (0.75): 5.50
Total
Over
Under
Over (0.5): 1.05
Under (0.5): 11.00
Over (1.5): 1.28
Under (1.5): 3.50
Over (2.5): 1.95
Under (2.5): 1.85
Over (3.5): 3.40
Under (3.5): 1.30
Over (4.5): 6.50
Under (4.5): 1.11
Over (5.5): 15.00
Under (5.5): 1.03
Over (6.5): 29.00
Under (6.5): 1.01
More odds
Best Betting Sites for Exeter City vs Cambridge United
Anticipate the England League One game between Exeter City and Cambridge United by placing your bets at the right sites. At Betzoid, find our top three picks for betting sites with standout odds and bonuses tailored for this game, making your betting experience top-notch whether you're seasoned or new.Random Tips