What are your predictions about the following encounter between Derby and Morecambe that takes place on 04.02.2023? Do they coincide with ideas of professional football experts? Check your analytical skills and betting experience just in several days. Analysts say Derby has higher chances to win. Check the statistics, learn information about the players and make your own conclusions. Gain maximal profit out of betting on the match. Still haven’t checked out these awesome MansionBet offers?
Bookies' predictions

Derby




Derby vs Morecambe pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
England League 1 | Morecambe | Derby | 01.11.2022 | 1-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England FA Cup | Derby | West Ham | 30.01.2023 | 0-2 |
England League 1 | Port Vale | Derby | 24.01.2023 | 1-2 |
England League 1 | Derby | Bolton | 21.01.2023 | 2-1 |
England League 1 | Cheltenham | Derby | 14.01.2023 | 2-3 |
England FA Cup | Derby | Barnsley | 08.01.2023 | 3-0 |
England League 1 | Derby | Accrington Stanley | 02.01.2023 | 4-0 |
England League 1 | Derby | Cambridge Utd | 30.12.2022 | 1-0 |
England League 1 | Bolton | Derby | 27.12.2022 | 0-0 |
England League 1 | Derby | Forest Green | 17.12.2022 | 4-0 |
England League 1 | Burton Albion | Derby | 10.12.2022 | 1-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England League 1 | Morecambe | Bristol Rovers | 28.01.2023 | 5-1 |
England League 1 | Ipswich | Morecambe | 24.01.2023 | 4-0 |
England League 1 | Morecambe | Cheltenham | 07.01.2023 | 2-1 |
England League 1 | Morecambe | Burton Albion | 01.01.2023 | 5-0 |
England League 1 | Morecambe | Accrington Stanley | 29.12.2022 | 2-0 |
England League 1 | Port Vale | Morecambe | 26.12.2022 | 1-0 |
England League 1 | Plymouth | Morecambe | 17.12.2022 | 2-1 |
England League 1 | Morecambe | Exeter | 02.12.2022 | 1-1 |
England EFL Trophy | Lincoln City | Morecambe | 22.11.2022 | 5-4 |
England League 1 | Lincoln City | Morecambe | 19.11.2022 | 2-1 |
Goals/Results

Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Richard Stearman | gb | 35 | Defender | 190 | 67 | Right | |
Curtis Davies | gb | 37 | Defender | 188 | 76 | Right | |
David McGoldrick | ie | 35 | Forward | 183 | 75 | Right | |
Scott Loach | gb | 34 | Guard | 185 | 83 | n/a | |
Korey Smith | gb | 32 | Midfielder | 183 | 78 | Right | |
James Chester | gb | 34 | Defender | 177 | 75 | Right | |
Craig Forsyth | gb | 33 | Defender | 189 | 83 | Left | |
James Collins | ie | 32 | Forward | 188 | 86 | Right | |
Conor Hourihane | ie | 32 | Midfielder | 180 | 62 | Left | |
Nathaniel Mendez Laing | gb | 30 | Midfielder | 180 | 75 | Right | |
Tom Barkhuizen | gb | 29 | Forward | 179 | 70 | Right | |
Joe Wildsmith | gb | 27 | Guard | 183 | 65 | n/a | |
Luke McGee | gb | 27 | Guard | 193 | 80 | Right | |
Harvey White | gb | 21 | Midfielder | 168 | n/a | Left | |
Max Bird | gb | 22 | Midfielder | 183 | 68 | n/a | |
Jason Knight | ie | 21 | Midfielder | 173 | n/a | n/a | |
Louie Sibley | gb | 21 | Midfielder | 180 | 74 | n/a | |
Haydon Roberts | gb | 20 | Defender | n/a | n/a | Left | |
Liam Francis Thompson | gb | 20 | n/a | n/a | n/a | n/a | |
Eiran Joe Cashin | ie | 21 | n/a | n/a | n/a | n/a | |
Connor Liam Dixon | gb | 22 | n/a | n/a | n/a | n/a | |
Bartosz Cybulski | pl | 20 | n/a | 196 | n/a | Right | |
Max James Bardell | gb | 20 | n/a | 180 | n/a | n/a | |
Joseph Tetteh Anang | gb | 22 | Guard | 183 | n/a | Right | |
William Osula | dk | 19 | n/a | n/a | n/a | n/a | |
Lewis Norman Dobbin | gb | 20 | n/a | 175 | n/a | n/a | |
Kwaku Nuamah Oduroh | gb | 20 | n/a | n/a | n/a | Right | |
Osazee Aghatise | gb | 20 | n/a | n/a | n/a | n/a | |
Darren Robinson | gb | 18 | n/a | 180 | n/a | Right | |
Tony Springett | ie | 20 | n/a | n/a | n/a | n/a | |
Jake Rooney | gb | 19 | n/a | n/a | n/a | n/a | |
Harrison Foulkes | gb | 19 | n/a | n/a | n/a | n/a | |
Dajaune Brown | gb | n/a | n/a | n/a | n/a | n/a |
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Connor Ripley | gb | 29 | Guard | 191 | 76 | Right | |
Adam Smith | gb | 30 | Guard | 193 | 76 | Right | |
Cole Stockton | gb | 28 | Forward | 185 | 75 | Right | |
Dylan Edward Connolly | ie | 27 | Midfielder | 176 | 69 | Left | |
Arthur Gnahoua | fr | 30 | Forward | 187 | 80 | Right | |
Dan Crowley | gb | 25 | Midfielder | 174 | 71 | Right | |
Ryan Delaney | ie | 26 | Defender | 182 | 72 | n/a | |
Courtney Duffus | ie | 27 | Forward | 188 | 76 | n/a | |
Ashley Hunter | gb | 27 | Forward | 178 | 67 | n/a | |
Farrend Rawson | gb | 26 | Defender | 193 | 73 | Right | |
Donald Love | gb | 28 | Defender | 178 | 72 | Right | |
Liam Gibson | gb | 25 | Defender | 185 | 80 | Left | |
Ryan Cooney | gb | 22 | Midfielder | 179 | 77 | n/a | |
Jacob Mitchell Bedeau | gb | 23 | Defender | 184 | 78 | Left | |
Max Melbourne | gb | 24 | Defender | 178 | 65 | Left | |
Dynel Simeu | gb | 20 | Defender | 187 | n/a | n/a | |
Jensen Weir | gb | 21 | Midfielder | 184 | n/a | Right | |
Liam Shaw | gb | 21 | Midfielder | 190 | n/a | n/a | |
Jake Taylor | gb | 24 | Midfielder | 178 | 77 | Right | |
Caleb Watts | au | 21 | Midfielder | 175 | n/a | n/a | |
Josh Austerfield | gb | 21 | Midfielder | 179 | n/a | n/a | |
Andre Filipe Da Silva Mendes | pt | 19 | Guard | n/a | n/a | n/a | |
Michael Mellon | gb | 19 | Forward | 185 | n/a | n/a | |
Kieran Phillips | gb | 22 | n/a | 181 | 74 | n/a | |
Cameron Rooney | gb | 18 | n/a | n/a | n/a | n/a | |
Daniel Foden | gb | n/a | n/a | n/a | n/a | n/a | |
Adam Major | gb | 17 | n/a | n/a | n/a | n/a | |
Mani Davidson | gb | n/a | n/a | n/a | n/a | n/a |



Derby vs Morecambe match odds




High odds, easy betting and an opportunity to win big is not a myth, but a reality with a trusted and dependable N1Bet. Take maximal advantage of the betting industry by placing profitable bets and winning money on sports and activities you are interested in. Join the N1Bet and test your fortune.