Cambridge Utd vs Exeter Prediction and Match Preview


- Bookies' predictions
- Cambridge Utd vs Exeter pre-match stats
- Trends/Tips
- Cambridge Utd vs Exeter match odds

Cannot wait to see the matchup between Exeter and Cambridge Utd? There are only several days until football fans will have an opportunity to enjoy a fantastic and highly professional game of both teams. The results of previous encounters within England League 2 and predictions of football experts show increased chances of Exeter to become a winner on 10.04.2021. Check the statistics, analyze the performance of the teams and make your own conclusions.
Bookies' predictions

Cambridge Utd vs Exeter pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
England League 2 | Exeter | Cambridge Utd | 03.10.2020 | 2-0 |
England League 2 | Exeter | Cambridge Utd | 11.01.2020 | 2-0 |
England FA Cup | Exeter | Cambridge Utd | 19.11.2019 | 1-0 |
England FA Cup | Cambridge Utd | Exeter | 09.11.2019 | 1-1 |
England League 2 | Cambridge Utd | Exeter | 19.10.2019 | 4-0 |
England League 2 | Exeter | Cambridge Utd | 26.01.2019 | 1-0 |
England League 2 | Cambridge Utd | Exeter | 21.08.2018 | 0-2 |
England League 2 | Cambridge Utd | Exeter | 07.04.2018 | 2-3 |
England League 2 | Exeter | Cambridge Utd | 05.08.2017 | 1-0 |
England League 2 | Cambridge Utd | Exeter | 17.04.2017 | 1-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England League 2 | Tranmere | Cambridge Utd | 05.04.2021 | 1-1 |
England League 2 | Cambridge Utd | Morecambe | 02.04.2021 | 2-1 |
England League 2 | Carlisle | Cambridge Utd | 27.03.2021 | 1-2 |
England League 2 | Cambridge Utd | Forest Green | 20.03.2021 | 1-0 |
England League 2 | Oldham | Cambridge Utd | 13.03.2021 | 2-4 |
England League 2 | Bolton | Cambridge Utd | 09.03.2021 | 2-1 |
England League 2 | Cambridge Utd | Walsall | 06.03.2021 | 1-0 |
England League 2 | Cambridge Utd | Scunthorpe | 02.03.2021 | 0-1 |
England League 2 | Port Vale | Cambridge Utd | 27.02.2021 | 0-1 |
England League 2 | Cambridge Utd | Cheltenham | 23.02.2021 | 0-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England League 2 | Exeter | Mansfield | 05.04.2021 | 0-0 |
England League 2 | Port Vale | Exeter | 02.04.2021 | 1-0 |
England League 2 | Exeter | Salford City | 27.03.2021 | 1-0 |
England League 2 | Oldham | Exeter | 23.03.2021 | 2-1 |
England League 2 | Tranmere | Exeter | 20.03.2021 | 2-1 |
England League 2 | Exeter | Cheltenham | 13.03.2021 | 0-1 |
England League 2 | Scunthorpe | Exeter | 09.03.2021 | 0-2 |
England League 2 | Exeter | Leyton Orient | 06.03.2021 | 4-0 |
England League 2 | Exeter | Walsall | 02.03.2021 | 0-0 |
England League 2 | Crawley Town | Exeter | 27.02.2021 | 2-0 |
Trends/Tips
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Wes Hoolahan | ie | 38 | Midfielder | 168 | 71 | Left | 14 |
Greg Taylor | gb | 31 | Defender | 186 | 77 | Right | 5 |
Harrison Dunk | gb | 30 | Midfielder | 184 | 73 | Left | 11 |
Liam O'Neil | gb | 27 | Midfielder | 180 | 80 | Left | 8 |
Paul Digby | gb | 26 | Defender | 175 | 64 | Right | 4 |
Joe Ironside | gb | 27 | Forward | 180 | 75 | n/a | 20 |
Callum Burton | gb | 24 | Guard | 188 | 76 | Right | 25 |
Hiram Boateng | gb | 25 | Midfielder | 170 | 70 | Left | 44 |
Dimitar Mitov | bg | 24 | Guard | 188 | 76 | Right | 1 |
Paul Mullin | gb | 26 | Forward | 178 | 71 | Right | 10 |
Kyle Knoyle | gb | 24 | Defender | 177 | 63 | Right | 2 |
Kai McKenzie | gb | 23 | Guard | 196 | 86 | n/a | 13 |
Leon Davies | gb | 21 | Defender | 180 | 70 | Right | 17 |
Luke Hanannt | gb | 27 | Midfielder | 180 | 64 | n/a | 7 |
Shilow Tracey | gb | 22 | Forward | 179 | n/a | n/a | 18 |
Harvey Knibbs | gb | 21 | Forward | 174 | 71 | Left | 26 |
Jack Iredale | au | 24 | Defender | 190 | 63 | n/a | 3 |
Jubril Okedina | gb | 20 | Defender | n/a | n/a | n/a | 15 |
Ben Worman | gb | 19 | Midfielder | 172 | 67 | n/a | 27 |
Declan Drysdale | gb | 21 | Defender | n/a | n/a | n/a | 6 |
Aji Alese | gb | 20 | Defender | n/a | n/a | n/a | 16 |
Joe Neal | gb | 20 | Forward | 176 | 69 | n/a | 28 |
Adam May | gb | 23 | Midfielder | 183 | 73 | n/a | 19 |
Lewis Simper | gb | 20 | Defender | 181 | 68 | n/a | 22 |
Tom Dickens | gb | n/a | Midfielder | n/a | n/a | n/a | 29 |
Louis Chadwick | gb | n/a | n/a | n/a | n/a | n/a | 30 |
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Rory McArdle | n | 33 | Defender | 185 | 72 | Right | 6 |
Robbie Willmott | gb | 30 | Midfielder | 176 | 77 | Left | 16 |
Alex Fisher | gb | 30 | Forward | 191 | 76 | n/a | 18 |
Jake Taylor | gb | 29 | Midfielder | 178 | 77 | Right | 8 |
Ryan Bowman | gb | 29 | Forward | 188 | 76 | n/a | 12 |
Tom Parkes | gb | 29 | Defender | 191 | 79 | Right | 15 |
Nicky Ajose | gb | 29 | Forward | 180 | 78 | Right | 25 |
Pierce Sweeney | ie | 26 | Forward | 183 | 80 | n/a | 26 |
Jonny Maxted | gb | 27 | Guard | 183 | 71 | Right | 23 |
Jake Caprice | gb | 28 | Defender | 179 | 73 | Right | 2 |
Lewis Wilson | gb | 28 | n/a | n/a | n/a | n/a | 41 |
Matt Jay | gb | 25 | Forward | 178 | 69 | n/a | 17 |
Nigel Atangana | fr | 31 | Midfielder | 187 | 72 | Right | 4 |
Lewis Page | gb | 24 | Defender | 178 | 73 | Left | 20 |
Sam Stubbs | gb | 22 | Defender | 183 | 64 | Right | n/a |
Lewis Ward | gb | 24 | Guard | 195 | 81 | n/a | 1 |
Archie Collins | gb | 21 | Midfielder | 174 | 63 | n/a | 10 |
Jack Sparkes | gb | 20 | Midfielder | 175 | 63 | Left | 3 |
Alex Hartridge | gb | 22 | Defender | 185 | 70 | n/a | 34 |
Ben Seymour | gb | 22 | Forward | 172 | 63 | n/a | 9 |
Randell Williams | gb | 24 | Forward | 173 | 76 | Left | 11 |
Jokull Andresson | is | 19 | Guard | 194 | 82 | n/a | 24 |
Harry Kite | gb | 20 | Midfielder | n/a | n/a | n/a | 29 |
Josh Key | gb | 21 | Midfielder | n/a | n/a | n/a | 30 |
Joel Randall | gb | 21 | Midfielder | 175 | 66 | n/a | 14 |
Will Dean | gb | 20 | Defender | 179 | n/a | n/a | 41 |
Noah Smerdon | gb | 20 | Midfielder | 179 | 70 | n/a | 37 |
Jordan Dyer | gb | 20 | Defender | 183 | 78 | n/a | 31 |
James Dodd | gb | 20 | Midfielder | 163 | n/a | n/a | 36 |
Jack Arthur | gb | 18 | Guard | n/a | n/a | n/a | 38 |
Lewis Wilson | gb | n/a | n/a | n/a | n/a | n/a | n/a |
Cheick Diabaté | gb | 19 | n/a | n/a | n/a | n/a | 39 |
Sonn Cox | gb | n/a | n/a | n/a | n/a | n/a | 19 |
Louis Morison | gb | 19 | n/a | n/a | n/a | n/a | 33 |
Harry Lee | gb | n/a | n/a | n/a | n/a | n/a | 22 |
Performance analysis
Cambridge Utd:
- Best scorers: Paul Mullin - 27, Joe Ironside - 12, Wes Hoolahan - 5;
- Penalty cards:
Joe Ironside
x 8, Paul Digby
x 7, Adam May
x 6;
Exeter:
- Best scorers: Matt Jay - 17, Ryan Bowman - 13, Joel Randall - 8;
- Penalty cards:
Tom Parkes
x 1
x 5, Ryan Bowman
x 1
x 5, Alex Hartridge
x 1
x 1;
Cambridge Utd vs Exeter match odds
Cambridge Utd vs Exeter: tips and recommended bet

While the market is filled with various bookmakers, it is inevitable to opt for a trusted and reliable one. Pin-Up is an up-to-date platform that knows the challenges of the betting industry and can courageously face them. Easy-to-navigate interface, high odds, professional customer support, traditional and extra bets available, as well as a range of other advantages will convince you that Pin-Up is a top choice.

- Beat the bookies prediction for LASK Linz vs Wolfsberger AC (11 April 2021)
- Betting tips for tonight 12 April 2021: Tijuana vs Mazatlan FC
- Accurate football prediction for Rad Belgrade FK Novi Pazar match
- Weekend tips: VfL Osnabruck - Eintracht Braunschweig on Sunday, 11 April 2021
- Scientific prediction for today: Columbus Crew vs Philadelphia Union
- Best betting tips for today: Antwerp Genk match
- Expert prediction for Lyon vs Angers match (11.04.2021)
- Tips for this weekend (12.04.2021): Real Potosi - San Jose
- All Boys - Tristan Suarez best bets this weekend (11 April 2021)
- Sport prediction for Orlando City SC vs Atlanta United match (17 April 2021)