Bournemouth vs Coventry Prediction and Match Preview


- Bookies' predictions
- Bournemouth vs Coventry pre-match stats
- Trends/Tips
- Bournemouth vs Coventry match odds

Are you ready to gain profit from the Bournemouth and Coventry encounter? 10.04.2021 is a day of a big game between two strong and leading football teams in the England Championship. Who will become the winner and qualify for the next round? Bournemouth is likely to have more chances, but Coventry never loses hope. Check out the most useful betting tips and predictions to turn the matchup to your benefit.
Bookies' predictions

Bournemouth vs Coventry pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
England Championship | Coventry | Bournemouth | 02.10.2020 | 1-3 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England Championship | Blackburn | Bournemouth | 05.04.2021 | 0-2 |
England Championship | Bournemouth | Middlesbrough | 02.04.2021 | 3-1 |
England FA Cup | Bournemouth | Southampton | 20.03.2021 | 0-3 |
England Championship | Bournemouth | Swansea | 16.03.2021 | 3-0 |
England Championship | Bournemouth | Barnsley | 13.03.2021 | 2-3 |
England Championship | Preston | Bournemouth | 06.03.2021 | 1-1 |
England Championship | Bristol City | Bournemouth | 03.03.2021 | 1-2 |
England Championship | Bournemouth | Watford | 27.02.2021 | 1-0 |
England Championship | Bournemouth | Cardiff | 24.02.2021 | 1-2 |
England Championship | QPR | Bournemouth | 20.02.2021 | 2-1 |
League | Home | Away | Date | Score |
---|---|---|---|---|
England Championship | Coventry | Bristol City | 05.04.2021 | 3-1 |
England Championship | QPR | Coventry | 02.04.2021 | 3-0 |
England Championship | Coventry | Wycombe | 20.03.2021 | 0-0 |
England Championship | Luton | Coventry | 16.03.2021 | 2-0 |
England Championship | Coventry | Derby | 06.03.2021 | 1-0 |
England Championship | Coventry | Middlesbrough | 02.03.2021 | 1-2 |
England Championship | Blackburn | Coventry | 27.02.2021 | 1-1 |
England Championship | Swansea | Coventry | 24.02.2021 | 1-0 |
England Championship | Coventry | Brentford | 20.02.2021 | 2-0 |
England Championship | Coventry | Norwich | 17.02.2021 | 0-2 |
Trends/Tips
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Shane Long | ie | 34 | Forward | 178 | 70 | Both | 12 |
Asmir Begovic | ba | 33 | Guard | 199 | 101 | Right | 1 |
Jack Wilshere | gb | 29 | Midfielder | 172 | 68 | Left | 11 |
Steve Cook | gb | 29 | Defender | 185 | 82 | Right | 3 |
Adam Smith | gb | 29 | Defender | 180 | 78 | Right | 15 |
Junior Stanislas | gb | 31 | Midfielder | 183 | 76 | Right | 19 |
Ben Pearson | gb | 26 | Midfielder | 174 | 71 | Right | 22 |
Diego Rico Salguero | es | 28 | Defender | 183 | 76 | Left | 21 |
Jefferson Lerma | co | 26 | Midfielder | 179 | 70 | Right | 8 |
Dominic Solanke | gb | 23 | Forward | 187 | 80 | Right | 9 |
Lewis Cook | gb | 24 | Midfielder | 175 | 71 | Right | 16 |
Philip Billing | dk | 24 | Midfielder | 193 | 83 | Left | 29 |
Jack Stacey | gb | 25 | Defender | 180 | 68 | Right | 17 |
Cameron Carter-Vickers | us | 23 | Defender | 185 | 86 | Right | 18 |
Arnaut Danjuma | nl | 24 | Forward | 178 | n/a | Right | 10 |
Mark Travers | ie | 21 | Guard | 191 | n/a | Right | 23 |
Sam Surridge | gb | 22 | Forward | 191 | n/a | Right | 14 |
David Brooks | gb | 23 | Midfielder | 173 | n/a | Right | 7 |
Rodrigo Riquelme | es | 21 | Midfielder | 174 | n/a | Right | 20 |
Gavin Kilkenny | ie | 21 | Midfielder | 183 | 75 | Right | 26 |
Lloyd Kelly | gb | 22 | Defender | 178 | 70 | Left | 5 |
Chris Mepham | gb | 23 | Defender | 191 | 84 | n/a | 6 |
Jordan Zemura | gb | 21 | Defender | 173 | n/a | Left | 33 |
William Dennis | gb | 20 | Guard | n/a | n/a | n/a | 40 |
Christian Saydee | gb | 18 | Midfielder | 171 | 66 | Right | 38 |
Brooklyn Genesini | gb | 19 | Defender | 189 | 78 | Right | 60 |
Jaidon Anthony | gb | 21 | n/a | n/a | n/a | n/a | 32 |
Ajani Burchall | bm | 16 | n/a | n/a | n/a | n/a | 36 |
Nathan Moriah-Welsh | gy | n/a | n/a | n/a | n/a | n/a | 39 |
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Liam Kelly | gb | 31 | Midfielder | 185 | 70 | Right | 6 |
Matty James | gb | 29 | Midfielder | 181 | 86 | Right | 25 |
Matt Godden | gb | 29 | Forward | 185 | 78 | Right | 24 |
Kyle McFadzean | gb | 34 | Defender | 185 | 84 | Right | 5 |
Wesley Jobello | mq | 27 | Midfielder | 179 | 68 | Right | 10 |
Fankaty Dabo | gb | 25 | Defender | 181 | n/a | n/a | 23 |
Ben Wilson | gb | 28 | Guard | 186 | 74 | Right | 13 |
Michael Rose | gb | 25 | Defender | 188 | 70 | Right | 4 |
Jamie Allen | gb | 26 | Midfielder | 180 | 72 | Right | 8 |
Julien Da Costa | fr | 24 | Defender | 182 | 77 | Right | 29 |
Marko Marosi | sk | 27 | Guard | 190 | 80 | Right | 1 |
Amadou Bakayoko | sl | 25 | Forward | 193 | 85 | Right | 20 |
Dominic Hyam | gb | 25 | Defender | 183 | 70 | Right | 15 |
Ben Sheaf | gb | 23 | Midfielder | 185 | 64 | Right | 14 |
Tyler Walker | gb | 24 | Forward | 179 | 63 | Right | 19 |
Jodi Jones | gb | 23 | Midfielder | 177 | 73 | n/a | 7 |
Josh Pask | gb | 23 | Defender | 187 | 76 | n/a | 16 |
Viktor Gyokeres | se | 22 | Forward | 187 | 86 | n/a | 12 |
Leo Ostigard | no | 21 | Defender | 182 | 80 | n/a | 2 |
Jordan Shipley | ie | 23 | Midfielder | n/a | n/a | n/a | 26 |
Gustavo Hamer | nl | 23 | Midfielder | 169 | 61 | Right | 38 |
Maxime Biamou | fr | 30 | Forward | 185 | 82 | n/a | 9 |
Callum O`Hare | gb | 22 | Midfielder | 173 | n/a | Right | 11 |
Daniel Lafferty | n | 19 | Defender | n/a | n/a | n/a | 42 |
Jordon Thompson | gb | 22 | Defender | n/a | n/a | n/a | 27 |
Cian Tyler | gb | 19 | Guard | n/a | n/a | n/a | 44 |
Tom Bilson | gb | 20 | Guard | n/a | n/a | n/a | 31 |
Morgan Williams | gb | 21 | Defender | 188 | n/a | n/a | 37 |
Sam McCallum | gb | 20 | Defender | 177 | 68 | n/a | 21 |
Jack Burroughs | gb | 20 | Midfielder | 188 | n/a | n/a | 32 |
Josh Eccles | gb | 20 | Defender | 181 | n/a | Right | 28 |
Fabio Tavares | gb | 20 | Forward | 180 | 70 | Right | 30 |
Will Bapaga | gb | 18 | Midfielder | 176 | n/a | Right | 41 |
Josh Reid | gb | 18 | Defender | n/a | n/a | n/a | n/a |
Blaine Rowe | gb | 19 | n/a | n/a | n/a | n/a | 46 |
Performance analysis
Bournemouth:
- Best scorers: Dominic Solanke - 13, Arnaut Danjuma - 13, Junior Stanislas - 9;
- Penalty cards:
Jefferson Lerma
x 1
x 9, Steve Cook
x 1
x 2, Jack Wilshere
x 1;
Coventry:
- Best scorers: Matt Godden - 5, Gustavo Hamer - 5, Tyler Walker - 5;
- Penalty cards:
Kyle McFadzean
x 2
x 3, Leo Ostigard
x 1
x 10, Gustavo Hamer
x 1
x 7;
Bournemouth vs Coventry match odds
Bournemouth vs Coventry: tips and recommended bet

Are you tired of betting failures? Do you have problems with placing a bet? Cannot receive the profit you won? Forget about it as Pin-Up is oriented at your success and maximal convenience. High odds and easy payouts are the main priorities of the platform. Additionally, striving to increase your chances to win, the bookmaker provides you with a range of convenient services and extra options.

- Weekend tips: Horoya - Kaizer Chiefs on Saturday, 10 April 2021
- Betting tips for tonight 11 April 2021: Trelleborgs FF vs Norrby IF
- PFC Sochi vs Zenit St Petersburg Sunday, 11 April 2021: best tips this weekend
- Orlando City SC vs Atlanta United best free betting tips (17 April 2021)
- 11 April 2021 match: Burnley vs Newcastle tips for the weekend
- Football score prediction for today Newport County vs Carlisle
- Santos de Guápiles vs ADR Jicaral football prediction for today (11.04.2021)
- Betting tips and prediction: Rionegro Aguilas Boyaca Chico match (11.04.2021)
- 100 sure prediction for Adanaspor vs Ankaraspor (11 April 2021)
- CA San Telmo vs CA Brown de Adrogue daily betting tips on 11 April 2021