Borussia Dortmund vs Mainz Prediction and Match Preview


- Bookies' predictions
- Borussia Dortmund vs Mainz pre-match stats
- Trends/Tips
- Borussia Dortmund vs Mainz match odds

What are the experts’ predictions about the result of the matchup between Borussia Dortmund and Mainz? They claim both teams consist of well-trained and professional players who show a high level of performance but the priority is still given to Borussia Dortmund. What will really happen on 16.01.2021? German Bundesliga is getting more and more unpredictable with every single game. Analyze the statistics, check predictions and learn betting tips before you take risks and follow the ideas of analysts.
Bookies' predictions

Borussia Dortmund vs Mainz pre-match stats
League | Home | Away | Date | Score |
---|---|---|---|---|
Germany Bundesliga I | Borussia Dortmund | Mainz | 17.06.2020 | 0-2 |
Elite Club Friendlies | Borussia Dortmund | Mainz | 11.01.2020 | 0-2 |
Germany Bundesliga I | Mainz | Borussia Dortmund | 14.12.2019 | 0-4 |
Germany Bundesliga I | Borussia Dortmund | Mainz | 13.04.2019 | 2-1 |
Germany Bundesliga I | Mainz | Borussia Dortmund | 24.11.2018 | 1-2 |
Germany Bundesliga I | Borussia Dortmund | Mainz | 05.05.2018 | 1-2 |
Germany Bundesliga I | Mainz | Borussia Dortmund | 12.12.2017 | 0-2 |
Germany Bundesliga I | Mainz | Borussia Dortmund | 29.01.2017 | 1-1 |
Germany Bundesliga I | Borussia Dortmund | Mainz | 27.08.2016 | 2-1 |
Germany Bundesliga I | Borussia Dortmund | Mainz | 13.03.2016 | 2-0 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Germany Bundesliga I | RB Leipzig | Borussia Dortmund | 09.01.2021 | 1-3 |
Germany Bundesliga I | Borussia Dortmund | Wolfsburg | 03.01.2021 | 2-0 |
Germany DFB Pokal | Eintracht Braunschweig | Borussia Dortmund | 22.12.2020 | 0-2 |
Germany Bundesliga I | Union Berlin | Borussia Dortmund | 18.12.2020 | 2-1 |
Germany Bundesliga I | Werder Bremen | Borussia Dortmund | 15.12.2020 | 1-2 |
Germany Bundesliga I | Borussia Dortmund | VfB Stuttgart | 12.12.2020 | 1-5 |
UEFA Champions League | Zenit St Petersburg | Borussia Dortmund | 08.12.2020 | 1-2 |
Germany Bundesliga I | Eintracht Frankfurt | Borussia Dortmund | 05.12.2020 | 1-1 |
UEFA Champions League | Borussia Dortmund | Lazio | 02.12.2020 | 1-1 |
Germany Bundesliga I | Borussia Dortmund | Cologne | 28.11.2020 | 1-2 |
League | Home | Away | Date | Score |
---|---|---|---|---|
Germany Bundesliga I | Mainz | Eintracht Frankfurt | 09.01.2021 | 0-2 |
Germany Bundesliga I | Bayern Munich | Mainz | 03.01.2021 | 5-2 |
Germany DFB Pokal | Mainz | Bochum | 23.12.2020 | 2-5 |
Germany Bundesliga I | Mainz | Werder Bremen | 19.12.2020 | 0-1 |
Germany Bundesliga I | Hertha Berlin | Mainz | 15.12.2020 | 0-0 |
Germany Bundesliga I | Mainz | Cologne | 12.12.2020 | 0-1 |
Germany Bundesliga I | Arminia Bielefeld | Mainz | 05.12.2020 | 2-1 |
Germany Bundesliga I | Mainz | TSG Hoffenheim | 29.11.2020 | 1-1 |
Germany Bundesliga I | SC Freiburg | Mainz | 22.11.2020 | 1-3 |
Germany Bundesliga I | Mainz | Schalke | 07.11.2020 | 2-2 |
Trends/Tips
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Mats Hummels | de | 32 | Defender | 191 | 94 | Right | 15 |
Lukasz Piszczek | pl | 35 | Defender | 184 | 79 | Right | 26 |
Marcel Schmelzer | de | 33 | Defender | 180 | 74 | Left | 29 |
Axel Witsel | be | 32 | Midfielder | 186 | 81 | Right | 28 |
Marco Reus | de | 31 | Midfielder | 180 | 71 | Right | 11 |
Roman Burki | ch | 30 | Guard | 187 | 85 | Right | 1 |
Marwin Hitz | ch | 33 | Guard | 194 | 89 | Right | 35 |
Thomas Delaney | dk | 29 | Midfielder | 182 | 79 | Left | 6 |
Thorgan Hazard | be | 27 | Midfielder | 175 | 71 | Right | 10 |
Nico Schulz | de | 27 | Defender | 181 | 83 | Left | 14 |
Thomas Meunier | be | 29 | Defender | 190 | 82 | Right | 24 |
Emre Can | de | 27 | Midfielder | 184 | 82 | Right | 23 |
Julian Brandt | de | 24 | Midfielder | 185 | 83 | Right | 19 |
Raphael Guerreiro | pt | 27 | Defender | 170 | 71 | Left | 13 |
Mahmoud Dahoud | de | 25 | Midfielder | 178 | 68 | Right | 8 |
Manuel Akanji | ch | 25 | Defender | 187 | 91 | Right | 16 |
Felix Passlack | de | 22 | Defender | 170 | 74 | Right | 30 |
Dan-Axel Zagadou | fr | 21 | Defender | 196 | 90 | Left | 5 |
Steffen Tigges | de | 22 | Forward | 193 | n/a | Left | 27 |
Erling Haaland | no | 20 | Forward | 194 | 87 | Left | 9 |
Jadon Sancho | gb | 20 | Midfielder | 180 | 76 | Right | 7 |
Luca Unbehaun | de | 19 | Guard | 185 | 82 | Right | 25 |
Dominik Wanner | de | 21 | Midfielder | 176 | 69 | Left | 39 |
Tobias Raschl | de | 20 | Midfielder | 177 | 75 | Right | 37 |
Mateu Morey | es | 20 | Defender | 173 | 67 | Right | 2 |
Stefan Drljaca | de | 21 | Guard | 192 | n/a | Right | 40 |
Reinier | br | 19 | Midfielder | 185 | 72 | Right | 20 |
Giovanni Reyna | us | 18 | Forward | 185 | 79 | Right | 32 |
Jude Bellingham | gb | 17 | Midfielder | 180 | n/a | Right | 22 |
Youssoufa Moukoko | de | 16 | Forward | 179 | 72 | n/a | 18 |
Ansgar Knauff | de | 19 | Forward | 180 | n/a | Right | 36 |
Teams squads
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number |
---|---|---|---|---|---|---|---|
Adam Szalai | hu | 33 | Forward | 193 | 90 | Right | 28 |
Daniel Brosinski | de | 32 | Defender | 178 | 70 | Right | 18 |
Danny Latza | de | 31 | Midfielder | 179 | 75 | Right | 6 |
Kevin Stoger | at | 27 | Midfielder | 175 | 70 | Left | 17 |
Stefan Bell | de | 29 | Defender | 192 | 88 | Right | 16 |
Philipp Mwene | at | 26 | Defender | 170 | 66 | Right | 23 |
Jean-Paul Boetius | nl | 26 | Midfielder | 178 | 70 | Right | 5 |
Alexander Hack | de | 27 | Defender | 193 | 88 | Left | 42 |
Dong Won Ji | kr | 29 | Forward | 186 | 76 | Right | 11 |
Robin Quaison | se | 27 | Forward | 183 | 77 | Right | 7 |
Karim Onisiwo | at | 28 | Forward | 188 | 76 | Right | 21 |
Robin Zentner | de | 26 | Guard | 195 | 96 | Both | 27 |
Levin Oztunali | de | 24 | Midfielder | 184 | 80 | Right | 8 |
Edimilson Fernandes | ch | 24 | Midfielder | 190 | 70 | Right | 20 |
Pierre Kunde | cm | 25 | Midfielder | 180 | 86 | Right | 14 |
Moussa Niakhate | fr | 24 | Defender | 177 | 70 | Left | 19 |
Finn Dahmen | de | 22 | Guard | 186 | 80 | Right | 37 |
Jeremiah St. Juste | nl | 24 | Defender | 185 | 71 | Right | 4 |
Omer Hanin | il | 22 | Guard | 190 | 80 | Both | 33 |
Luca Kilian | de | 21 | Defender | 190 | 90 | Right | 15 |
Jean-Philippe Mateta | fr | 23 | Forward | 192 | 84 | Right | 9 |
Dimitri Lavalee | be | 24 | Defender | 187 | n/a | Left | 13 |
Leandro Martins | lu | 21 | Midfielder | 174 | 65 | Right | 35 |
Marius Liesegang | de | 21 | Guard | 186 | n/a | Right | 41 |
Jonathan Michael Burkardt | de | 20 | Forward | 181 | 76 | Right | 29 |
Niklas Tauer | de | 19 | Forward | n/a | n/a | n/a | 25 |
Matondo-Merveille Papela | de | 20 | Midfielder | 174 | n/a | Right | 24 |
Mustapha Marlon Suliman | at | 19 | Forward | 185 | n/a | Right | 36 |
Paul Nebel | de | 18 | Forward | 169 | n/a | n/a | 26 |
Performance analysis
Borussia Dortmund:
- Best scorers: Erling Haaland - 12, Mats Hummels - 3, Marco Reus - 3;
- Best assist providers: Jadon Sancho - 7, Raphael Guerreiro - 5, Giovanni Reyna - 4;
- Penalty cards:
Axel Witsel
x 4, Thomas Delaney
x 4, Emre Can
x 4;
- Injury list: Marcel Schmelzer, Thorgan Hazard, Jude Bellingham;
Mainz:
- Best scorers: Jean-Philippe Mateta - 7, Robin Quaison - 2, Alexander Hack - 1;
- Best assist providers: Jean-Paul Boetius - 2, Robin Quaison - 1, Daniel Brosinski - 1;
- Penalty cards:
Moussa Niakhate
x 1
x 6, Danny Latza
x 6, Jeremiah St. Juste
x 3;
- Injury list: Pierre Kunde;
Borussia Dortmund vs Mainz match odds
Borussia Dortmund vs Mainz: tips and recommended bet

No hidden costs or extra charges for participation, high odds, numerous beneficial functions and similar betting advantages are offered by Pin-Up. Easy-to-navigate website, up-to-date information and high chances to gain profit are now available with Pin-Up. Take your chance to win big.

- Accurate football prediction for Shrewsbury Lincoln City match
- 16 January 2021 football betting prediction Falkirk - Montrose
- Reading vs Coventry: todays betting tips (Tuesday, 19 January 2021)
- Slough vs Braintree Town (16.01.2021): 100 percent winning tips
- Sure bet for today: Khor Fakkan against Al Jazira SC (Saturday, 16 January 2021)
- Expert betting tips for Wisla Krakow vs MSK Zilina, Saturday, 16 January 2021
- Saturday, 16 January 2021 Estudiantes Rio Cuarto vs Sarmiento: tips and prediction
- FC Porto - Benfica best bets this weekend (15 January 2021)
- Sport prediction for Alfreton Town vs Boston Utd match (16 January 2021)
- Deportivo Pasto vs La Equidad football prediction for today (17.01.2021)